Sales in April, 2003 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1327 WEBSTER ST | ||||||||||||
Unit: B203 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 195000 | 200000 | 278 | 285 | 701 | 1 | 1 | 02/08/2003 | 04/03/2003 | |||
965 SHOREPOINT CT | ||||||||||||
Unit: 215 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 220000 | 291 | 285 | 773 | 1 | 1 | 101059 | 01/27/2003 | 04/04/2003 | ||
1800 MAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 250000 | 255 | 250 | 1000 | 3 | 1 | 07/09/2002 | 04/18/2003 | |||
2000 CENTRAL AVE | ||||||||||||
Unit: A(1) | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 270000 | 307 | 308 | 876 | 2 | 1 | 9450 | 02/23/2003 | 04/11/2003 | ||
2394 MARINER SQUARE DR | ||||||||||||
Unit: E3 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 300000 | 300000 | 333 | 333 | 900 | 1 | 1 | 02/16/2003 | 04/17/2003 | |||
1543 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 295000 | 320000 | 331 | 360 | 890 | 1 | + | 1 | + | 3024 | 02/04/2003 | 04/21/2003 |
339 BROADWAY | ||||||||||||
Unit: 211 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349500 | 340000 | 352 | 342 | 994 | 2 | 2 | 71934 | 02/03/2003 | 04/16/2003 | ||
3028 ALTA VISTA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 349000 | 2 | 1 | + | 02/17/2003 | 04/24/2003 | |||||
2101 SHORELINE DR | ||||||||||||
Unit: 477 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 356000 | 356000 | 351 | 351 | 1015 | 2 | 1 | + | 247339 | 02/13/2003 | 04/15/2003 | |
2101 SHORELINE DR | ||||||||||||
Unit: 217 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 355000 | 357500 | 335 | 337 | 1060 | 2 | 1 | + | 247339 | 03/06/2003 | 04/28/2003 | |
340 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 350000 | 359000 | 326 | 326 | 1100 | 3 | 1 | 3000 | 02/21/2003 | 04/11/2003 | ||
754 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 428000 | 360000 | 272 | 246 | 1466 | 3 | 1 | + | 4088 | 01/19/2003 | 04/11/2003 | |
3027 CERRO VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 375000 | 230 | 230 | 1628 | 4 | 2 | + | 1650 | 03/01/2003 | 04/25/2003 | |
2394 MARINER SQUARE DR | ||||||||||||
Unit: B17 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 380000 | 380000 | 271 | 271 | 1400 | 1 | + | 1 | 0 | 02/16/2003 | 04/17/2003 | |
1841 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 438000 | 390000 | 366 | 326 | 1196 | 2 | 2 | 02/13/2003 | 04/17/2003 | |||
301 BROADWAY | ||||||||||||
Unit: 302 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 395000 | 313 | 313 | 1260 | 2 | 2 | 42671 | 01/31/2003 | 04/23/2003 | ||
3277 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 402000 | 466 | 474 | 848 | 2 | 1 | 3996 | 02/03/2003 | 04/11/2003 | ||
1125 ISLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 390000 | 402565 | 306 | 316 | 1274 | 2 | 2 | 09/17/2002 | 04/14/2003 | |||
535 PALACE CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 418000 | 304 | 296 | 1412 | 2 | 2 | 5194 | 11/25/2002 | 04/23/2003 | ||
2708 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 425000 | 368 | 392 | 1083 | 2 | + | 1 | 3600 | 02/18/2003 | 04/09/2003 | |
634 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 434000 | 430000 | 470 | 465 | 924 | 2 | 1 | + | 11/06/2002 | 04/17/2003 | ||
1410 8TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 436027 | 309 | 341 | 1278 | 3 | 2 | 4400 | 02/03/2003 | 04/04/2003 | ||
1211 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 440000 | 2 | + | 1 | 4200 | 04/03/2003 | 04/23/2003 | ||||
803 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 420000 | 450000 | 370 | 397 | 1134 | 2 | + | 1 | 4400 | 02/23/2003 | 04/08/2003 | |
10 OAK PARK DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 455000 | 271 | 274 | 1658 | 2 | 2 | + | 02/12/2003 | 04/01/2003 | ||
3264 ADAMS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 460000 | 316 | 331 | 1389 | 2 | + | 1 | 4800 | 02/25/2003 | 04/11/2003 | |
412 KITTY HAWK RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 460000 | 317 | 318 | 1447 | 3 | 2 | 5141 | 02/26/2003 | 04/15/2003 | ||
1520 3RD STREET | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 465000 | 392 | 415 | 1121 | 2 | 1 | 2838 | 03/10/2003 | 04/30/2003 | ||
601 HARBOR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 475000 | 480000 | 312 | 315 | 1522 | 2 | 2 | + | 4000 | 03/23/2003 | 04/30/2003 | |
1846 8TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 455000 | 481000 | 379 | 401 | 1200 | 3 | 2 | 4305 | 03/08/2003 | 04/18/2003 | ||
12 REDONDO CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 483000 | 339 | 335 | 1443 | 2 | 2 | 35545 | 01/13/2003 | 04/09/2003 | ||
1516 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 445000 | 485000 | 363 | 395 | 1227 | 2 | + | 2 | 5540 | 02/19/2003 | 04/07/2003 | |
109 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 500000 | 485200 | 290 | 281 | 1725 | 3 | 2 | + | 1701 | 02/17/2003 | 04/10/2003 | |
450 COLA BALLENA | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 490000 | 227 | 229 | 2139 | 3 | 2 | + | 100188 | 03/05/2003 | 04/11/2003 | |
1244 ROSEWOOD WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 495000 | 399 | 399 | 1240 | 3 | 2 | 5000 | 02/11/2003 | 04/04/2003 | ||
812 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 506000 | 375 | 432 | 1170 | 2 | 1 | 4810 | 03/13/2003 | 04/24/2003 | ||
2820 BURGNER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 515000 | 510000 | 430 | 426 | 1198 | 2 | 2 | + | 2100 | 02/25/2003 | 04/30/2003 | |
31 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 520000 | 520000 | 341 | 341 | 1526 | 2 | 2 | 0 | 02/06/2003 | 04/29/2003 | ||
546 QUEENS RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 520000 | 270 | 267 | 1946 | 3 | 2 | + | 03/05/2003 | 04/29/2003 | ||
2701 WASHINGTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 530000 | 402 | 427 | 1242 | 3 | 1 | 3600 | 02/20/2003 | 04/01/2003 | ||
1026 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 530000 | 335 | 363 | 1460 | 3 | + | 2 | 4884 | 03/04/2003 | 04/17/2003 | |
609 SAND HOOK ISLE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 556000 | 390 | 374 | 1485 | 3 | 2 | 6695 | 01/31/2003 | 04/04/2003 | ||
188 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 569000 | 560000 | 270 | 266 | 2107 | 3 | 3 | 0 | 02/11/2003 | 04/02/2003 | ||
3224 GARFIELD AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 560000 | 352 | 359 | 1558 | 2 | + | 1 | 5750 | 02/24/2003 | 04/10/2003 | |
1808 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 505000 | 561500 | 413 | 459 | 1224 | 3 | 2 | 5640 | 02/16/2003 | 04/07/2003 | ||
1513 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529000 | 570000 | 3 | + | 3 | 4246 | 01/31/2003 | 04/04/2003 | ||||
40 HAMPTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 565000 | 585000 | 3 | 2 | 6350 | 03/24/2003 | 04/29/2003 | |||||
308 VICTORIA BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 609000 | 600000 | 370 | 364 | 1648 | 3 | 2 | 4000 | 03/04/2003 | 04/22/2003 | ||
21 ARGUS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 625000 | 612000 | 350 | 352 | 1741 | 4 | 2 | + | 3011 | 01/28/2003 | 04/04/2003 | |
2 ROSS RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 595000 | 625000 | 391 | 411 | 1522 | 3 | 2 | 4564 | 03/03/2003 | 04/11/2003 | ||
2435 ROOSEVELT DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 625000 | 372 | 404 | 1546 | 2 | + | 2 | 3800 | 03/31/2003 | 04/29/2003 | |
143 JUSTIN CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 640000 | 640000 | 380 | 380 | 1683 | 3 | 2 | + | 4323 | 04/28/2003 | 04/30/2003 | |
1262 WEBER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 675000 | 363 | 353 | 1913 | 2 | + | 1 | + | 8745 | 01/18/2003 | 04/01/2003 |
21 EVANS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 679000 | 335 | 335 | 2029 | 3 | 2 | + | 4600 | 03/07/2003 | 04/22/2003 | |
924 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649000 | 682000 | 309 | 325 | 2098 | 3 | + | 2 | + | 5120 | 03/10/2003 | 04/23/2003 |
30 SEA BRIDGE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 629000 | 692000 | 321 | 353 | 1962 | 3 | 2 | + | 0 | 01/21/2003 | 04/08/2003 | |
1982 KOFMAN PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 749000 | 321 | 326 | 2299 | 4 | 3 | 5900 | 02/17/2003 | 04/04/2003 | ||
8 MCMURTY CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 750000 | 336 | 341 | 2202 | 4 | 3 | 4620 | 02/28/2003 | 04/17/2003 | ||
2943 SOUTHWOOD DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 825000 | 750000 | 3 | + | 2 | + | 01/17/2003 | 04/25/2003 | ||||
1 WELLFLEET BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 778000 | 270 | 280 | 2774 | 4 | + | 2 | + | 4800 | 02/20/2003 | 04/25/2003 |
65 APPLEGATE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 798000 | 784000 | 299 | 305 | 2569 | 5 | 3 | 5000 | 02/14/2003 | 04/04/2003 | ||
327 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1275000 | 1050000 | 372 | 339 | 3094 | 4 | 4 | 01/10/2003 | 04/29/2003 | |||
591 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1395000 | 1275000 | 390 | 356 | 3580 | 4 | + | 4 | 6968 | 02/10/2003 | 04/29/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2003.