SALES IN APRIL 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
302 | 609 HAIGHT AVE | $360,000.00 | $268,000.00 | 1473 | 244 | 182 | 2 | 1 | 0 | 4590 | Y | 1 | 1906 | 2/20/2008 | 4/10/2009 | ||
3 | 214 Cypress | F | $279,000.00 | $275,000.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | N | 0 | 1940 | 300 | 2/24/2009 | 4/24/2009 |
136 | 1321 WEBSTER ST | D301 | $310,000.00 | $320,000.00 | 849 | 365 | 377 | 2 | 1 | 0 | 35258 | Y | 1 | 1970 | 314 | 11/4/2008 | 4/27/2009 |
8 | 950 Shorepoint Court | 106 | $335,000.00 | $330,000.00 | 1092 | 307 | 302 | 2 | 2 | 0 | 133729 | Y | 1 | 1972 | 243 | 1/31/2009 | 4/23/2009 |
106 | 255 CENTRE CT | $349,900.00 | $345,000.00 | 1062 | 329 | 325 | 1 | 1 | 0 | 69696 | N | 0 | 1982 | 300 | 10/30/2008 | 4/10/2009 | |
48 | 538 HAIGHT AVE | $360,000.00 | $355,000.00 | 775 | 465 | 458 | 1 | 1 | 0 | 2310 | N | 0 | 1915 | 2/11/2009 | 4/30/2009 | ||
75 | 1170 9TH ST | #36 | $410,000.00 | $399,000.00 | 767 | 535 | 520 | 1 | 1 | 0 | 64468 | N | 1 | 1959 | 300 | 1/21/2009 | 4/17/2009 |
30 | 3230 STERLING AVE | $459,000.00 | $459,000.00 | 1221 | 376 | 376 | 2 | 1 | 0 | 3422 | N | 0 | 1920 | 2/9/2009 | 4/30/2009 | ||
8 | 3006 OTIS DR | $469,900.00 | $480,000.00 | 1167 | 403 | 411 | 2 | 2 | 0 | 4370 | Y | 1 | 1951 | 2/10/2009 | 4/20/2009 | ||
4 | 939 PARK STREET | $465,000.00 | $485,000.00 | 1241 | 375 | 391 | 2 | 1 | 1 | 2054 | N | 0 | 1906 | 3/20/2009 | 4/23/2009 | ||
102 | 9 REDONDO CT | $499,000.00 | $490,000.00 | 1330 | 375 | 368 | 2 | 2 | 0 | 23174 | Y | 1 | 1989 | 434 | 12/4/2008 | 4/24/2009 | |
132 | 985 INDEPENDENCE DR | $499,000.00 | $499,000.00 | 1330 | 375 | 375 | 2 | 2 | 0 | 14549 | Y | 1 | 1988 | 434 | 9/17/2008 | 4/15/2009 | |
54 | 1612 Mintrun | $545,000.00 | $520,000.00 | 1548 | 352 | 336 | 3 | 2 | 0 | 2700 | N | 0 | 1880 | 1/14/2009 | 4/20/2009 | ||
97 | 1182 SILVA LN | $579,000.00 | $524,000.00 | 1626 | 356 | 322 | 3 | 2 | 1 | 3500 | Y | 2 | 1987 | 85 | 11/5/2008 | 4/2/2009 | |
65 | 1017 HOLLY ST | $608,000.00 | $560,000.00 | 1385 | 439 | 404 | 3 | 2 | 0 | 5152 | Y | 2 | 1966 | 12/11/2008 | 4/2/2009 | ||
16 | 2705 San Jose | $599,000.00 | $602,000.00 | 1120 | 535 | 538 | 2 | 1 | 0 | 3690 | Y | 1 | 1918 | 3/10/2009 | 4/24/2009 | ||
12 | 1345 FOUNTAIN ST | $619,000.00 | $625,000.00 | 1329 | 466 | 470 | 2 | 1 | 0 | 4715 | Y | 1 | 1922 | 3/16/2009 | 4/28/2009 | ||
248 | 361 ANSEL AVE | $625,000.00 | $635,000.00 | 2219 | 282 | 286 | 4 | 2 | 1 | 2982 | Y | 2 | 2006 | 119 | 6/3/2008 | 4/30/2009 | |
76 | 1027 POST ST | $674,900.00 | $638,000.00 | 2095 | 322 | 305 | 3 | 2 | 0 | 5670 | Y | 2 | 1950 | 12/8/2008 | 4/7/2009 | ||
40 | 120 NORWICH RD | $669,000.00 | $642,500.00 | 1522 | 440 | 422 | 3 | 2 | 0 | 0 | Y | 2 | 1986 | 133 | 2/11/2009 | 4/23/2009 | |
65 | 8 ferro court | $694,900.00 | $665,000.00 | 2030 | 342 | 328 | 3 | 2 | 1 | 3600 | Y | 2 | 1995 | 130 | 1/18/2009 | 4/23/2009 | |
28 | 2903 BAYVIEW DR | $689,000.00 | $670,000.00 | 1716 | 402 | 390 | 3 | 2 | 1 | 3164 | Y | 2 | 1964 | 475 | 2/2/2009 | 4/24/2009 | |
118 | 2209 Santa Clara Avenue | $728,000.00 | $696,000.00 | 2750 | 265 | 253 | 4 | 3 | 0 | 5800 | Y | 2 | 1936 | 10/24/2008 | 4/27/2009 | ||
21 | 601 FORTRESS ISLE | $722,000.00 | $738,000.00 | 1940 | 372 | 380 | 3 | 2 | 0 | 7452 | Y | 2 | 1964 | 475 | 3/2/2009 | 4/1/2009 | |
47 | 4 Sunny Cove Circle | $799,000.00 | $755,000.00 | 2209 | 362 | 342 | 3 | 2 | 1 | 0 | Y | 2 | 1986 | 393 | 1/22/2009 | 4/9/2009 | |
16 | 259 CAPETOWN DR | $799,000.00 | $768,000.00 | 2388 | 335 | 322 | 4 | 2 | 1 | 4000 | Y | 2 | 1984 | 203 | 3/5/2009 | 4/24/2009 | |
109 | 604 Westline Drive | $799,000.00 | $785,000.00 | 2300 | 347 | 341 | 4 | 3 | 0 | 6264 | Y | 2 | 1965 | 475 | 9/18/2008 | 4/1/2009 | |
30 | 350 BRYANT AVE | $880,000.00 | $850,000.00 | 3179 | 277 | 267 | 4 | 3 | 0 | 4160 | Y | 2 | 2005 | 119 | 2/13/2009 | 4/20/2009 | |
14 | 410 BRYANT AVE | $889,000.00 | $852,000.00 | 3173 | 280 | 269 | 5 | 3 | 0 | 4281 | Y | 2 | 2004 | 119 | 3/28/2009 | 4/30/2009 | |
7 | 32 CHESHIRE CT | $879,000.00 | $863,000.00 | 2663 | 330 | 324 | 5 | 3 | 0 | 5700 | Y | 2 | 1988 | 166 | 2/23/2009 | 4/11/2009 | |
25 | 307 ANDERSON RD | $1,080,000.00 | $1,039,999.00 | 2648 | 408 | 393 | 5 | 3 | 0 | 5512 | Y | 3 | 1996 | 131 | 2/12/2009 | 4/7/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.