SALES IN AUGUST 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
25 | 1713 Third Street | $318,000.00 | $318,000.00 | 970 | 328 | 328 | 3 | 1 | 0 | 9999 | N | 0 | 1940 | 210 | 6/2/2009 | 8/21/2009 | |
74 | 1918 CHESTNUT ST | $338,500.00 | $342,000.00 | 1022 | 331 | 335 | 3 | 2 | 0 | 2485 | N | 0 | 1912 | 4/23/2009 | 8/10/2009 | ||
8 | 1825 Shoreline Drive | 305 | $357,000.00 | $378,500.00 | 1185 | 301 | 319 | 3 | 2 | 0 | 43560 | N | 1 | 1968 | 275 | 7/6/2009 | 8/19/2009 |
45 | 1233 Broadway | A | $388,000.00 | $380,000.00 | 1268 | 306 | 300 | 3 | 2 | 0 | 7008 | N | 1 | 1971 | 000 | 6/12/2009 | 8/20/2009 |
196 | 1020 FONTANA DR | $449,500.00 | $425,000.00 | 1609 | 279 | 264 | 3 | 2 | 1 | 1650 | Y | 2 | 1968 | 300 | 12/10/2008 | 8/4/2009 | |
137 | 1256 BROADWAY | $449,000.00 | $440,000.00 | 1327 | 338 | 332 | 3 | 1 | 0 | 2668 | N | 0 | 1895 | 10/10/2008 | 8/19/2009 | ||
69 | 1509 Santa Clara | $499,000.00 | $473,000.00 | 2512 | 199 | 188 | 3 | 1 | 1 | 3500 | Y | 2 | 1898 | 5/15/2009 | 8/27/2009 | ||
17 | 425 HAIGHT AVE | $450,000.00 | $480,000.00 | 1133 | 397 | 424 | 3 | 1 | 0 | 6120 | Y | 2 | 1902 | 6/20/2009 | 8/20/2009 | ||
12 | 505 HOLLY OAK LN | $549,000.00 | $536,000.00 | 1707 | 322 | 314 | 3 | 2 | 1 | 0 | Y | 2 | 1977 | 377 | 7/11/2009 | 8/28/2009 | |
158 | 541 KINGS RD | $599,000.00 | $579,000.00 | 1946 | 308 | 298 | 3 | 2 | 1 | 403365 | Y | 2 | 1980 | 403 | 3/4/2009 | 8/21/2009 | |
40 | 3268 Washington Street | $610,000.00 | $590,000.00 | 1510 | 404 | 391 | 3 | 2 | 0 | 4000 | Y | 1 | 1957 | 6/22/2009 | 8/31/2009 | ||
94 | 135 PURCELL DR | $659,000.00 | $645,000.00 | 2370 | 278 | 272 | 3 | 2 | 1 | 0 | Y | 2 | 1985 | 393 | 3/12/2009 | 8/12/2009 | |
37 | 449 INDIAN BAY | $599,000.00 | $650,000.00 | 1691 | 354 | 384 | 3 | 2 | 1 | 2600 | Y | 2 | 1990 | 233 | 4/2/2009 | 8/28/2009 | |
18 | 1913 PARU ST | $669,000.00 | $659,000.00 | 2078 | 322 | 317 | 4 | 2 | 1 | 3195 | Y | 2 | 2003 | 6/15/2009 | 8/7/2009 | ||
10 | 6 BROWER CT | $699,000.00 | $665,000.00 | 2171 | 322 | 306 | 4 | 2 | 1 | 3060 | Y | 2 | 1998 | 96 | 6/13/2009 | 8/5/2009 | |
36 | 354 Tideway Dr | $675,000.00 | $675,000.00 | 1547 | 436 | 436 | 3 | 2 | 1 | 2687 | Y | 2 | 1972 | 670 | 5/8/2009 | 8/17/2009 | |
40 | 212 MCDONNEL RD | $699,000.00 | $681,450.00 | 1458 | 479 | 467 | 3 | 2 | 1 | 4465 | Y | 2 | 1997 | 121 | 5/3/2009 | 8/21/2009 | |
97 | 560 TARRYTON ISLE | $699,000.00 | $685,000.00 | 2211 | 316 | 310 | 4 | 3 | 0 | 0 | Y | 2 | 1987 | 4/19/2009 | 8/14/2009 | ||
8 | 142 DIAPIAN BAY | $749,000.00 | $745,000.00 | 2083 | 360 | 358 | 3 | 3 | 0 | 3750 | Y | 2 | 1991 | 234 | 7/20/2009 | 8/26/2009 | |
105 | 1126 UNION ST | $799,000.00 | $790,000.00 | 2386 | 335 | 331 | 5 | 2 | 1 | 5184 | Y | 2 | 1895 | 4/15/2009 | 8/28/2009 | ||
136 | 2921 Marina Drive | $870,000.00 | $800,000.00 | 2064 | 422 | 388 | 3 | 2 | 0 | 5900 | Y | 1 | 1940 | 2/3/2009 | 8/4/2009 | ||
14 | 1514 Fountain St. | $815,000.00 | $837,000.00 | 2175 | 375 | 385 | 3 | 2 | 0 | 4095 | N | 0 | 1920 | 7/6/2009 | 8/21/2009 | ||
38 | 617 DUBLIN WAY | $939,000.00 | $900,000.00 | 2569 | 366 | 350 | 5 | 3 | 0 | 5700 | Y | 3 | 1988 | 160 | 6/4/2009 | 8/11/2009 | |
35 | 1611 SAN ANTONIO AVE | $938,000.00 | $900,000.00 | 2148 | 437 | 419 | 4 | 1 | 1 | 7350 | Y | 1 | 1910 | 4/27/2009 | 8/28/2009 | ||
89 | 2831 SEA VIEW PKWY | $1,095,000.00 | $1,028,000.00 | 2483 | 441 | 414 | 4 | 3 | 0 | 5701 | Y | 2 | 1989 | 140 | 3/24/2009 | 8/14/2009 | |
85 | 556 Creedon Circle | $1,150,000.00 | $1,085,000.00 | 2693 | 427 | 403 | 5 | 3 | 0 | 6848 | Y | 3 | 1997 | 195 | 4/20/2009 | 8/27/2009 | |
35 | 3 NAKAYAMA CT | $1,200,000.00 | $1,168,888.00 | 2969 | 404 | 394 | 5 | 3 | 0 | 6774 | Y | 2 | 1998 | 196 | 6/11/2009 | 8/12/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2009.