SALES IN DECEMBER 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
12 | 1327 WEBSTER ST | B207 | $149,000.00 | $155,000.00 | 510 | 292 | 304 | 0 | 1 | 0 | 36939 | N | 0 | 1970 | 271 | 11/7/2009 | 12/18/2009 |
7 | 2031 OTIS DR | D | $199,000.00 | $215,000.00 | 798 | 249 | 269 | 1 | 1 | 0 | 138520 | N | 2 | 1968 | 280 | 11/1/2009 | 12/17/2009 |
2 | 1028 PACIFIC AVE | $250,000.00 | $250,000.00 | 1482 | 169 | 169 | 2 | 2 | 0 | 5250 | Y | 1 | 1909 | 12/24/2009 | 12/31/2009 | ||
34 | 1102 SANTA CLARA AVE | $399,000.00 | $390,000.00 | 1451 | 275 | 269 | 3 | 1 | 1 | 3500 | N | 0 | 1895 | 10/22/2009 | 12/31/2009 | ||
13 | 1726 EAGLE AVE | $381,200.00 | $400,000.00 | 1491 | 256 | 268 | 3 | 2 | 0 | 3750 | N | 0 | 1910 | 10/14/2009 | 12/11/2009 | ||
1 | 2524 BUENA VISTA AVE | $415,000.00 | $400,000.00 | 1761 | 236 | 227 | 4 | 3 | 0 | 2970 | N | 0 | 1916 | 9/21/2009 | 12/1/2009 | ||
14 | 3126 LA CRESTA | $399,000.00 | $410,000.00 | 1188 | 336 | 345 | 2 | 1 | 1 | 1500 | Y | 2 | 1967 | 323 | 11/16/2009 | 12/31/2009 | |
18 | 1028 MARIANAS LN | $499,000.00 | $420,000.00 | 1766 | 283 | 238 | 4 | 2 | 1 | 1694 | Y | 2 | 1971 | 330 | 7/13/2009 | 12/1/2009 | |
20 | 3014 Cerro Vista | $430,000.00 | $420,905.00 | 1584 | 271 | 266 | 3 | 2 | 1 | 1650 | Y | 2 | 1968 | 323 | 10/27/2009 | 12/30/2009 | |
13 | 547 LINCOLN AVE | $425,700.00 | $430,000.00 | 2062 | 206 | 209 | 5 | 2 | 1 | 7500 | N | 0 | 1908 | 10/28/2009 | 12/14/2009 | ||
73 | 3119 EL PASEO | $439,000.00 | $430,500.00 | 1628 | 270 | 264 | 3 | 2 | 1 | 1920 | Y | 2 | 1968 | 323 | 9/3/2009 | 12/18/2009 | |
16 | 3417 SOLOMON LN | $449,000.00 | $435,000.00 | 1247 | 360 | 349 | 2 | 2 | 0 | 2262 | Y | 2 | 1975 | 420 | 11/5/2009 | 12/22/2009 | |
38 | 1528 BROADWAY | $499,000.00 | $460,000.00 | 1353 | 369 | 340 | 2 | 1 | 0 | 3204 | Y | 1 | 1916 | 10/2/2009 | 12/24/2009 | ||
117 | 2110 EAGLE AVE | $434,900.00 | $460,000.00 | 1880 | 231 | 245 | 5 | 1 | 1 | 6132 | Y | 1 | 1905 | 6/1/2009 | 12/11/2009 | ||
196 | 726 HARBOR RD | $479,000.00 | $479,000.00 | 1550 | 309 | 309 | 2 | 2 | 1 | 0 | Y | 2 | 1979 | 340 | 4/16/2009 | 12/15/2009 | |
23 | 1401 SANTA CLARA AVE | $567,000.00 | $530,000.00 | 1316 | 431 | 403 | 2 | 1 | 0 | 3600 | N | 0 | 1925 | 10/6/2009 | 12/1/2009 | ||
11 | 2832 ENCINAL AVE | $539,000.00 | $545,000.00 | 1003 | 537 | 543 | 2 | 1 | 0 | 3540 | Y | 1 | 1886 | 11/12/2009 | 12/18/2009 | ||
12 | 1132 FOUNTAIN ST | $499,000.00 | $555,000.00 | 1195 | 418 | 464 | 2 | 1 | 0 | 3430 | Y | 1 | 1925 | 10/21/2009 | 12/1/2009 | ||
111 | 470 COLA BALLENA | B | $599,000.00 | $569,000.00 | 1626 | 368 | 350 | 2 | 2 | 1 | 100188 | Y | 2 | 1971 | 434 | 7/10/2009 | 12/11/2009 |
14 | 3246 LIBERTY AVE | $599,000.00 | $590,000.00 | 1263 | 474 | 467 | 2 | 1 | 0 | 4600 | N | 0 | 1912 | 11/11/2009 | 12/29/2009 | ||
53 | 3260 BRIGGS AVE | $649,000.00 | $595,000.00 | 1653 | 393 | 360 | 3 | 1 | 0 | 10150 | Y | 1 | 1906 | 10/20/2009 | 12/29/2009 | ||
10 | 1037 SAN ANTONIO AV | $599,000.00 | $601,000.00 | 1386 | 432 | 434 | 3 | 2 | 0 | 5250 | Y | 2 | 1956 | 11/6/2009 | 12/8/2009 | ||
22 | 437 CAMDEN RD | $675,000.00 | $628,500.00 | 1508 | 448 | 417 | 3 | 2 | 0 | 5940 | Y | 2 | 1960 | 11/9/2009 | 12/22/2009 | ||
22 | 2265 SAN JOSE AVE | $649,000.00 | $650,000.00 | 1595 | 407 | 408 | 4 | 3 | 0 | 3700 | Y | 1 | 1925 | 10/19/2009 | 12/24/2009 | ||
25 | 3042 Thompson Avenue | $699,000.00 | $650,000.00 | 1490 | 469 | 436 | 3 | 2 | 0 | 4400 | Y | 1 | 1926 | 9/14/2009 | 12/3/2009 | ||
118 | 3241 Encinal Avenue | $698,000.00 | $698,000.00 | 1675 | 417 | 417 | 3 | 1 | 1 | 5500 | Y | 1 | 1880 | 7/10/2009 | 12/8/2009 | ||
59 | 1831 HARVARD DR | $725,000.00 | $699,000.00 | 1604 | 452 | 436 | 4 | 2 | 0 | 5400 | Y | 1 | 1930 | 25 | 8/24/2009 | 12/3/2009 | |
15 | 15 FERRO CT | $759,000.00 | $750,000.00 | 2028 | 374 | 370 | 4 | 2 | 1 | 3600 | Y | 2 | 1995 | 140 | 9/8/2009 | 12/29/2009 | |
9 | 210 SHEFFIELD RD | $849,000.00 | $845,000.00 | 2256 | 376 | 375 | 4 | 2 | 1 | 5000 | Y | 2 | 1988 | 158 | 10/27/2009 | 12/2/2009 | |
7 | 268 Bryant | $975,000.00 | $939,000.00 | 3731 | 261 | 252 | 5 | 3 | 1 | 5500 | Y | 3 | 2004 | 119 | 11/23/2009 | 12/15/2009 | |
5 | 1115 PEARL ST | $975,000.00 | $975,000.00 | 2515 | 388 | 388 | 3 | 2 | 0 | 8779 | Y | 2 | 1988 | 11/20/2009 | 12/24/2009 | ||
52 | 2905 SEA VIEW PKWY | $1,135,000.00 | $1,020,000.00 | 2495 | 455 | 409 | 4 | 3 | 0 | 3750 | Y | 2 | 1989 | 140 | 10/4/2009 | 12/22/2009 | |
26 | 173 OLDCASTLE LN | $1,280,000.00 | $1,200,000.00 | 2427 | 527 | 494 | 4 | 3 | 0 | 5100 | Y | 2 | 1990 | 144 | 10/9/2009 | 12/15/2009 | |
47 | 1209 BAY ST | $1,795,000.00 | $1,551,000.00 | 3951 | 454 | 393 | 4 | 2 | 2 | 8700 | Y | 2 | 1909 | 9/7/2009 | 12/8/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.