SALES IN JUNE 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
14 | 965 SHOREPOINT CT | 211 | $169,900.00 | $191,000.00 | 773 | 220 | 247 | 1 | 1 | 1 | 101059 | Y | 1 | 1971 | 300 | 5/21/2009 | 6/30/2009 |
279 | 1333 WEBSTER ST | A300 | $298,000.00 | $250,500.00 | 843 | 353 | 297 | 2 | 1 | 0 | 50965 | N | 1 | 1970 | 301 | 5/12/2008 | 6/26/2009 |
24 | 965 Shorepoint Court | 208 | $329,000.00 | $310,000.00 | 995 | 331 | 312 | 2 | 2 | 0 | 101059 | Y | 1 | 1971 | 300 | 4/13/2009 | 6/25/2009 |
6 | 2137 Otis Drive | 102 | $350,000.00 | $325,000.00 | 1090 | 321 | 298 | 2 | 2 | 0 | 73180 | Y | 1 | 1966 | 330 | 3/1/2009 | 6/12/2009 |
25 | 1594 PACIFIC AVE | $359,900.00 | $373,900.00 | 795 | 453 | 470 | 2 | 1 | 0 | 1450 | N | 0 | 1906 | 4/14/2009 | 6/11/2009 | ||
3 | 1072 JOST LN | $419,000.00 | $416,890.00 | 1342 | 312 | 311 | 3 | 1 | 1 | 1580 | Y | 2 | 1973 | 420 | 5/13/2009 | 6/19/2009 | |
25 | 1081 ISLAND DR | $449,000.00 | $425,000.00 | 1730 | 260 | 246 | 3 | 2 | 1 | 1771 | Y | 2 | 1969 | 325 | 3/3/2009 | 6/26/2009 | |
16 | 1810 Hibbard Street | $469,000.00 | $436,000.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | N | 0 | 1912 | 4/10/2009 | 6/5/2009 | ||
86 | 1088 MELROSE AVE | $469,000.00 | $440,000.00 | 1716 | 273 | 256 | 3 | 2 | 1 | 1738 | Y | 2 | 1974 | 420 | 3/13/2009 | 6/26/2009 | |
0 | 116 Bannister Way | $499,000.00 | $465,000.00 | 1519 | 329 | 306 | 2 | 2 | 1 | 2560 | Y | 2 | 1991 | 340 | 12/11/2008 | 6/25/2009 | |
17 | 807 SANTA CLARA AVE | $445,000.00 | $471,000.00 | 1275 | 349 | 369 | 2 | 1 | 0 | 5320 | Y | 1 | 1920 | 4/20/2009 | 6/9/2009 | ||
108 | 3324 fir ave | $488,880.00 | $474,888.00 | 1730 | 283 | 275 | 3 | 2 | 1 | 1694 | Y | 2 | 1970 | 330 | 2/16/2009 | 6/30/2009 | |
119 | 1530 GRAND ST | $529,000.00 | $475,000.00 | 999 | 530 | 475 | 2 | 1 | 0 | 4410 | N | 0 | 1915 | 1/16/2009 | 6/22/2009 | ||
18 | 153 PAYOT CT | $519,900.00 | $489,000.00 | 1371 | 379 | 357 | 3 | 2 | 1 | 3600 | Y | 2 | 1987 | 85 | 4/3/2009 | 6/2/2009 | |
72 | 31 OAK PARK DR | $499,000.00 | $500,000.00 | 1658 | 301 | 302 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 425 | 2/16/2009 | 6/16/2009 | |
69 | 14 REDONDO CT | $540,000.00 | $510,000.00 | 1631 | 331 | 313 | 2 | 3 | 1 | 35545 | Y | 1 | 1989 | 434 | 2/17/2009 | 6/2/2009 | |
8 | 2524 EAGLE AVE | $499,000.00 | $511,000.00 | 1276 | 391 | 400 | 2 | 1 | 0 | 3003 | N | 0 | 1910 | 4/6/2009 | 6/25/2009 | ||
21 | 1201 Central Ave | $599,000.00 | $575,000.00 | 1708 | 351 | 337 | 3 | 2 | 1 | 3740 | N | 1 | 1926 | 3/17/2009 | 6/26/2009 | ||
20 | 35 MCDONNEL ROAD | $609,000.00 | $589,000.00 | 0 | 0 | 0 | 3 | 2 | 1 | 4528 | Y | 2 | 1996 | 123 | 4/12/2009 | 6/10/2009 | |
19 | 2843 MADISON ST | $599,000.00 | $599,000.00 | 1268 | 472 | 472 | 2 | 1 | 0 | 2584 | Y | 1 | 1920 | 5/8/2009 | 6/30/2009 | ||
7 | 3042 WINDSOR DR | $564,900.00 | $605,000.00 | 1520 | 372 | 398 | 2 | 2 | 0 | 4400 | Y | 1 | 1941 | 5/11/2009 | 6/16/2009 | ||
17 | 1187 HILLERY WAY | $609,000.00 | $609,000.00 | 1889 | 322 | 322 | 3 | 2 | 1 | 2866 | Y | 2 | 2003 | 110 | 4/6/2009 | 6/24/2009 | |
35 | 1812 MULBERRY STREET | $615,000.00 | $610,000.00 | 1677 | 367 | 364 | 3 | 2 | 0 | 7000 | N | 0 | 1912 | 4/7/2009 | 6/15/2009 | ||
16 | 22 Millington Court | $638,000.00 | $620,000.00 | 1706 | 374 | 363 | 3 | 2 | 1 | 2250 | Y | 2 | 1989 | 138 | 3/17/2009 | 6/18/2009 | |
140 | 248 CHESWICK COURT | $624,900.00 | $625,000.00 | 1891 | 330 | 331 | 3 | 2 | 1 | 0 | Y | 2 | 1979 | 130 | 9/17/2008 | 6/5/2009 | |
14 | 2919 WINDSOR DR | $620,000.00 | $633,000.00 | 1728 | 359 | 366 | 2 | 1 | 1 | 5412 | Y | 1 | 1940 | 5/13/2009 | 6/26/2009 | ||
54 | 111 JUSTIN CIR | $699,000.00 | $701,000.00 | 1683 | 415 | 417 | 3 | 2 | 1 | 5353 | Y | 2 | 1988 | 146 | 4/6/2009 | 6/30/2009 | |
13 | 2616 BUENA VISTA AVE | $685,000.00 | $710,000.00 | 1850 | 370 | 384 | 4 | 2 | 0 | 6800 | Y | 2 | 1929 | 5/1/2009 | 6/24/2009 | ||
21 | 2135 BUENA VISTA AVE | $769,000.00 | $719,000.00 | 3028 | 254 | 237 | 3 | 2 | 0 | 6075 | Y | 1 | 1908 | 3/16/2009 | 6/19/2009 | ||
15 | 10 CHATHAM PT | $739,000.00 | $735,000.00 | 1962 | 377 | 375 | 3 | 2 | 1 | 3810 | Y | 2 | 1984 | 140 | 4/23/2009 | 6/12/2009 | |
14 | 632 SANDALWOOD ISLE | $750,000.00 | $735,000.00 | 1690 | 444 | 435 | 3 | 2 | 0 | 5568 | Y | 2 | 1962 | 4/2/2009 | 6/5/2009 | ||
49 | 928 Willow Street | $769,900.00 | $735,000.00 | 3208 | 240 | 229 | 6 | 3 | 0 | 4000 | Y | 1 | 1927 | 3/29/2009 | 6/30/2009 | ||
15 | 1639 PEARL STREET | $749,000.00 | $740,000.00 | 1830 | 409 | 404 | 3 | 1 | 1 | 3600 | Y | 1 | 1939 | 4/3/2009 | 6/10/2009 | ||
7 | 126 PURCELL DR | $739,000.00 | $751,000.00 | 2209 | 335 | 340 | 3 | 2 | 1 | 0 | Y | 2 | 1985 | 393 | 4/20/2009 | 6/18/2009 | |
15 | 1546 PEARL ST | $789,000.00 | $760,000.00 | 1708 | 462 | 445 | 3 | 1 | 1 | 3850 | Y | 2 | 1912 | 4/30/2009 | 6/26/2009 | ||
20 | 1641 KOFMAN PKWY | $818,000.00 | $795,000.00 | 2056 | 398 | 387 | 4 | 2 | 1 | 5400 | Y | 2 | 1990 | 160 | 5/6/2009 | 6/19/2009 | |
22 | 17 TIPPERARY CT | $838,000.00 | $800,000.00 | 2205 | 380 | 363 | 4 | 2 | 1 | 6790 | Y | 2 | 1990 | 160 | 4/13/2009 | 6/12/2009 | |
30 | 15 Anderson Road | $899,000.00 | $850,000.00 | 2029 | 443 | 419 | 3 | 2 | 1 | 5710 | Y | 2 | 1993 | 131 | 4/27/2009 | 6/11/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.