SALES IN MARCH 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
9 | 1333 WEBSTER ST | A212 | $159,900.00 | $150,000.00 | 701 | 228 | 214 | 1 | 1 | 0 | 50965 | N | 0 | 1970 | 295 | 2/10/2009 | 3/17/2009 |
63 | 1305 WEBSTER ST | C203 | $169,900.00 | $165,000.00 | 701 | 242 | 235 | 1 | 1 | 0 | 47044 | Y | 1 | 1970 | 302 | 11/26/2008 | 3/12/2009 |
183 | 1807 2nd Street | $239,000.00 | $225,000.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | N | 0 | 1941 | 140 | 7/21/2008 | 3/6/2009 | |
9 | 1629 FOLEY ST | $199,000.00 | $230,000.00 | 756 | 263 | 304 | 1 | 1 | 0 | 3500 | N | 0 | 1910 | 2/9/2009 | 3/4/2009 | ||
5 | 2137 OTIS DR | 314 | $353,000.00 | $350,000.00 | 1162 | 304 | 301 | 2 | 2 | 0 | 73180 | Y | 1 | 1966 | 330 | 2/2/2009 | 3/31/2009 |
29 | 1011 BROADWAY | $419,900.00 | $390,000.00 | 1260 | 333 | 310 | 2 | 1 | 0 | 4000 | Y | 2 | 1949 | 11/20/2008 | 3/9/2009 | ||
1 | 3160 PHOENIX LN | $407,900.00 | $408,000.00 | 1766 | 231 | 231 | 3 | 3 | 0 | 1694 | Y | 2 | 1971 | 325 | 2/23/2009 | 3/26/2009 | |
91 | 2101 SHORELINE DR | 214 | $439,000.00 | $420,000.00 | 1145 | 383 | 367 | 2 | 1 | 1 | 247420 | Y | 1 | 1974 | 340 | 10/16/2008 | 3/31/2009 |
102 | 1828 9TH ST | $489,000.00 | $489,000.00 | 1011 | 484 | 484 | 2 | 1 | 0 | 4445 | Y | 2 | 1906 | 10/13/2008 | 3/9/2009 | ||
49 | 1545 B SANTA CLARA AVE | $499,000.00 | $500,000.00 | 1196 | 417 | 418 | 2 | 1 | 0 | 3000 | Y | 1 | 1929 | 866 | 9/22/2008 | 3/27/2009 | |
66 | 1708 BROADWAY | $539,000.00 | $539,000.00 | 1277 | 422 | 422 | 3 | 1 | 0 | 4000 | Y | 1 | 1924 | 1/2/2009 | 3/30/2009 | ||
20 | 1104 SANTA CLARA AVE | $549,000.00 | $540,000.00 | 1399 | 392 | 386 | 2 | 1 | 0 | 4000 | Y | 1 | 1937 | 1/20/2009 | 3/20/2009 | ||
18 | 325 Sunset Road | $525,000.00 | $555,000.00 | 1243 | 422 | 447 | 3 | 2 | 0 | 5000 | Y | 2 | 1963 | 1/22/2009 | 3/23/2009 | ||
5 | 547 KINGS RD | $609,000.00 | $575,000.00 | 1816 | 335 | 317 | 2 | 2 | 1 | 403365 | Y | 2 | 1980 | 403 | 2/12/2009 | 3/19/2009 | |
12 | 1305 MOUND ST | $599,000.00 | $625,000.00 | 1249 | 480 | 500 | 3 | 2 | 0 | 3952 | Y | 1 | 1961 | 1/22/2009 | 3/13/2009 | ||
17 | 1 FLETCHER CT | $649,000.00 | $625,000.00 | 1860 | 349 | 336 | 3 | 2 | 1 | 2729 | Y | 2 | 1998 | 96 | 1/22/2009 | 3/18/2009 | |
35 | 234 CHESWICK CT | $699,000.00 | $633,000.00 | 1891 | 370 | 335 | 3 | 2 | 1 | 0 | Y | 2 | 1979 | 130 | 12/1/2008 | 3/12/2009 | |
115 | 104 SABLE PT | $699,000.00 | $690,000.00 | 2090 | 334 | 330 | 4 | 2 | 1 | 0 | Y | 2 | 1986 | 112 | 10/6/2008 | 3/13/2009 | |
27 | 1809 Fremont Dr. | $839,000.00 | $815,000.00 | 2009 | 418 | 406 | 3 | 2 | 0 | 5000 | Y | 1 | 1929 | 10 | 1/9/2009 | 3/20/2009 | |
14 | 123 OLDCASTLE LN | $1,295,000.00 | $1,285,000.00 | 2569 | 504 | 500 | 5 | 3 | 0 | 6000 | Y | 3 | 1990 | 142 | 2/1/2009 | 3/25/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.