SALES IN MAY 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
0 | 1311 Webster St. | E118 | $235,000.00 | $235,000.00 | 843 | 279 | 279 | 2 | 1 | 0 | 73616 | N | 1 | 1970 | 314 | 5/11/2009 | 5/12/2009 |
17 | 1305 WEBSTER ST | C200 | $258,000.00 | $258,000.00 | 843 | 306 | 306 | 2 | 1 | 0 | 47044 | N | 0 | 1970 | 312 | 3/6/2009 | 5/21/2009 |
31 | 2709 central ave | a | $335,000.00 | $336,000.00 | 954 | 351 | 352 | 2 | 2 | 0 | 12240 | N | 1 | 1970 | 150 | 3/24/2009 | 5/15/2009 |
106 | 951 POST ST | $395,000.00 | $395,000.00 | 1324 | 298 | 298 | 3 | 1 | 0 | 4250 | Y | 2 | 1949 | 9/17/2008 | 5/15/2009 | ||
26 | 1810 CENTRAL AVE | 310 | $418,000.00 | $415,000.00 | 1170 | 357 | 355 | 2 | 2 | 0 | 31682 | Y | 2 | 1976 | 320 | 3/16/2009 | 5/15/2009 |
84 | 2101 SHORELINE DR | 344 | $424,000.00 | $424,000.00 | 1468 | 289 | 289 | 2 | 2 | 0 | 247420 | Y | 1 | 1974 | 340 | 1/25/2009 | 5/27/2009 |
8 | 1128 ADMIRALTY LN | $469,000.00 | $469,000.00 | 1640 | 286 | 286 | 3 | 2 | 1 | 1640 | Y | 2 | 1969 | 330 | 4/9/2009 | 5/18/2009 | |
18 | 3001 FLORA VISTA | $489,000.00 | $489,000.00 | 1628 | 300 | 300 | 3 | 2 | 1 | 1730 | Y | 2 | 1969 | 323 | 3/12/2009 | 5/14/2009 | |
31 | 15 Oak Park | $549,000.00 | $500,000.00 | 1658 | 331 | 302 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 405 | 1/1/2009 | 5/14/2009 | |
7 | 1901 Eagle Avenue | $499,000.00 | $540,000.00 | 1472 | 339 | 367 | 2 | 1 | 0 | 2800 | Y | 2 | 1910 | 4/2/2009 | 5/22/2009 | ||
12 | 992 POST ST | $535,000.00 | $546,000.00 | 1010 | 530 | 541 | 3 | 1 | 0 | 4000 | Y | 1 | 1949 | 4/2/2009 | 5/15/2009 | ||
8 | 1030 BROADWAY | $585,000.00 | $555,000.00 | 1010 | 579 | 550 | 2 | 1 | 0 | 4900 | Y | 1 | 1905 | 3/30/2009 | 5/14/2009 | ||
49 | 1535 LINCOLN LN | $589,000.00 | $570,000.00 | 1476 | 399 | 386 | 3 | 2 | 1 | 2880 | Y | 2 | 1990 | 1/27/2009 | 5/4/2009 | ||
10 | 1132 Broadway | $525,000.00 | $582,000.00 | 1704 | 308 | 342 | 3 | 2 | 0 | 5600 | Y | 2 | 1926 | 4/13/2009 | 5/22/2009 | ||
108 | 30 AUGHINBAUGH WAY | $630,000.00 | $586,000.00 | 1516 | 416 | 387 | 3 | 2 | 0 | 0 | Y | 2 | 1979 | 345 | 12/1/2008 | 5/5/2009 | |
8 | 1917 KITTY HAWK PL | $599,000.00 | $602,000.00 | 1463 | 409 | 411 | 3 | 2 | 0 | 5000 | Y | 2 | 1959 | 3/17/2009 | 5/15/2009 | ||
10 | 2117 Encinal | $579,900.00 | $605,000.00 | 0 | 0 | 0 | 5 | 3 | 0 | 3500 | Y | 1 | 1895 | 4/13/2009 | 5/27/2009 | ||
34 | 47 BANNISTER WAY | $639,000.00 | $605,000.00 | 1772 | 361 | 341 | 3 | 2 | 1 | 3459 | Y | 2 | 1992 | 342 | 3/17/2009 | 5/13/2009 | |
30 | 1420 FERNSIDE BLVD | $659,000.00 | $630,000.00 | 1566 | 421 | 402 | 3 | 2 | 0 | 4400 | Y | 2 | 1956 | 3/8/2009 | 5/7/2009 | ||
46 | 351 MAGNOLIA DR | $699,000.00 | $670,000.00 | 2149 | 325 | 312 | 4 | 3 | 0 | 5000 | Y | 2 | 1964 | 3/2/2009 | 5/1/2009 | ||
156 | 2205 Santa Clara Avenue | $728,000.00 | $686,500.00 | 2596 | 280 | 264 | 4 | 2 | 1 | 5800 | Y | 2 | 1936 | 10/24/2008 | 5/19/2009 | ||
25 | 104 INVERNESS WAY | $729,000.00 | $688,000.00 | 1522 | 479 | 452 | 3 | 2 | 0 | 0 | Y | 2 | 1979 | 131 | 3/5/2009 | 5/14/2009 | |
49 | 39 Lawrence Road | $929,000.00 | $860,000.00 | 2403 | 387 | 358 | 4 | 2 | 1 | 4575 | Y | 3 | 1992 | 131 | 2/5/2009 | 5/15/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.