SALES IN NOVEMBER 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
62 | 1327 WEBSTER ST | B308 | $204,900.00 | $192,000.00 | 701 | 292 | 274 | 1 | 1 | 0 | 36939 | N | 1 | 1970 | 280 | 7/15/2009 | 11/2/2009 |
73 | 2205 SAN ANTONIO AVE | F | $262,900.00 | $250,000.00 | 962 | 273 | 260 | 2 | 1 | 1 | 7500 | Y | 1 | 1975 | 250 | 5/18/2009 | 11/17/2009 |
34 | 339 Broadway | 205 | $325,000.00 | $315,000.00 | 955 | 340 | 330 | 2 | 2 | 0 | 71874 | N | 0 | 1964 | 289 | 4/2/2009 | 11/13/2009 |
226 | 2394 Mariner Square Dr. B-9 | $349,000.00 | $337,000.00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | N | 0 | 1977 | 2/5/2009 | 11/16/2009 | ||
94 | 2101 SHORELINE DR | 259 | $379,000.00 | $375,000.00 | 1060 | 358 | 354 | 2 | 1 | 1 | 247420 | Y | 1 | 1974 | 340 | 6/22/2009 | 11/5/2009 |
249 | 834 Taylor Avenue | $429,500.00 | $380,000.00 | 1150 | 373 | 330 | 3 | 1 | 0 | 1472 | Y | 1 | 1895 | 2/3/2009 | 11/30/2009 | ||
16 | 2151 ALAMEDA AVE | $300,000.00 | $415,000.00 | 1596 | 188 | 260 | 3 | 1 | 0 | 5000 | N | 0 | 1900 | 9/16/2009 | 11/17/2009 | ||
11 | 16 SHEPARDSON LN | $465,000.00 | $455,000.00 | 1658 | 280 | 274 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 425 | 9/27/2009 | 11/6/2009 | |
4 | 2808 OTIS DR | $435,000.00 | $460,000.00 | 1445 | 301 | 318 | 2 | 1 | 1 | 3700 | Y | 1 | 1937 | 10/26/2009 | 11/25/2009 | ||
40 | 764 EAGLE AVE | $469,500.00 | $460,000.00 | 1051 | 447 | 438 | 2 | 1 | 0 | 5880 | Y | 1 | 1920 | 9/1/2009 | 11/27/2009 | ||
7 | 1420 SAINT CHARLES ST | $459,900.00 | $460,000.00 | 1218 | 378 | 378 | 2 | 1 | 1 | 3800 | Y | 2 | 1890 | 6/11/2009 | 11/13/2009 | ||
0 | 1744 PEARL ST | $499,990.00 | $468,000.00 | 1926 | 260 | 243 | 4 | 2 | 1 | 5640 | Y | 1 | 1922 | 10/19/2009 | 11/24/2009 | ||
4 | 3160 FIJI LN | $479,500.00 | $475,000.00 | 1766 | 272 | 269 | 3 | 2 | 1 | 1694 | N | 2 | 1971 | 330 | 9/28/2009 | 11/3/2009 | |
40 | 737 HAIGHT AVE | $499,000.00 | $482,000.00 | 1505 | 332 | 320 | 3 | 1 | 0 | 4000 | Y | 1 | 1920 | 9/10/2009 | 11/24/2009 | ||
9 | 1209 EAGLE AVE | $499,000.00 | $500,000.00 | 1161 | 430 | 431 | 2 | 1 | 1 | 4125 | N | 0 | 1891 | 10/19/2009 | 11/25/2009 | ||
9 | 1009 CENTRAL AVENUE | $460,750.00 | $515,000.00 | 1365 | 338 | 377 | 4 | 2 | 0 | 5440 | N | 0 | 1891 | 9/16/2009 | 11/4/2009 | ||
125 | 11 ECLIPSE CT | $535,000.00 | $517,000.00 | 1443 | 371 | 358 | 2 | 2 | 0 | 16466 | Y | 1 | 1988 | 434 | 6/16/2009 | 11/12/2009 | |
9 | 1615 WALNUT ST | $508,500.00 | $523,000.00 | 1086 | 468 | 482 | 3 | 2 | 1 | 3900 | Y | 1 | 1905 | 10/3/2009 | 11/10/2009 | ||
47 | 417 Coral Reef Road | $499,000.00 | $535,000.00 | 1620 | 308 | 330 | 3 | 2 | 0 | 5000 | Y | 2 | 1963 | 8/12/2009 | 11/13/2009 | ||
60 | 3232 CALHOUN ST | $570,000.00 | $565,000.00 | 1374 | 415 | 411 | 3 | 2 | 0 | 4028 | Y | 1 | 1954 | 7/16/2009 | 11/9/2009 | ||
12 | 1326 8TH ST | $560,000.00 | $576,000.00 | 1456 | 385 | 396 | 2 | 1 | 1 | 3955 | Y | 1 | 1912 | 9/25/2009 | 11/6/2009 | ||
11 | 205 Puddingstone Rd | $549,000.00 | $578,000.00 | 1292 | 425 | 447 | 2 | 2 | 0 | 4500 | Y | 2 | 1985 | 136 | 9/13/2009 | 11/11/2009 | |
105 | 2134 SAN JOSE AVE | $665,000.00 | $585,000.00 | 1852 | 359 | 316 | 3 | 1 | 1 | 4800 | N | 1 | 1905 | 7/13/2009 | 11/20/2009 | ||
30 | 2715 Bayview Drive | $629,000.00 | $625,000.00 | 2023 | 311 | 309 | 4 | 2 | 1 | 3955 | Y | 2 | 1964 | 25 | 9/7/2009 | 11/10/2009 | |
10 | 129 NORWICH RD | $619,000.00 | $629,000.00 | 1292 | 479 | 487 | 2 | 2 | 0 | 4000 | Y | 2 | 1986 | 135 | 10/18/2009 | 11/20/2009 | |
4 | 404 GREENBRIER RD | $625,000.00 | $632,000.00 | 1984 | 315 | 319 | 4 | 2 | 1 | 5049 | Y | 2 | 1961 | 9/28/2009 | 11/4/2009 | ||
13 | 1422 Cottage Street | $698,000.00 | $645,000.00 | 1808 | 386 | 357 | 3 | 2 | 0 | 3750 | Y | 1 | 1901 | 10/15/2009 | 11/25/2009 | ||
6 | 1832 Yale Drive | $634,000.00 | $645,000.00 | 1286 | 493 | 502 | 2 | 2 | 0 | 4000 | Y | 1 | 1930 | 4 | 9/23/2009 | 11/6/2009 | |
14 | 238 DIAPIAN BAY | $695,000.00 | $692,000.00 | 1691 | 411 | 409 | 3 | 2 | 1 | 2180 | Y | 2 | 1991 | 233 | 9/16/2009 | 11/4/2009 | |
87 | 2438 CORAL SEA ST | $739,900.00 | $700,000.00 | 2805 | 264 | 250 | 4 | 3 | 0 | 4160 | Y | 2 | 2006 | 119 | 7/7/2009 | 11/25/2009 | |
34 | 853 OAK ST | $745,000.00 | $735,000.00 | 2076 | 359 | 354 | 3 | 1 | 1 | 5200 | N | 1 | 1910 | 9/13/2009 | 11/25/2009 | ||
7 | 1143 BAY STREET | $769,000.00 | $769,000.00 | 1903 | 404 | 404 | 3 | 1 | 1 | 5000 | Y | 1 | 1910 | 9/25/2009 | 11/20/2009 | ||
51 | 2129 SAN ANTONIO AVE | $799,000.00 | $780,000.00 | 2612 | 306 | 299 | 4 | 3 | 0 | 6000 | Y | 1 | 1905 | 8/17/2009 | 11/6/2009 | ||
11 | 1261 SAINT CHARLES ST | $1,200,000.00 | $1,225,000.00 | 2405 | 499 | 509 | 4 | 2 | 1 | 6300 | Y | 2 | 1900 | 10/8/2009 | 11/20/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.