SALES IN OCTOBER 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
114 | 1437 Morton St. | H | $180,500.00 | $180,000.00 | 640 | 282 | 281 | 1 | 1 | 0 | 0 | N | 0 | 1974 | 242 | 2/7/2009 | 10/23/2009 |
75 | 219 Cypress | B | $236,000.00 | $236,000.00 | 587 | 402 | 402 | 1 | 1 | 0 | 0 | N | 0 | 1941 | 140 | 6/15/2009 | 10/23/2009 |
36 | 2137 OTIS DR | 316 | $239,000.00 | $239,000.00 | 778 | 307 | 307 | 1 | 1 | 0 | 73180 | Y | 1 | 1966 | 330 | 8/17/2009 | 10/30/2009 |
0 | 325 KITTY HAWK RD | UNIT | $265,000.00 | $250,000.00 | 930 | 285 | 269 | 2 | 2 | 0 | 43560 | N | 1 | 1964 | 300 | 8/24/2009 | 10/23/2009 |
14 | 2051 OTIS DR | A | $329,000.00 | $280,000.00 | 930 | 354 | 301 | 2 | 1 | 0 | 138520 | N | 1 | 1964 | 245 | 7/16/2009 | 10/9/2009 |
7 | 950 SHOREPOINT CT | 116 | $325,000.00 | $330,000.00 | 1007 | 323 | 328 | 2 | 2 | 0 | 133729 | Y | 1 | 1972 | 251 | 7/13/2009 | 10/15/2009 |
45 | 775 HAIGHT AVE | $350,000.00 | $330,000.00 | 1181 | 296 | 279 | 3 | 2 | 0 | 5000 | Y | 1 | 1895 | 4/2/2009 | 10/22/2009 | ||
3 | 2418 BUENA VISTA AVE | $299,990.00 | $333,000.00 | 807 | 372 | 413 | 2 | 1 | 0 | 2900 | Y | 1 | 1890 | 4/28/2009 | 10/9/2009 | ||
93 | 1825 SHORELINE DR | 310 | $360,000.00 | $350,000.00 | 988 | 364 | 354 | 2 | 2 | 0 | 43560 | N | 1 | 1968 | 250 | 12/18/2008 | 10/30/2009 |
131 | 2101 Shoreline Drive | #431 | $354,000.00 | $354,000.00 | 1015 | 349 | 349 | 2 | 1 | 1 | 247420 | Y | 1 | 1974 | 340 | 4/23/2009 | 10/15/2009 |
56 | 340 Lincoln Avenue | $319,900.00 | $355,000.00 | 931 | 344 | 381 | 3 | 1 | 0 | 3000 | N | 0 | 1906 | 5/27/2009 | 10/29/2009 | ||
122 | 2525 WEBB AVE | $360,000.00 | $360,000.00 | 1401 | 257 | 257 | 3 | 2 | 0 | 4158 | Y | 1 | 1906 | 5/3/2009 | 10/20/2009 | ||
17 | 2101 Shoreline Dr | 421 | $369,000.00 | $361,000.00 | 1015 | 364 | 356 | 2 | 1 | 1 | 247339 | Y | 1 | 1974 | 350 | 9/4/2009 | 10/5/2009 |
40 | 1416 5TH ST | $357,390.00 | $370,000.00 | 995 | 359 | 372 | 2 | 1 | 0 | 3400 | N | 0 | 1910 | 8/19/2009 | 10/30/2009 | ||
76 | 2101 SHORELINE DR | 480 | $379,000.00 | $380,000.00 | 1015 | 373 | 374 | 2 | 1 | 1 | 247420 | Y | 1 | 1974 | 340 | 6/22/2009 | 10/21/2009 |
116 | 3437 solomon lane | $448,800.00 | $430,000.00 | 1247 | 360 | 345 | 2 | 2 | 0 | 2262 | Y | 2 | 1975 | 420 | 5/21/2009 | 10/5/2009 | |
10 | 1138 MARIANAS LN | $449,500.00 | $450,000.00 | 1640 | 274 | 274 | 3 | 2 | 1 | 1694 | Y | 2 | 1971 | 350 | 9/21/2009 | 10/23/2009 | |
10 | 1904 SCHILLER ST | $412,900.00 | $450,000.00 | 1066 | 387 | 422 | 2 | 2 | 0 | 4104 | Y | 1 | 1910 | 8/29/2009 | 10/30/2009 | ||
80 | 3510 SAVANA LN | $499,000.00 | $475,000.00 | 2004 | 249 | 237 | 3 | 2 | 1 | 1738 | Y | 2 | 1974 | 420 | 7/5/2009 | 10/21/2009 | |
68 | 125 BAY PARK TER | $484,000.00 | $478,000.00 | 1534 | 316 | 312 | 2 | 2 | 0 | 0 | Y | 1 | 1986 | 424 | 6/11/2009 | 10/15/2009 | |
1 | 411 LINCOLN AVE | $485,000.00 | $485,000.00 | 1093 | 444 | 444 | 2 | 1 | 0 | 2765 | Y | 1 | 1923 | 8/31/2009 | 10/22/2009 | ||
49 | 1848 8TH ST | $499,000.00 | $485,000.00 | 1224 | 408 | 396 | 2 | 1 | 0 | 4305 | Y | 1 | 1912 | 7/7/2009 | 10/2/2009 | ||
40 | 949 BUENA VISTA AVE | $509,000.00 | $490,000.00 | 1360 | 374 | 360 | 3 | 2 | 0 | 5000 | Y | 1 | 1925 | 6/6/2009 | 10/30/2009 | ||
371 | 2907 BAYVIEW DR | $569,500.00 | $495,000.00 | 1307 | 436 | 379 | 2 | 2 | 0 | 3390 | Y | 2 | 1964 | 475 | 9/12/2008 | 10/15/2009 | |
11 | 1528 PACIFIC AVE | $422,500.00 | $498,000.00 | 1018 | 415 | 489 | 2 | 1 | 0 | 4160 | Y | 1 | 1912 | 9/17/2009 | 10/27/2009 | ||
40 | 2 OAK PARK DR | $499,000.00 | $499,000.00 | 1658 | 301 | 301 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 425 | 7/1/2009 | 10/7/2009 | |
9 | 1332 FERNSIDE BLVD | $479,000.00 | $500,000.00 | 1264 | 379 | 396 | 2 | 1 | 0 | 3320 | Y | 1 | 1928 | 7/19/2009 | 10/14/2009 | ||
5 | 1724 TREGLOAN COURT | $449,000.00 | $510,000.00 | 1036 | 433 | 492 | 2 | 1 | 0 | 4350 | Y | 1 | 1936 | 9/11/2009 | 10/20/2009 | ||
11 | 1411 4TH ST | $512,000.00 | $512,000.00 | 1220 | 420 | 420 | 2 | 1 | 0 | 3800 | Y | 1 | 1925 | 8/11/2009 | 10/1/2009 | ||
73 | 1142 SILVA LN | $559,888.00 | $559,888.00 | 0 | 425 | 0 | 3 | 2 | 1 | 3700 | Y | 2 | 1987 | 85 | 7/6/2009 | 10/30/2009 | |
69 | 1305 REGENT ST | $619,000.00 | $565,000.00 | 1949 | 318 | 290 | 4 | 2 | 0 | 4872 | N | 0 | 1892 | 7/13/2009 | 10/20/2009 | ||
10 | 429 HARBOR LIGHT RD | $575,000.00 | $570,000.00 | 1393 | 413 | 409 | 4 | 2 | 0 | 6300 | Y | 2 | 1964 | 9/28/2009 | 10/30/2009 | ||
46 | 313 FAIR HAVEN RD | $599,000.00 | $585,000.00 | 1485 | 403 | 394 | 3 | 2 | 0 | 5000 | Y | 2 | 1965 | 7/9/2009 | 10/6/2009 | ||
80 | 2066 EAGLE AVE | $620,000.00 | $590,000.00 | 1406 | 441 | 420 | 3 | 1 | 0 | 3910 | Y | 1 | 1916 | 7/6/2009 | 10/27/2009 | ||
42 | 912 BROADWAY | $669,900.00 | $600,000.00 | 1799 | 372 | 334 | 3 | 1 | 1 | 5120 | Y | 1 | 1928 | 475 | 7/22/2009 | 10/13/2009 | |
8 | 211 BANNISTER CT | $599,000.00 | $610,000.00 | 1806 | 332 | 338 | 3 | 2 | 1 | 2945 | Y | 2 | 1991 | 342 | 9/9/2009 | 10/16/2009 | |
12 | 5 EGRET CT | $588,000.00 | $610,000.00 | 1590 | 370 | 384 | 3 | 2 | 1 | 3274 | Y | 2 | 2000 | 106 | 8/13/2009 | 10/15/2009 | |
123 | 970 Post Street | $699,000.00 | $610,000.00 | 2107 | 332 | 290 | 4 | 3 | 0 | 4292 | Y | 2 | 1955 | 5/4/2009 | 10/6/2009 | ||
14 | 3037 THOMPSON AVE | $634,950.00 | $635,000.00 | 1282 | 495 | 495 | 2 | 1 | 0 | 4545 | Y | 2 | 1929 | 25 | 8/18/2009 | 10/5/2009 | |
33 | 3274 MADISON ST | $635,000.00 | $638,000.00 | 1789 | 355 | 357 | 3 | 2 | 0 | 5200 | Y | 2 | 1964 | 8/12/2009 | 10/26/2009 | ||
20 | 3 FITCH CT | $669,000.00 | $665,500.00 | 2171 | 308 | 307 | 4 | 2 | 1 | 3531 | Y | 2 | 1998 | 96 | 8/19/2009 | 10/28/2009 | |
14 | 238 HOLLISTER AVE | $682,605.00 | $675,500.00 | 2361 | 289 | 286 | 3 | 2 | 1 | 3462 | Y | 2 | 2005 | 119 | 8/25/2009 | 10/30/2009 | |
20 | 1023 WALNUT ST | $689,000.00 | $680,000.00 | 2001 | 344 | 340 | 3 | 2 | 0 | 3710 | N | 0 | 1906 | 8/25/2009 | 10/23/2009 | ||
11 | 1010 Central Avenue | $688,000.00 | $688,000.00 | 1892 | 364 | 364 | 4 | 2 | 0 | 6250 | Y | 2 | 1941 | 8/17/2009 | 10/14/2009 | ||
9 | 2408 CORAL SEA ST | $737,550.00 | $702,000.00 | 2925 | 252 | 240 | 4 | 2 | 1 | 3760 | Y | 2 | 2006 | 125 | 8/24/2009 | 10/9/2009 | |
15 | 1359 REGENT ST | $689,000.00 | $705,000.00 | 1688 | 408 | 418 | 3 | 2 | 1 | 4571 | N | 0 | 1892 | 9/1/2009 | 10/15/2009 | ||
15 | 1719 Willow Street | $729,000.00 | $705,000.00 | 1705 | 428 | 413 | 3 | 2 | 0 | 4500 | Y | 2 | 1904 | 8/25/2009 | 10/9/2009 | ||
120 | 2622 Bayview Drive | $739,000.00 | $711,000.00 | 1826 | 405 | 389 | 4 | 2 | 1 | 3164 | Y | 2 | 1964 | 25 | 5/20/2009 | 10/15/2009 | |
86 | 1415 Willow Street | $759,000.00 | $740,000.00 | 3348 | 227 | 221 | 5 | 4 | 1 | 4600 | N | 0 | 1916 | 6/15/2009 | 10/16/2009 | ||
2 | 380 Hollister | $779,000.00 | $745,000.00 | 2361 | 330 | 316 | 3 | 2 | 1 | 3289 | Y | 2 | 2005 | 119 | 9/26/2009 | 10/16/2009 | |
13 | 135 JUSTIN CIR | $779,000.00 | $775,000.00 | 1800 | 433 | 431 | 4 | 2 | 1 | 4050 | Y | 2 | 1988 | 146 | 9/9/2009 | 10/16/2009 | |
1 | 1343 Broadway | $825,000.00 | $775,000.00 | 2628 | 314 | 295 | 5 | 2 | 0 | 6634 | Y | 2 | 1890 | 8/31/2009 | 10/30/2009 | ||
7 | 3322 CONSTANCE CIR | $769,000.00 | $775,000.00 | 1628 | 472 | 476 | 3 | 2 | 0 | 5670 | Y | 2 | 1956 | 5 | 8/21/2009 | 10/9/2009 | |
76 | 1833 San Antonio | $820,000.00 | $775,000.00 | 2192 | 374 | 354 | 4 | 2 | 1 | 4320 | Y | 2 | 1895 | 7/1/2009 | 10/16/2009 | ||
13 | 813 PORTOLA AVE | $809,000.00 | $785,000.00 | 2000 | 404 | 392 | 3 | 1 | 1 | 6100 | Y | 1 | 1912 | 9/11/2009 | 10/30/2009 | ||
100 | 117 HUDSON BAY | $839,000.00 | $801,000.00 | 2476 | 339 | 324 | 4 | 3 | 0 | 3000 | Y | 2 | 1990 | 215 | 6/1/2009 | 10/9/2009 | |
11 | 3263 Fernside Blvd | $875,000.00 | $843,580.00 | 2500 | 350 | 337 | 4 | 2 | 0 | 7120 | Y | 1 | 1924 | 9/8/2009 | 10/16/2009 | ||
11 | 3018 BAYO VISTA AVE | $869,000.00 | $860,000.00 | 1891 | 460 | 455 | 3 | 2 | 0 | 5100 | Y | 1 | 1937 | 20 | 9/7/2009 | 10/21/2009 | |
9 | 45 Ross Road | $850,000.00 | $880,000.00 | 2658 | 320 | 331 | 3 | 3 | 0 | 4639 | Y | 3 | 1993 | 132 | 8/18/2009 | 10/16/2009 | |
69 | 2815 Sea View Parkway | $1,298,000.00 | $1,100,000.00 | 2584 | 502 | 426 | 4 | 3 | 0 | 5163 | Y | 2 | 1989 | 123 | 10/12/2008 | 10/1/2009 | |
2 | 146 Basinside Way | $1,188,800.00 | $1,150,000.00 | 2734 | 435 | 421 | 4 | 2 | 1 | 0 | Y | 2 | 1980 | 203 | 9/9/2009 | 10/23/2009 | |
18 | 1115 BAY ST | $1,987,000.00 | $1,917,828.00 | 3978 | 499 | 482 | 5 | 3 | 1 | 16650 | Y | 2 | 1910 | 8/7/2009 | 10/9/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.