SALES IN SEPTEMBER 2009 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
1 | 955 SHOREPOINT CT. | 209 | $199,000.00 | $199,000.00 | 773 | 257 | 257 | 1 | 1 | 1 | 101059 | Y | 1 | 1971 | 275 | 8/13/2009 | 9/25/2009 |
37 | 955 Shorepoint Ct. | 113 | $215,000.00 | $220,000.00 | 773 | 278 | 285 | 1 | 1 | 0 | 101059 | Y | 1 | 1971 | 300 | 6/16/2009 | 9/15/2009 |
21 | 1311 WEBSTER ST | E101 | $232,900.00 | $240,000.00 | 843 | 276 | 285 | 2 | 1 | 0 | 73616 | N | 1 | 1970 | 314 | 7/9/2009 | 9/16/2009 |
29 | 1805 SHERMAN ST | $249,900.00 | $245,500.00 | 1196 | 209 | 205 | 3 | 1 | 0 | 2600 | Y | 1 | 1906 | 5/22/2009 | 9/18/2009 | ||
141 | 325 KITTY HAWK RD | 214 | $278,000.00 | $270,000.00 | 854 | 326 | 316 | 2 | 1 | 1 | 43560 | N | 1 | 1964 | 300 | 4/29/2009 | 9/30/2009 |
64 | 339 Broadway | 208 | $295,000.00 | $290,000.00 | 903 | 327 | 321 | 2 | 1 | 0 | 71874 | N | 0 | 1964 | 271 | 5/18/2009 | 9/2/2009 |
39 | 2133 SANTA CLARA AVE | 323 | $299,000.00 | $299,000.00 | 1060 | 282 | 282 | 2 | 2 | 0 | 34172 | N | 0 | 1975 | 285 | 6/29/2009 | 9/29/2009 |
8 | 757 PACIFIC AVE | $250,000.00 | $300,000.00 | 1024 | 244 | 293 | 3 | 1 | 0 | 8030 | N | 0 | 1918 | 8/10/2009 | 9/14/2009 | ||
45 | 2418 MARTI RAE CT | $320,000.00 | $340,000.00 | 798 | 401 | 426 | 1 | 1 | 0 | 2145 | N | 0 | 1925 | 4/30/2009 | 9/4/2009 | ||
13 | 1843 WOOD STREET | $399,000.00 | $378,000.00 | 1616 | 247 | 234 | 3 | 1 | 1 | 4550 | Y | 1 | 1900 | 8/7/2009 | 9/16/2009 | ||
19 | 709 HAIGHT AVE | $379,000.00 | $379,000.00 | 1460 | 260 | 260 | 3 | 2 | 1 | 1950 | N | 0 | 2003 | 8/13/2009 | 9/30/2009 | ||
55 | 1810 CENTRAL AVE | 209 | $388,000.00 | $388,000.00 | 1240 | 313 | 313 | 2 | 2 | 0 | 31682 | Y | 1 | 1976 | 320 | 6/15/2009 | 9/25/2009 |
16 | 1160 Bismarck Ln. | $409,000.00 | $400,000.00 | 1340 | 305 | 299 | 3 | 1 | 1 | 1540 | Y | 2 | 1971 | 330 | 7/29/2009 | 9/22/2009 | |
112 | 2170 PACIFIC AVE | $407,000.00 | $407,000.00 | 1138 | 358 | 358 | 3 | 1 | 0 | 3060 | Y | 1 | 1908 | 3/18/2009 | 9/2/2009 | ||
51 | 757 EAGLE AVE | $428,000.00 | $410,000.00 | 815 | 525 | 503 | 2 | 1 | 0 | 0 | N | 0 | 1921 | 6/1/2009 | 9/2/2009 | ||
9 | 3025 FLORA VISTA | $399,900.00 | $415,000.00 | 1584 | 252 | 262 | 3 | 2 | 1 | 1650 | Y | 2 | 1968 | 323 | 7/13/2009 | 9/11/2009 | |
35 | 3031 LINDA VISTA | $419,000.00 | $419,000.00 | 1280 | 327 | 327 | 3 | 1 | 1 | 1500 | Y | 2 | 1968 | 323 | 7/10/2009 | 9/29/2009 | |
63 | 2101 SHORELINE DR | 240 | $439,000.00 | $425,000.00 | 1485 | 296 | 286 | 3 | 2 | 1 | 247420 | Y | 1 | 1974 | 340 | 1/29/2009 | 9/16/2009 |
44 | 931 INDEPENDENCE DR | # A7 | $429,000.00 | $429,000.00 | 1204 | 356 | 356 | 2 | 2 | 0 | 19123 | Y | 1 | 1986 | 434 | 6/15/2009 | 9/30/2009 |
5 | 3032 ALTA VISTA | $445,000.00 | $442,500.00 | 1584 | 281 | 279 | 3 | 2 | 1 | 1650 | Y | 2 | 1966 | 323 | 8/15/2009 | 9/30/2009 | |
17 | 1126 Holly Street | $459,000.00 | $450,000.00 | 1247 | 368 | 361 | 2 | 2 | 0 | 2262 | Y | 2 | 1975 | 420 | 7/24/2009 | 9/11/2009 | |
7 | 928 San Antonio Ave | $533,000.00 | $475,000.00 | 1349 | 395 | 352 | 2 | 1 | 0 | 1980 | N | 0 | 1910 | 8/6/2009 | 9/28/2009 | ||
8 | 713 PACIFIC AVE | $449,000.00 | $485,000.00 | 1254 | 358 | 387 | 2 | 1 | 1 | 6816 | Y | 1 | 1924 | 7/19/2009 | 9/11/2009 | ||
27 | 1227 Broadway | $514,500.00 | $487,000.00 | 1367 | 376 | 356 | 2 | 1 | 0 | 4900 | N | 0 | 1906 | 6/22/2009 | 9/10/2009 | ||
13 | 2716 SAN JOSE AVE | $439,700.00 | $517,000.00 | 1307 | 336 | 396 | 4 | 1 | 0 | 3600 | Y | 1 | 1925 | 7/9/2009 | 9/25/2009 | ||
25 | 1822 NASON ST | $530,000.00 | $520,000.00 | 1264 | 419 | 411 | 2 | 1 | 0 | 4572 | Y | 2 | 1910 | 7/6/2009 | 9/9/2009 | ||
0 | 635 CENTRE CT | $530,000.00 | $530,000.00 | 1664 | 319 | 319 | 2 | 2 | 1 | 61855 | N | 0 | 1983 | 321 | 9/9/2009 | 9/9/2009 | |
13 | 1026 FOUNTAIN ST | $575,000.00 | $568,000.00 | 1149 | 500 | 494 | 2 | 1 | 0 | 4500 | Y | 1 | 1937 | 7/10/2009 | 9/22/2009 | ||
93 | 2448 ROOSEVELT DR | $599,950.00 | $575,000.00 | 1385 | 433 | 415 | 2 | 2 | 0 | 3800 | Y | 1 | 1936 | 5/4/2009 | 9/1/2009 | ||
17 | 440 CAMDEN RD | $598,880.00 | $580,000.00 | 1603 | 374 | 362 | 3 | 2 | 0 | 5208 | Y | 2 | 1960 | 8/11/2009 | 9/23/2009 | ||
6 | 22 Leonard Court | $589,900.00 | $589,900.00 | 1557 | 379 | 379 | 3 | 2 | 1 | 2300 | Y | 2 | 1989 | 138 | 8/14/2009 | 9/29/2009 | |
36 | 3513 MCSHERRY WAY | $609,000.00 | $590,000.00 | 1646 | 370 | 358 | 3 | 2 | 1 | 0 | Y | 2 | 1986 | 85 | 6/5/2009 | 9/10/2009 | |
8 | 305 Shell Gate Road | $599,000.00 | $602,000.00 | 1485 | 403 | 405 | 3 | 2 | 0 | 5000 | Y | 2 | 1965 | 7/27/2009 | 9/10/2009 | ||
8 | 145 BASINSIDE WAY | $642,000.00 | $645,000.00 | 1425 | 451 | 453 | 2 | 2 | 0 | 0 | Y | 2 | 1980 | 209 | 7/21/2009 | 9/2/2009 | |
139 | 1305 CROWN DR | $679,900.00 | $646,000.00 | 1977 | 344 | 327 | 3 | 2 | 1 | 403365 | Y | 2 | 1980 | 412 | 3/27/2009 | 9/11/2009 | |
23 | 2914 BAYVIEW DR | $679,000.00 | $665,000.00 | 1716 | 396 | 388 | 3 | 2 | 1 | 3390 | Y | 2 | 1964 | 25 | 7/13/2009 | 9/18/2009 | |
25 | 22 FERRO CT | $715,000.00 | $675,000.00 | 1489 | 480 | 453 | 3 | 2 | 0 | 3600 | Y | 2 | 1995 | 140 | 7/13/2009 | 9/17/2009 | |
15 | 6 ELLIS CT | $709,000.00 | $699,000.00 | 2311 | 307 | 302 | 4 | 2 | 1 | 3180 | Y | 2 | 1998 | 96 | 9/3/2009 | 9/28/2009 | |
71 | 228 DIAPIAN BAY | $759,000.00 | $739,999.00 | 2083 | 364 | 355 | 3 | 3 | 0 | 2780 | Y | 2 | 1991 | 234 | 6/10/2009 | 9/23/2009 | |
47 | 2030 SAN ANTONIO AVE | $785,000.00 | $760,000.00 | 3732 | 210 | 204 | 4 | 2 | 0 | 7500 | N | 0 | 1895 | 6/19/2009 | 9/23/2009 | ||
77 | 1324 BAY ST | $825,000.00 | $798,000.00 | 1995 | 414 | 400 | 4 | 2 | 0 | 7500 | Y | 1 | 1921 | 5/20/2009 | 9/3/2009 | ||
12 | 2068 CENTRAL AVE | $749,000.00 | $815,000.00 | 2198 | 341 | 371 | 3 | 2 | 1 | 5000 | N | 1 | 1907 | 6/27/2009 | 9/25/2009 | ||
90 | 22 MOORE CT | $839,000.00 | $820,000.00 | 2218 | 378 | 370 | 4 | 3 | 0 | 6174 | Y | 2 | 1991 | 132 | 4/16/2009 | 9/9/2009 | |
14 | 3318 WASHINGTON CT | $850,000.00 | $850,000.00 | 2333 | 364 | 364 | 4 | 3 | 0 | 5414 | Y | 2 | 1984 | 1100 | 6/29/2009 | 9/4/2009 | |
13 | 250 BRYANT AVE | $898,900.00 | $858,000.00 | 3027 | 297 | 283 | 3 | 3 | 1 | 5162 | Y | 2 | 2005 | 119 | 7/21/2009 | 9/9/2009 | |
12 | 112 SABLE PT | $875,000.00 | $867,000.00 | 2536 | 345 | 342 | 5 | 3 | 0 | 4653 | Y | 2 | 1986 | 140 | 8/20/2009 | 9/25/2009 | |
37 | 2 STONE HBR | $885,000.00 | $870,000.00 | 2505 | 353 | 347 | 5 | 3 | 0 | 0 | Y | 2 | 1984 | 140 | 7/20/2009 | 9/25/2009 | |
149 | 735 Palmera Court | $998,000.00 | $889,000.00 | 2927 | 341 | 304 | 3 | 2 | 1 | 4000 | Y | 1 | 1923 | 3/5/2009 | 9/2/2009 | ||
2 | 3045 MARINA DRIVE | $950,000.00 | $950,000.00 | 2200 | 432 | 432 | 3 | 3 | 0 | 5800 | Y | 0 | 1942 | 8/7/2009 | 9/4/2009 | ||
98 | 1600 DAYTON AVE | $1,799,000.00 | $1,622,500.00 | 4000 | 450 | 406 | 6 | 4 | 1 | 9555 | Y | 2 | 1928 | 5/4/2009 | 9/9/2009 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.