SOLD IN APRIL 2010 | |||||||||||||||||
DOM | Address | Unit | Sold Price | LP | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
21 | 2209 OTIS DR | A | $224,900.00 | $224,900.00 | 833 | 270 | 270 | 1 | 1 | 0 | N | 1 | 1962 | 23522 | 280 | 3/10/2010 | 4/30/2010 |
173 | 2101 Shoreline Dr | 470 | $280,000.00 | $309,900.00 | 1015 | 305 | 276 | 2 | 1 | 1 | N | 1 | 1974 | 247420 | 350 | 8/25/2009 | 4/9/2010 |
6 | 138 MAITLAND DR | $358,000.00 | $359,000.00 | 1050 | 342 | 341 | 3 | 1 | 0 | Y | 1 | 1920 | 5000 | 3/18/2010 | 4/6/2010 | ||
97 | 2101 Shoreline Drive | 478 | $396,000.00 | $396,000.00 | 1015 | 390 | 390 | 2 | 1 | 1 | Y | 1 | 1974 | 247420 | 340 | 10/29/2009 | 4/16/2010 |
44 | 3105 EL PASEO | $435,000.00 | $430,000.00 | 1628 | 264 | 267 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 323 | 2/8/2010 | 4/28/2010 | |
21 | 3116 LA CRESTA | $432,000.00 | $430,000.00 | 1628 | 264 | 265 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 323 | 2/5/2010 | 4/1/2010 | |
25 | 1412 SEMINARY AVE | $430,000.00 | $439,000.00 | 930 | 472 | 462 | 2 | 1 | 0 | Y | 1 | 1957 | 9207 | 2/18/2010 | 4/16/2010 | ||
30 | 1063 MANGROVE LN | $420,000.00 | $445,000.00 | 2004 | 222 | 210 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 420 | 2/16/2010 | 4/1/2010 | |
7 | 1135 VERDEMAR DR | $453,000.00 | $449,000.00 | 1628 | 276 | 278 | 4 | 2 | 1 | Y | 2 | 1968 | 1628 | 323 | 4/7/2010 | 4/29/2010 | |
179 | 678 CENTRE CT | $430,000.00 | $469,000.00 | 1720 | 273 | 250 | 2 | 2 | 1 | N | 1 | 1985 | 29621 | 335 | 9/21/2009 | 4/20/2010 | |
27 | 113 HOLLY OAK LN | $465,000.00 | $479,000.00 | 1534 | 312 | 303 | 2 | 2 | 1 | Y | 2 | 1979 | 1772 | 377 | 3/3/2010 | 4/29/2010 | |
15 | 119 Parfait Lane | $480,000.00 | $480,000.00 | 1419 | 338 | 338 | 2 | 2 | 0 | Y | 1 | 1985 | 0 | 405 | 1/20/2010 | 4/2/2010 | |
54 | 3241 BAYO VISTA AVE | $525,000.00 | $495,000.00 | 1519 | 326 | 346 | 3 | 1 | 0 | N | 1 | 1915 | 4800 | 1/12/2010 | 4/14/2010 | ||
9 | 605 BAYWOOD RD | $495,000.00 | $495,000.00 | 1534 | 323 | 323 | 2 | 2 | 1 | Y | 2 | 1979 | 0 | 377 | 3/29/2010 | 4/27/2010 | |
9 | 927 PARK ST | $506,000.00 | $498,000.00 | 1313 | 379 | 385 | 3 | 1 | 0 | Y | 1 | 1922 | 2880 | 2/27/2010 | 4/9/2010 | ||
21 | 1941 SANDCREEK WAY | $575,000.00 | $549,000.00 | 2187 | 251 | 263 | 4 | 3 | 0 | Y | 2 | 1958 | 5096 | 2/23/2010 | 4/9/2010 | ||
13 | 2804 CENTRAL AVE | $558,000.00 | $549,000.00 | 1397 | 393 | 399 | 2 | 2 | 1 | Y | 1 | 1923 | 2320 | 2/25/2010 | 4/22/2010 | ||
243 | 3210 LIBERTY AVE | $530,000.00 | $549,500.00 | 1142 | 481 | 464 | 2 | 1 | 0 | Y | 1 | 1912 | 4370 | 6/10/2009 | 4/10/2010 | ||
57 | 1709 BROADWAY | $570,000.00 | $559,000.00 | 1074 | 520 | 531 | 2 | 1 | 0 | Y | 1 | 1921 | 4620 | 11/16/2009 | 4/8/2010 | ||
14 | 2906 Santa Clara Avenue | $555,000.00 | $559,000.00 | 1125 | 497 | 493 | 2 | 1 | 0 | Y | 1 | 1926 | 3496 | 3/11/2010 | 4/27/2010 | ||
14 | 3209 BELMONT WAY | $620,000.00 | $579,000.00 | 1439 | 402 | 431 | 3 | 2 | 0 | Y | 2 | 1965 | 5900 | 2/19/2010 | 4/2/2010 | ||
13 | 1171 HILLERY WAY | $620,000.00 | $599,000.00 | 1913 | 313 | 324 | 3 | 2 | 1 | Y | 2 | 2003 | 2586 | 110 | 7/29/2009 | 4/23/2010 | |
14 | 5 GARDEN RD | $603,000.00 | $599,000.00 | 1592 | 376 | 379 | 3 | 2 | 0 | Y | 2 | 1953 | 6050 | 3/9/2010 | 4/30/2010 | ||
14 | 1347 BURBANK ST | $640,000.00 | $623,000.00 | 1637 | 381 | 391 | 3 | 2 | 0 | Y | 1 | 1915 | 4520 | 2/23/2010 | 4/2/2010 | ||
15 | 1416 SEMINARY AVE | $625,000.00 | $625,000.00 | 2272 | 275 | 275 | 5 | 3 | 0 | Y | 2 | 1949 | 12485 | 2/15/2010 | 4/13/2010 | ||
8 | 750 TAYLOR AVE | $620,000.00 | $647,000.00 | 1731 | 374 | 358 | 4 | 2 | 1 | Y | 1 | 1917 | 4590 | 3/8/2010 | 4/20/2010 | ||
11 | 2708 WASHINGTON ST | $655,000.00 | $649,000.00 | 1334 | 487 | 491 | 3 | 1 | 0 | Y | 1 | 1923 | 3510 | 3/5/2010 | 4/15/2010 | ||
2 | 2819 CENTRAL AVE | $670,103.00 | $650,000.00 | 1592 | 408 | 421 | 2 | 1 | 1 | Y | 1 | 1940 | 4905 | 4/13/2010 | 4/30/2010 | ||
14 | 3250 CALHOUN ST | $620,000.00 | $675,000.00 | 1768 | 382 | 351 | 3 | 2 | 0 | Y | 2 | 1975 | 6160 | 2/23/2010 | 4/9/2010 | ||
40 | 63 BRITT CT | $669,000.00 | $699,000.00 | 1489 | 469 | 449 | 3 | 2 | 1 | Y | 2 | 1997 | 3915 | 138 | 2/8/2010 | 4/21/2010 | |
16 | 1361 BROADWAY | $745,000.00 | $725,000.00 | 1750 | 414 | 426 | 4 | 2 | 1 | Y | 1 | 1938 | 3675 | 2/22/2010 | 4/9/2010 | ||
0 | 228 Sheffield | $750,000.00 | $750,000.00 | 1809 | 415 | 415 | 3 | 2 | 0 | Y | 2 | 1988 | 5000 | 158 | 4/4/2010 | 4/5/2010 | |
43 | 310 BRYANT AVE | $750,000.00 | $789,000.00 | 2925 | 270 | 256 | 4 | 2 | 1 | Y | 2 | 2005 | 4013 | 120 | 3/13/2009 | 4/20/2010 | |
62 | 514 WESTLINE DR | $857,000.00 | $889,000.00 | 4011 | 222 | 214 | 4 | 4 | 0 | Y | 2 | 2006 | 5280 | 1/8/2010 | 4/9/2010 | ||
8 | 3229 FERNSIDE BLVD | $870,000.00 | $895,000.00 | 2172 | 412 | 401 | 4 | 3 | 0 | Y | 2 | 1932 | 6439 | 100 | 3/1/2010 | 4/20/2010 | |
34 | 258 BRYANT AVE | $885,000.00 | $929,000.00 | 3453 | 269 | 256 | 4 | 4 | 0 | Y | 3 | 2005 | 5162 | 119 | 2/26/2010 | 4/30/2010 | |
15 | 211 ANDERSON RD | $1,018,000.00 | $1,040,000.00 | 2648 | 393 | 384 | 5 | 3 | 0 | Y | 3 | 1996 | 4560 | 134 | 3/11/2010 | 4/23/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.