SALES IN AUGUST 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
39 | 950 SHOREPOINT CT | 216 | $199,000.00 | $185,000.00 | 770 | 258 | 240 | 1 | 1 | 0 | Y | 1 | 1972 | 133729 | 187 | 6/12/2010 | 8/20/2010 |
43 | 1712 Third Street | #305 | $265,000.00 | $265,000.00 | 0 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1940 | 0 | 200 | 5/17/2010 | 8/12/2010 |
35 | 965 SHOREPOINT CT | 222 | $309,000.00 | $298,000.00 | 980 | 315 | 304 | 2 | 2 | 0 | Y | 1 | 1971 | 101059 | 300 | 6/10/2010 | 8/18/2010 |
9 | 2101 SHORELINE DR | 461 | $367,000.00 | $365,000.00 | 1015 | 362 | 360 | 2 | 1 | 1 | Y | 1 | 1974 | 247420 | 350 | 6/14/2010 | 8/4/2010 |
67 | 3523 OLEANDER AVE | $379,500.00 | $375,000.00 | 1334 | 284 | 281 | 2 | 1 | 1 | Y | 2 | 1975 | 1580 | 420 | 4/28/2010 | 8/31/2010 | |
5 | 1001 SHORELINE DR | 406 | $415,000.00 | $412,000.00 | 1360 | 305 | 303 | 2 | 2 | 0 | Y | 1 | 1970 | 39353 | 348 | 7/5/2010 | 8/17/2010 |
74 | 983 PARK ST | $419,000.00 | $409,500.00 | 1001 | 419 | 409 | 2 | 1 | 0 | N | 2 | 1904 | 2634 | 4/23/2010 | 8/6/2010 | ||
16 | 1001 SHORELINE DR | 108 | $419,300.00 | $419,300.00 | 1360 | 308 | 308 | 2 | 2 | 0 | Y | 1 | 1970 | 39353 | 348 | 6/20/2010 | 8/13/2010 |
37 | 1825 NASON ST | $425,000.00 | $390,000.00 | 1100 | 386 | 355 | 2 | 1 | 0 | Y | 1 | 1910 | 4305 | 6/7/2010 | 8/11/2010 | ||
8 | 3402 REDHOOK LN | $429,500.00 | $425,000.00 | 1247 | 344 | 341 | 2 | 2 | 0 | Y | 2 | 1974 | 2262 | 346 | 6/9/2010 | 8/12/2010 | |
20 | 837 PACIFIC AVE | $469,000.00 | $455,000.00 | 1024 | 458 | 444 | 2 | 1 | 1 | N | 0 | 1906 | 4800 | 5/7/2010 | 8/23/2010 | ||
143 | 410 MARSHALL WAY | $487,900.00 | $470,000.00 | 1658 | 294 | 283 | 3 | 2 | 1 | Y | 2 | 1983 | 28228 | 150 | 1/28/2010 | 8/17/2010 | |
25 | 119 Central Avenue | $499,000.00 | $465,000.00 | 1003 | 498 | 464 | 3 | 1 | 1 | Y | 1 | 1945 | 5280 | 6/25/2010 | 8/10/2010 | ||
24 | 2615 WASHINGTON ST | $535,000.00 | $525,000.00 | 1107 | 483 | 474 | 2 | 1 | 1 | Y | 1 | 1921 | 5250 | 6/15/2010 | 8/12/2010 | ||
9 | 1555 SANTA CLARA AVE | $554,900.00 | $565,000.00 | 1174 | 473 | 481 | 2 | 1 | 0 | N | 0 | 1916 | 3102 | 7/10/2010 | 8/27/2010 | ||
6 | 534 Queens Road | $578,000.00 | $578,000.00 | 1977 | 292 | 292 | 3 | 2 | 1 | Y | 2 | 1980 | 403365 | 412 | 6/25/2010 | 8/20/2010 | |
40 | 2778 SHANER DR | $629,000.00 | $607,500.00 | 1525 | 412 | 398 | 3 | 2 | 1 | Y | 2 | 1989 | 2100 | 145 | 6/3/2010 | 8/20/2010 | |
6 | 2845 ENCINAL AVE | $638,000.00 | $638,000.00 | 1877 | 340 | 340 | 2 | 2 | 0 | Y | 1 | 1923 | 2990 | 6/23/2010 | 8/23/2010 | ||
11 | 22 Britt Court | $649,000.00 | $620,000.00 | 1595 | 407 | 389 | 3 | 2 | 1 | Y | 2 | 1996 | 3075 | 129 | 7/15/2010 | 8/31/2010 | |
4 | 1312 SAN ANTONIO AVE | $650,000.00 | $650,000.00 | 1754 | 371 | 371 | 3 | 2 | 0 | Y | 1 | 1930 | 3000 | 7/26/2010 | 8/30/2010 | ||
14 | 1516 FIFTH STREET | $679,000.00 | $678,000.00 | 1934 | 351 | 351 | 4 | 3 | 0 | Y | 1 | 1910 | 3800 | 6/25/2010 | 8/13/2010 | ||
88 | 2157 SAN ANTONIO AVE | $759,000.00 | $745,000.00 | 2165 | 351 | 344 | 4 | 2 | 0 | Y | 1 | 1906 | 7500 | 4/29/2010 | 8/27/2010 | ||
100 | 632 Arlington Isle | $769,000.00 | $705,000.00 | 2176 | 353 | 324 | 3 | 2 | 0 | Y | 2 | 1963 | 8352 | 505 | 4/15/2010 | 8/31/2010 | |
99 | 1305 HANSEN AVE | $776,000.00 | $776,000.00 | 2151 | 361 | 361 | 4 | 2 | 1 | Y | 2 | 1959 | 5500 | 4/27/2010 | 8/27/2010 | ||
78 | 608 FORTRESS ISLE | $790,000.00 | $790,000.00 | 2784 | 284 | 284 | 4 | 3 | 0 | N | 0 | 1961 | 8436 | 485 | 5/3/2010 | 8/11/2010 | |
10 | 1801 Versailles Avenue | $795,000.00 | $850,000.00 | 2600 | 306 | 327 | 5 | 3 | 0 | Y | 1 | 1925 | 5640 | 7/9/2010 | 8/3/2010 | ||
25 | 1 STONE HBR | $799,000.00 | $780,000.00 | 2215 | 361 | 352 | 4 | 3 | 0 | Y | 1 | 1984 | 5200 | 148 | 5/10/2010 | 8/27/2010 | |
13 | 1809 Kofman Parkway | $859,000.00 | $838,000.00 | 2569 | 334 | 326 | 5 | 3 | 0 | Y | 3 | 1988 | 5500 | 145 | 1/28/2010 | 8/30/2010 | |
115 | 236 Ratto Rd. | $879,000.00 | $879,000.00 | 2325 | 378 | 378 | 4 | 3 | 0 | Y | 3 | 1997 | 4960 | 141 | 4/8/2010 | 8/31/2010 | |
187 | 234 SHEFFIELD RD | $895,000.00 | $855,000.00 | 2256 | 397 | 379 | 4 | 2 | 1 | Y | 2 | 1988 | 5000 | 158 | 12/13/2009 | 8/3/2010 | |
13 | 356 ANDERSON RD | $999,500.00 | $960,000.00 | 2648 | 377 | 363 | 5 | 3 | 0 | Y | 3 | 1996 | 5032 | 134 | 7/8/2010 | 8/20/2010 | |
3 | 2935 SOUTHWOOD DR | $1,300,000.00 | $1,200,000.00 | 3570 | 364 | 336 | 3 | 2 | 1 | Y | 2 | 1936 | 6534 | 10 | 6/18/2010 | 8/12/2010 | |
42 | 1200 San Antonio Ave | $1,795,000.00 | $1,635,000.00 | 6493 | 276 | 252 | 5 | 5 | 2 | Y | 3 | 1910 | 11250 | 5/13/2010 | 8/10/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.