SALES IN DECEMBER 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
77 | 453 B CENTRAL AVE | $184,900.00 | $184,900.00 | 420 | 440 | 440 | 1 | 1 | 0 | N | 0 | 1912 | 1102 | 8/17/2010 | 12/7/2010 | ||
7 | 339 Broadway | 211 | $299,000.00 | $300,000.00 | 994 | 301 | 302 | 2 | 2 | 0 | N | 1 | 1964 | 71874 | 298 | 10/4/2010 | 12/17/2010 |
18 | 2101 SHORELINE DR | 418 | $369,000.00 | $369,000.00 | 1015 | 364 | 364 | 2 | 1 | 1 | Y | 1 | 1974 | 247420 | 350 | 10/29/2010 | 12/17/2010 |
20 | 3201 OTIS DRIVE | $372,900.00 | $380,000.00 | 1120 | 333 | 339 | 3 | 1 | 0 | Y | 1 | 1948 | 4500 | 11/4/2010 | 12/29/2010 | ||
3 | 1438 5th st | $375,000.00 | $365,000.00 | 834 | 450 | 438 | 2 | 1 | 0 | Y | 1 | 1915 | 2700 | 10/14/2010 | 12/1/2010 | ||
111 | 3030 CERRO VIS | $384,900.00 | $375,500.00 | 1280 | 301 | 293 | 3 | 1 | 1 | Y | 2 | 1965 | 1500 | 323 | 6/25/2010 | 12/6/2010 | |
5 | 3120 La Cresta | $399,000.00 | $394,000.00 | 1280 | 312 | 308 | 3 | 1 | 1 | Y | 2 | 1968 | 1500 | 323 | 10/28/2010 | 12/3/2010 | |
16 | 921 TAYLOR AVE | $399,000.00 | $360,000.00 | 949 | 420 | 379 | 3 | 1 | 0 | N | 0 | 1895 | 4092 | 10/4/2010 | 12/1/2010 | ||
35 | 206 BAYWOOD RD | $399,000.00 | $394,000.00 | 1601 | 249 | 246 | 2 | 2 | 1 | Y | 2 | 1975 | 0 | 377 | 10/13/2010 | 12/27/2010 | |
53 | 1005 VERDEMAR DR | $429,900.00 | $410,000.00 | 1584 | 271 | 259 | 3 | 2 | 1 | Y | 2 | 1966 | 1650 | 323 | 9/10/2010 | 12/2/2010 | |
27 | 1127 COLLEGE AVE | $435,000.00 | $421,500.00 | 1070 | 407 | 394 | 2 | 1 | 0 | Y | 1 | 1924 | 2960 | 10/11/2010 | 12/10/2010 | ||
38 | 2425 BUENA VISTA | $450,000.00 | $427,100.00 | 2468 | 182 | 173 | 4 | 2 | 0 | N | 0 | 1875 | 8000 | 8/20/2010 | 12/22/2010 | ||
37 | 1321 COURT ST | $450,000.00 | $450,000.00 | 968 | 465 | 465 | 2 | 1 | 0 | N | 0 | 1905 | 3300 | 9/30/2010 | 12/7/2010 | ||
24 | 1800 ALAMEDA AVE | $460,000.00 | $450,000.00 | 930 | 495 | 484 | 2 | 1 | 0 | Y | 1 | 1915 | 2303 | 10/23/2010 | 12/22/2010 | ||
35 | 1184 Broadway | $519,000.00 | $465,000.00 | 1335 | 389 | 348 | 3 | 1 | 0 | Y | 3 | 1909 | 5320 | 10/27/2010 | 12/28/2010 | ||
72 | 4 REGULUS COURT | $539,000.00 | $539,000.00 | 1860 | 290 | 290 | 3 | 2 | 0 | Y | 1 | 1988 | 15246 | 460 | 8/18/2010 | 12/30/2010 | |
140 | 18 COURAGEOUS CT | A65 | $549,000.00 | $495,000.00 | 1204 | 456 | 411 | 2 | 2 | 0 | Y | 1 | 1986 | 39248 | 460 | 6/24/2010 | 12/17/2010 |
63 | 701 BAYWOOD RD | $549,000.00 | $535,000.00 | 1492 | 368 | 359 | 3 | 2 | 0 | Y | 2 | 1979 | 0 | 377 | 9/28/2010 | 12/31/2010 | |
40 | 2800 Windsor | $550,000.00 | $540,000.00 | 1262 | 436 | 428 | 2 | 1 | 0 | Y | 1 | 1939 | 4400 | 9/20/2010 | 12/9/2010 | ||
100 | 3251 BAYO VISTA AVE | $570,000.00 | $553,000.00 | 1539 | 370 | 359 | 3 | 1 | 1 | Y | 1 | 1915 | 4800 | 7/14/2010 | 12/2/2010 | ||
145 | 733 BAYWOOD RD | $575,000.00 | $565,000.00 | 1725 | 333 | 328 | 3 | 2 | 1 | Y | 2 | 1979 | 0 | 377 | 6/21/2010 | 12/28/2010 | |
17 | 1830 ALAMEDA AVE | $579,000.00 | $580,000.00 | 2516 | 230 | 231 | 4 | 1 | 1 | N | 0 | 1899 | 7350 | 8/18/2010 | 12/10/2010 | ||
14 | 612 ARLINGTON ISLE | $598,000.00 | $613,000.00 | 2210 | 271 | 277 | 3 | 2 | 0 | Y | 2 | 1963 | 6400 | 505 | 10/8/2010 | 12/17/2010 | |
8 | 3115 FAIRVIEW AVE | $599,000.00 | $585,000.00 | 1258 | 476 | 465 | 3 | 2 | 0 | Y | 2 | 1950 | 3960 | 7/22/2010 | 12/15/2010 | ||
52 | 2716 BAYVIEW DR | $599,000.00 | $565,000.00 | 1307 | 458 | 432 | 2 | 2 | 0 | Y | 2 | 1964 | 3390 | 25 | 10/21/2010 | 12/29/2010 | |
11 | 805 Portola Avenue | $599,000.00 | $650,000.00 | 1712 | 350 | 380 | 3 | 2 | 1 | Y | 1 | 1915 | 5160 | 11/5/2010 | 12/1/2010 | ||
157 | 3022 ENCINAL AVE | $599,000.00 | $580,000.00 | 1227 | 488 | 473 | 3 | 2 | 0 | Y | 1 | 1907 | 3120 | 6/11/2010 | 1/4/2011 | ||
76 | 1835 PARU ST | $599,000.00 | $595,000.00 | 2185 | 274 | 272 | 3 | 2 | 1 | Y | 2 | 2003 | 3205 | 4/14/2010 | 12/10/2010 | ||
13 | 3259 FILLMORE ST | $628,000.00 | $635,000.00 | 1670 | 376 | 380 | 3 | 2 | 0 | Y | 1 | 1955 | 4500 | 10/15/2010 | 12/10/2010 | ||
30 | 11 PAYOT LN | $640,000.00 | $610,000.00 | 1972 | 325 | 309 | 4 | 3 | 0 | Y | 2 | 1987 | 5000 | 9/11/2010 | 1/6/2011 | ||
21 | 2288 Chipman St. | $645,000.00 | $647,000.00 | 2361 | 273 | 274 | 4 | 3 | 0 | Y | 2 | 2004 | 2982 | 119 | 10/4/2010 | 12/30/2010 | |
24 | 168 PURCELL DR | $645,000.00 | $620,000.00 | 2209 | 292 | 281 | 3 | 2 | 1 | Y | 2 | 1986 | 0 | 522 | 10/20/2010 | 12/17/2010 | |
13 | 2801 CENTRAL AVE | $660,000.00 | $665,000.00 | 2315 | 285 | 287 | 3 | 2 | 1 | Y | 2 | 1955 | 4838 | 6 | 10/22/2010 | 12/7/2010 | |
38 | 1613 Fortmann Way | $689,800.00 | $760,581.00 | 2152 | 321 | 353 | 4 | 3 | 1 | Y | 2 | 2010 | 3710 | 199 | 5/6/2010 | 12/3/2010 | |
3 | 4 NOTTINGHAM CT | $689,900.00 | $685,000.00 | 1958 | 352 | 350 | 3 | 2 | 0 | Y | 2 | 1987 | 6000 | 160 | 12/14/2010 | 12/29/2010 | |
17 | 345 Laguna Vista | $699,000.00 | $670,000.00 | 1725 | 405 | 388 | 3 | 3 | 0 | Y | 2 | 1964 | 3480 | 25 | 10/1/2010 | 12/3/2010 | |
0 | 74 SABLE PT | $749,000.00 | $728,000.00 | 2090 | 358 | 348 | 4 | 2 | 1 | Y | 2 | 1985 | 4550 | 148 | 9/30/2010 | 1/4/2011 | |
15 | 90 APPLEGATE WAY | $759,000.00 | $750,000.00 | 2056 | 369 | 365 | 4 | 2 | 1 | Y | 2 | 1989 | 5000 | 148 | 10/13/2010 | 12/1/2010 | |
44 | 328 LINA AVENUE | $775,000.00 | $729,000.00 | 2925 | 265 | 249 | 4 | 2 | 1 | Y | 2 | 2006 | 3760 | 119 | 9/10/2010 | 12/20/2010 | |
104 | 3009 MARINA DR | $924,000.00 | $860,000.00 | 2081 | 444 | 413 | 3 | 2 | 1 | Y | 2 | 1949 | 5550 | 10 | 8/26/2010 | 12/29/2010 | |
216 | 1213 SAINT CHARLES ST | $1,100,000.00 | $1,000,000.00 | 2950 | 373 | 339 | 3 | 2 | 1 | Y | 2 | 1921 | 7182 | 4/21/2010 | 1/7/2011 | ||
142 | 1831 San Jose Avenue | $1,110,000.00 | $1,000,000.00 | 2072 | 536 | 483 | 5 | 3 | 0 | N | 0 | 1880 | 6600 | 6/21/2010 | 12/3/2010 | ||
356 | 1000 GRAND ST | $1,195,000.00 | $1,080,000.00 | 3613 | 331 | 299 | 4 | 3 | 0 | N | 0 | 1900 | 12420 | 11/19/2009 | 12/14/2010 | ||
14 | 2904 LINCOLN AVE | $1,299,000.00 | $1,299,000.00 | 2662 | 488 | 488 | 4 | 2 | 1 | N | 0 | 1889 | 11100 | 10/20/2010 | 12/10/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.