SALES IN FEBRUARY 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
1 | 960 Shorepoint Ct | 208 | $175,000.00 | $175,000.00 | 798 | 219 | 219 | 1 | 1 | 0 | Y | 1 | 1972 | 133729 | 198 | 1/14/2010 | 2/19/2010 |
14 | 955 SHOREPOINT CT | 109 | $220,000.00 | $219,000.00 | 773 | 285 | 283 | 1 | 1 | 1 | Y | 1 | 1971 | 101059 | 300 | 12/28/2009 | 2/22/2010 |
10 | 339 BROADWAY | 206 | $300,000.00 | $295,000.00 | 955 | 314 | 309 | 2 | 2 | 0 | N | 1 | 1964 | 71874 | 287 | 1/7/2010 | 2/1/2010 |
161 | 1213 EAGLE AVE | $350,000.00 | $350,000.00 | 909 | 385 | 385 | 2 | 1 | 0 | N | 0 | 1910 | 3500 | 5/5/2009 | 2/17/2010 | ||
56 | 1812 CENTRAL AVE | 104 | $364,900.00 | $365,000.00 | 1140 | 320 | 320 | 2 | 2 | 0 | Y | 1 | 1976 | 31682 | 320 | 11/10/2009 | 2/3/2010 |
20 | 933 SHORELINE DR | 101 | $398,000.00 | $402,815.00 | 1360 | 293 | 296 | 2 | 2 | 0 | Y | 1 | 1970 | 39765 | 322 | 12/22/2009 | 2/4/2010 |
147 | 221 Central Avenue | $440,000.00 | $440,000.00 | 1323 | 333 | 333 | 4 | 2 | 0 | Y | 1 | 1943 | 5280 | 11/19/2008 | 2/26/2010 | ||
34 | 1081 MELROSE AVE | $449,000.00 | $435,000.00 | 1247 | 360 | 349 | 2 | 2 | 0 | Y | 2 | 1973 | 2262 | 420 | 12/8/2009 | 2/11/2010 | |
23 | 343 LAGUNA VIS | $474,900.00 | $500,000.00 | 1660 | 286 | 301 | 2 | 2 | 0 | Y | 2 | 1964 | 4715 | 475 | 11/24/2009 | 2/1/2010 | |
19 | 409 SHELL GATE RD | $529,000.00 | $529,000.00 | 1503 | 352 | 352 | 3 | 2 | 0 | Y | 2 | 1964 | 5000 | 12/4/2009 | 2/17/2010 | ||
0 | 3283 SAN JOSE AVE | $549,000.00 | $575,000.00 | 1516 | 362 | 379 | 3 | 2 | 0 | Y | 2 | 1958 | 4400 | 12/3/2009 | 2/5/2010 | ||
17 | 1700 CORNELL DR | $559,900.00 | $679,000.00 | 1585 | 353 | 428 | 3 | 1 | 0 | Y | 1 | 1928 | 4343 | 5 | 1/1/2010 | 2/11/2010 | |
28 | 1808 ELM ST | $599,000.00 | $610,000.00 | 1566 | 383 | 390 | 3 | 2 | 0 | Y | 2 | 1909 | 5200 | 12/10/2009 | 2/3/2010 | ||
141 | 1610 High Street | $605,000.00 | $610,000.00 | 1274 | 475 | 479 | 2 | 1 | 0 | N | 0 | 1925 | 4000 | 9/5/2009 | 2/23/2010 | ||
27 | 390 TUCKER | $640,000.00 | $640,000.00 | 2035 | 314 | 314 | 3 | 2 | 1 | Y | 2 | 2006 | 3024 | 119 | 12/5/2009 | 2/12/2010 | |
18 | 311 LINA AVE | $729,000.00 | $735,000.00 | 2539 | 287 | 289 | 4 | 3 | 0 | Y | 2 | 2007 | 3840 | 119 | 12/21/2009 | 2/24/2010 | |
11 | 1514 GIBBONS DR | $739,000.00 | $776,000.00 | 1893 | 390 | 410 | 2 | 1 | 1 | Y | 1 | 1939 | 5000 | 8 | 1/4/2010 | 2/23/2010 | |
54 | 8 ROSS RD | $750,000.00 | $725,000.00 | 2029 | 370 | 357 | 3 | 2 | 1 | Y | 2 | 1992 | 4125 | 131 | 11/1/2009 | 2/24/2010 | |
148 | 1727 CLINTON AVE | $998,000.00 | $927,000.00 | 2523 | 396 | 367 | 4 | 2 | 1 | N | 0 | 1910 | 6450 | 8/10/2009 | 2/4/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.