SALES IN JUNE 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
52 | 960 SHOREPOINT CT | 305 | $238,888.00 | $220,000.00 | 725 | 330 | 303 | 1 | 1 | 0 | Y | 1 | 1972 | 133729 | 198 | 2/8/2010 | 6/10/2010 |
79 | 950 SHOREPOINT CT | 203 | $248,000.00 | $260,000.00 | 960 | 258 | 271 | 2 | 2 | 0 | Y | 1 | 1972 | 133729 | 262 | 10/26/2009 | 6/3/2010 |
13 | 325 KITTY HAWK RD | 313 | $259,000.00 | $242,000.00 | 771 | 336 | 314 | 2 | 1 | 0 | N | 0 | 1964 | 43560 | 300 | 4/13/2010 | 6/15/2010 |
49 | 2137 OTIS DR | #104 | $264,900.00 | $260,000.00 | 1100 | 241 | 236 | 2 | 2 | 0 | Y | 1 | 1966 | 73180 | 330 | 4/2/2010 | 6/29/2010 |
8 | 218 Brush Street | B | $265,000.00 | $265,000.00 | 0 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1940 | 0 | 175 | 4/21/2010 | 6/18/2010 |
32 | 2027 OTIS DR | F | $314,900.00 | $300,000.00 | 1028 | 306 | 292 | 2 | 2 | 0 | N | 0 | 1968 | 138520 | 255 | 4/21/2010 | 6/23/2010 |
83 | 2115 CENTRAL AVE | 7 | $349,000.00 | $340,000.00 | 1120 | 312 | 304 | 2 | 1 | 1 | N | 1 | 1969 | 10383 | 270 | 3/1/2010 | 6/25/2010 |
117 | 1417 Santa Clara Avenue | $352,000.00 | $352,000.00 | 1133 | 311 | 311 | 2 | 2 | 0 | N | 0 | 1922 | 2700 | 10/9/2009 | 6/25/2010 | ||
21 | 1730 TREGLOAN CT | $379,000.00 | $352,000.00 | 552 | 687 | 638 | 1 | 1 | 0 | N | 0 | 1936 | 2520 | 4/20/2010 | 6/17/2010 | ||
35 | 3342 SOLOMON LN | $385,000.00 | $390,000.00 | 1320 | 292 | 295 | 3 | 1 | 1 | Y | 2 | 1970 | 1540 | 330 | 1/4/2010 | 6/11/2010 | |
23 | 1512 VERDI ST | $395,000.00 | $380,000.00 | 1245 | 317 | 305 | 2 | 1 | 1 | Y | 1 | 1915 | 3762 | 4/1/2010 | 6/9/2010 | ||
94 | 3306 FIR AVE | $399,000.00 | $409,000.00 | 1274 | 313 | 321 | 2 | 2 | 0 | Y | 2 | 1970 | 2204 | 330 | 1/30/2010 | 6/28/2010 | |
13 | 3414 REDHOOK LN | $412,800.00 | $422,800.00 | 1664 | 248 | 254 | 3 | 2 | 1 | Y | 2 | 1974 | 1738 | 420 | 3/31/2010 | 6/4/2010 | |
6 | 1411 UNION ST | $415,000.00 | $425,000.00 | 1232 | 337 | 345 | 2 | 1 | 1 | N | 0 | 1970 | 11250 | 160 | 4/30/2010 | 6/9/2010 | |
178 | 1312 Mound St | $440,000.00 | $320,310.00 | 1103 | 399 | 290 | 2 | 1 | 0 | Y | 1 | 1902 | 2800 | 11/4/2009 | 6/4/2010 | ||
8 | 1542 SHERMAN ST | $449,000.00 | $450,000.00 | 1327 | 338 | 339 | 3 | 2 | 0 | Y | 0 | 1905 | 5250 | 4/25/2010 | 6/11/2010 | ||
0 | 3111 LA CRESTA | $449,000.00 | $437,000.00 | 1584 | 283 | 276 | 3 | 2 | 1 | Y | 2 | 1967 | 1650 | 323 | 3/18/2010 | 6/22/2010 | |
7 | 1059 TAHITI LN | $465,000.00 | $465,000.00 | 1639 | 284 | 284 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 5/24/2010 | 6/24/2010 | |
13 | 301 LAGUNA VIS | $475,000.00 | $462,600.00 | 1307 | 363 | 354 | 2 | 2 | 0 | Y | 2 | 1964 | 3480 | 4/15/2010 | 6/18/2010 | ||
15 | 3007 ADAMS ST | $475,000.00 | $521,000.00 | 912 | 521 | 571 | 2 | 1 | 0 | N | 1 | 1920 | 2144 | 4/5/2010 | 6/11/2010 | ||
40 | 3225 MADISON ST | $489,000.00 | $451,000.00 | 975 | 502 | 463 | 2 | 1 | 0 | N | 0 | 1906 | 1848 | 3/15/2010 | 6/10/2010 | ||
12 | 1016 BROADWAY | $499,000.00 | $525,000.00 | 1522 | 328 | 345 | 3 | 2 | 0 | Y | 1 | 1947 | 4017 | 4/28/2010 | 6/22/2010 | ||
7 | 22 RUTLAND CT | $515,000.00 | $515,000.00 | 1519 | 339 | 339 | 2 | 2 | 1 | Y | 2 | 1992 | 2688 | 315 | 4/30/2010 | 6/3/2010 | |
8 | 21 INVINCIBLE CT | A11 | $520,000.00 | $550,000.00 | 1204 | 432 | 457 | 2 | 2 | 0 | Y | 1 | 1988 | 32626 | 460 | 5/16/2010 | 6/24/2010 |
5 | 16 REDONDO CT | $530,000.00 | $540,000.00 | 1631 | 325 | 331 | 2 | 2 | 0 | Y | 2 | 1989 | 35545 | 460 | 4/22/2010 | 6/10/2010 | |
8 | 408 SHELL GATE RD | $539,000.00 | $554,000.00 | 1411 | 382 | 393 | 3 | 2 | 0 | Y | 2 | 1964 | 5000 | 5/11/2010 | 6/11/2010 | ||
3 | 458 HAIGHT AVE | $549,000.00 | $585,000.00 | 1685 | 326 | 347 | 3 | 2 | 0 | Y | 2 | 1921 | 4059 | 5/15/2010 | 6/15/2010 | ||
30 | 1340 FERNSIDE BLVD | $559,000.00 | $555,000.00 | 1157 | 483 | 480 | 2 | 2 | 0 | Y | 1 | 1943 | 3515 | 4/16/2010 | 6/16/2010 | ||
49 | 1064 Park Avenue | $575,000.00 | $549,000.00 | 1154 | 498 | 476 | 2 | 1 | 0 | Y | 2 | 1915 | 4800 | 3/11/2010 | 6/16/2010 | ||
0 | 11 KINGSBURY CT | $600,000.00 | $600,000.00 | 1793 | 335 | 335 | 3 | 2 | 0 | Y | 1 | 1990 | 20473 | 460 | 6/4/2010 | 6/7/2010 | |
81 | 1835 HIBBARD ST | $610,000.00 | $586,000.00 | 2185 | 279 | 268 | 3 | 2 | 1 | Y | 2 | 2002 | 3205 | 10/1/2009 | 6/10/2010 | ||
56 | 1616 Clement Ave | $619,000.00 | $619,000.00 | 2078 | 298 | 298 | 3 | 2 | 1 | Y | 2 | 2003 | 3195 | 3/2/2010 | 6/10/2010 | ||
16 | 1162 SILVA LN | $619,000.00 | $598,000.00 | 1632 | 379 | 366 | 3 | 2 | 1 | Y | 2 | 1987 | 4550 | 85 | 4/14/2010 | 6/16/2010 | |
14 | 1419 COTTAGE ST | $619,000.00 | $640,000.00 | 1289 | 480 | 497 | 3 | 2 | 0 | Y | 1 | 1895 | 5000 | 12/21/2009 | 6/11/2010 | ||
14 | 3288 WASHINGTON ST | $645,000.00 | $627,030.00 | 1575 | 410 | 398 | 3 | 2 | 0 | Y | 2 | 1959 | 4400 | 5/13/2010 | 6/29/2010 | ||
36 | 1726 SAN JOSE AVE | $649,000.00 | $610,000.00 | 1146 | 566 | 532 | 2 | 1 | 0 | Y | 1 | 1923 | 6000 | 4/8/2010 | 6/18/2010 | ||
27 | 409 COLA BALLENA | $650,000.00 | $630,000.00 | 2120 | 307 | 297 | 3 | 2 | 1 | Y | 2 | 1969 | 2080 | 670 | 4/3/2010 | 6/4/2010 | |
17 | 1447 5TH ST | $659,000.00 | $745,000.00 | 1814 | 363 | 411 | 4 | 2 | 0 | N | 0 | 1890 | 6532 | 3/31/2010 | 6/18/2010 | ||
13 | 1810 CLINTON AVE | $660,000.00 | $661,070.00 | 2172 | 304 | 304 | 4 | 2 | 0 | N | 0 | 1900 | 5000 | 5/7/2010 | 6/25/2010 | ||
11 | 3016 SANTA CLARA AVE | $669,000.00 | $689,500.00 | 1669 | 401 | 413 | 3 | 1 | 1 | Y | 1 | 1910 | 5875 | 5/19/2010 | 6/22/2010 | ||
22 | 1724 PEARL ST | $679,000.00 | $679,000.00 | 1316 | 516 | 516 | 2 | 1 | 0 | Y | 1 | 1923 | 5640 | 4/29/2010 | 6/23/2010 | ||
28 | 1033 POST ST | $689,000.00 | $683,000.00 | 1738 | 396 | 393 | 3 | 2 | 1 | Y | 1 | 1951 | 4048 | 3/13/2010 | 6/23/2010 | ||
62 | 2625 LINCOLN AVE | $710,000.00 | $707,000.00 | 1978 | 359 | 357 | 4 | 1 | 3 | Y | 2 | 1928 | 3600 | 3/12/2010 | 6/4/2010 | ||
12 | 1219 WALNUT ST | $718,000.00 | $700,000.00 | 2073 | 346 | 338 | 4 | 2 | 0 | N | 0 | 1900 | 4000 | 4/1/2010 | 6/4/2010 | ||
10 | 2040 Eagle Avenue | $729,000.00 | $730,000.00 | 2413 | 302 | 303 | 5 | 4 | 0 | N | 0 | 1905 | 4841 | 4/12/2010 | 6/16/2010 | ||
56 | 100 SWEET RD | $838,000.00 | $805,000.00 | 2123 | 395 | 379 | 4 | 2 | 1 | Y | 1 | 1995 | 5279 | 134 | 3/18/2010 | 6/10/2010 | |
42 | 1515 4TH STREET | $849,000.00 | $787,000.00 | 2647 | 321 | 297 | 4 | 2 | 1 | Y | 2 | 1900 | 6000 | 3/25/2010 | 6/10/2010 | ||
40 | 1712 DAYTON AVE | $899,000.00 | $880,000.00 | 2596 | 346 | 339 | 4 | 2 | 1 | Y | 1 | 1925 | 4000 | 3/24/2010 | 6/3/2010 | ||
11 | 1335 GROVE ST | $1,100,000.00 | $1,100,000.00 | 3135 | 351 | 351 | 3 | 2 | 1 | Y | 1 | 1910 | 7450 | 4/5/2010 | 6/2/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.