SALES IN MARCH, 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
14 | 950 SHOREPOINT | 114 | $188,000.00 | $220,000.00 | 770 | 244 | 286 | 1 | 1 | 0 | Y | 1 | 1972 | 133752 | 182 | 1/27/2010 | 3/3/2010 |
34 | 325 KITTY HAWK RD | 313 | $189,900.00 | $180,000.00 | 771 | 246 | 233 | 2 | 1 | 0 | N | 1 | 1964 | 43560 | 300 | 1/28/2010 | 3/19/2010 |
76 | 218 Brush St | C | $279,000.00 | $260,000.00 | 700 | 399 | 371 | 2 | 1 | 0 | N | 0 | 1941 | 9999999 | 185 | 8/31/2009 | 3/30/2010 |
59 | 1110 Oak Street | $290,000.00 | $265,000.00 | 1793 | 162 | 148 | 2 | 1 | 0 | N | 0 | 1890 | 3000 | 12/17/2009 | 3/11/2010 | ||
21 | 447 LINCOLN AVE | $310,000.00 | $341,000.00 | 722 | 429 | 472 | 2 | 1 | 0 | N | 0 | 1957 | 2616 | 2/1/2010 | 3/18/2010 | ||
6 | 1825 SHORELINE DR | 217 | $349,000.00 | $351,000.00 | 743 | 470 | 472 | 2 | 1 | 0 | N | 1 | 1968 | 43560 | 275 | 2/11/2010 | 3/16/2010 |
4 | 521 TAYLOR AVE | $359,950.00 | $359,950.00 | 1046 | 344 | 344 | 2 | 1 | 0 | Y | 1 | 1920 | 3270 | 2/8/2010 | 3/17/2010 | ||
86 | 1701 CENTRAL AVE | A | $369,000.00 | $365,000.00 | 1092 | 338 | 334 | 2 | 2 | 0 | Y | 1 | 1970 | 21400 | 225 | 11/13/2009 | 3/5/2010 |
14 | 1051 TAHITI LN | $399,000.00 | $400,000.00 | 1261 | 316 | 317 | 2 | 1 | 1 | Y | 2 | 1971 | 1540 | 330 | 1/20/2010 | 3/19/2010 | |
13 | 3044 ALTA VISTA | $410,000.00 | $387,500.00 | 964 | 425 | 402 | 2 | 1 | 0 | Y | 2 | 1968 | 1775 | 323 | 1/22/2010 | 3/4/2010 | |
15 | 3155 GILBERT LN | $419,000.00 | $430,000.00 | 1639 | 256 | 262 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 350 | 8/31/2009 | 3/17/2010 | |
10 | 3104 San Jose Avenue | $475,000.00 | $525,000.00 | 1200 | 396 | 438 | 2 | 1 | 0 | Y | 0 | 1921 | 3800 | 8/22/2009 | 3/26/2010 | ||
10 | 1618 6TH ST | $517,000.00 | $540,700.00 | 1422 | 364 | 380 | 2 | 2 | 0 | N | 0 | 1918 | 3900 | 2/1/2010 | 3/12/2010 | ||
9 | 362 Centre Ct | $519,000.00 | $485,000.00 | 1720 | 302 | 282 | 2 | 2 | 1 | N | 0 | 1982 | 84070 | 335 | 1/7/2010 | 3/2/2010 | |
10 | 3011 TRIUMPH DR | $535,000.00 | $500,000.00 | 1450 | 369 | 345 | 2 | 2 | 0 | Y | 1 | 1990 | 18295 | 460 | 1/13/2010 | 3/12/2010 | |
8 | 1211 PEACH ST | $539,000.00 | $561,000.00 | 1224 | 440 | 458 | 3 | 1 | 0 | Y | 1 | 1922 | 3300 | 2/23/2010 | 3/17/2010 | ||
42 | 15 REGULUS CT | $575,000.00 | $530,000.00 | 1443 | 398 | 367 | 2 | 2 | 0 | Y | 1 | 1988 | 13024 | 460 | 1/14/2010 | 3/25/2010 | |
42 | 2300 San Antonio | $575,000.00 | $570,000.00 | 1439 | 400 | 396 | 3 | 1 | 0 | Y | 1 | 1905 | 3500 | 12/28/2009 | 3/19/2010 | ||
125 | 471 HAIGHT AVE | $585,000.00 | $560,000.00 | 2388 | 245 | 235 | 3 | 2 | 0 | N | 0 | 1910 | 5032 | 10/3/2009 | 3/19/2010 | ||
20 | 404 KITTY HAWK RD | $590,000.00 | $585,000.00 | 1438 | 410 | 407 | 3 | 2 | 0 | Y | 2 | 1960 | 5141 | 2/5/2010 | 3/25/2010 | ||
90 | 364 MAITLAND DR | $599,000.00 | $580,000.00 | 1689 | 355 | 343 | 3 | 2 | 0 | N | 2 | 1964 | 6000 | 11/5/2009 | 3/5/2010 | ||
55 | 18 BORDWELL CT | $599,000.00 | $608,000.00 | 1706 | 351 | 356 | 3 | 2 | 1 | Y | 2 | 1989 | 2100 | 145 | 7/22/2009 | 3/23/2010 | |
15 | 819 PACIFIC AVE | $625,000.00 | $630,000.00 | 1720 | 363 | 366 | 3 | 2 | 0 | Y | 1 | 1916 | 5160 | 1/11/2010 | 3/5/2010 | ||
14 | 2951 WINDSOR DR | $627,000.00 | $627,000.00 | 1328 | 472 | 472 | 2 | 2 | 0 | Y | 1 | 1948 | 4100 | 1/11/2010 | 3/11/2010 | ||
20 | 116 INVERNESS WAY | $629,000.00 | $622,000.00 | 1283 | 490 | 485 | 2 | 2 | 0 | Y | 2 | 1979 | 4000 | 137 | 1/27/2010 | 3/18/2010 | |
13 | 330 HOLLISTER AVE | $638,000.00 | $650,000.00 | 2219 | 288 | 293 | 4 | 2 | 1 | Y | 2 | 2005 | 3352 | 119 | 9/9/2009 | 3/25/2010 | |
29 | 404 CAMDEN RD | $639,000.00 | $609,000.00 | 1503 | 425 | 405 | 3 | 2 | 0 | Y | 2 | 1960 | 5049 | 2/4/2010 | 3/19/2010 | ||
94 | 1005 ISLAND DR | $639,000.00 | $600,000.00 | 1720 | 372 | 349 | 4 | 2 | 0 | Y | 2 | 1965 | 5000 | 10/24/2009 | 3/24/2010 | ||
248 | 1 COTELLA CT | $699,000.00 | $702,000.00 | 2030 | 344 | 346 | 4 | 2 | 1 | Y | 2 | 1995 | 5065 | 133 | 4/27/2009 | 3/26/2010 | |
12 | 3231 BAYO VISTA AVE | $699,500.00 | $699,500.00 | 1606 | 436 | 436 | 3 | 1 | 0 | Y | 1 | 1920 | 4800 | 1/30/2010 | 3/19/2010 | ||
17 | 3005 JACKSON ST | $719,000.00 | $703,000.00 | 1545 | 465 | 455 | 3 | 2 | 0 | Y | 1 | 1920 | 4000 | 2/9/2010 | 3/26/2010 | ||
88 | 1354 HANSEN AVE | $739,000.00 | $700,000.00 | 1980 | 373 | 354 | 3 | 2 | 0 | Y | 2 | 1956 | 4900 | 5 | 11/13/2009 | 3/12/2010 | |
13 | 1414 Court Street | $739,000.00 | $700,000.00 | 1952 | 379 | 359 | 3 | 1 | 1 | N | 0 | 1910 | 6250 | 1/22/2010 | 3/12/2010 | ||
48 | 2418 Coral Sea St | $739,000.00 | $730,000.00 | 2539 | 291 | 288 | 4 | 3 | 0 | Y | 2 | 2006 | 3760 | 119 | 12/2/2009 | 3/3/2010 | |
13 | 105 SHEFFIELD RD | $779,000.00 | $779,000.00 | 1954 | 399 | 399 | 4 | 2 | 0 | Y | 2 | 1987 | 6860 | 158 | 2/1/2010 | 3/12/2010 | |
7 | 2933 MARINA DR | $799,000.00 | $875,000.00 | 1452 | 550 | 603 | 3 | 2 | 0 | Y | 1 | 1941 | 4704 | 1/10/2010 | 3/18/2010 | ||
48 | 2861 SANTA CLARA AVE | $799,000.00 | $783,000.00 | 2027 | 394 | 386 | 3 | 2 | 0 | Y | 1 | 1923 | 4200 | 1/7/2010 | 3/31/2010 | ||
170 | 26 CAPTAINS DR | $810,000.00 | $795,000.00 | 1757 | 461 | 452 | 3 | 2 | 0 | Y | 2 | 1980 | 0 | 198 | 8/22/2009 | 3/12/2010 | |
15 | 3211 FERNSIDE BLVD | $829,000.00 | $750,000.00 | 3000 | 276 | 250 | 4 | 3 | 1 | Y | 2 | 2008 | 0 | 10/27/2009 | 3/3/2010 | ||
14 | 1850 KOFMAN PKWY | $849,900.00 | $881,000.00 | 2569 | 331 | 343 | 5 | 3 | 0 | Y | 3 | 1988 | 4900 | 146 | 2/11/2010 | 3/24/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.