SALES IN MAY 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
20 | 1105 LINCOLN AVE | $199,000.00 | $215,000.00 | 576 | 345 | 373 | 1 | 1 | 0 | N | 0 | 1915 | 1155 | 3/24/2010 | 5/28/2010 | ||
34 | 325 Kitty Hawk Rd | 206 | $229,900.00 | $224,000.00 | 854 | 269 | 262 | 2 | 1 | 1 | N | 0 | 1964 | 0 | 300 | 2/26/2010 | 5/11/2010 |
27 | 220 Cypress | A | $275,000.00 | $260,000.00 | 807 | 341 | 322 | 2 | 1 | 0 | N | 0 | 1941 | 0 | 200 | 3/29/2010 | 5/28/2010 |
52 | 1321 WEBSTER ST | D200 | $309,000.00 | $295,000.00 | 849 | 364 | 347 | 2 | 1 | 0 | N | 1 | 1970 | 35258 | 314 | 3/8/2010 | 5/28/2010 |
13 | 617A PACIFIC AVE | $309,900.00 | $340,000.00 | 820 | 378 | 415 | 2 | 1 | 0 | Y | 1 | 1925 | 3190 | 4/13/2010 | 5/25/2010 | ||
264 | 1619 OAK ST | $329,900.00 | $290,000.00 | 883 | 374 | 328 | 3 | 1 | 0 | N | 0 | 1900 | 2448 | 7/13/2009 | 5/6/2010 | ||
6 | 2025 OTIS DR | B | $365,000.00 | $370,000.00 | 1129 | 323 | 328 | 2 | 2 | 0 | N | 0 | 1968 | 138520 | 255 | 4/16/2010 | 5/25/2010 |
130 | 2709 Central Avenue | H | $365,000.00 | $360,000.00 | 953 | 383 | 378 | 2 | 2 | 0 | N | 1 | 1970 | 12240 | 200 | 11/3/2009 | 5/18/2010 |
13 | 2101 SHORELINE DR | 273 | $369,950.00 | $370,000.00 | 1060 | 349 | 349 | 2 | 1 | 1 | Y | 1 | 1974 | 247420 | 340 | 3/17/2010 | 5/5/2010 |
9 | 1165 Island Drive | $375,000.00 | $402,550.00 | 1673 | 224 | 241 | 3 | 2 | 1 | Y | 2 | 1970 | 1694 | 375 | 11/9/2009 | 5/25/2010 | |
4 | 1020 Pacific Avenue | $400,000.00 | $450,000.00 | 1318 | 303 | 341 | 3 | 1 | 1 | Y | 1 | 1905 | 4800 | 12/7/2009 | 5/20/2010 | ||
16 | 3329 COOK LANE | $404,500.00 | $410,000.00 | 1274 | 318 | 322 | 2 | 2 | 0 | Y | 2 | 1970 | 2208 | 350 | 4/15/2010 | 5/14/2010 | |
32 | 761 CENTRAL AVE | $409,800.00 | $404,900.00 | 897 | 457 | 451 | 2 | 1 | 0 | N | 0 | 1920 | 4140 | 3/26/2010 | 5/27/2010 | ||
7 | 3118 LA CRESTA | $419,000.00 | $430,000.00 | 1609 | 260 | 267 | 3 | 2 | 1 | Y | 2 | 1967 | 1650 | 323 | 3/11/2010 | 5/5/2010 | |
42 | 3021 ALTA VISTA | $425,000.00 | $420,000.00 | 1584 | 268 | 265 | 3 | 2 | 1 | Y | 2 | 1967 | 1650 | 323 | 2/26/2010 | 5/27/2010 | |
3 | 2101 SHORELINE DR | 351 | $425,000.00 | $425,000.00 | 1468 | 290 | 290 | 2 | 2 | 0 | N | 2 | 1974 | 247420 | 340 | 3/16/2010 | 5/4/2010 |
7 | 3229 MADISON STREET | $449,900.00 | $450,000.00 | 975 | 461 | 462 | 2 | 1 | 0 | Y | 1 | 1906 | 1848 | 3/8/2010 | 5/3/2010 | ||
13 | 1806 PACIFIC AVE | $450,000.00 | $480,000.00 | 969 | 464 | 495 | 2 | 1 | 0 | Y | 1 | 1924 | 4092 | 3/19/2010 | 5/5/2010 | ||
13 | 2504 OTIS DR | $469,000.00 | $470,000.00 | 1244 | 377 | 378 | 2 | 1 | 0 | N | 0 | 1927 | 4000 | 4/4/2010 | 5/20/2010 | ||
10 | 1209 CHESTNUT ST | $474,900.00 | $603,000.00 | 1651 | 288 | 365 | 4 | 1 | 0 | N | 0 | 1895 | 5076 | 3/30/2010 | 5/13/2010 | ||
10 | 1541 8TH ST | $475,000.00 | $489,000.00 | 1142 | 416 | 428 | 2 | 1 | 0 | Y | 1 | 1920 | 3520 | 3/25/2010 | 5/6/2010 | ||
19 | 1316 Burbank | $479,000.00 | $500,000.00 | 0 | 0 | 0 | 2 | 1 | 1 | Y | 1 | 1915 | 3103 | 4/9/2010 | 5/25/2010 | ||
4 | 206 IRONWOOD RD | $489,000.00 | $485,000.00 | 1534 | 319 | 316 | 2 | 2 | 1 | Y | 2 | 1977 | 0 | 377 | 4/21/2010 | 5/21/2010 | |
4 | 971 POST Street | $512,000.00 | $505,000.00 | 1010 | 507 | 500 | 3 | 1 | 0 | Y | 1 | 1949 | 4720 | 4/26/2010 | 5/21/2010 | ||
27 | 3244 ENCINAL AVE | $515,000.00 | $535,000.00 | 1127 | 457 | 475 | 3 | 1 | 1 | Y | 1 | 1925 | 2838 | 3/18/2010 | 5/5/2010 | ||
8 | 6 REGULUS CT | $520,000.00 | $525,000.00 | 1292 | 402 | 406 | 2 | 2 | 0 | Y | 1 | 1988 | 15246 | 460 | 4/7/2010 | 5/14/2010 | |
7 | 1254 BROADWAY | $529,000.00 | $600,000.00 | 1649 | 321 | 364 | 4 | 2 | 0 | Y | 1 | 1895 | 0 | 3/8/2010 | 5/4/2010 | ||
81 | 626 IRONWOOD RD | $539,500.00 | $532,000.00 | 1725 | 313 | 308 | 3 | 2 | 1 | Y | 2 | 1978 | 0 | 377 | 1/20/2010 | 5/11/2010 | |
11 | 2015 Buena Vista Avenue | $549,000.00 | $535,000.00 | 1318 | 417 | 406 | 2 | 1 | 0 | Y | 1 | 1908 | 6808 | 2/5/2010 | 5/14/2010 | ||
16 | 1417 PAGE STREET | $557,900.00 | $565,000.00 | 1954 | 286 | 289 | 3 | 2 | 0 | Y | 2 | 1918 | 4690 | 3/23/2010 | 5/14/2010 | ||
12 | 3224 STERLING AVE | $559,000.00 | $605,000.00 | 1164 | 480 | 520 | 3 | 1 | 0 | Y | 1 | 1920 | 3422 | 3/25/2010 | 5/4/2010 | ||
24 | 1095 Peach St. | $559,000.00 | $525,000.00 | 974 | 574 | 539 | 2 | 1 | 0 | Y | 1 | 1939 | 3168 | 3/28/2010 | 5/24/2010 | ||
14 | 337 KITTY HAWK RD | $599,000.00 | $550,000.00 | 2089 | 287 | 263 | 3 | 2 | 0 | Y | 1 | 1962 | 4998 | 3/1/2010 | 5/13/2010 | ||
29 | 1227 PORTA BALLENA | $599,000.00 | $585,000.00 | 1645 | 364 | 356 | 3 | 2 | 1 | Y | 2 | 1974 | 146361 | 325 | 3/22/2010 | 5/20/2010 | |
56 | 2625 CLAY ST | $609,000.00 | $575,000.00 | 1973 | 309 | 291 | 3 | 1 | 0 | N | 0 | 1930 | 3655 | 1/15/2010 | 5/20/2010 | ||
66 | 1343 BURBANK ST | $625,000.00 | $600,000.00 | 1479 | 423 | 406 | 3 | 2 | 0 | Y | 1 | 1915 | 4520 | 1/25/2010 | 5/5/2010 | ||
269 | 3264 Calhoun | $625,000.00 | $575,000.00 | 1573 | 397 | 366 | 3 | 2 | 0 | Y | 2 | 1965 | 4410 | 5/29/2009 | 5/14/2010 | ||
28 | 1801 HIGH ST | $650,000.00 | $675,000.00 | 1684 | 386 | 401 | 3 | 1 | 1 | Y | 1 | 1930 | 4200 | 4 | 3/11/2010 | 5/4/2010 | |
6 | 1991 GRESHAM DR | $669,000.00 | $650,000.00 | 1679 | 398 | 387 | 4 | 2 | 1 | N | 2 | 1999 | 4892 | 106 | 4/23/2010 | 5/17/2010 | |
52 | 227 INVERNESS CT | $698,000.00 | $680,000.00 | 1891 | 369 | 360 | 3 | 2 | 1 | Y | 2 | 1979 | 4000 | 137 | 2/4/2010 | 5/13/2010 | |
16 | 2448 HAILE ST | $699,000.00 | $690,000.00 | 2361 | 296 | 292 | 3 | 2 | 1 | Y | 2 | 2006 | 3634 | 119 | 3/26/2010 | 5/11/2010 | |
9 | 901 CHESTNUT ST | $699,000.00 | $715,000.00 | 1725 | 405 | 414 | 3 | 1 | 1 | Y | 2 | 1940 | 4212 | 3/25/2010 | 5/5/2010 | ||
12 | 18 WELLFLEET BAY | $938,000.00 | $956,000.00 | 2774 | 338 | 345 | 5 | 3 | 0 | Y | 2 | 1979 | 4000 | 148 | 3/19/2010 | 5/27/2010 | |
15 | 138 SWEET RD | $938,000.00 | $914,575.00 | 2123 | 442 | 431 | 4 | 2 | 1 | Y | 2 | 1997 | 4627 | 134 | 2/20/2010 | 5/3/2010 | |
11 | 1246 SAINT CHARLES ST | $995,000.00 | $1,025,000.00 | 2300 | 433 | 446 | 3 | 3 | 0 | Y | 2 | 1962 | 11200 | 4/5/2010 | 5/14/2010 | ||
77 | 2809 SEA VIEW PKWY | $1,300,000.00 | $1,157,500.00 | 2744 | 474 | 422 | 5 | 3 | 0 | Y | 3 | 1988 | 4500 | 142 | 2/1/2010 | 5/14/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.