SALES IN NOVEMBER 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
5 | 1619 PARU ST | $299,000.00 | $299,000.00 | 859 | 348 | 348 | 2 | 1 | 0 | Y | 1 | 1910 | 2900 | 10/22/2010 | 11/19/2010 | ||
7 | 2394 Mariner Square C3 | $335,000.00 | $335,000.00 | 1296 | 258 | 258 | 2 | 1 | 0 | N | 0 | 1972 | 0 | 9/27/2010 | 11/5/2010 | ||
68 | 3459 Hazel Lane | $380,000.00 | $343,000.00 | 1247 | 305 | 275 | 2 | 2 | 0 | Y | 2 | 1973 | 2262 | 420 | 8/25/2010 | 11/17/2010 | |
5 | 2063 Buena Vista Ave. | $395,000.00 | $400,000.00 | 1357 | 291 | 295 | 2 | 1 | 0 | N | 0 | 1915 | 5130 | 6/26/2010 | 11/30/2010 | ||
40 | 1047 MELROSE AVE. | $398,000.00 | $376,000.00 | 1247 | 319 | 302 | 2 | 2 | 0 | Y | 2 | 1973 | 0 | 420 | 6/25/2010 | 11/1/2010 | |
12 | 2067 WHITEHALL PL | $399,000.00 | $412,500.00 | 1550 | 257 | 266 | 2 | 2 | 1 | Y | 2 | 1973 | 36789 | 479 | 8/27/2010 | 11/19/2010 | |
77 | 1122 MARIANAS LN | $401,900.00 | $401,500.00 | 1639 | 245 | 245 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 8/2/2010 | 11/23/2010 | |
91 | 3010 CERRO VISTA | $409,900.00 | $395,000.00 | 1628 | 252 | 243 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 217 | 7/20/2010 | 11/30/2010 | |
111 | 3456 CAPELLA LN | $419,500.00 | $400,000.00 | 1642 | 255 | 244 | 3 | 2 | 1 | Y | 2 | 1973 | 1738 | 420 | 6/9/2010 | 11/9/2010 | |
2 | 1067 MANGROVE LN | $424,900.00 | $424,000.00 | 1760 | 241 | 241 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 420 | 10/6/2010 | 11/24/2010 | |
55 | 2023 Lincoln Ave | $450,000.00 | $445,000.00 | 1685 | 267 | 264 | 3 | 1 | 1 | Y | 1 | 1900 | 5320 | 6/18/2010 | 11/30/2010 | ||
11 | 1116 PEACH ST | $465,000.00 | $470,000.00 | 980 | 474 | 480 | 3 | 1 | 0 | Y | 1 | 1942 | 4000 | 10/19/2010 | 11/19/2010 | ||
42 | 1707 Bay St | $469,000.00 | $475,000.00 | 958 | 490 | 496 | 2 | 1 | 0 | N | 0 | 1915 | 2296 | 9/3/2010 | 11/12/2010 | ||
67 | 301 BROADWAY | 301 | $479,000.00 | $476,200.00 | 1311 | 365 | 363 | 2 | 2 | 0 | N | 0 | 1965 | 42671 | 448 | 8/1/2010 | 11/5/2010 |
11 | 1027 CAMELLIA DR | $499,000.00 | $475,000.00 | 1196 | 417 | 397 | 3 | 2 | 0 | Y | 1 | 1957 | 4000 | 10/8/2010 | 11/19/2010 | ||
22 | 1211 COURT ST | $517,000.00 | $511,000.00 | 866 | 597 | 590 | 2 | 1 | 0 | Y | 1 | 1939 | 3300 | 9/29/2010 | 11/19/2010 | ||
31 | 214 Chinaberry Ln | $525,000.00 | $525,000.00 | 1725 | 304 | 304 | 3 | 2 | 1 | Y | 2 | 1977 | 0 | 377 | 9/8/2010 | 11/23/2010 | |
34 | 2824 FERNSIDE BLVD | $539,000.00 | $515,000.00 | 1222 | 441 | 421 | 2 | 1 | 0 | Y | 2 | 1939 | 4000 | 4 | 9/1/2010 | 11/19/2010 | |
46 | 2629 SANTA CLARA AVE | $539,000.00 | $516,000.00 | 1206 | 447 | 428 | 2 | 1 | 0 | Y | 1 | 1919 | 3157 | 7/30/2010 | 11/8/2010 | ||
75 | 221 Santa Clara Avenue | $555,000.00 | $538,000.00 | 0 | 571 | 0 | 3 | 1 | 0 | Y | 1 | 1944 | 5290 | 8/6/2010 | 11/19/2010 | ||
1 | 1621 Willow Street | $569,000.00 | $556,000.00 | 1254 | 454 | 443 | 2 | 1 | 0 | Y | 1 | 1914 | 3800 | 10/15/2010 | 11/30/2010 | ||
42 | 1290 CAROLINE ST | $579,000.00 | $545,000.00 | 1691 | 342 | 322 | 2 | 2 | 0 | Y | 1 | 1949 | 5240 | 9/10/2010 | 11/19/2010 | ||
14 | 2159 CLINTON AVENUE | $599,000.00 | $590,000.00 | 1700 | 352 | 347 | 3 | 2 | 1 | Y | 2 | 1900 | 3900 | 10/1/2010 | 11/19/2010 | ||
91 | 1100 Post Street | $599,000.00 | $590,000.00 | 1510 | 397 | 391 | 3 | 2 | 0 | Y | 1 | 1942 | 3300 | 7/22/2010 | 11/22/2010 | ||
25 | 1164 OLD ALAMEDA PT | $609,000.00 | $609,000.00 | 1449 | 420 | 420 | 3 | 2 | 1 | Y | 2 | 1987 | 3525 | 89 | 8/23/2010 | 11/24/2010 | |
9 | 3001 JACKSON ST | $659,000.00 | $685,000.00 | 1869 | 353 | 367 | 3 | 1 | 1 | Y | 1 | 1922 | 4000 | 9/24/2010 | 11/16/2010 | ||
41 | 2147 Encinal Ave | $670,000.00 | $658,000.00 | 1707 | 393 | 385 | 4 | 2 | 0 | N | 0 | 1900 | 5530 | 8/26/2010 | 11/19/2010 | ||
14 | 1345 BAY ST | $679,000.00 | $665,000.00 | 1371 | 495 | 485 | 3 | 1 | 0 | Y | 1 | 1915 | 6300 | 9/21/2010 | 11/4/2010 | ||
132 | 2132 SAN ANTONIO AVE | $685,000.00 | $685,000.00 | 2380 | 288 | 288 | 4 | 3 | 0 | Y | 3 | 1927 | 7500 | 5/16/2010 | 11/17/2010 | ||
11 | 1609 Fortmann Way | $685,800.00 | $686,032.00 | 2373 | 289 | 289 | 4 | 3 | 1 | Y | 2 | 2010 | 2450 | 199 | 5/6/2010 | 11/22/2010 | |
52 | 1603 Fortmann Way | $689,800.00 | $712,084.00 | 2152 | 321 | 331 | 4 | 3 | 1 | Y | 2 | 2010 | 2590 | 199 | 6/16/2010 | 11/17/2010 | |
50 | 22 BENEDICT CT | $699,000.00 | $685,000.00 | 1772 | 394 | 387 | 3 | 2 | 1 | Y | 2 | 1994 | 2999 | 308 | 8/23/2010 | 11/10/2010 | |
190 | 1417 5TH ST | $699,000.00 | $660,000.00 | 2778 | 252 | 238 | 5 | 3 | 0 | Y | 2 | 1910 | 6674 | 4/9/2010 | 11/19/2010 | ||
132 | 1407 EASTSHORE DR | $725,000.00 | $678,000.00 | 1543 | 470 | 439 | 3 | 2 | 1 | Y | 1 | 1954 | 4100 | 5 | 5/25/2010 | 11/9/2010 | |
133 | 64 STEUBEN BAY | $760,000.00 | $720,000.00 | 1756 | 433 | 410 | 2 | 2 | 0 | Y | 2 | 1979 | 0 | 133 | 5/18/2010 | 11/8/2010 | |
45 | 1607 CHINA CLIPPER LN | $764,800.00 | $764,800.00 | 0 | 355 | 0 | 4 | 3 | 0 | Y | 2 | 2010 | 2310 | 199 | 5/6/2010 | 11/12/2010 | |
7 | 321 RATTO RD | $779,000.00 | $730,000.00 | 2325 | 335 | 314 | 4 | 3 | 0 | Y | 3 | 1998 | 3600 | 135 | 4/2/2010 | 11/17/2010 | |
21 | 1525 Gibbons Drive | $799,000.00 | $769,000.00 | 2300 | 347 | 334 | 3 | 2 | 0 | Y | 1 | 1927 | 5940 | 6 | 9/23/2010 | 11/23/2010 | |
26 | 223 STANBRIDGE CT | $849,000.00 | $740,000.00 | 2676 | 317 | 277 | 5 | 3 | 0 | Y | 2 | 1986 | 6000 | 168 | 9/14/2010 | 11/15/2010 | |
21 | 1232 PARK AVE | $865,000.00 | $865,000.00 | 2131 | 406 | 406 | 3 | 2 | 1 | Y | 1 | 1907 | 6678 | 9/15/2010 | 11/16/2010 | ||
4 | 15 GONSALVES CT | $1,168,000.00 | $1,138,000.00 | 3160 | 370 | 360 | 4 | 3 | 1 | Y | 3 | 1998 | 7237 | 185 | 6/21/2010 | 11/2/2010 | |
4 | 1712 PALMERA CT | $1,200,000.00 | $1,060,000.00 | 2846 | 422 | 372 | 4 | 3 | 0 | Y | 1 | 1927 | 8892 | 9/13/2010 | 11/12/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.