SALES IN SEPTEMBER 2010 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
135 | 457 Central Avenue | $209,000.00 | $197,500.00 | 420 | 498 | 470 | 1 | 1 | 0 | N | 0 | 1912 | 1452 | 4/9/2010 | 9/22/2010 | ||
86 | 2115 CENTRAL AVE | 9 | $299,000.00 | $299,000.00 | 1120 | 267 | 267 | 2 | 1 | 1 | N | 1 | 1969 | 10383 | 271 | 3/18/2010 | 9/30/2010 |
11 | 2610 OTIS DR | $325,000.00 | $350,000.00 | 2023 | 161 | 173 | 3 | 1 | 1 | Y | 2 | 1937 | 4180 | 7/30/2010 | 9/1/2010 | ||
12 | 3308 Fir Avenue | $400,000.00 | $400,000.00 | 1240 | 323 | 323 | 2 | 1 | 1 | Y | 2 | 1970 | 1540 | 330 | 7/29/2010 | 9/28/2010 | |
16 | 1817 MINTURN ST | $418,000.00 | $415,000.00 | 1068 | 391 | 389 | 1 | 1 | 0 | Y | 1 | 1896 | 2980 | 8/25/2010 | 9/27/2010 | ||
14 | 3441 TONGA LN | $429,500.00 | $427,000.00 | 1664 | 258 | 257 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 420 | 7/12/2010 | 9/21/2010 | |
19 | 3280 STERLING AVE | $499,000.00 | $480,000.00 | 1239 | 403 | 387 | 3 | 1 | 0 | Y | 1 | 1918 | 3422 | 7/22/2010 | 9/22/2010 | ||
137 | 2305 CLINTON AVE | $499,000.00 | $495,000.00 | 894 | 558 | 554 | 2 | 1 | 0 | Y | 1 | 1900 | 3500 | 3/26/2010 | 9/24/2010 | ||
19 | 2609 ENCINAL AVE | $499,000.00 | $484,500.00 | 950 | 525 | 510 | 2 | 1 | 0 | N | 0 | 1921 | 2960 | 7/25/2010 | 9/23/2010 | ||
21 | 2024 Eagle Avenue | $499,000.00 | $575,000.00 | 1199 | 416 | 480 | 3 | 1 | 0 | Y | 1 | 1896 | 4410 | 8/2/2010 | 9/22/2010 | ||
32 | 202 CHINABERRY LN | $516,900.00 | $515,000.00 | 2018 | 256 | 255 | 4 | 2 | 1 | Y | 2 | 1977 | 2800 | 380 | 7/8/2010 | 9/7/2010 | |
8 | 843 LAUREL ST | $538,000.00 | $550,000.00 | 2591 | 208 | 212 | 6 | 2 | 0 | N | 0 | 1908 | 5850 | 8/12/2010 | 9/14/2010 | ||
9 | 1253 Regent Street | $548,000.00 | $545,000.00 | 1323 | 414 | 412 | 2 | 1 | 0 | Y | 1 | 1910 | 4410 | 8/2/2010 | 9/24/2010 | ||
12 | 1131 COURT ST | $575,000.00 | $575,000.00 | 1118 | 514 | 514 | 3 | 2 | 0 | Y | 1 | 1924 | 3500 | 8/8/2010 | 9/21/2010 | ||
10 | 2931 Windsor Drive | $576,000.00 | $585,000.00 | 1198 | 481 | 488 | 2 | 1 | 1 | Y | 1 | 1940 | 4592 | 7/23/2010 | 9/9/2010 | ||
10 | 2601 CENTRAL AVE | $579,000.00 | $574,000.00 | 1524 | 380 | 377 | 3 | 1 | 1 | Y | 1 | 1921 | 4000 | 8/10/2010 | 9/22/2010 | ||
54 | 1549 4TH ST | $588,000.00 | $560,000.00 | 1414 | 416 | 396 | 3 | 2 | 0 | Y | 1 | 1908 | 3185 | 6/25/2010 | 9/16/2010 | ||
39 | 2722 Bayview Drive | $629,500.00 | $615,000.00 | 1716 | 367 | 358 | 3 | 2 | 1 | Y | 2 | 1964 | 3164 | 25 | 7/2/2010 | 9/10/2010 | |
71 | 1316 GROVE ST | $649,000.00 | $649,000.00 | 1664 | 390 | 390 | 3 | 2 | 1 | Y | 1 | 1910 | 2700 | 5/31/2010 | 9/8/2010 | ||
7 | 1944 OTIS DR | $649,000.00 | $657,500.00 | 2029 | 320 | 324 | 4 | 2 | 1 | Y | 2 | 1958 | 5096 | 7/9/2010 | 9/2/2010 | ||
11 | 361 HOLLISTER AVE | $649,000.00 | $657,500.00 | 2035 | 319 | 323 | 3 | 2 | 1 | Y | 2 | 2005 | 3078 | 119 | 8/4/2010 | 9/24/2010 | |
66 | 2311 HAILE ST | $650,000.00 | $638,000.00 | 2219 | 293 | 288 | 4 | 2 | 1 | Y | 2 | 2006 | 3086 | 119 | 5/26/2010 | 9/17/2010 | |
35 | 118 PURCELL DR | $659,000.00 | $655,000.00 | 1526 | 432 | 429 | 2 | 2 | 0 | Y | 2 | 1985 | 0 | 522 | 7/28/2010 | 9/2/2010 | |
30 | 1955 OTIS DR | $669,500.00 | $600,000.00 | 1607 | 417 | 373 | 3 | 2 | 0 | Y | 2 | 1963 | 7533 | 6/24/2010 | 9/14/2010 | ||
11 | 137 Brighton Road | $699,000.00 | $675,000.00 | 1522 | 459 | 443 | 3 | 2 | 0 | Y | 2 | 1984 | 0 | 130 | 7/22/2010 | 9/9/2010 | |
5 | 630 TARRYTON ISLE | $699,000.00 | $710,000.00 | 1841 | 380 | 386 | 4 | 2 | 0 | Y | 2 | 1964 | 6000 | 505 | 8/7/2010 | 9/9/2010 | |
33 | 401 Whitehall Rd | $699,000.00 | $710,000.00 | 2511 | 278 | 283 | 4 | 3 | 0 | Y | 2 | 1962 | 5940 | 7/8/2010 | 9/30/2010 | ||
47 | 1325 SAINT CHARLES ST | $724,000.00 | $704,000.00 | 1842 | 393 | 382 | 3 | 2 | 0 | N | 0 | 1898 | 3900 | 6/25/2010 | 9/3/2010 | ||
7 | 350 LINA AVE | $734,400.00 | $735,000.00 | 3173 | 231 | 232 | 3 | 2 | 1 | Y | 2 | 2006 | 4372 | 119 | 8/4/2010 | 9/23/2010 | |
40 | 6 DRESDEN BAY | $799,000.00 | $765,000.00 | 2291 | 349 | 334 | 4 | 3 | 0 | Y | 2 | 1984 | 4800 | 148 | 7/20/2010 | 9/28/2010 | |
70 | 2034 SANTA CLARA AVE | $824,000.00 | $772,000.00 | 2520 | 327 | 306 | 4 | 2 | 1 | Y | 1 | 1920 | 10400 | 6/2/2010 | 9/10/2010 | ||
9 | 1528 PARU ST | $849,000.00 | $825,000.00 | 2274 | 373 | 363 | 4 | 3 | 0 | Y | 1 | 1912 | 6150 | 8/9/2010 | 9/14/2010 | ||
2 | 20 MOSS PT | $899,000.00 | $908,000.00 | 2536 | 354 | 358 | 4 | 3 | 0 | Y | 2 | 1986 | 0 | 148 | 9/6/2010 | 9/22/2010 | |
53 | 25 REGULUS CT | $1,225,000.00 | $1,075,000.00 | 2700 | 454 | 398 | 4 | 4 | 0 | Y | 2 | 1988 | 26964 | 920 | 6/14/2010 | 9/17/2010 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2010.