SALES IN APRIL 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
49 | 325 KITTY HAWK RD | 315 | $218,025.00 | $213,000.00 | 930 | 234 | 229 | 2 | 2 | 0 | N | 0 | 1964 | 43560 | 300 | 1/31/2011 | 4/14/2011 |
31 | 339 Broadway | 308 | $219,900.00 | $218,000.00 | 929 | 237 | 235 | 2 | 1 | 0 | N | 0 | 1964 | 71874 | 279 | 2/11/2011 | 4/26/2011 |
102 | 522 Taylor Avenue | $270,000.00 | $246,000.00 | 0 | 0 | 0 | 3 | 1 | 0 | Y | 1 | 1901 | 3000 | 1/3/2011 | 4/29/2011 | ||
203 | 2137 OTIS DR | 114 | $279,000.00 | $250,000.00 | 0 | 0 | 0 | 2 | 2 | 0 | Y | 1 | 1966 | 73180 | 330 | 8/26/2010 | 4/15/2011 |
31 | 2051 OTIS DR | C | $289,600.00 | $275,000.00 | 948 | 305 | 290 | 2 | 1 | 0 | N | 1 | 1964 | 0 | 265 | 3/20/2011 | 4/29/2011 |
15 | 2840 ENCINAL AVE | $329,000.00 | $370,000.00 | 976 | 337 | 379 | 2 | 1 | 0 | N | 1 | 1910 | 4100 | 2/17/2011 | 4/15/2011 | ||
59 | 1104 ISLAND DR | $338,888.00 | $347,000.00 | 1340 | 253 | 259 | 3 | 1 | 1 | Y | 2 | 1970 | 1540 | 330 | 10/18/2010 | 4/11/2011 | |
10 | 3118 EL PASEO | $350,000.00 | $346,000.00 | 1280 | 273 | 270 | 3 | 1 | 1 | Y | 2 | 1967 | 1500 | 323 | 1/24/2011 | 4/19/2011 | |
20 | 1117 CAMINO DEL VALLE | $364,900.00 | $364,900.00 | 1628 | 224 | 224 | 3 | 2 | 1 | Y | 1 | 1967 | 1650 | 323 | 3/15/2011 | 4/29/2011 | |
137 | 2629 CENTRAL AVE | $364,900.00 | $362,000.00 | 1058 | 345 | 342 | 2 | 1 | 0 | Y | 1 | 1910 | 2556 | 10/11/2010 | 4/6/2011 | ||
97 | 1139 VERDEMAR DR | $379,900.00 | $375,000.00 | 1280 | 297 | 293 | 3 | 1 | 1 | Y | 2 | 1968 | 1500 | 323 | 11/18/2010 | 4/1/2011 | |
20 | 1086 Melrose | $399,000.00 | $380,000.00 | 1664 | 240 | 228 | 3 | 2 | 1 | Y | 2 | 1974 | 1738 | 420 | 2/16/2011 | 4/5/2011 | |
31 | 3124 EL PORTAL | $408,000.00 | $408,000.00 | 1628 | 251 | 251 | 4 | 2 | 1 | Y | 2 | 1968 | 1650 | 323 | 2/18/2011 | 4/22/2011 | |
28 | 1005 POST ST | $429,900.00 | $415,000.00 | 1282 | 335 | 324 | 3 | 1 | 0 | Y | 1 | 1951 | 4484 | 2/11/2011 | 4/20/2011 | ||
21 | 576 QUEENS ROAD | $444,900.00 | $420,000.00 | 1816 | 245 | 231 | 2 | 2 | 1 | Y | 2 | 1980 | 0 | 403 | 1/10/2011 | 4/12/2011 | |
10 | 1824 Chestnut Street | $445,000.00 | $465,000.00 | 979 | 455 | 475 | 2 | 2 | 0 | Y | 1 | 1920 | 3441 | 2/27/2011 | 4/12/2011 | ||
141 | 169 PARFAIT LN | $465,000.00 | $460,000.00 | 1701 | 273 | 270 | 3 | 2 | 1 | Y | 2 | 1985 | 2633 | 434 | 10/8/2010 | 4/27/2011 | |
20 | 65 MAITLAND DR | $469,000.00 | $474,000.00 | 1236 | 379 | 383 | 3 | 1 | 0 | Y | 2 | 1951 | 5500 | 2/20/2011 | 4/15/2011 | ||
84 | 1 PLOVER CT | $499,000.00 | $477,000.00 | 1365 | 366 | 349 | 3 | 2 | 1 | Y | 2 | 2000 | 2450 | 106 | 12/13/2010 | 4/28/2011 | |
54 | 8 CERRUTI CT | $499,000.00 | $500,000.00 | 1860 | 268 | 269 | 4 | 2 | 1 | Y | 2 | 1998 | 2680 | 96 | 12/21/2010 | 4/25/2011 | |
69 | 1808 EVERETT ST | $499,888.00 | $450,000.00 | 1236 | 404 | 364 | 2 | 1 | 0 | Y | 2 | 1915 | 6000 | 1/12/2011 | 4/29/2011 | ||
37 | 1053 FAIR OAKS AVE | $509,000.00 | $500,000.00 | 1140 | 446 | 439 | 2 | 1 | 0 | Y | 1 | 1925 | 2090 | 2/14/2011 | 4/15/2011 | ||
97 | 404 COLA BALLENA | $519,888.00 | $489,000.00 | 1530 | 340 | 320 | 2 | 2 | 1 | Y | 2 | 1975 | 146361 | 325 | 11/29/2010 | 4/19/2011 | |
38 | 1 BIRD CT | $585,500.00 | $550,000.00 | 1898 | 308 | 290 | 3 | 2 | 1 | Y | 2 | 1998 | 2551 | 100 | 1/28/2011 | 4/1/2011 | |
15 | 2516 Otis | $625,000.00 | $615,000.00 | 1739 | 359 | 354 | 3 | 2 | 0 | Y | 2 | 1935 | 4300 | 3/7/2011 | 4/22/2011 | ||
12 | 552 SANTA CLARA AVENUE | $629,000.00 | $629,000.00 | 1429 | 440 | 440 | 3 | 2 | 0 | Y | 1 | 1908 | 4480 | 3/4/2011 | 4/15/2011 | ||
68 | 3267 SAN JOSE AVE | $629,000.00 | $597,000.00 | 1563 | 402 | 382 | 2 | 2 | 0 | Y | 2 | 1962 | 4400 | 1/4/2011 | 4/28/2011 | ||
39 | 128 Bannister Way | $629,000.00 | $595,000.00 | 1806 | 348 | 329 | 3 | 2 | 1 | Y | 2 | 1991 | 2432 | 309 | 2/17/2011 | 4/29/2011 | |
12 | 2130 EAGLE AVE | $649,000.00 | $610,000.00 | 3170 | 205 | 192 | 6 | 3 | 0 | Y | 2 | 1906 | 6512 | 3/18/2011 | 4/28/2011 | ||
13 | 1231 COURT ST | $689,000.00 | $700,000.00 | 1924 | 358 | 364 | 3 | 2 | 0 | Y | 1 | 1933 | 3068 | 3/17/2011 | 4/29/2011 | ||
13 | 1 Cornelius Sq | $700,103.00 | $690,000.00 | 2539 | 276 | 272 | 4 | 3 | 0 | Y | 2 | 2007 | 4160 | 119 | 3/5/2011 | 4/14/2011 | |
86 | 338 LINA AVE | $725,000.00 | $695,000.00 | 2539 | 286 | 274 | 4 | 3 | 0 | Y | 1 | 2006 | 4160 | 119 | 9/10/2010 | 4/29/2011 | |
6 | 331 ROBERT LOUIS STEVENSON | $735,000.00 | $723,000.00 | 3453 | 213 | 209 | 3 | 3 | 1 | Y | 2 | 2007 | 5185 | 3/10/2011 | 4/22/2011 | ||
147 | 1619 CHINA CLIPPER LN | $745,977.00 | $740,000.00 | 2152 | 347 | 344 | 4 | 3 | 0 | Y | 2 | 2010 | 3570 | 199 | 10/25/2010 | 4/22/2011 | |
11 | 3022 THOMPSON AVE | $750,000.00 | $725,000.00 | 1767 | 424 | 410 | 3 | 2 | 0 | Y | 1 | 1926 | 4400 | 10 | 2/21/2011 | 4/12/2011 | |
39 | 42 STEUBEN BAY | $759,000.00 | $750,000.00 | 1962 | 387 | 382 | 3 | 2 | 1 | Y | 2 | 1979 | 3549 | 152 | 2/10/2011 | 4/22/2011 | |
29 | 236 BRYANT AVE | $799,888.00 | $770,000.00 | 3453 | 232 | 223 | 5 | 3 | 1 | Y | 3 | 2005 | 5162 | 119 | 12/7/2010 | 4/25/2011 | |
18 | 3209 MONTE VISTA AVE | $805,000.00 | $787,500.00 | 2331 | 345 | 338 | 4 | 2 | 0 | Y | 2 | 1918 | 4800 | 1/12/2011 | 4/5/2011 | ||
25 | 1221 SHERMAN ST | $1,080,000.00 | $1,080,000.00 | 4095 | 264 | 264 | 5 | 3 | 0 | Y | 1 | 1895 | 11250 | 11/11/2010 | 4/13/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2011.