SALES IN AUGUST 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
172 | 965 Shorepoint Ct | 203 | $225,000.00 | $220,000.00 | 995 | 226 | 221 | 2 | 2 | 0 | Y | 1 | 1971 | 101059 | 275 | 5/4/2010 | 8/12/2011 |
124 | 301 BROADWAY | 108 | $219,000.00 | $223,510.00 | 932 | 235 | 240 | 2 | 2 | 0 | N | 1 | 1965 | 42671 | 352 | 11/10/2010 | 8/12/2011 |
22 | 325 KITTY HAWK RD | 210 | $235,000.00 | $227,500.00 | 930 | 253 | 245 | 2 | 2 | 0 | N | 1 | 1964 | 43560 | 300 | 6/9/2011 | 8/23/2011 |
65 | 955 SHOREPOINT CT | 203 | $239,000.00 | $239,000.00 | 995 | 240 | 240 | 2 | 2 | 0 | N | 1 | 1971 | 101059 | 300 | 5/11/2011 | 8/12/2011 |
4 | 643 CENTRAL AVE | $220,000.00 | $244,425.00 | 845 | 260 | 289 | 3 | 1 | 0 | Y | 1 | 1905 | 2750 | 3/16/2011 | 8/25/2011 | ||
125 | 2133 SANTA CLARA AVE | 218 | $279,500.00 | $250,000.00 | 1212 | 231 | 206 | 2 | 2 | 0 | N | 1 | 1975 | 34172 | 285 | 3/2/2011 | 8/11/2011 |
243 | 108 Cypress | B | $269,000.00 | $255,000.00 | 742 | 363 | 344 | 2 | 1 | 0 | N | 0 | 1941 | 0 | 218 | 9/24/2010 | 8/9/2011 |
167 | 2394 Mariner Square Drive E1 | $329,250.00 | $329,250.00 | 1420 | 232 | 232 | 2 | 2 | 0 | N | 0 | 1978 | 0 | 1/15/2011 | 8/12/2011 | ||
13 | 2535 NOBLE AVE | $399,000.00 | $350,000.00 | 1208 | 330 | 290 | 2 | 1 | 0 | Y | 1 | 1915 | 3600 | 7/8/2011 | 8/15/2011 | ||
99 | 3440 CAMANOE LN | $357,500.00 | $355,000.00 | 1716 | 208 | 207 | 4 | 2 | 1 | Y | 2 | 1973 | 1738 | 420 | 10/7/2010 | 8/3/2011 | |
51 | 3152 FIR AVENUE | $361,000.00 | $362,000.00 | 1673 | 216 | 216 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 5/17/2011 | 8/22/2011 | |
4 | 1521 VERSAILLES AVE | $315,000.00 | $364,000.00 | 848 | 371 | 429 | 2 | 1 | 0 | N | 0 | 1895 | 4794 | 12/2/2010 | 8/8/2011 | ||
67 | 3525 OLEANDER AVE | $389,950.00 | $364,500.00 | 2004 | 195 | 182 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 4/1/2011 | 8/24/2011 | |
38 | 1042 FONTANA DR | $412,000.00 | $385,000.00 | 1584 | 260 | 243 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 323 | 6/7/2011 | 8/10/2011 | |
63 | 3139 BALI LN | $409,000.00 | $395,000.00 | 1766 | 232 | 224 | 3 | 2 | 1 | Y | 2 | 1972 | 1694 | 330 | 5/23/2011 | 8/26/2011 | |
0 | 939 EAGLE AVE | $399,000.00 | $399,000.00 | 945 | 422 | 422 | 2 | 1 | 0 | Y | 1 | 1941 | 4104 | 7/15/2011 | 8/16/2011 | ||
27 | 2052 SANDCREEK WAY | $399,000.00 | $399,000.00 | 1550 | 257 | 257 | 2 | 2 | 1 | Y | 2 | 1974 | 36789 | 479 | 6/19/2011 | 8/12/2011 | |
53 | 430 COLA BALLENA | D | $419,000.00 | $400,000.00 | 2139 | 196 | 187 | 3 | 2 | 1 | Y | 2 | 1971 | 100188 | 508 | 5/19/2011 | 8/1/2011 |
15 | 402 Tideway Drive | $419,900.00 | $415,000.00 | 1835 | 229 | 226 | 3 | 2 | 1 | Y | 2 | 1972 | 2496 | 700 | 7/13/2011 | 8/11/2011 | |
31 | 661 CENTRE CT | $429,000.00 | $415,000.00 | 1664 | 258 | 249 | 2 | 2 | 1 | N | 2 | 1985 | 29621 | 380 | 6/21/2011 | 8/11/2011 | |
92 | 1504 FERNSIDE BLVD | $425,000.00 | $425,000.00 | 1581 | 269 | 269 | 3 | 1 | 0 | Y | 1 | 1915 | 4674 | 4/13/2011 | 8/19/2011 | ||
82 | 1229 PORTA BALLENA | $449,800.00 | $440,000.00 | 1782 | 252 | 247 | 2 | 3 | 0 | Y | 2 | 1974 | 146361 | 390 | 4/18/2011 | 8/12/2011 | |
72 | 412 Tideway Drive | $459,000.00 | $440,000.00 | 1835 | 250 | 240 | 3 | 2 | 1 | Y | 2 | 1972 | 2080 | 700 | 4/4/2011 | 8/5/2011 | |
71 | 35 LEONARD CT | $489,000.00 | $460,000.00 | 1198 | 408 | 384 | 2 | 2 | 1 | Y | 2 | 1989 | 2250 | 150 | 3/25/2011 | 8/4/2011 | |
44 | 1003 CAMELLIA DR | $469,000.00 | $469,000.00 | 1196 | 392 | 392 | 3 | 2 | 0 | Y | 1 | 1957 | 4000 | 5/30/2011 | 8/19/2011 | ||
7 | 3 EGRET CT | $483,000.00 | $470,000.00 | 1679 | 288 | 280 | 4 | 2 | 1 | Y | 2 | 2000 | 2450 | 106 | 7/22/2011 | 8/26/2011 | |
31 | 2625 CENTRAL AVE | $499,000.00 | $470,000.00 | 2133 | 234 | 220 | 4 | 2 | 0 | N | 0 | 1870 | 7000 | 5/9/2011 | 8/17/2011 | ||
190 | 1048 CENTRAL AVE | $510,940.00 | $485,199.00 | 2118 | 241 | 229 | 2 | 2 | 1 | Y | 1 | 1895 | 4125 | 11/23/2010 | 8/26/2011 | ||
19 | 1727 BAY ST | $489,000.00 | $490,000.00 | 1524 | 321 | 322 | 3 | 1 | 0 | Y | 1 | 1914 | 2000 | 7/7/2011 | 8/25/2011 | ||
10 | 1304 PARK AVE | $519,000.00 | $501,000.00 | 1107 | 469 | 453 | 2 | 1 | 0 | Y | 1 | 1915 | 5550 | 7/4/2011 | 8/19/2011 | ||
10 | 1061 HOLLY ST | $550,000.00 | $540,000.00 | 1623 | 339 | 333 | 3 | 2 | 0 | Y | 1 | 1966 | 5600 | 4/18/2011 | 8/26/2011 | ||
12 | 3218 LIBERTY AVE | $525,000.00 | $550,500.00 | 1622 | 324 | 339 | 3 | 1 | 0 | Y | 1 | 1912 | 4600 | 6/27/2011 | 8/2/2011 | ||
11 | 1905 SANDCREEK WAY | $549,000.00 | $552,000.00 | 0 | 0 | 0 | 3 | 2 | 0 | Y | 2 | 1960 | 5096 | 6/27/2011 | 8/2/2011 | ||
55 | 152 ORR RD | $565,000.00 | $560,000.00 | 1740 | 325 | 322 | 4 | 2 | 1 | Y | 2 | 1995 | 2594 | 121 | 8/24/2010 | 8/16/2011 | |
32 | 1314 WEBER ST | $649,000.00 | $580,000.00 | 0 | 0 | 0 | 3 | 2 | 1 | Y | 1 | 1922 | 5000 | 4/13/2011 | 8/1/2011 | ||
81 | 760 SANTA CLARA AVE | $618,000.00 | $590,000.00 | 1778 | 348 | 332 | 3 | 1 | 0 | Y | 1 | 1916 | 6022 | 4/22/2011 | 8/19/2011 | ||
18 | 1810 MORELAND DR | $625,000.00 | $607,500.00 | 1458 | 429 | 417 | 3 | 1 | 0 | Y | 1 | 1930 | 4000 | 5 | 7/1/2011 | 8/25/2011 | |
27 | 2711 WASHINGTON ST | $679,000.00 | $665,000.00 | 0 | 563 | 0 | 3 | 2 | 0 | Y | 0 | 1922 | 3690 | 6/17/2011 | 8/12/2011 | ||
52 | 229 CUMBERLAND COURT | $699,000.00 | $670,000.00 | 1563 | 447 | 429 | 2 | 2 | 0 | Y | 2 | 1980 | 4870 | 170 | 4/25/2011 | 8/9/2011 | |
10 | 6 BAINBRIDGE SQ. | $749,500.00 | $735,000.00 | 2805 | 267 | 262 | 4 | 3 | 0 | Y | 2 | 2004 | 4000 | 119 | 7/1/2011 | 8/24/2011 | |
9 | 205 GALWAY BAY | $779,000.00 | $790,000.00 | 2646 | 294 | 299 | 4 | 3 | 0 | Y | 2 | 1990 | 3409 | 250 | 7/5/2011 | 8/24/2011 | |
16 | 1330 CLINTON AVE | $815,000.00 | $815,000.00 | 1631 | 500 | 500 | 3 | 2 | 1 | Y | 2 | 1946 | 6750 | 7/12/2011 | 8/18/2011 | ||
11 | 352 SWEET RD | $888,000.00 | $898,000.00 | 2202 | 403 | 408 | 4 | 3 | 0 | Y | 2 | 1997 | 4781 | 136 | 7/21/2011 | 8/17/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.