SALES IN DECEMBER 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
301 | 1808 Main | $129,000 | $119,000 | 587 | 220 | 203 | 1 | 1 | N | 0 | 1941 | 0 | 145 | 9/27/2010 | 12/1/2011 | ||
168 | 1327 Webster St | B202 | $164,900 | $153,500 | 701 | 235 | 219 | 1 | 1 | N | 1 | 1970 | 36,939 | 308 | 6/30/2011 | 12/23/2011 | |
0 | 1311 Webster Street | E108 | $159,000 | $155,000 | 701 | 227 | 221 | 1 | 1 | 0 | N | 0 | 1970 | 73,616 | 309 | 12/12/2011 | 12/30/2011 |
107 | 950 SHOREPOINT CT | 107 | $174,900 | $176,500 | 674 | 259 | 262 | 1 | 1 | 0 | Y | 1 | 1972 | 133,729 | 199 | 8/1/2011 | 12/13/2011 |
90 | 1321 WEBSTER ST | D114 | $188,400 | $190,400 | 1000 | 188 | 190 | 2 | 2 | 0 | N | 1 | 1970 | 35,258 | 318 | 6/29/2011 | 12/28/2011 |
6 | 1311 WEBSTER ST | E103 | $213,000 | $213,000 | 1007 | 212 | 212 | 2 | 2 | 0 | N | 1 | 1970 | 73,616 | 352 | 7/26/2011 | 12/2/2011 |
236 | 613 Willow Street | B | $240,000 | $230,000 | 857 | 280 | 268 | 2 | 1 | 0 | N | 1 | 1964 | 138,520 | 265 | 1/27/2011 | 12/14/2011 |
54 | 1169 ISLAND DR | $289,000 | $275,000 | 1261 | 229 | 218 | 2 | 1 | 1 | Y | 2 | 1970 | 1540 | 330 | 9/22/2011 | 12/21/2011 | |
74 | 2245 LINCOLN AVE | $339,900 | $316,000 | 996 | 341 | 317 | 2 | 1 | 0 | Y | 1 | 1925 | 3422 | 9/30/2011 | 12/29/2011 | ||
69 | 1153 ADMIRALTY LN | $351,000 | $324,087 | 1673 | 210 | 194 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 8/31/2011 | 12/10/2011 | |
138 | 2101 SHORELINE DR | 280 | $339,900 | $325,000 | 1145 | 297 | 284 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 350 | 6/8/2011 | 12/1/2011 |
3 | 1134 FONTANA DR | $330,000 | $330,000 | 1628 | 203 | 203 | 4 | 2 | 1 | Y | 2 | 1969 | 1650 | 323 | 11/7/2011 | 12/13/2011 | |
27 | 3533 OLEANDER AVE | $349,000 | $349,000 | 1247 | 280 | 280 | 2 | 2 | 0 | Y | 2 | 1975 | 2262 | 393 | 11/14/2011 | 12/30/2011 | |
125 | 2101 SHORELINE DR | 490 | $359,000 | $359,000 | 1335 | 269 | 269 | 2 | 1 | 1 | N | 1 | 1974 | 247,420 | 355 | 7/21/2011 | 12/7/2011 |
150 | 1535 STANTON ST | $390,000 | $375,000 | 1019 | 383 | 368 | 3 | 1 | 0 | Y | 1 | 1895 | 4140 | 2/3/2011 | 12/1/2011 | ||
13 | 2517 CLAY ST | $375,000 | $385,000 | 1152 | 326 | 334 | 2 | 1 | 0 | N | 0 | 1900 | 4500 | 10/15/2011 | 12/2/2011 | ||
11 | 3154 FIR AVE | $425,000 | $390,000 | 1766 | 241 | 221 | 4 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 11/14/2011 | 12/30/2011 | |
13 | 1557 SANTA CLARA AVE | $365,000 | $401,500 | 1201 | 304 | 334 | 2 | 1 | 0 | Y | 1 | 1916 | 2640 | 10/20/2011 | 12/8/2011 | ||
82 | 2148 ENCINAL AVE | $450,000 | $425,000 | 1247 | 361 | 341 | 2 | 1 | 0 | N | 1 | 1894 | 7000 | 8/19/2011 | 12/27/2011 | ||
9 | 853 CEDAR ST | $475,000 | $475,000 | 1876 | 253 | 253 | 3 | 2 | 0 | N | 0 | 1959 | 6600 | 10/5/2011 | 12/15/2011 | ||
56 | 876 WALNUT ST | $497,900 | $477,800 | 1853 | 269 | 258 | 3 | 1 | 0 | N | 0 | 1905 | 5000 | 9/13/2011 | 12/9/2011 | ||
0 | 1501 6TH ST | $485,000 | $480,000 | 2022 | 240 | 237 | 3 | 2 | 0 | Y | 1 | 1907 | 2970 | 9/6/2011 | 12/16/2011 | ||
31 | 606 TERN LN | $488,000 | $488,000 | 1679 | 291 | 291 | 4 | 2 | 1 | Y | 2 | 1999 | 1679 | 106 | 9/18/2011 | 12/29/2011 | |
25 | 1881 GRESHAM DR | $509,900 | $490,000 | 1679 | 304 | 292 | 4 | 2 | 1 | Y | 2 | 1999 | 2571 | 106 | 10/29/2011 | 12/6/2011 | |
50 | 1348 WEBER ST | $525,000 | $499,000 | 1886 | 278 | 265 | 4 | 2 | 0 | Y | 1 | 1900 | 2738 | 8/2/2011 | 12/8/2011 | ||
46 | 31 SHEPARDSON LN | $509,000 | $515,000 | 1701 | 299 | 303 | 3 | 2 | 1 | Y | 1 | 1986 | 2620 | 428 | 9/19/2011 | 12/19/2011 | |
93 | 137 OAK PARK DR | $549,999 | $515,000 | 1669 | 330 | 309 | 3 | 2 | 1 | Y | 1 | 1986 | 4250 | 423 | 8/5/2011 | 12/16/2011 | |
32 | 7 CHALLEN CT | $530,000 | $530,000 | 2171 | 244 | 244 | 4 | 2 | 1 | Y | 2 | 1998 | 4553 | 119 | 10/15/2011 | 12/23/2011 | |
59 | 1411 FOUNTAIN ST | $559,950 | $530,000 | 1476 | 379 | 359 | 2 | 2 | 0 | Y | 2 | 1926 | 4070 | 8/20/2011 | 12/8/2011 | ||
30 | 2718 WASHINGTON ST | $530,000 | $532,000 | 1424 | 372 | 374 | 3 | 1 | 0 | Y | 1 | 1923 | 3655 | 10/22/2011 | 12/29/2011 | ||
13 | 3240 BAYO VISTA AVE | $575,000 | $560,000 | 1848 | 311 | 303 | 3 | 1 | 1 | Y | 1 | 1922 | 3360 | 10/11/2011 | 12/15/2011 | ||
16 | 2870 Baywalk Rd | $569,900 | $590,000 | 2114 | 270 | 279 | 3 | 3 | Y | 2 | 1990 | 3150 | 245 | 11/2/2011 | 12/15/2011 | ||
13 | 3032 WINDSOR DR | $607,000 | $592,900 | 1439 | 422 | 412 | 3 | 1 | 1 | Y | 1 | 1940 | 4000 | 10/17/2011 | 12/23/2011 | ||
11 | 206 CAROB LN | $549,000 | $625,000 | 2018 | 272 | 310 | 4 | 2 | 1 | Y | 2 | 1979 | 1700 | 377 | 10/30/2011 | 12/16/2011 | |
31 | 1124 HIGH ST | $659,000 | $645,000 | 1479 | 446 | 436 | 3 | 2 | 0 | Y | 1 | 1926 | 3300 | 10/11/2011 | 12/29/2011 | ||
9 | 638 ARLINGTON ISLE | $648,000 | $660,000 | 1799 | 360 | 367 | 3 | 2 | 1 | Y | 2 | 1963 | 8446 | 505 | 11/3/2011 | 12/8/2011 | |
93 | 122 Asby Bay | $699,900 | $660,000 | 2476 | 283 | 267 | 4 | 3 | Y | 2 | 1991 | 3150 | 230 | 9/21/2011 | 12/29/2011 | ||
96 | 352 Victoria bay | $749,900 | $695,000 | 2721 | 276 | 255 | 4 | 3 | Y | 2 | 1984 | 4080 | 151 | 8/10/2011 | 12/1/2011 | ||
32 | 1542 VERDI ST | $699,500 | $699,500 | 2279 | 307 | 307 | 3 | 1 | 1 | Y | 1 | 1926 | 8650 | 10/3/2011 | 12/19/2011 | ||
11 | 20 BEAUFORT HARBOR LANDING | $699,000 | $710,000 | 2197 | 318 | 323 | 3 | 2 | 1 | Y | 2 | 1980 | 4054 | 151 | 10/28/2011 | 12/19/2011 | |
19 | 3275 THOMPSON AVE | $790,000 | $790,000 | 2180 | 362 | 362 | 4 | 2 | Y | 2 | 1930 | 5600 | 10/14/2011 | 12/22/2011 | |||
95 | 1320 EASTSHORE DR | $870,000 | $800,000 | 2027 | 429 | 395 | 3 | 2 | 0 | Y | 2 | 1958 | 5720 | 8/8/2011 | 12/6/2011 | ||
151 | 57 SEA BRG | $799,000 | $800,000 | 2845 | 281 | 281 | 5 | 3 | 0 | Y | 2 | 1984 | 5060 | 151 | 5/29/2011 | 12/21/2011 | |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2011.