SALES IN FEBRUARY 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
130 | 457 C CENTRAL AVE | $199,000.00 | $185,000.00 | 420 | 474 | 440 | 1 | 1 | 0 | N | 0 | 1912 | 1056 | 9/6/2010 | 2/14/2011 | ||
27 | 325 KITTY HAWK RD | 301 | $239,900.00 | $210,000.00 | 854 | 281 | 246 | 2 | 1 | 1 | Y | 1 | 1964 | 43560 | 300 | 12/6/2010 | 2/18/2011 |
26 | 1820 ELM STREET | $275,000.00 | $270,000.00 | 1056 | 260 | 256 | 2 | 1 | 0 | N | 0 | 1907 | 4550 | 1/1/2011 | 2/18/2011 | ||
114 | 3210 FIJI LN | 3210 | $285,200.00 | $285,000.00 | 1261 | 226 | 226 | 2 | 1 | 1 | Y | 2 | 1970 | 1540 | 330 | 9/17/2010 | 2/18/2011 |
32 | 1033 Verdemar Drive | $380,000.00 | $378,500.00 | 1180 | 322 | 321 | 2 | 1 | 1 | Y | 2 | 1965 | 1500 | 323 | 11/15/2010 | 2/1/2011 | |
9 | 1824 SAINT CHARLES ST | $418,000.00 | $415,000.00 | 901 | 464 | 461 | 2 | 1 | 0 | Y | 1 | 1900 | 4408 | 1/12/2011 | 2/25/2011 | ||
23 | 3437 TONGA LN | $419,000.00 | $416,000.00 | 1642 | 255 | 253 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 12/23/2010 | 2/15/2011 | |
97 | 3271 ENCINAL AVE | $425,000.00 | $382,500.00 | 763 | 557 | 501 | 2 | 1 | 0 | Y | 1 | 1941 | 4400 | 10/1/2010 | 2/4/2011 | ||
3 | 3516 SAVANA LN | $428,000.00 | $425,000.00 | 1716 | 249 | 248 | 4 | 2 | 1 | Y | 2 | 1974 | 1738 | 393 | 1/6/2011 | 2/4/2011 | |
57 | 1121 ADMIRALTY LN | $430,000.00 | $400,000.00 | 1639 | 262 | 244 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 11/8/2010 | 2/4/2011 | |
144 | 1216 COURT STREET | $449,900.00 | $450,000.00 | 1178 | 382 | 382 | 2 | 1 | 0 | N | 0 | 1920 | 3840 | 6/25/2010 | 2/9/2011 | ||
110 | 1528 BAY ST | $499,000.00 | $475,000.00 | 1605 | 311 | 296 | 4 | 3 | 0 | N | 0 | 1906 | 5850 | 10/9/2010 | 2/25/2011 | ||
42 | 914 Lilac St | $499,900.00 | $494,000.00 | 1389 | 360 | 356 | 3 | 2 | 0 | Y | 2 | 1964 | 5500 | 12/13/2010 | 2/8/2011 | ||
72 | 1048 Camelia | $510,000.00 | $510,000.00 | 1242 | 411 | 411 | 3 | 2 | 0 | Y | 2 | 1966 | 5432 | 11/1/2010 | 2/10/2011 | ||
102 | 324 Sunset Road | $525,000.00 | $470,000.00 | 1243 | 422 | 378 | 3 | 2 | 0 | Y | 2 | 1963 | 5000 | 10/18/2010 | 2/18/2011 | ||
184 | 3016 SAN JOSE AVE | $529,000.00 | $519,000.00 | 1397 | 379 | 372 | 3 | 1 | 0 | Y | 1 | 1915 | 3500 | 7/1/2010 | 2/18/2011 | ||
35 | 600 Fortress Isle | $769,000.00 | $760,000.00 | 1983 | 388 | 383 | 3 | 2 | 0 | Y | 3 | 1964 | 7242 | 450 | 11/27/2010 | 2/14/2011 | |
118 | 2079 HIBBARD ST | $852,659.00 | $843,700.00 | 0 | 359 | 0 | 4 | 3 | 0 | Y | 2 | 2010 | 2538 | 199 | 7/20/2010 | 2/25/2011 | |
23 | 17 SMITH COURT | $924,900.00 | $880,000.00 | 2648 | 349 | 332 | 5 | 3 | 0 | Y | 3 | 1997 | 4347 | 100 | 11/29/2010 | 2/1/2011 | |
21 | 816 Paru Street | $1,079,900.00 | $1,100,000.00 | 2800 | 386 | 393 | 4 | 2 | 2 | N | 0 | 1910 | 5000 | 1/13/2011 | 2/16/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2011.