SALES IN JULY 2011 |
|||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
12 | 1305 Webster St | C100 | $179,000.00 | $190,000.00 | 843 | 212 | 225 | 2 | 1 | 0 | Y | 1 | 1970 | 47044 | 328 | 5/23/2011 | 7/25/2011 |
88 | 950 SHOREPOINT CT | 111 | $199,000.00 | $199,000.00 | 742 | 268 | 268 | 1 | 1 | 0 | Y | 3 | 1972 | 133729 | 191 | 12/20/2010 | 7/21/2011 |
81 | 2133 SANTA CLARA AVE | 101 | $274,900.00 | $269,500.00 | 1060 | 259 | 254 | 2 | 2 | 0 | N | 0 | 1975 | 34172 | 285 | 4/8/2011 | 7/29/2011 |
14 | 1812 WOOD ST | $304,000.00 | $318,000.00 | 987 | 308 | 322 | 2 | 1 | 0 | N | 0 | 1920 | 5000 | 6/8/2011 | 7/5/2011 | ||
48 | 2101 SHORELINE DR | 153 | $374,000.00 | $369,072.00 | 1090 | 343 | 339 | 2 | 2 | 0 | Y | 1 | 1974 | 247420 | 350 | 4/28/2011 | 7/18/2011 |
30 | 1053 VIA BONITA | $374,900.00 | $370,000.00 | 1584 | 237 | 234 | 3 | 2 | 1 | Y | 2 | 1969 | 1650 | 323 | 5/18/2011 | 7/20/2011 | |
6 | 3335 SOLOMON LN | $380,000.00 | $380,000.00 | 1274 | 298 | 298 | 2 | 2 | 0 | Y | 2 | 1970 | 2208 | 330 | 6/15/2011 | 7/22/2011 | |
63 | 1106 ISLAND DR | $395,000.00 | $381,000.00 | 1673 | 236 | 228 | 3 | 2 | 1 | Y | 2 | 1970 | 1694 | 330 | 4/1/2011 | 7/13/2011 | |
66 | 760 EAGLE AVE | $394,900.00 | $394,900.00 | 1046 | 378 | 378 | 3 | 1 | 0 | Y | 1 | 1922 | 5145 | 3/11/2011 | 7/11/2011 | ||
15 | 1134 POST ST | $460,000.00 | $420,000.00 | 1026 | 448 | 409 | 2 | 1 | 0 | Y | 1 | 1910 | 3300 | 5/16/2011 | 7/1/2011 | ||
10 | 3202 FIR AVE | $423,000.00 | $423,000.00 | 1730 | 245 | 245 | 3 | 2 | 1 | Y | 2 | 1969 | 1694 | 330 | 6/22/2011 | 7/26/2011 | |
145 | 16 SHEPARDSON LN | $429,000.00 | $425,000.00 | 1658 | 259 | 256 | 2 | 2 | 1 | Y | 1 | 1986 | 2278 | 428 | 1/16/2011 | 7/15/2011 | |
86 | 1310 PACIFIC AVE | $465,000.00 | $430,000.00 | 2228 | 209 | 193 | 4 | 3 | 0 | Y | 1 | 1905 | 3564 | 3/14/2011 | 7/6/2011 | ||
393 | 302 TIDEWAY DR | $485,000.00 | $430,000.00 | 1920 | 253 | 224 | 3 | 2 | 1 | Y | 2 | 1972 | 2496 | 700 | 4/1/2010 | 7/8/2011 | |
38 | 265 Centre Court | $448,000.00 | $440,000.00 | 1664 | 269 | 264 | 2 | 2 | 1 | N | 2 | 1982 | 69696 | 364 | 4/11/2011 | 7/6/2011 | |
137 | 2510 BUENA VISTA AVE | $465,000.00 | $440,000.00 | 1156 | 402 | 381 | 3 | 1 | 0 | N | 0 | 1917 | 4925 | 1/21/2011 | 7/22/2011 | ||
26 | 1001 REGENT STREET | $465,000.00 | $445,000.00 | 1161 | 401 | 383 | 2 | 2 | 0 | Y | 1 | 1925 | 3600 | 5/12/2011 | 7/11/2011 | ||
17 | 135 SHEPARDSON LN | $479,000.00 | $469,000.00 | 1658 | 289 | 283 | 2 | 2 | 1 | Y | 1 | 1986 | 2844 | 428 | 6/3/2011 | 7/12/2011 | |
54 | 135 BANNISTER WAY | $479,000.00 | $475,000.00 | 1806 | 265 | 263 | 3 | 2 | 1 | Y | 2 | 1991 | 2560 | 309 | 3/5/2011 | 7/25/2011 | |
22 | 1025 DORIS CT | $505,000.00 | $499,000.00 | 1082 | 467 | 461 | 2 | 1 | 0 | Y | 1 | 1922 | 3040 | 5/15/2011 | 7/14/2011 | ||
10 | 2621 WASHINGTON ST | $519,000.00 | $500,000.00 | 1125 | 461 | 444 | 2 | 1 | 0 | Y | 1 | 1921 | 5400 | 6/12/2011 | 7/22/2011 | ||
48 | 1148 ROSEWOOD WAY | $503,000.00 | $500,000.00 | 1240 | 406 | 403 | 3 | 2 | 0 | Y | 1 | 1963 | 5000 | 4/18/2011 | 7/5/2011 | ||
101 | 19 SHEPARDSON LN | $519,000.00 | $506,000.00 | 1701 | 305 | 297 | 3 | 2 | 1 | Y | 1 | 1986 | 2039 | 428 | 2/16/2011 | 7/19/2011 | |
12 | 3012 BAYVIEW DR | $572,000.00 | $520,000.00 | 1716 | 333 | 303 | 3 | 3 | 0 | Y | 2 | 1964 | 3390 | 25 | 2/17/2011 | 7/27/2011 | |
31 | 171 PURCELL DR | $549,000.00 | $530,000.00 | 2107 | 261 | 252 | 3 | 3 | 0 | Y | 2 | 1986 | 3021 | 353 | 5/2/2011 | 7/1/2011 | |
11 | 316 SUNSET RD | $539,000.00 | $532,000.00 | 1481 | 364 | 359 | 3 | 2 | 0 | Y | 2 | 1963 | 5000 | 6/5/2011 | 7/8/2011 | ||
17 | 52 GARDEN RD | $529,000.00 | $535,000.00 | 1239 | 427 | 432 | 2 | 1 | 0 | Y | 3 | 1940 | 12750 | 5/10/2011 | 7/15/2011 | ||
121 | 53 BAY PARK TER | $618,000.00 | $535,000.00 | 1658 | 373 | 323 | 2 | 2 | 1 | Y | 1 | 1986 | 2385 | 424 | 2/2/2011 | 7/8/2011 | |
286 | 1336 FERNSIDE BLVD | $557,000.00 | $535,000.00 | 1269 | 439 | 422 | 3 | 2 | 0 | Y | 1 | 1928 | 3515 | 8/19/2010 | 7/13/2011 | ||
11 | 1022 MOUND ST | $559,000.00 | $550,000.00 | 1422 | 393 | 387 | 2 | 1 | 0 | N | 0 | 1927 | 2739 | 5/26/2011 | 7/6/2011 | ||
90 | 2142 SANTA CLARA AVE | $569,900.00 | $550,000.00 | 1880 | 303 | 293 | 5 | 2 | 0 | N | 0 | 1894 | 6649 | 3/10/2011 | 7/22/2011 | ||
40 | 541 Kings Rd. | $585,000.00 | $561,250.00 | 1946 | 301 | 288 | 3 | 2 | 1 | Y | 2 | 1980 | 403365 | 439 | 5/18/2011 | 7/12/2011 | |
13 | 1920 KITTY HAWK PL | $599,000.00 | $575,000.00 | 1664 | 360 | 346 | 3 | 2 | 0 | Y | 2 | 1963 | 5495 | 4/29/2011 | 7/5/2011 | ||
71 | 1621 BAY ST | $629,000.00 | $620,000.00 | 1791 | 351 | 346 | 2 | 2 | 0 | Y | 1 | 1905 | 6678 | 3/30/2011 | 7/14/2011 | ||
72 | 2623 Calhoun | $649,000.00 | $630,000.00 | 1519 | 427 | 415 | 4 | 2 | 0 | Y | 1 | 1921 | 3200 | 4/27/2011 | 7/29/2011 | ||
332 | 443 COLA BALLENA | $690,000.00 | $638,500.00 | 2296 | 301 | 278 | 3 | 2 | 1 | Y | 1 | 1969 | 2496 | 700 | 3/10/2010 | 7/20/2011 | |
14 | 3275 SAN JOSE AVE | $619,000.00 | $650,000.00 | 1516 | 408 | 429 | 3 | 2 | 0 | Y | 2 | 1957 | 4400 | 6/11/2011 | 7/27/2011 | ||
41 | 360 JACK LONDON AVE | $690,000.00 | $690,000.00 | 2539 | 272 | 272 | 4 | 3 | 0 | Y | 2 | 2005 | 3995 | 119 | 4/22/2011 | 7/6/2011 | |
99 | 3005 SANTA CLARA AVE | $729,000.00 | $715,000.00 | 2594 | 281 | 276 | 4 | 2 | 1 | Y | 2 | 1906 | 5640 | 2/23/2011 | 7/6/2011 | ||
12 | 616 WATERVIEW ISLE | $742,000.00 | $727,000.00 | 1728 | 429 | 421 | 3 | 2 | 0 | Y | 2 | 1960 | 5400 | 505 | 5/30/2011 | 7/12/2011 | |
5 | 2071 Hibbard Street | $769,900.00 | $756,900.00 | 2373 | 324 | 319 | 4 | 3 | 1 | Y | 2 | 2011 | 2415 | 199 | 6/14/2011 | 7/29/2011 | |
2 | 2381 Tuttle Ln | $849,950.00 | $850,000.00 | 3743 | 227 | 227 | 5 | 4 | 0 | Y | 3 | 2005 | 5185 | 119 | 3/29/2011 | 7/1/2011 | |
26 | 205 CHANNING WAY | $879,000.00 | $862,500.00 | 2798 | 314 | 308 | 4 | 2 | 1 | Y | 2 | 1980 | 4854 | 171 | 4/28/2011 | 7/8/2011 | |
21 | 3214 FAIRVIEW AVE | $829,000.00 | $865,000.00 | 2163 | 383 | 400 | 4 | 2 | 0 | Y | 2 | 1920 | 4800 | 5/25/2011 | 7/19/2011 | ||
107 | 5 PICKRELL SQ | $898,000.00 | $898,000.00 | 3743 | 240 | 240 | 5 | 3 | 1 | Y | 3 | 2004 | 5313 | 119 | 3/26/2011 | 7/20/2011 | |
29 | 339 Creedon Circle | $1,075,000.00 | $1,014,000.00 | 2815 | 382 | 360 | 5 | 3 | 0 | Y | 2 | 1997 | 5400 | 187 | 5/7/2011 | 7/19/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2011.