SALES IN JUNE 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
20 | 1311 WEBSTER ST | E304 | $140,000.00 | $125,000.00 | 499 | 281 | 251 | 1 | 1 | 0 | N | 0 | 1970 | 73616 | 270 | 4/6/2011 | 6/27/2011 |
308 | 1305 Webster Street | C208 | $185,000.00 | $170,000.00 | 701 | 264 | 243 | 1 | 1 | 0 | N | 0 | 1970 | 47044 | 299 | 7/8/2010 | 6/8/2011 |
12 | 339 BROADWAY | 216 | $292,000.00 | $309,000.00 | 994 | 294 | 311 | 2 | 2 | 0 | N | 0 | 1964 | 71874 | 307 | 2/18/2011 | 6/7/2011 |
515 | 2394 Mariner Square Drive E10 | $295,000.00 | $270,000.00 | 0 | 0 | 0 | 1 | 1 | 0 | N | 1 | 1978 | 0 | 12/5/2009 | 6/14/2011 | ||
14 | 813 HAIGHT AVE | $349,000.00 | $330,000.00 | 1350 | 259 | 244 | 3 | 1 | 0 | Y | 1 | 1925 | 4256 | 5/9/2011 | 6/9/2011 | ||
28 | 2212 SAN JOSE AVE | $350,000.00 | $315,000.00 | 1124 | 311 | 280 | 2 | 1 | 0 | Y | 1 | 1882 | 4950 | 3/15/2011 | 6/30/2011 | ||
84 | 1116 BISMARCK LN | $359,000.00 | $355,000.00 | 1340 | 268 | 265 | 3 | 1 | 1 | Y | 2 | 1970 | 1340 | 330 | 2/17/2011 | 6/8/2011 | |
7 | 3458 DUTCHCAP LN | $365,000.00 | $360,000.00 | 1664 | 219 | 216 | 3 | 2 | 0 | Y | 2 | 1973 | 1738 | 393 | 5/17/2011 | 6/24/2011 | |
18 | 56 Maitland Dr | $369,900.00 | $385,000.00 | 984 | 376 | 391 | 2 | 1 | 0 | Y | 1 | 1920 | 4180 | 4/21/2011 | 6/28/2011 | ||
10 | 2446 SAN JOSE AVE | $375,000.00 | $375,000.00 | 1138 | 330 | 330 | 2 | 1 | 0 | N | 0 | 1900 | 1980 | 4/5/2011 | 6/7/2011 | ||
14 | 1608 MORTON ST | $375,000.00 | $373,000.00 | 992 | 378 | 376 | 2 | 1 | 0 | N | 0 | 1910 | 2500 | 5/20/2011 | 6/23/2011 | ||
19 | 731 TAYLOR AVE | $381,900.00 | $381,900.00 | 1377 | 277 | 277 | 2 | 1 | 0 | Y | 1 | 1915 | 3780 | 4/16/2011 | 6/15/2011 | ||
168 | 3543 MAGNOLIA DR | $385,000.00 | $375,000.00 | 1549 | 249 | 242 | 3 | 2 | 0 | Y | 2 | 1975 | 4000 | 393 | 11/8/2010 | 6/2/2011 | |
54 | 1712 PARU ST | $389,000.00 | $380,000.00 | 844 | 461 | 450 | 2 | 1 | 0 | N | 0 | 1896 | 4320 | 4/5/2011 | 6/28/2011 | ||
12 | 1100 ISLAND DR | $399,000.00 | $410,000.00 | 1274 | 313 | 322 | 2 | 2 | 0 | Y | 2 | 1970 | 2208 | 330 | 5/22/2011 | 6/24/2011 | |
152 | 1708 WILLOW ST | $400,000.00 | $370,000.00 | 1076 | 372 | 344 | 2 | 1 | 0 | Y | 1 | 1926 | 3900 | 12/7/2010 | 6/16/2011 | ||
323 | 1113 CAMINO DEL VALLE | $408,500.00 | $390,000.00 | 1584 | 258 | 246 | 3 | 2 | 1 | Y | 2 | 1967 | 1650 | 323 | 6/11/2010 | 6/17/2011 | |
122 | 110 SANTA CLARA AVE | $412,000.00 | $385,000.00 | 1003 | 411 | 384 | 3 | 1 | 0 | Y | 1 | 1945 | 5040 | 1/10/2011 | 6/10/2011 | ||
122 | 3442 Camanoe Lane | $415,000.00 | $380,000.00 | 1247 | 333 | 305 | 2 | 2 | 0 | Y | 2 | 1973 | 2262 | 393 | 1/8/2011 | 6/27/2011 | |
5 | 1035 VIA BONITA | $415,000.00 | $431,000.00 | 1628 | 255 | 265 | 3 | 2 | 1 | Y | 2 | 1969 | 1650 | 268 | 5/6/2011 | 6/3/2011 | |
85 | 3026 LINDA VISTA | $422,000.00 | $423,000.00 | 1609 | 262 | 263 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 323 | 2/5/2011 | 6/7/2011 | |
36 | 5 Regulus Court | $424,900.00 | $435,000.00 | 1278 | 332 | 340 | 2 | 2 | 0 | Y | 1 | 1988 | 16553 | 460 | 4/14/2011 | 6/21/2011 | |
120 | 933 SHORELINE DR | 403 | $425,000.00 | $410,000.00 | 1360 | 312 | 301 | 2 | 2 | 0 | Y | 1 | 1970 | 39765 | 348 | 8/16/2010 | 6/16/2011 |
25 | 1088 MELROSE AVE | $435,000.00 | $436,000.00 | 1716 | 253 | 254 | 3 | 2 | 1 | Y | 2 | 1974 | 1738 | 393 | 3/30/2011 | 6/16/2011 | |
41 | 1545 C SANTA CLARA AVE | $435,000.00 | $420,000.00 | 1152 | 378 | 365 | 2 | 2 | 0 | Y | 1 | 1929 | 2400 | 59 | 4/4/2011 | 6/17/2011 | |
16 | 1713 HIBBARD ST | $445,000.00 | $445,000.00 | 1190 | 374 | 374 | 3 | 1 | 0 | N | 0 | 1915 | 3672 | 4/6/2011 | 6/2/2011 | ||
179 | 1021 DORIS CT | $450,000.00 | $460,000.00 | 1082 | 416 | 425 | 3 | 1 | 0 | N | 0 | 1922 | 2440 | 10/18/2010 | 6/9/2011 | ||
12 | 1004 PEARL ST | $474,300.00 | $490,000.00 | 1403 | 338 | 349 | 2 | 1 | 0 | Y | 1 | 1923 | 3870 | 4/7/2011 | 6/1/2011 | ||
21 | 1345 WEBER ST | $499,000.00 | $470,000.00 | 1470 | 339 | 320 | 3 | 1 | 0 | Y | 2 | 1895 | 6000 | 3/4/2011 | 6/3/2011 | ||
12 | 2842 MADISON ST | $499,000.00 | $470,000.00 | 858 | 582 | 548 | 2 | 1 | 0 | Y | 1 | 1920 | 2960 | 5/2/2011 | 6/23/2011 | ||
47 | 109 CHINABERRY LN | $519,000.00 | $510,000.00 | 2018 | 257 | 253 | 4 | 2 | 1 | Y | 2 | 1977 | 1700 | 377 | 3/27/2011 | 6/14/2011 | |
13 | 924 DEL MAR AVE | $535,000.00 | $580,000.00 | 1590 | 336 | 365 | 2 | 1 | 1 | Y | 1 | 1928 | 3480 | 5/17/2011 | 6/21/2011 | ||
156 | 3233 WASHINGTON ST | $540,000.00 | $525,000.00 | 1324 | 408 | 397 | 3 | 2 | 0 | N | 0 | 1953 | 3500 | 11/29/2010 | 6/4/2011 | ||
24 | 237 Puddingstone Road | $545,000.00 | $520,000.00 | 1292 | 422 | 402 | 2 | 2 | 0 | Y | 2 | 1985 | 4500 | 142 | 2/5/2011 | 6/30/2011 | |
62 | 45 BENEDICT CT | $549,000.00 | $540,000.00 | 1625 | 338 | 332 | 3 | 2 | 1 | Y | 2 | 1994 | 2676 | 309 | 3/9/2011 | 6/10/2011 | |
1 | 2105 CLINTON AVE | $575,000.00 | $580,000.00 | 1366 | 421 | 425 | 2 | 1 | 0 | N | 0 | 1910 | 6300 | 5/2/2011 | 6/3/2011 | ||
20 | 935 BUENA VISTA AVE | $598,000.00 | $590,000.00 | 1886 | 317 | 313 | 4 | 2 | 0 | Y | 1 | 1895 | 7500 | 5/1/2011 | 6/28/2011 | ||
7 | 909 PACIFIC AVE | $599,000.00 | $599,000.00 | 1545 | 388 | 388 | 2 | 1 | 0 | N | 0 | 1910 | 4800 | 5/16/2011 | 6/24/2011 | ||
77 | 1075 FOSTER | $599,000.00 | $580,000.00 | 1525 | 393 | 380 | 3 | 2 | 1 | Y | 2 | 1989 | 2044 | 150 | 2/24/2011 | 6/24/2011 | |
135 | 111 PURCELL DRIVE | $599,000.00 | $590,000.00 | 2107 | 284 | 280 | 3 | 3 | 0 | Y | 2 | 1985 | 0 | 353 | 1/4/2011 | 6/16/2011 | |
35 | 1013 WILLOW ST | $599,000.00 | $630,000.00 | 1631 | 367 | 386 | 3 | 2 | 1 | N | 0 | 1900 | 4500 | 3/9/2011 | 6/1/2011 | ||
7 | 438 TUCKER AVE | $639,000.00 | $651,000.00 | 2219 | 288 | 293 | 4 | 2 | 1 | Y | 2 | 2006 | 2976 | 119 | 4/28/2011 | 6/9/2011 | |
6 | 135 ASBY BAY | $659,000.00 | $665,000.00 | 1972 | 334 | 337 | 3 | 2 | 1 | Y | 2 | 1990 | 2800 | 236 | 4/8/2011 | 6/6/2011 | |
240 | 329 ANSEL AVE | $670,000.00 | $600,000.00 | 2219 | 302 | 270 | 4 | 2 | 1 | Y | 2 | 2007 | 2982 | 119 | 6/2/2010 | 6/3/2011 | |
154 | 1209 SHERMAN ST | $699,000.00 | $630,000.00 | 2270 | 308 | 278 | 4 | 2 | 1 | Y | 2 | 1967 | 5700 | 11/17/2010 | 6/15/2011 | ||
20 | 400 CAMDEN RD | $705,000.00 | $699,000.00 | 2379 | 296 | 294 | 4 | 2 | 1 | Y | 2 | 1963 | 5940 | 4/20/2011 | 6/14/2011 | ||
26 | 1171 PARK AVE | $799,000.00 | $799,000.00 | 2676 | 299 | 299 | 3 | 2 | 1 | Y | 2 | 1916 | 6912 | 4/21/2011 | 6/17/2011 | ||
57 | 16 Basinside Way | $799,550.00 | $799,000.00 | 2303 | 347 | 347 | 4 | 3 | 0 | Y | 2 | 1985 | 5000 | 148 | 1/19/2011 | 6/15/2011 | |
14 | 2010 VERSAILLES AVE | $819,000.00 | $809,000.00 | 2220 | 369 | 364 | 4 | 3 | 0 | Y | 1 | 1940 | 4312 | 3/30/2011 | 6/17/2011 | ||
11 | 3208 MONTE VISTA AVE | $849,000.00 | $869,000.00 | 2375 | 357 | 366 | 3 | 2 | 1 | Y | 1 | 1931 | 4800 | 5/12/2011 | 6/7/2011 | ||
16 | 1501 CENTRAL AVE | $865,000.00 | $865,000.00 | 3452 | 251 | 251 | 5 | 3 | 2 | N | 2 | 1890 | 5152 | 4/28/2011 | 6/16/2011 | ||
19 | 1716 ENCINAL AVE | $875,000.00 | $865,000.00 | 3432 | 255 | 252 | 4 | 2 | 1 | N | 0 | 1890 | 6300 | 4/14/2011 | 6/14/2011 | ||
18 | 1001 Grand St | $975,000.00 | $930,000.00 | 4506 | 216 | 206 | 5 | 3 | 1 | Y | 1 | 1890 | 5700 | 4/25/2011 | 6/28/2011 | ||
1 | 1234 HAWTHORNE ST | $1,300,000.00 | $1,275,000.00 | 8020 | 162 | 159 | 6 | 5 | 0 | Y | 3 | 1910 | 15246 | 6/3/2011 | 6/13/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2011.