SALES IN MARCH 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
11 | 1615 8TH ST | $215,900.00 | $215,000.00 | 863 | 250 | 249 | 2 | 1 | 0 | N | 0 | 1900 | 2295 | 2/9/2011 | 3/31/2011 | ||
102 | 1321 WEBSTER ST | D101 | $215,900.00 | $180,600.00 | 849 | 254 | 213 | 2 | 1 | 0 | N | 1 | 1970 | 47044 | 317 | 10/22/2010 | 3/31/2011 |
8 | 1715 SCHILLER ST | $250,000.00 | $210,000.00 | 856 | 292 | 245 | 2 | 1 | 0 | Y | 1 | 1925 | 2520 | 1/24/2011 | 3/9/2011 | ||
68 | 1192 PARK ST | $349,900.00 | $345,000.00 | 2672 | 131 | 129 | 3 | 1 | 1 | N | 0 | 1904 | 3744 | 12/7/2010 | 3/18/2011 | ||
24 | 454 PACIFIC AVE | $399,000.00 | $385,000.00 | 1244 | 321 | 309 | 3 | 1 | 0 | N | 0 | 1920 | 5510 | 1/24/2011 | 3/11/2011 | ||
16 | 1021 Tobago Lane | $399,000.00 | $350,000.00 | 1760 | 227 | 199 | 4 | 2 | 1 | Y | 2 | 1973 | 1738 | 393 | 11/29/2010 | 3/31/2011 | |
30 | 1161 CAMINO DEL VALLE | $402,900.00 | $383,000.00 | 1628 | 247 | 235 | 3 | 2 | 1 | Y | 2 | 1968 | 1920 | 323 | 1/10/2011 | 3/31/2011 | |
79 | 3209 PHOENIX LN | $405,000.00 | $400,000.00 | 1673 | 242 | 239 | 3 | 2 | 1 | N | 2 | 1969 | 1694 | 330 | 11/5/2010 | 3/9/2011 | |
107 | 3519 Oleander | $408,000.00 | $405,000.00 | 1664 | 245 | 243 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 10/31/2010 | 3/11/2011 | |
9 | 613 Baywood Road | $408,000.00 | $408,000.00 | 1534 | 266 | 266 | 2 | 2 | 1 | Y | 2 | 1979 | 1428 | 377 | 2/14/2011 | 3/29/2011 | |
15 | 1137 LEEWARD LN | $409,000.00 | $405,000.00 | 1760 | 232 | 230 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 2/14/2011 | 3/31/2011 | |
85 | 1017 KINGSTON LN | $415,000.00 | $425,000.00 | 1716 | 242 | 248 | 3 | 2 | 1 | Y | 2 | 1974 | 1738 | 393 | 11/8/2010 | 3/8/2011 | |
8 | 1075 MANGROVE LN | $429,000.00 | $425,000.00 | 1642 | 261 | 259 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 1/17/2011 | 3/10/2011 | |
10 | 2502 OTIS DR | $442,700.00 | $440,000.00 | 950 | 466 | 463 | 2 | 1 | 0 | Y | 1 | 1925 | 3700 | 2/6/2011 | 3/18/2011 | ||
51 | 1509 HIGH ST | $474,990.00 | $450,000.00 | 1292 | 368 | 348 | 3 | 1 | 0 | Y | 1 | 1920 | 4248 | 10/20/2010 | 3/4/2011 | ||
145 | 325 LAGUNA VISTA | $485,000.00 | $465,000.00 | 1307 | 371 | 356 | 2 | 2 | 0 | Y | 2 | 1964 | 3390 | 475 | 10/4/2010 | 3/30/2011 | |
135 | 10 WHIMBREL CT | $519,900.00 | $520,000.00 | 1590 | 327 | 327 | 4 | 2 | 1 | Y | 2 | 2000 | 3276 | 106 | 9/13/2010 | 3/1/2011 | |
145 | 1021 REGENT ST | $525,000.00 | $459,000.00 | 1468 | 358 | 313 | 3 | 2 | 0 | Y | 2 | 1892 | 6360 | 8/20/2010 | 3/15/2011 | ||
14 | 441 TUCKER AVE | $548,000.00 | $590,000.00 | 2035 | 269 | 290 | 3 | 2 | 1 | Y | 2 | 2006 | 3265 | 100 | 12/22/2010 | 3/18/2011 | |
139 | 2518 CRIST ST | $549,000.00 | $497,000.00 | 1368 | 401 | 363 | 2 | 1 | 0 | Y | 1 | 1895 | 4770 | 7/30/2010 | 3/16/2011 | ||
16 | 3120 WASHINGTON ST | $559,000.00 | $550,000.00 | 1552 | 360 | 354 | 2 | 2 | 0 | N | 0 | 1932 | 3861 | 1/26/2011 | 3/15/2011 | ||
35 | 1908 SCHILLER ST | $559,000.00 | $554,500.00 | 1512 | 370 | 367 | 3 | 1 | 0 | Y | 1 | 1896 | 4104 | 1/20/2011 | 3/29/2011 | ||
19 | 1514 VERSAILLES AVE | $600,000.00 | $638,000.00 | 1826 | 329 | 349 | 3 | 1 | 1 | Y | 2 | 1926 | 5203 | 2/6/2011 | 3/22/2011 | ||
6 | 2017 CAMBRIDGE DR | $610,000.00 | $624,000.00 | 1884 | 324 | 331 | 2 | 1 | 0 | Y | 1 | 1940 | 4000 | 2/3/2011 | 3/4/2011 | ||
17 | 428 TUCKER AVE | $639,000.00 | $599,000.00 | 2035 | 314 | 294 | 3 | 2 | 1 | Y | 2 | 2006 | 3010 | 119 | 1/21/2011 | 3/15/2011 | |
8 | 27 ROSS RD | $649,000.00 | $640,000.00 | 1522 | 426 | 420 | 3 | 2 | 0 | Y | 2 | 1992 | 4249 | 136 | 2/7/2011 | 3/16/2011 | |
46 | 398 HOLLISTER AVE | $699,000.00 | $675,000.00 | 2361 | 296 | 286 | 4 | 2 | 1 | Y | 2 | 2005 | 4127 | 119 | 11/5/2010 | 3/2/2011 | |
9 | 353 CHANNING WAY | $725,000.00 | $725,000.00 | 1757 | 413 | 413 | 3 | 2 | 0 | Y | 2 | 1985 | 5500 | 200 | 2/9/2011 | 3/22/2011 | |
90 | 1418 PEARL ST | $729,000.00 | $700,000.00 | 1683 | 433 | 416 | 3 | 2 | 0 | Y | 1 | 1922 | 4950 | 11/1/2010 | 3/16/2011 | ||
33 | 2071 SAN ANTONIO AVE | $750,000.00 | $690,000.00 | 3472 | 216 | 199 | 5 | 4 | 0 | N | 0 | 1885 | 7500 | 1/6/2011 | 3/16/2011 | ||
27 | 1310 SAN ANTONIO AVENUE | $769,000.00 | $735,000.00 | 1907 | 403 | 385 | 3 | 1 | 1 | Y | 3 | 1906 | 4000 | 1/21/2011 | 3/29/2011 | ||
15 | 120 CAPETOWN DR | $839,000.00 | $828,000.00 | 2488 | 337 | 333 | 4 | 2 | 1 | Y | 2 | 1985 | 4900 | 199 | 1/21/2011 | 3/18/2011 | |
10 | 332 ANDERSON RD | $875,000.00 | $750,000.00 | 2202 | 397 | 341 | 4 | 3 | 0 | Y | 2 | 1996 | 4387 | 134 | 1/10/2011 | 3/23/2011 | |
13 | 9 SPALDING SQ | $888,000.00 | $880,000.00 | 3743 | 237 | 235 | 5 | 4 | 0 | Y | 3 | 2008 | 5340 | 119 | 1/20/2011 | 3/18/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2011.