SALES IN MAY 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
132 | 1305 WEBSTER ST | C100 | $180,000.00 | $138,095.00 | 843 | 214 | 164 | 2 | 1 | 0 | N | 0 | 1970 | 47044 | 318 | 12/9/2010 | 5/13/2011 |
156 | 1825 SHORELINE DR | 112 | $220,000.00 | $195,000.00 | 621 | 354 | 314 | 1 | 1 | 0 | N | 1 | 1968 | 43560 | 315 | 11/29/2010 | 5/19/2011 |
0 | 1321 WEBSTER ST | D303 | $249,000.00 | $245,000.00 | 1007 | 247 | 243 | 2 | 2 | 0 | Y | 1 | 1970 | 35258 | 319 | 4/4/2011 | 5/13/2011 |
10 | 403 SANTA CLARA AVE | $325,000.00 | $327,000.00 | 580 | 560 | 564 | 2 | 1 | 0 | N | 0 | 1960 | 1508 | 4/11/2011 | 5/20/2011 | ||
12 | 411 CENTRE CT | $349,000.00 | $369,500.00 | 1042 | 335 | 355 | 1 | 1 | 0 | N | 0 | 1984 | 53143 | 363 | 4/1/2011 | 5/24/2011 | |
151 | 3207 FIJI LN | $349,000.00 | $344,000.00 | 1340 | 260 | 257 | 3 | 1 | 1 | N | 2 | 1970 | 1540 | 330 | 11/22/2010 | 5/25/2011 | |
30 | 1140 VERDEMAR DR | $349,809.00 | $340,000.00 | 1584 | 221 | 215 | 3 | 2 | 1 | Y | 1 | 1968 | 1650 | 323 | 3/15/2011 | 5/31/2011 | |
113 | 1415 LINCOLN AVE | $349,900.00 | $349,900.00 | 1082 | 323 | 323 | 2 | 1 | 0 | N | 0 | 1914 | 2625 | 12/8/2010 | 5/16/2011 | ||
88 | 1312 MOUND ST | $389,777.00 | $365,000.00 | 1103 | 353 | 331 | 2 | 1 | 0 | Y | 1 | 1902 | 2800 | 12/30/2010 | 5/16/2011 | ||
13 | 3412 REDHOOK LANE | $402,900.00 | $395,000.00 | 2004 | 201 | 197 | 3 | 2 | 1 | Y | 2 | 1974 | 1738 | 393 | 3/18/2011 | 5/13/2011 | |
11 | 1546 4TH ST | $409,900.00 | $420,000.00 | 1181 | 347 | 356 | 2 | 1 | 0 | Y | 1 | 1915 | 3850 | 3/24/2011 | 5/3/2011 | ||
29 | 3128 EL SERENO | $425,000.00 | $415,000.00 | 1628 | 261 | 255 | 4 | 2 | 1 | Y | 2 | 1968 | 1933 | 323 | 3/20/2011 | 5/20/2011 | |
6 | 303 CENTRE CT | $438,000.00 | $428,000.00 | 1664 | 263 | 257 | 2 | 2 | 1 | N | 1 | 1985 | 20560 | 364 | 4/15/2011 | 5/23/2011 | |
47 | 1804 8TH ST | $450,000.00 | $473,000.00 | 1762 | 255 | 268 | 3 | 1 | 0 | N | 0 | 1907 | 4920 | 10/22/2010 | 5/27/2011 | ||
8 | 2605 OTIS DR | $469,000.00 | $459,000.00 | 1274 | 368 | 360 | 2 | 1 | 0 | Y | 1 | 1952 | 4000 | 4/6/2011 | 5/31/2011 | ||
9 | 1567 LINCOLN AVE | $470,000.00 | $476,500.00 | 1334 | 352 | 357 | 3 | 2 | 0 | Y | 1 | 1910 | 5285 | 4/9/2011 | 5/18/2011 | ||
255 | 10 REGULUS CT | $519,000.00 | $499,000.00 | 1330 | 390 | 375 | 2 | 2 | 0 | Y | 1 | 1988 | 16204 | 460 | 8/30/2010 | 5/20/2011 | |
60 | 1801 CENTRAL AVE | $529,000.00 | $500,000.00 | 1524 | 347 | 328 | 2 | 2 | 0 | Y | 2 | 1936 | 4200 | 1/27/2011 | 5/6/2011 | ||
79 | 1037 ISLAND DR | $549,000.00 | $515,000.00 | 1720 | 319 | 299 | 4 | 2 | 0 | Y | 2 | 1965 | 5000 | 2/9/2011 | 5/31/2011 | ||
11 | 2 WEISS CT | $549,500.00 | $555,000.00 | 1860 | 295 | 298 | 4 | 2 | 1 | Y | 2 | 1998 | 2867 | 96 | 4/17/2011 | 5/24/2011 | |
20 | 3201 BAYO VISTA AVE | $569,000.00 | $550,000.00 | 1470 | 387 | 374 | 2 | 1 | 0 | N | 0 | 1927 | 4800 | 2/28/2011 | 5/4/2011 | ||
119 | 271 ENNISMORE CT | $575,000.00 | $555,000.00 | 1292 | 445 | 430 | 2 | 2 | 0 | Y | 2 | 1985 | 5050 | 129 | 11/24/2010 | 5/17/2011 | |
6 | 2623 CLAY ST | $585,000.00 | $610,000.00 | 1467 | 399 | 416 | 3 | 1 | 0 | N | 0 | 1938 | 3655 | 4/18/2011 | 5/25/2011 | ||
28 | 1505 PACIFIC AVE | $588,000.00 | $560,000.00 | 1708 | 344 | 328 | 3 | 2 | 0 | Y | 1 | 1892 | 3876 | 3/4/2011 | 5/11/2011 | ||
16 | 1173 REGENT ST | $595,000.00 | $624,338.00 | 2132 | 279 | 293 | 4 | 2 | 0 | Y | 1 | 1908 | 4490 | 3/29/2011 | 5/12/2011 | ||
8 | 3 DOLPHIN CT | $599,000.00 | $600,000.00 | 2035 | 294 | 295 | 3 | 2 | 1 | Y | 2 | 2006 | 3222 | 119 | 4/18/2011 | 5/27/2011 | |
18 | 1238 VERSAILLES AVE | $599,900.00 | $590,000.00 | 2750 | 218 | 215 | 6 | 6 | 0 | N | 0 | 1854 | 6608 | 3/10/2011 | 5/9/2011 | ||
18 | 2900 Windsor Dr. | $689,000.00 | $690,000.00 | 1776 | 388 | 389 | 3 | 3 | 0 | Y | 2 | 1939 | 4000 | 2/4/2011 | 5/5/2011 | ||
27 | 3030 THOMPSON AVE | $689,500.00 | $690,000.00 | 1491 | 462 | 463 | 2 | 2 | 0 | Y | 1 | 1926 | 4400 | 1/19/2011 | 5/27/2011 | ||
30 | 1132 VERSAILLES AVE | $699,000.00 | $699,000.00 | 1971 | 355 | 355 | 3 | 2 | 0 | Y | 1 | 1938 | 4708 | 3/8/2011 | 5/3/2011 | ||
9 | 359 ROBERT LOUIS STEVENSON | $728,000.00 | $728,000.00 | 2539 | 287 | 287 | 4 | 3 | 0 | Y | 2 | 2006 | 3768 | 119 | 4/6/2011 | 5/26/2011 | |
60 | 2067 HIBBARD ST | $735,777.00 | $731,963.00 | 2152 | 342 | 340 | 4 | 3 | 0 | Y | 2 | 2010 | 2277 | 199 | 2/1/2011 | 5/17/2011 | |
61 | 3009 Santa Clara Avenue | $737,000.00 | $710,000.00 | 2295 | 321 | 309 | 4 | 1 | 2 | Y | 1 | 1918 | 5640 | 2/16/2011 | 5/20/2011 | ||
42 | 155 JUSTIN CIR | $749,550.00 | $734,000.00 | 1652 | 454 | 444 | 3 | 2 | 1 | Y | 3 | 1987 | 4100 | 152 | 3/18/2011 | 5/31/2011 | |
6 | 8 Lawrence Road | $828,000.00 | $828,000.00 | 2218 | 373 | 373 | 4 | 3 | 0 | Y | 2 | 1991 | 6135 | 136 | 4/19/2011 | 5/19/2011 | |
48 | 11 ANDERSON RD | $838,000.00 | $800,000.00 | 2218 | 378 | 361 | 4 | 3 | 0 | Y | 2 | 1993 | 5876 | 136 | 3/2/2011 | 5/26/2011 | |
7 | 1211 SAN ANTONIO AVE | $849,000.00 | $870,000.00 | 2255 | 376 | 386 | 4 | 2 | 1 | Y | 2 | 1916 | 7500 | 2/27/2011 | 5/19/2011 | ||
121 | 2024 ALAMEDA AVE | $1,095,000.00 | $1,075,000.00 | 3150 | 348 | 341 | 5 | 2 | 1 | Y | 2 | 1883 | 7500 | 11/9/2010 | 5/6/2011 | ||
149 | 15 ENNIS PL | $1,175,000.00 | $1,080,000.00 | 2542 | 462 | 425 | 3 | 3 | 1 | Y | 2 | 1987 | 4790 | 185 | 8/19/2010 | 5/11/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2011.