SALES IN NOVEMBER 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
33 | 1333 WEBSTER STREET | A313 | $144,900 | $140,500 | 701 | 207 | 200 | 1 | 1 | N | 1 | 1970 | 0 | 309 | 8/31/2011 | 11/14/2011 | |
15 | 1311 Webster Street | E202 | $182,500 | $155,000 | 1007 | 181 | 154 | 2 | 2 | 0 | N | 0 | 1970 | 73,616 | 357 | 6/8/2011 | 11/7/2011 |
195 | 2609 San Jose Ave | $224,900 | $225,250 | 760 | 296 | 296 | 1 | 1 | 0 | N | 0 | 1926 | 1520 | 3/19/2011 | 11/30/2011 | ||
85 | 2067 clinton ave | B | $215,900 | $230,000 | 1013 | 213 | 227 | 2 | 1 | Y | 1 | 1967 | 4900 | 158 | 4/20/2011 | 11/1/2011 | |
81 | 2137 Otis Drive | 320 | $299,000 | $290,000 | 1126 | 266 | 258 | 2 | 2 | Y | 1 | 1966 | 73,180 | 385 | 7/22/2011 | 11/9/2011 | |
9 | 1351 MOUND ST | $350,000 | $310,000 | 780 | 449 | 397 | 1 | 1 | 0 | Y | 2 | 1916 | 2160 | 9/25/2011 | 11/29/2011 | ||
3 | 1615 MINTURN ST | $359,900 | $345,000 | 948 | 380 | 364 | 2 | 1 | 1 | Y | 1 | 1923 | 3996 | 10/28/2011 | 11/21/2011 | ||
23 | 3020 FLORA VIS | $399,000 | $370,000 | 1584 | 252 | 234 | 3 | 2 | 1 | Y | 2 | 1968 | 1770 | 323 | 5/2/2011 | 11/10/2011 | |
10 | 3214 PHOENIX LN | $368,000 | $373,000 | 1673 | 220 | 223 | 3 | 2 | 1 | Y | 2 | 1969 | 1694 | 330 | 5/20/2011 | 11/18/2011 | |
151 | 933 SHORELINE DR | 107 | $380,000 | $375,000 | 1360 | 279 | 276 | 2 | 2 | 0 | Y | 1 | 1970 | 39,765 | 348 | 4/28/2011 | 11/7/2011 |
32 | 3160 FIR AVE | $395,000 | $385,000 | 1649 | 240 | 233 | 3 | 2 | 1 | Y | 2 | 1971 | 1620 | 330 | 9/20/2011 | 11/18/2011 | |
46 | 1046 MARIANAS LN | $379,000 | $387,000 | 1673 | 227 | 231 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 330 | 6/13/2011 | 11/10/2011 | |
139 | 1126 HIGH ST | $399,000 | $399,000 | 1044 | 382 | 382 | 3 | 1 | 0 | Y | 1 | 1900 | 3300 | 4/25/2011 | 11/23/2011 | ||
91 | 406 COLA BALLENA | $430,000 | $410,000 | 1652 | 260 | 248 | 3 | 2 | 1 | Y | 2 | 1974 | 146,361 | 390 | 7/19/2011 | 11/23/2011 | |
7 | 3160 GILBERT LN | $399,000 | $415,000 | 1274 | 313 | 326 | 2 | 2 | Y | 2 | 1971 | 2204 | 330 | 10/13/2011 | 11/23/2011 | ||
29 | 3122 Marina Dr. | $425,000 | $425,000 | 1118 | 380 | 380 | 3 | 1 | 0 | Y | 1 | 1944 | 4200 | 8/29/2011 | 11/20/2011 | ||
59 | 1218 Ballena Blvd. | $439,000 | $425,000 | 1540 | 285 | 276 | 2 | 2 | 1 | Y | 2 | 1973 | 0 | 390 | 8/8/2011 | 11/8/2011 | |
42 | 330 TAYLOR AVE | $424,000 | $430,000 | 992 | 427 | 433 | 2 | 1 | 0 | Y | 2 | 1925 | 3880 | 5/25/2011 | 11/29/2011 | ||
78 | 1508 SANTA CLARA AVE | $456,000 | $440,000 | 1607 | 284 | 274 | 3 | 2 | 0 | N | 0 | 1922 | 2500 | 7/28/2011 | 11/21/2011 | ||
20 | 1812 WOOD ST | $448,000 | $444,000 | 987 | 454 | 450 | 2 | 1 | 0 | N | 0 | 1920 | 5000 | 9/15/2011 | 11/2/2011 | ||
15 | 222 SANTA CLARA AVE | $459,000 | $455,000 | 1026 | 447 | 443 | 2 | 1 | 1 | Y | 1 | 1940 | 5040 | 9/8/2011 | 11/3/2011 | ||
28 | 1641 BROADWAY | $468,888 | $455,000 | 1143 | 410 | 398 | 3 | 1 | 0 | N | 0 | 1915 | 3300 | 8/23/2011 | 11/1/2011 | ||
15 | 340 BEACH RD | $489,000 | $458,000 | 1421 | 344 | 322 | 3 | 1 | 0 | Y | 2 | 1952 | 5500 | 9/21/2011 | 11/8/2011 | ||
21 | 1021 HOLLY ST | $509,000 | $480,000 | 1623 | 314 | 296 | 3 | 2 | 0 | Y | 2 | 1966 | 5152 | 10/5/2011 | 11/18/2011 | ||
22 | 1628 CHAPIN ST | $499,950 | $485,000 | 1225 | 408 | 396 | 3 | 2 | 0 | Y | 1 | 1937 | 3750 | 9/26/2011 | 11/29/2011 | ||
14 | 11 CHALLEN CT | $495,000 | $490,500 | 1860 | 266 | 264 | 4 | 2 | 1 | Y | 2 | 1998 | 2784 | 100 | 10/19/2011 | 11/18/2011 | |
44 | 33 BENEDICT CT | $519,000 | $500,000 | 2086 | 249 | 240 | 3 | 2 | 1 | Y | 2 | 1994 | 2653 | 309 | 9/12/2011 | 11/30/2011 | |
28 | 3 Heron Ct | $535,000 | $510,000 | 1679 | 319 | 304 | 4 | 2 | 1 | Y | 2 | 2000 | 3274 | 106 | 9/9/2011 | 11/17/2011 | |
11 | 357 MAITLAND DR | $539,000 | $525,000 | 1576 | 342 | 333 | 4 | 2 | 0 | Y | 2 | 1957 | 5500 | 9/15/2011 | 11/7/2011 | ||
41 | 2909 SAN JOSE AVE | $549,500 | $530,000 | 1033 | 532 | 513 | 2 | 1 | 0 | N | 0 | 1912 | 3300 | 9/19/2011 | 11/30/2011 | ||
95 | 148 ROXBURG LN | $575,000 | $575,000 | 1503 | 383 | 383 | 3 | 2 | 0 | Y | 2 | 1984 | 6125 | 140 | 7/1/2011 | 11/4/2011 | |
32 | 233 BRIGHTON COURT | $579,000 | $580,000 | 1522 | 380 | 381 | 3 | 2 | Y | 2 | 1985 | 3700 | 138 | 9/15/2011 | 11/29/2011 | ||
8 | 16 RATTO RD | $569,000 | $605,000 | 1829 | 311 | 331 | 3 | 2 | 1 | Y | 2 | 1994 | 8729 | 200 | 10/12/2011 | 11/8/2011 | |
5 | 1611 Buena Vista Ave | $599,000 | $605,000 | 2401 | 249 | 252 | 3 | 2 | 1 | Y | 2 | 2002 | 5227 | 10/7/2011 | 11/10/2011 | ||
126 | 1623 Fortmann Way | $634,803 | $625,000 | 2152 | 295 | 290 | 4 | 3 | 1 | Y | 2 | 2011 | 2343 | 199 | 6/14/2011 | 11/30/2011 | |
32 | 328 Bryant Avenue | $732,000 | $670,500 | 2925 | 250 | 229 | 4 | 2 | 1 | Y | 2 | 2005 | 4000 | 119 | 8/16/2011 | 11/7/2011 | |
8 | 2431 GLENVIEW ST | $675,000 | $678,800 | 2219 | 304 | 306 | 4 | 2 | 1 | Y | 2 | 2007 | 4438 | 119 | 9/15/2011 | 11/18/2011 | |
18 | 1615 CORNELL DR | $699,000 | $695,000 | 1830 | 382 | 380 | 3 | 2 | 0 | Y | 1 | 1929 | 4545 | 5 | 10/7/2011 | 11/29/2011 | |
11 | 1727 SAINT CHARLES ST | $699,000 | $735,000 | 2076 | 337 | 354 | 5 | 4 | 0 | Y | 2 | 1900 | 6496 | 9/9/2011 | 11/1/2011 | ||
57 | 1063 SAN ANTONIO AVE | $799,000 | $750,000 | 2014 | 397 | 372 | 3 | 1 | 1 | N | 0 | 1910 | 4720 | 6/27/2011 | 11/18/2011 | ||
51 | 645 TARRYTON ISLE | $779,000 | $752,500 | 1841 | 423 | 409 | 4 | 2 | 0 | Y | 2 | 1965 | 6956 | 505 | 8/22/2011 | 11/15/2011 | |
16 | 22 KILKENNY CT | $749,000 | $770,000 | 2467 | 304 | 312 | 4 | 3 | 0 | Y | 2 | 1988 | 6000 | 148 | 10/3/2011 | 11/18/2011 | |
16 | 301 SUNSET ROAD | $799,000 | $850,000 | 2544 | 314 | 334 | 3 | 3 | 0 | Y | 2 | 1965 | 6300 | 9/12/2011 | 11/14/2011 | ||
11 | 1117 MORTON ST | $865,000 | $857,000 | 2945 | 294 | 291 | 4 | 2 | 0 | Y | 2 | 1890 | 7500 | 10/13/2011 | 11/4/2011 | ||
10 | 339 ANDERSON RD | $888,000 | $880,000 | 2202 | 403 | 400 | 4 | 3 | 0 | Y | 2 | 1997 | 4449 | 134 | 10/16/2011 | 11/30/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2011.