SALES IN OCTOBER 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
151 | 2209 Otis Drive | J | $135,000 | $120,000 | 715 | 189 | 168 | 1 | 1 | 0 | N | 0 | 1962 | 23,522 | 195 | 4/25/2011 | 10/31/2011 |
52 | 960 SHOREPOINT CT | 115 | $199,900 | $173,000 | 795 | 251 | 218 | 1 | 1 | 0 | Y | 1 | 1972 | 133,729 | 174 | 5/28/2011 | 10/25/2011 |
463 | 2709 CENTRAL AVE. | C | $259,000 | $230,000 | 995 | 260 | 231 | 2 | 2 | N | 0 | 1970 | 0 | 175 | 6/26/2010 | 10/24/2011 | |
213 | 2137 OTIS DR | 312 | $269,000 | $250,000 | 1162 | 231 | 215 | 2 | 2 | 0 | Y | 1 | 1966 | 73,180 | 385 | 3/1/2011 | 10/20/2011 |
151 | 2101 SHORELINE DR | 245 | $349,000 | $315,000 | 1090 | 320 | 289 | 2 | 2 | 0 | N | 1 | 1974 | 247,420 | 355 | 4/11/2011 | 10/18/2011 |
10 | 218 HOLLISTER AVE | $318,904 | $318,904 | 1583 | 201 | 201 | 3 | 2 | 1 | Y | 2 | 2006 | 2543 | 119 | 8/13/2011 | 10/26/2011 | |
86 | 2159 PACIFIC AVE | $175,000 | $329,000 | 1290 | 136 | 255 | 2 | 1 | 0 | Y | 0 | 1900 | 5400 | 6/7/2011 | 10/19/2011 | ||
10 | 938 BUENA VISTA AVE | $350,000 | $340,000 | 998 | 351 | 341 | 2 | 1 | 0 | Y | 2 | 1910 | 7500 | 8/15/2011 | 10/7/2011 | ||
25 | 2101 SHORELINE DR | 298 | $359,000 | $342,000 | 1170 | 307 | 292 | 2 | 2 | 0 | N | 1 | 1974 | 247,420 | 355 | 6/2/2011 | 10/10/2011 |
36 | 1110 ISLAND DRIVE | $356,250 | $356,000 | 1639 | 217 | 217 | 3 | 2 | 1 | Y | 2 | 1970 | 1694 | 330 | 7/11/2011 | 10/21/2011 | |
98 | 2522 EAGLE AVE | $399,000 | $365,000 | 1760 | 227 | 207 | 3 | 1 | 1 | N | 0 | 1890 | 3850 | 5/19/2011 | 10/7/2011 | ||
38 | 1821 ST CHARLES ST | $425,000 | $410,000 | 937 | 454 | 438 | 3 | 1 | 0 | Y | 1 | 1910 | 3250 | 6/24/2011 | 10/21/2011 | ||
15 | 3022 FLORA VIS | $419,000 | $413,000 | 1628 | 257 | 254 | 4 | 2 | 1 | Y | 2 | 1968 | 1650 | 323 | 8/24/2011 | 10/18/2011 | |
52 | 1715 SCHILLER ST | $425,000 | $420,000 | 856 | 496 | 491 | 2 | 1 | 0 | Y | 1 | 1925 | 2520 | 7/29/2011 | 10/26/2011 | ||
118 | 1190 BROWN ST | $430,000 | $420,000 | 1035 | 415 | 406 | 2 | 2 | 1 | Y | 2 | 1989 | 2100 | 155 | 8/25/2010 | 10/20/2011 | |
89 | 19 DAMON CT | $439,000 | $425,000 | 1701 | 258 | 250 | 3 | 2 | 1 | Y | 2 | 1985 | 2040 | 434 | 2/8/2011 | 10/14/2011 | |
200 | 1001 SHORELINE DR | 101 | $429,000 | $429,000 | 1360 | 315 | 315 | 2 | 2 | 0 | Y | 1 | 1970 | 39,353 | 348 | 2/23/2011 | 10/11/2011 |
263 | 1529 MOZART ST | $449,000 | $434,000 | 1738 | 258 | 250 | 3 | 2 | 1 | Y | 1 | 1901 | 2970 | 1/6/2011 | 10/27/2011 | ||
22 | 205 BAYWOOD RD | $429,700 | $445,000 | 2018 | 213 | 221 | 4 | 2 | 1 | Y | 2 | 1975 | 1701 | 377 | 8/22/2011 | 10/25/2011 | |
76 | 1014 PEARL ST | $490,000 | $455,000 | 1193 | 411 | 381 | 2 | 1 | 0 | N | 0 | 1923 | 3870 | 5/4/2011 | 10/20/2011 | ||
4 | 30 OAK PARK DR | $459,000 | $465,000 | 1658 | 277 | 280 | 2 | 2 | 1 | Y | 1 | 1986 | 2293 | 424 | 9/1/2011 | 10/5/2011 | |
19 | 322 SANTA CLARA AVE | $459,000 | $475,000 | 1224 | 375 | 388 | 2 | 1 | 0 | Y | 1 | 1937 | 5254 | 8/25/2011 | 10/20/2011 | ||
43 | 122 BANNISTER WAY | $459,900 | $476,000 | 1625 | 283 | 293 | 3 | 2 | 1 | Y | 2 | 1991 | 2560 | 308 | 8/15/2011 | 10/28/2011 | |
1 | 2527 SAN JOSE AVE | $478,000 | $478,000 | 1440 | 332 | 332 | 2 | 1 | 0 | Y | 1 | 1910 | 3150 | 8/21/2011 | 10/7/2011 | ||
41 | 3 SANDERLING CT | $549,000 | $515,000 | 1679 | 327 | 307 | 4 | 2 | 1 | Y | 2 | 2000 | 2450 | 106 | 6/15/2011 | 10/17/2011 | |
132 | 1229 PEARL ST | $565,000 | $520,000 | 2412 | 234 | 216 | 4 | 2 | 0 | N | 0 | 1920 | 4258 | 4/14/2011 | 10/21/2011 | ||
6 | 3217 BAYO VISTA AVE | $549,000 | $550,000 | 1563 | 351 | 352 | 3 | 1 | 0 | Y | 2 | 1927 | 5566 | 9/12/2011 | 10/13/2011 | ||
39 | 2004 CAMBRIDGE DR | $619,000 | $591,945 | 1434 | 432 | 413 | 2 | 1 | 1 | Y | 2 | 1939 | 4000 | 7/21/2011 | 10/11/2011 | ||
17 | 112 MCDONNEL RD | $599,900 | $599,000 | 1489 | 403 | 402 | 3 | 2 | 1 | Y | 2 | 1996 | 3707 | 129 | 7/15/2011 | 10/7/2011 | |
11 | 3235 ENCINAL AVE | $550,000 | $602,000 | 2005 | 274 | 300 | 4 | 2 | Y | 2 | 1895 | 5500 | 9/19/2011 | 10/28/2011 | |||
6 | 1034 Fair Oaks Ave | $799,000 | $755,000 | 2470 | 323 | 306 | 4 | 2 | 1 | Y | 1 | 1890 | 6446 | 8/25/2011 | 10/14/2011 | ||
86 | 3271 BRIGGS AVE | $795,000 | $755,000 | 2423 | 328 | 312 | 4 | 2 | 1 | Y | 1 | 1883 | 7520 | 6/9/2011 | 10/12/2011 | ||
88 | 1548 GIBBONS DR | $819,000 | $819,000 | 2235 | 366 | 366 | 3 | 2 | 0 | Y | 1 | 1941 | 5840 | 8 | 6/19/2011 | 10/14/2011 | |
15 | 1430 Morton | $875,000 | $840,000 | 2926 | 299 | 287 | 4 | 2 | 1 | Y | 1 | 1887 | 7500 | 9/5/2011 | 10/20/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2011.