SALES IN SEPTEMBER 2011 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
123 | 2101 CENTRAL AVE | G | $234,100 | $234,100 | 1246 | 188 | 188 | 2 | 1 | 1 | N | 0 | 1971 | 8829 | 250 | 4/14/2011 | 9/21/2011 |
35 | 1825 BROADWAY | $263,000 | $243,000 | 756 | 348 | 321 | 2 | 1 | 0 | N | 0 | 1920 | 2380 | 6/28/2011 | 9/15/2011 | ||
89 | 1812 BUENA VISTA AVE | $299,900 | $270,000 | 1021 | 294 | 264 | 2 | 1 | 0 | Y | 2 | 1918 | 2816 | 6/22/2011 | 9/29/2011 | ||
0 | 1825 shoreline | 207 | $298,000 | $298,000 | 873 | 341 | 341 | 2 | 1 | 0 | N | 0 | 1968 | 0 | 275 | 8/29/2011 | 9/30/2011 |
214 | 1139 PACIFIC AVE | $299,000 | $298,000 | 928 | 322 | 321 | 2 | 1 | 0 | N | 0 | 1920 | 2070 | 9/7/2010 | 9/9/2011 | ||
0 | 1150 BISMARCK LANE | $330,000 | $314,000 | 1340 | 246 | 234 | 3 | 1 | 1 | Y | 2 | 1970 | 1540 | 330 | 9/6/2011 | 9/28/2011 | |
12 | 2515 CENTRAL AVE | 204 | $349,000 | $345,000 | 1271 | 275 | 271 | 2 | 2 | 0 | Y | 2 | 1975 | 15,748 | 240 | 8/11/2011 | 9/22/2011 |
27 | 1317 SANTA CLARA AVE | $368,000 | $350,000 | 1168 | 315 | 300 | 3 | 1 | 1 | Y | 2 | 1970 | 2700 | 8/17/2011 | 9/23/2011 | ||
30 | 1040 VERDEMAR DR | $350,000 | $351,000 | 1628 | 215 | 216 | 4 | 2 | 1 | Y | 2 | 1968 | 1920 | 328 | 4/3/2011 | 9/1/2011 | |
58 | 1001 SHORELINE DR | 108 | $399,000 | $375,000 | 1360 | 293 | 276 | 2 | 2 | 0 | N | 1 | 1970 | 39,353 | 348 | 6/14/2011 | 9/9/2011 |
47 | 3454 CAPELLA LN | $390,000 | $397,000 | 1716 | 227 | 231 | 4 | 2 | 1 | Y | 2 | 1973 | 1738 | 393 | 7/8/2011 | 9/26/2011 | |
44 | 1441 6TH ST | $395,000 | $398,000 | 1112 | 355 | 358 | 2 | 2 | 0 | Y | 1 | 1910 | 3708 | 5/24/2011 | 9/30/2011 | ||
7 | 1001 Shoreline Drive | 402 | $399,000 | $405,000 | 1360 | 293 | 298 | 2 | 2 | Y | 1 | 1970 | 39,353 | 348 | 8/12/2011 | 9/12/2011 | |
31 | 1025 VERSAILLES AVE | $440,000 | $430,000 | 1029 | 428 | 418 | 2 | 1 | 0 | Y | 1 | 1923 | 3256 | 7/5/2011 | 9/27/2011 | ||
8 | 873 OAK ST | $425,100 | $432,000 | 1032 | 412 | 419 | 2 | 1 | 1 | N | 0 | 1896 | 3900 | 8/15/2011 | 9/28/2011 | ||
29 | 1224 BALLENA BLVD | $465,000 | $450,000 | 1652 | 281 | 272 | 3 | 2 | 1 | Y | 2 | 1974 | 146,361 | 390 | 7/14/2011 | 9/20/2011 | |
141 | 16 GARDEN RD | $470,000 | $450,000 | 1841 | 255 | 244 | 2 | 2 | 0 | N | 0 | 1947 | 4692 | 12/8/2010 | 9/20/2011 | ||
88 | 100 SANTA CLARA AVE | $469,000 | $458,000 | 1029 | 456 | 445 | 3 | 1 | Y | 1 | 1945 | 4700 | 5/1/2011 | 9/6/2011 | |||
43 | 110 HOLLY OAK LN | $499,500 | $465,000 | 1730 | 289 | 269 | 3 | 2 | 1 | Y | 2 | 1975 | 1611 | 377 | 7/12/2011 | 9/15/2011 | |
65 | 1029 PEARL ST | $519,000 | $485,000 | 1775 | 292 | 273 | 3 | 2 | 0 | Y | 1 | 1925 | 4551 | 5/15/2011 | 9/27/2011 | ||
143 | 5 Redondo Ct | $495,000 | $485,000 | 1292 | 383 | 375 | 2 | 2 | Y | 1 | 1989 | 12,458 | 460 | 1/19/2011 | 9/16/2011 | ||
40 | 38 BRITT CT | $589,900 | $495,000 | 1948 | 303 | 254 | 4 | 2 | 1 | Y | 2 | 1997 | 3875 | 145 | 8/11/2011 | 9/29/2011 | |
93 | 1341 WEBER ST | $536,000 | $523,000 | 1786 | 300 | 293 | 3 | 1 | 1 | Y | 1 | 1910 | 6000 | 5/16/2011 | 9/27/2011 | ||
5 | 1704 Broadway | $538,000 | $538,000 | 1497 | 359 | 359 | 3 | 1 | Y | 1 | 1923 | 3900 | 7/28/2011 | 9/2/2011 | |||
56 | 1052 CAMELLIA DR | $569,000 | $550,000 | 1623 | 351 | 339 | 3 | 2 | 0 | Y | 2 | 1967 | 5488 | 6/9/2011 | 9/23/2011 | ||
89 | 1226 SILVA LN | $569,000 | $553,000 | 1622 | 351 | 341 | 3 | 2 | 1 | Y | 2 | 1987 | 3020 | 85 | 4/13/2011 | 9/7/2011 | |
7 | 2137 LINCOLN AVE | $565,000 | $570,000 | 1189 | 475 | 479 | 3 | 2 | 0 | Y | 1 | 1895 | 4620 | 7/22/2011 | 9/16/2011 | ||
31 | 21 ARGUS CT | $679,000 | $599,000 | 1740 | 390 | 344 | 3 | 2 | 1 | Y | 2 | 1996 | 3011 | 130 | 5/20/2011 | 9/30/2011 | |
37 | 1816 HARVARD DR | $599,950 | $600,000 | 1533 | 391 | 391 | 2 | 1 | 0 | N | 0 | 1925 | 4000 | 4 | 7/12/2011 | 9/16/2011 | |
4 | 119 ASBY BAY | $638,000 | $650,000 | 1691 | 377 | 384 | 3 | 2 | 1 | Y | 2 | 1990 | 2100 | 236 | 7/28/2011 | 9/14/2011 | |
21 | 167 INVERNESS WAY | $689,000 | $670,000 | 1779 | 387 | 377 | 3 | 3 | 0 | Y | 2 | 1979 | 4089 | 138 | 8/2/2011 | 9/28/2011 | |
66 | 3033 THOMPSON AVE | $745,000 | $690,000 | 1466 | 508 | 471 | 3 | 1 | 1 | Y | 1 | 1925 | 4545 | 25 | 6/17/2011 | 9/28/2011 | |
0 | 358 JACK LONDON AVE | $735,000 | $720,000 | 2805 | 262 | 257 | 3 | 2 | 1 | Y | 2 | 2004 | 3995 | 119 | 7/19/2011 | 9/2/2011 | |
8 | 2231 CHIPMAN ST | $749,000 | $734,000 | 2543 | 295 | 289 | 4 | 3 | 0 | Y | 2 | 2008 | 5610 | 119 | 7/25/2011 | 9/2/2011 | |
3 | 18 SAND HARBOR RD | $735,000 | $735,000 | 1694 | 434 | 434 | 3 | 2 | 0 | Y | 2 | 1979 | 5027 | 151 | 8/15/2011 | 9/15/2011 | |
20 | 1715 BAY ST | $775,000 | $765,000 | 2815 | 275 | 272 | 5 | 4 | 0 | Y | 2 | 1894 | 5644 | 7/13/2011 | 9/14/2011 | ||
5 | 339 Lina Avenue | $769,000 | $781,000 | 3150 | 244 | 248 | 4 | 3 | Y | 2 | 2006 | 4160 | 119 | 8/12/2011 | 9/16/2011 | ||
11 | 1339 SAINT CHARLES ST | $795,000 | $785,000 | 1793 | 443 | 438 | 3 | 1 | 1 | Y | 1 | 1899 | 5600 | 7/18/2011 | 9/30/2011 | ||
108 | 101 SHANNON CIR | $899,000 | $852,000 | 2569 | 350 | 332 | 5 | 3 | 0 | Y | 3 | 1989 | 6987 | 148 | 4/4/2011 | 9/20/2011 | |
10 | 1276 CAROLINE ST | $849,000 | $870,000 | 1986 | 427 | 438 | 3 | 2 | 1 | Y | 1 | 1939 | 6600 | 8/31/2011 | 9/21/2011 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2011.