SALES IN APRIL 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
11 | 1333 WEBSTER ST | A318 | $159,000 | $167,000 | 843 | 189 | 198 | 2 | 1 | 0 | N | 0 | 1970 | 0 | 338 | 3/13/2012 | 4/8/2012 |
34 | 1311 WEBSTER ST | E305 | $164,900 | $169,000 | 701 | 235 | 241 | 1 | 1 | 0 | N | 0 | 1970 | 73,616 | 352 | 1/25/2012 | 4/13/2012 |
216 | 3250 ENCINAL AVE | $229,900 | $208,000 | 1266 | 182 | 164 | 2 | 2 | 0 | N | 0 | 1890 | 2290 | 5/9/2011 | 4/10/2012 | ||
9 | 3112 EL PORTAL | $255,600 | $255,600 | 1183 | 216 | 216 | 2 | 1 | 1 | Y | 2 | 1967 | 1770 | 330 | 4/3/2012 | 5/10/2012 | |
75 | 2517 CRIST ST | $322,000 | $280,000 | 1007 | 320 | 278 | 2 | 2 | 0 | N | 0 | 1905 | 4212 | 2/1/2012 | 4/30/2012 | ||
0 | 388 ANCHOR WAY | $240,000 | $280,000 | 1321 | 182 | 212 | 2 | 1 | 1 | Y | 2 | 1972 | 1985 | 312 | 1/5/2012 | 4/27/2012 | |
118 | 3254 RAVENS COVE | $299,000 | $285,000 | 1321 | 226 | 216 | 2 | 1 | 1 | Y | 2 | 1972 | 902 | 312 | 9/27/2011 | 4/12/2012 | |
23 | 3028 Alta Vista | $299,900 | $299,000 | 1180 | 254 | 253 | 2 | 1 | 1 | Y | 2 | 1966 | 1500 | 323 | 11/7/2011 | 4/3/2012 | |
9 | 1415 Santa Clara Avenue | $328,000 | $314,000 | 1248 | 263 | 252 | 2 | 1 | N | 1 | 1922 | 4050 | 11/7/2011 | 4/11/2012 | |||
27 | 3041 LINDA VISTA | $350,000 | $340,000 | 1280 | 273 | 266 | 3 | 1 | 1 | Y | 2 | 1968 | 1500 | 325 | 3/14/2012 | 5/8/2012 | |
98 | 3530 DEPASSIER WAY | $350,000 | $360,000 | 1028 | 340 | 350 | 2 | 2 | 0 | Y | 1 | 1986 | 3133 | 100 | 8/5/2011 | 4/19/2012 | |
19 | 1137 Island Drive | $379,000 | $365,000 | 1274 | 297 | 286 | 2 | 2 | Y | 2 | 1969 | 2208 | 330 | 2/17/2012 | 4/3/2012 | ||
27 | 3037 LINDA VIS | $375,000 | $375,000 | 1628 | 230 | 230 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 168 | 12/7/2011 | 4/20/2012 | |
10 | 3434 CAMANOE LN | $372,000 | $377,000 | 1760 | 211 | 214 | 4 | 2 | 1 | Y | 2 | 1973 | 1738 | 393 | 3/20/2012 | 5/11/2012 | |
17 | 2101 SHORELINE DR | 288 | $359,000 | $380,000 | 1060 | 339 | 358 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 355 | 4/9/2012 | 5/11/2012 |
27 | 3148 BALI LN | $419,000 | $398,000 | 1730 | 242 | 230 | 3 | 2 | 1 | Y | 2 | 1971 | 1700 | 330 | 2/10/2012 | 4/24/2012 | |
148 | 811 HARBOR RD | $465,000 | $420,000 | 1522 | 306 | 276 | 2 | 2 | 1 | Y | 2 | 1979 | 0 | 328 | 7/19/2011 | 4/27/2012 | |
14 | 3420 REDHOOK LN | $406,000 | $425,000 | 2004 | 203 | 212 | 3 | 2 | 1 | Y | 2 | 1974 | 1738 | 393 | 2/22/2012 | 4/4/2012 | |
24 | 453 PACIFIC AVE | $467,600 | $425,000 | 1960 | 239 | 217 | 4 | 1 | 0 | Y | 2 | 1909 | 7500 | 2/3/2012 | 4/17/2012 | ||
13 | 1234 COLLEGE AVE | $399,000 | $430,000 | 819 | 487 | 525 | 2 | 1 | 0 | N | 0 | 1900 | 2942 | 3/20/2012 | 5/8/2012 | ||
14 | 106 CAROB LN | $413,900 | $450,000 | 2018 | 205 | 223 | 4 | 2 | 1 | Y | 2 | 1978 | 1362 | 377 | 2/14/2012 | 4/15/2012 | |
6 | 201 BANNISTER CT | $449,950 | $460,000 | 1519 | 296 | 303 | 2 | 2 | 1 | Y | 2 | 1991 | 2474 | 312 | 3/15/2012 | 4/20/2012 | |
12 | 1011 BEGONIA DR | $464,000 | $460,000 | 1196 | 388 | 385 | 3 | 2 | 0 | Y | 1 | 1957 | 4000 | 2/27/2012 | 4/10/2012 | ||
100 | 1035 MOUND ST | $495,000 | $460,000 | 1450 | 341 | 317 | 2 | 1 | 0 | Y | 2 | 1954 | 4578 | 7/1/2011 | 4/30/2012 | ||
1 | 1 PARISH CT | $475,000 | $465,000 | 1464 | 324 | 318 | 2 | 2 | 0 | Y | 2 | 1986 | 8200 | 100 | 2/3/2012 | 4/19/2012 | |
101 | 1316 REGENT ST | $479,000 | $470,000 | 1290 | 371 | 364 | 3 | 2 | 0 | Y | 1 | 1910 | 3400 | 10/23/2011 | 4/24/2012 | ||
6 | 1025 REGENT ST | $465,750 | $490,000 | 1348 | 346 | 364 | 2 | 1 | 1 | N | 0 | 1902 | 6360 | 3/25/2012 | 4/30/2012 | ||
35 | 2828 BURGNER AVE | $539,000 | $495,000 | 1805 | 299 | 274 | 3 | 2 | 1 | Y | 2 | 1989 | 2100 | 150 | 11/15/2011 | 4/30/2012 | |
238 | 1458 4TH ST | $514,000 | $499,000 | 1962 | 262 | 254 | 4 | 2 | 0 | Y | 1 | 1901 | 3340 | 7/22/2011 | 5/8/2012 | ||
11 | 2611 LINCOLN AVE | $499,000 | $505,750 | 1198 | 417 | 422 | 2 | 1 | 0 | Y | 2 | 1923 | 5850 | 3/9/2012 | 4/24/2012 | ||
13 | 649 SHEFFIELD RD | $525,000 | $507,975 | 1292 | 406 | 393 | 2 | 2 | 0 | Y | 2 | 1986 | 5967 | 143 | 1/5/2012 | 4/12/2012 | |
22 | 304 CORAL REEF RD | $499,900 | $510,000 | 1411 | 354 | 361 | 4 | 2 | 0 | N | 0 | 1963 | 5000 | 2/1/2012 | 4/10/2012 | ||
99 | 1129 CLARKE LN | $528,000 | $510,000 | 1692 | 312 | 301 | 4 | 3 | 0 | Y | 2 | 1986 | 2782 | 85 | 11/14/2011 | 4/19/2012 | |
8 | 401 FAIR HAVEN RD | $539,900 | $534,000 | 1411 | 383 | 378 | 4 | 2 | 0 | Y | 2 | 1964 | 5000 | 3/5/2012 | 4/24/2012 | ||
14 | 2915 BAYVIEW DR | $535,000 | $535,000 | 2020 | 265 | 265 | 3 | 2 | 1 | Y | 2 | 1964 | 3752 | 25 | 3/8/2012 | 4/23/2012 | |
6 | 7 ECLIPSE COURT | $554,000 | $540,000 | 1860 | 298 | 290 | 3 | 2 | Y | 1 | 1988 | 14,593 | 492 | 3/18/2012 | 5/8/2012 | ||
13 | 1212.5 Broadway | $529,000 | $540,000 | 1284 | 412 | 421 | 2 | 2 | N | 0 | 1923 | 5808 | 3/16/2012 | 4/26/2012 | |||
34 | 934 TAYLOR AVE | $515,000 | $560,500 | 1566 | 329 | 358 | 3 | 2 | 0 | Y | 2 | 1905 | 5032 | 1/31/2012 | 5/3/2012 | ||
20 | 6 INVINCIBLE CT | $559,000 | $565,000 | 1806 | 310 | 313 | 2 | 3 | 1 | Y | 1 | 1988 | 40,380 | 492 | 2/27/2012 | 4/27/2012 | |
22 | 1530 UNION ST | $570,000 | $575,000 | 1708 | 334 | 337 | 3 | 2 | 0 | Y | 1 | 1905 | 5400 | 2/27/2012 | 4/23/2012 | ||
3 | 2012 SANDCREEK WAY | $579,000 | $579,000 | 1453 | 398 | 398 | 3 | 2 | 0 | Y | 2 | 1959 | 5000 | 4/6/2012 | 4/20/2012 | ||
144 | 131 INVERNESS WAY | $579,000 | $580,000 | 1779 | 325 | 326 | 3 | 3 | Y | 2 | 1979 | 4000 | 140 | 10/31/2011 | 5/1/2012 | ||
42 | 3216 FERNSIDE BLVD | $599,000 | $590,000 | 1684 | 356 | 350 | 3 | 2 | 1 | N | 0 | 1920 | 5471 | 1/29/2012 | 4/10/2012 | ||
4 | 1203 BALLENA BLVD | $695,000 | $610,000 | 2054 | 338 | 297 | 3 | 2 | 1 | Y | 2 | 1969 | 2080 | 700 | 4/3/2012 | 4/27/2012 | |
21 | 1534 SHERMAN ST | $599,000 | $612,000 | 2200 | 272 | 278 | 3 | 2 | 1 | Y | 1 | 1895 | 3750 | 2/27/2012 | 4/24/2012 | ||
11 | 46 Captains Drive | $575,000 | $615,000 | 1435 | 401 | 429 | 3 | 2 | Y | 2 | 1980 | 4808 | 209 | 4/2/2012 | 5/2/2012 | ||
15 | 1175 HILLERY WAY | $639,000 | $625,000 | 1913 | 334 | 327 | 4 | 2 | 1 | Y | 2 | 2003 | 2586 | 115 | 2/19/2012 | 4/12/2012 | |
10 | 611 GRAND ST | $619,000 | $645,000 | 1794 | 345 | 360 | 2 | 2 | 1 | Y | 2 | 1972 | 5600 | 505 | 4/9/2012 | 5/1/2012 | |
9 | 2921 FERNSIDE BLVD | $629,000 | $645,000 | 1481 | 425 | 436 | 3 | 1 | 1 | Y | 1 | 1940 | 4100 | 3/19/2012 | 5/2/2012 | ||
34 | 250 ANSEL AVE | $655,000 | $645,000 | 2361 | 277 | 273 | 3 | 2 | 1 | Y | 2 | 2007 | 3010 | 119 | 1/20/2012 | 4/12/2012 | |
87 | 144 JUSTIN CIR | $649,000 | $645,000 | 1405 | 462 | 459 | 3 | 2 | 0 | Y | 2 | 1988 | 5795 | 163 | 11/1/2011 | 4/30/2012 | |
2 | 1309 Mound Street | $628,800 | $650,000 | 2413 | 261 | 269 | 3 | 2 | Y | 2 | 1961 | 3952 | 3/30/2012 | 5/7/2012 | |||
54 | 1629 Red Sails Lane | $658,900 | $658,900 | 2152 | 306 | 306 | 4 | 3 | 1 | Y | 2 | 2011 | 2343 | 199 | 1/11/2012 | 4/19/2012 | |
26 | 2426 roosevelt | $699,000 | $699,000 | 2200 | 318 | 318 | 4 | 2 | 1 | N | 0 | 1937 | 10,140 | 2/2/2012 | 4/6/2012 | ||
12 | 12 SUNNY COVE CIR | $725,000 | $725,000 | 2370 | 306 | 306 | 3 | 2 | 1 | Y | 2 | 1986 | 4206 | 375 | 3/18/2012 | 5/3/2012 | |
22 | 241 SHERWOOD LN | $798,000 | $725,000 | 2463 | 324 | 294 | 4 | 2 | 1 | Y | 2 | 1988 | 5000 | 168 | 2/3/2012 | 4/10/2012 | |
7 | 1515 FERNSIDE BLVD | $699,000 | $730,000 | 2203 | 317 | 331 | 3 | 2 | 0 | N | 2 | 1912 | 6844 | 3/12/2012 | 4/18/2012 | ||
282 | 1441 GRAND ST | $799,000 | $790,000 | 2737 | 292 | 289 | 4 | 2 | 0 | Y | 1 | 1905 | 6000 | 6/20/2011 | 5/1/2012 | ||
6 | 109 CUMBERLAND WAY | $799,000 | $820,000 | 2463 | 324 | 333 | 3 | 2 | 1 | Y | 2 | 1980 | 6441 | 170 | 3/15/2012 | 4/27/2012 | |
13 | 49 APPLEGATE WAY | $875,000 | $854,875 | 2368 | 370 | 361 | 5 | 3 | 0 | Y | 2 | 1989 | 5800 | 154 | 3/12/2012 | 5/4/2012 | |
11 | 367 Creedon Circle | $1,050,000 | $1,060,000 | 2712 | 387 | 391 | 5 | 3 | 0 | Y | 3 | 1997 | 8435 | 195 | 2/7/2012 | 4/12/2012 | |
21 | 738 PALMERA CT | $1,475,000 | $1,430,000 | 3851 | 383 | 371 | 5 | 4 | 1 | Y | 2 | 2000 | 9792 | 2/22/2012 | 4/10/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.