SALES IN AUGUST 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
9 | 2041 OTIS DR | F | $149,900 | $160,000 | 766 | 196 | 209 | 1 | 1 | 0 | N | 0 | 1964 | 138,520 | 275 | 6/20/2012 | 8/29/2012 |
87 | 2000 CENTRAL AVE | H | $144,900 | $160,000 | 659 | 220 | 243 | 1 | 1 | 0 | N | 0 | 1965 | 9450 | 200 | 3/12/2012 | 8/8/2012 |
12 | 1333 WEBSTER ST | A304 | $179,000 | $179,000 | 701 | 255 | 255 | 1 | 1 | 0 | N | 1 | 1970 | 50,965 | 309 | 7/11/2012 | 8/14/2012 |
5 | 1333 WEBSTER ST | A207 | $179,000 | $188,000 | 701 | 255 | 268 | 1 | 1 | 0 | N | 1 | 1970 | 50,965 | 309 | 7/27/2012 | 8/10/2012 |
32 | 1433 MORTON ST | E | $204,750 | $205,000 | 840 | 244 | 244 | 2 | 1 | 0 | Y | 2 | 1974 | 22,521 | 272 | 4/6/2012 | 8/17/2012 |
7 | 1311 Webster St | E300 | $209,000 | $210,000 | 843 | 248 | 249 | 2 | 1 | 0 | N | 1 | 1970 | 73,616 | 340 | 8/3/2012 | 8/30/2012 |
0 | 1137 BISHOP ST | $222,900 | $222,900 | 873 | 255 | 255 | 1 | 1 | 0 | N | 0 | 1900 | 2062 | 4/2/2012 | 8/2/2012 | ||
34 | 219 Cypress Street | K | $239,000 | $236,000 | 900 | 266 | 262 | 3 | 1 | N | 0 | 1941 | 0 | 240 | 5/21/2012 | 8/28/2012 | |
42 | 955 SHOREPOINT CT | #206 | $265,900 | $255,000 | 995 | 267 | 256 | 2 | 2 | 0 | Y | 1 | 1971 | 101,059 | 320 | 6/6/2012 | 8/18/2012 |
14 | 3436 Camanoe Lane | $300,000 | $300,000 | 1312 | 229 | 229 | 2 | 1 | 1 | Y | 2 | 1973 | 2262 | 393 | 4/19/2012 | 8/10/2012 | |
73 | 2515 CENTRAL AVE | 103 | $329,000 | $320,000 | 1228 | 268 | 261 | 2 | 2 | 0 | Y | 1 | 1975 | 15,748 | 264 | 4/23/2012 | 8/10/2012 |
80 | 616 Centre Court | $359,000 | $349,000 | 1042 | 345 | 335 | 2 | 1 | 0 | N | 1 | 1983 | 61,855 | 398 | 4/30/2012 | 8/23/2012 | |
16 | 2101 SHORELINE DR | 225 | $305,000 | $355,000 | 1060 | 288 | 335 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 7/3/2012 | 8/15/2012 |
56 | 3201 FIR AVE | $363,000 | $365,000 | 1274 | 285 | 286 | 2 | 2 | 0 | Y | 2 | 1969 | 2208 | 330 | 5/16/2012 | 8/10/2012 | |
35 | 522 SANTA CLARA AVE | $400,000 | $380,000 | 1633 | 245 | 233 | 3 | 1 | 0 | N | 0 | 1900 | 4165 | 6/4/2012 | 8/7/2012 | ||
27 | 2969 VIA BAHIA | $395,000 | $385,000 | 1584 | 249 | 243 | 3 | 2 | 1 | Y | 2 | 1968 | 1650 | 332 | 5/10/2012 | 8/23/2012 | |
19 | 1712 Webster | $450,000 | $420,000 | 5 | 2 | N | 0 | 1903 | 5050 | 7/8/2012 | 8/31/2012 | ||||||
67 | 22 SHEPARDSON LN | $449,000 | $435,000 | 1419 | 316 | 307 | 2 | 2 | 0 | Y | 1 | 1986 | 0 | 426 | 4/27/2012 | 8/16/2012 | |
15 | 1334 FERNSIDE BLVD | $459,900 | $442,000 | 1176 | 391 | 376 | 2 | 1 | 0 | Y | 1 | 1928 | 3360 | 6/18/2012 | 8/30/2012 | ||
0 | 1736 UNION ST | $439,000 | $451,500 | 1171 | 375 | 386 | 2 | 1 | 0 | N | 0 | 1925 | 2240 | 4/23/2012 | 8/2/2012 | ||
31 | 3107 Bayview Dr. | $469,000 | $460,000 | 1557 | 301 | 295 | 3 | 2 | 1 | Y | 2 | 1972 | 1081 | 312 | 6/22/2012 | 8/31/2012 | |
21 | 1033 COLLEGE AVE | $495,000 | $470,000 | 896 | 552 | 525 | 2 | 1 | 0 | Y | 1 | 1920 | 2960 | 7/11/2012 | 8/30/2012 | ||
10 | 338 McDonnel Rd. | $480,000 | $486,000 | 1772 | 271 | 274 | 3 | 2 | 1 | Y | 2 | 1993 | 2939 | 308 | 4/6/2012 | 8/22/2012 | |
15 | 50 BENEDICT CT | $475,000 | $490,000 | 1625 | 292 | 302 | 3 | 2 | 1 | Y | 2 | 1994 | 3007 | 308 | 2/14/2012 | 8/17/2012 | |
15 | 1149 ROSEWOOD WAY | $519,000 | $515,000 | 1246 | 417 | 413 | 3 | 2 | 0 | N | 0 | 1963 | 5000 | 6/18/2012 | 8/1/2012 | ||
11 | 1239 College Avenue | $479,000 | $520,000 | 805 | 595 | 646 | 2 | 1 | N | 0 | 1906 | 2575 | 7/21/2012 | 8/31/2012 | |||
45 | 2852 BURGNER AVE | $509,000 | $520,000 | 1198 | 425 | 434 | 2 | 2 | 1 | Y | 2 | 1989 | 2100 | 150 | 6/3/2012 | 8/10/2012 | |
10 | 1041 OTIS DR | $525,000 | $525,199 | 1485 | 354 | 354 | 3 | 2 | 0 | Y | 2 | 1964 | 6100 | 475 | 7/3/2012 | 8/28/2012 | |
8 | 100 ORR RD | $529,000 | $529,000 | 1489 | 355 | 355 | 3 | 2 | 1 | Y | 2 | 1995 | 2667 | 149 | 5/3/2012 | 8/7/2012 | |
31 | 1315 COURT ST | $609,900 | $557,500 | 3193 | 191 | 175 | 4 | 2 | 0 | Y | 0 | 1905 | 4000 | 6/15/2012 | 8/17/2012 | ||
13 | 224 BRIGHTON COURT | $548,000 | $580,000 | 1292 | 424 | 449 | 2 | 2 | 0 | Y | 2 | 1985 | 4500 | 148 | 7/19/2012 | 8/17/2012 | |
36 | 1528 MINTURN ST | $700,000 | $590,000 | 2246 | 312 | 263 | 4 | 4 | 0 | N | 0 | 1885 | 3256 | 1/3/2012 | 8/29/2012 | ||
10 | 861 LAUREL ST | $535,000 | $600,000 | 1294 | 413 | 464 | 2 | 1 | 0 | Y | 1 | 1905 | 5200 | 6/23/2012 | 8/14/2012 | ||
32 | 709 IRONWOOD RD | $599,000 | $605,000 | 2018 | 297 | 300 | 4 | 2 | 1 | Y | 2 | 1979 | 2108 | 388 | 5/17/2012 | 8/10/2012 | |
41 | 1227 BALLENA BLVD | $689,000 | $630,000 | 2117 | 325 | 298 | 3 | 2 | 1 | Y | 2 | 1969 | 2080 | 670 | 6/6/2012 | 8/14/2012 | |
10 | 2900 SAN JOSE AVENUE | $599,000 | $640,000 | 1124 | 533 | 569 | 2 | 2 | Y | 2 | 1923 | 3610 | 6/22/2012 | 8/1/2012 | |||
11 | 412 GREENBRIER RD | $599,000 | $645,000 | 1786 | 335 | 361 | 4 | 2 | 1 | Y | 2 | 1961 | 5049 | 7/14/2012 | 8/13/2012 | ||
38 | 411 SHEFFIELD RD | $585,000 | $650,000 | 1779 | 329 | 365 | 3 | 3 | 0 | Y | 2 | 1979 | 4284 | 148 | 6/18/2012 | 8/24/2012 | |
4 | 3211 LIBERTY AVE | $649,000 | $653,500 | 1296 | 501 | 504 | 3 | 1 | 1 | Y | 1 | 1912 | 4370 | 7/13/2012 | 8/13/2012 | ||
14 | 2634 EVELYN CT | $679,500 | $679,500 | 2374 | 286 | 286 | 3 | 2 | 0 | Y | 2 | 1964 | 5654 | 6/7/2012 | 8/3/2012 | ||
14 | 3286 ENCINAL AVE | $649,000 | $680,000 | 1580 | 411 | 430 | 4 | 2 | 0 | Y | 1 | 1945 | 4771 | 7/12/2012 | 8/30/2012 | ||
12 | 2500 SAN JOSE AVE | $599,000 | $680,000 | 1255 | 477 | 542 | 2 | 1 | 1 | Y | 1 | 1905 | 2640 | 7/12/2012 | 8/16/2012 | ||
3 | 2601 La Jolla Drive | $739,750 | $739,750 | 2495 | 296 | 296 | 3 | 1 | 1 | Y | 2 | 1928 | 8500 | 7/20/2012 | 8/1/2012 | ||
8 | 2236 Clinton Ave. | $689,500 | $750,000 | 2324 | 297 | 323 | 4 | 2 | 1 | N | 0 | 1905 | 5160 | 7/15/2012 | 8/30/2012 | ||
0 | 3255 Fernside | $761,500 | $762,000 | 2668 | 285 | 286 | 3 | 2 | Y | 2 | 1930 | 6477 | 5/5/2012 | 8/23/2012 | |||
15 | 186 RATTO RD | $749,000 | $770,000 | 2028 | 369 | 380 | 4 | 2 | 1 | Y | 2 | 1997 | 5183 | 148 | 6/13/2012 | 8/10/2012 | |
14 | 40 COVE ROAD | $778,000 | $801,000 | 2058 | 378 | 389 | 4 | 2 | 1 | Y | 2 | 1985 | 3967 | 209 | 6/28/2012 | 8/7/2012 | |
5 | 250 RATTO RD | $849,000 | $869,000 | 2325 | 365 | 374 | 4 | 3 | 0 | Y | 3 | 1996 | 5018 | 148 | 7/9/2012 | 8/6/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.