SALES IN JANUARY 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
91 | 950 SHOREPOINT CT | 313 | $190,000 | $177,500 | 770 | 247 | 231 | 1 | 1 | 0 | Y | 1 | 1972 | 133,729 | 199 | 8/1/2011 | 1/31/2012 |
90 | 1701 CENTRAL AVE | F | $239,500 | $222,500 | 1182 | 203 | 188 | 2 | 2 | 0 | Y | 0 | 1970 | 21,400 | 225 | 9/14/2011 | 1/20/2012 |
9 | 339 BROADWAY | 109 | $238,000 | $238,000 | 903 | 264 | 264 | 2 | 1 | 0 | N | 1 | 1964 | 71,874 | 287 | 12/2/2011 | 1/27/2012 |
112 | 2101 SHORELINE DR | 481 | $260,000 | $240,000 | 1015 | 256 | 236 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 355 | 7/20/2011 | 1/6/2012 |
0 | 2101 Shoreline | 472 | $289,000 | $267,000 | 1015 | 285 | 263 | 2 | 1 | 1 | N | 1 | 1974 | 247,420 | 353 | 1/10/2012 | 1/13/2012 |
111 | 3415 REDHOOK LN | $309,900 | $309,000 | 1334 | 232 | 232 | 3 | 1 | 1 | Y | 2 | 1974 | 1580 | 420 | 8/9/2011 | 1/5/2012 | |
61 | 1825 SHORELINE DR | 114 | $333,000 | $325,000 | 979 | 340 | 332 | 2 | 2 | 0 | N | 1 | 1968 | 43,560 | 315 | 10/22/2011 | 1/24/2012 |
12 | 1204 BALLENA BLVD | $369,000 | $369,000 | 1800 | 205 | 205 | 2 | 2 | 1 | Y | 2 | 1973 | 0 | 390 | 10/26/2011 | 1/27/2012 | |
12 | 1619 UNION ST | $349,950 | $380,000 | 968 | 362 | 393 | 2 | 1 | 1 | Y | 1 | 1925 | 2352 | 11/28/2011 | 1/12/2012 | ||
18 | 415 MAITLAND DR | $459,000 | $405,000 | 1104 | 416 | 367 | 3 | 1 | 0 | N | 0 | 1958 | 5500 | 11/11/2011 | 1/6/2012 | ||
66 | 2529 WASHINGTON WAY | $462,000 | $462,000 | 1563 | 296 | 296 | 3 | 1 | 0 | Y | 1 | 1927 | 2485 | 9/21/2011 | 1/25/2012 | ||
40 | 1539 HIGH ST | $525,000 | $477,000 | 1168 | 449 | 408 | 3 | 1 | 1 | N | 0 | 1920 | 4484 | 10/28/2011 | 1/30/2012 | ||
48 | 2629 EAGLE AVE | $481,100 | $480,000 | 2561 | 188 | 187 | 3 | 3 | 0 | Y | 3 | 1905 | 4224 | 9/14/2011 | 1/31/2012 | ||
45 | 2137 SAN ANTONIO AVE | $525,000 | $500,000 | 1675 | 313 | 299 | 3 | 1 | 1 | Y | 1 | 1914 | 6000 | 10/20/2011 | 1/24/2012 | ||
12 | 1916 Otis Drive | $525,000 | $515,000 | 1576 | 333 | 327 | 3 | 2 | Y | 2 | 1959 | 5096 | 12/2/2011 | 1/6/2012 | |||
84 | 1621 Fortmann Way | $619,900 | $619,900 | 2152 | 288 | 288 | 4 | 3 | 1 | Y | 2 | 2011 | 2343 | 199 | 10/19/2011 | 1/27/2012 | |
65 | 3127 BAYO VISTA AVE | $644,000 | $630,000 | 1591 | 405 | 396 | 3 | 1 | 1 | Y | 1 | 1929 | 4000 | 5 | 9/26/2011 | 1/12/2012 | |
180 | 2056 Hibbard Street | $679,900 | $679,900 | 2373 | 287 | 287 | 4 | 3 | 1 | Y | 2 | 2011 | 2415 | 199 | 6/14/2011 | 1/19/2012 | |
27 | 26 ULSTER PL | $699,000 | $690,000 | 1736 | 403 | 397 | 4 | 2 | 1 | Y | 2 | 1989 | 4050 | 162 | 11/2/2011 | 1/25/2012 | |
11 | 1310 PACIFIC AVE | $725,000 | $740,000 | 2702 | 268 | 274 | 4 | 3 | 0 | Y | 1 | 1905 | 3564 | 11/7/2011 | 1/6/2012 | ||
56 | 418 Bryant Ave | $779,000 | $752,000 | 2805 | 278 | 268 | 4 | 3 | Y | 2 | 2004 | 4000 | 119 | 10/24/2011 | 1/30/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.