SALES IN JULY 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
21 | 950 Shorepoint Ct. | 314 | $199,000 | $185,000 | 770 | 258 | 240 | 1 | 1 | Y | 1 | 1972 | 133,752 | 260 | 6/18/2012 | 7/26/2012 | |
12 | 1305 WEBSTER ST | C111 | $205,300 | $213,000 | 843 | 244 | 253 | 2 | 1 | 0 | N | 1 | 1970 | 47,044 | 338 | 5/24/2012 | 7/17/2012 |
81 | 1814 Main Street | $239,000 | $239,000 | 900 | 266 | 266 | 3 | 1 | N | 0 | 1940 | 0 | 240 | 3/22/2012 | 7/31/2012 | ||
36 | 218 Cypress Street | $249,000 | $248,000 | 763 | 326 | 325 | 2 | 1 | N | 0 | 1941 | 0 | 220 | 4/16/2012 | 7/26/2012 | ||
16 | 960 SHOREPOINT CT | 311 | $234,900 | $250,000 | 926 | 254 | 270 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 214 | 5/14/2012 | 7/10/2012 |
145 | 1849 Wood Street | $280,000 | $280,000 | 840 | 333 | 333 | 2 | 1 | Y | 1 | 1949 | 3958 | 10/3/2011 | 7/16/2012 | |||
128 | 950 SHOREPOINT CT | 104 | $319,000 | $320,000 | 1518 | 210 | 211 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 309 | 10/11/2011 | 7/13/2012 |
9 | 1023 TOBAGO LN | $329,000 | $329,500 | 1254 | 262 | 263 | 3 | 1 | 1 | Y | 2 | 1973 | 1738 | 393 | 5/17/2012 | 7/12/2012 | |
15 | 1208 BUENA VISTA AVE | $324,500 | $330,000 | 982 | 330 | 336 | 2 | 2 | 0 | Y | 1 | 1900 | 5250 | 6/11/2012 | 7/25/2012 | ||
14 | 3206 FIJI LN | $339,500 | $360,000 | 1600 | 212 | 225 | 3 | 2 | 1 | Y | 2 | 1970 | 1600 | 330 | 5/29/2012 | 7/12/2012 | |
9 | 3432 CAMANOE LN | $366,000 | $366,000 | 1642 | 223 | 223 | 3 | 2 | 1 | Y | 2 | 1973 | 1738 | 393 | 5/7/2012 | 7/10/2012 | |
18 | 3163 Santa Cruz Ln | $328,000 | $367,000 | 1340 | 245 | 274 | 3 | 2 | 1 | Y | 2 | 1971 | 1540 | 330 | 5/19/2012 | 7/11/2012 | |
19 | 1381 Fernside Blvd. | $429,000 | $380,000 | 832 | 516 | 457 | 2 | 1 | 0 | Y | 1 | 1926 | 1920 | 5/17/2012 | 7/6/2012 | ||
10 | 1609 4TH ST | $359,000 | $380,000 | 1106 | 325 | 344 | 2 | 1 | 1 | N | 0 | 1915 | 2100 | 5/7/2012 | 7/27/2012 | ||
16 | 1905 CHESTNUT ST | $339,000 | $381,000 | 1132 | 299 | 337 | 2 | 1 | 0 | N | 0 | 1915 | 3564 | 5/24/2012 | 7/6/2012 | ||
95 | 2436 LINCOLN AVE | $399,000 | $385,000 | 1859 | 215 | 207 | 3 | 1 | 1 | Y | 1 | 1926 | 4000 | 2/15/2012 | 7/24/2012 | ||
11 | 1511 4TH STREET | $399,000 | $390,000 | 1170 | 341 | 333 | 2 | 1 | 0 | Y | 1 | 1924 | 3256 | 5/14/2012 | 7/2/2012 | ||
8 | 1611 PACIFIC AVE | $395,000 | $405,000 | 969 | 408 | 418 | 2 | 1 | 0 | Y | 1 | 1923 | 3600 | 5/7/2012 | 7/4/2012 | ||
37 | 1427 BAY ST | $498,500 | $445,000 | 951 | 524 | 468 | 2 | 1 | 0 | Y | 1 | 1895 | 3750 | 4/9/2012 | 7/20/2012 | ||
48 | 1313 PYNE LN | $462,000 | $462,000 | 1626 | 284 | 284 | 3 | 2 | 1 | Y | 2 | 1987 | 2972 | 110 | 4/13/2012 | 7/31/2012 | |
9 | 1444 COTTAGE ST | $485,000 | $475,000 | 3 | 2 | 0 | N | 0 | 1914 | 0 | 5/29/2012 | 7/20/2012 | |||||
11 | 1166 OTIS DR | $419,000 | $475,000 | 1451 | 289 | 327 | 4 | 2 | 0 | Y | 2 | 1963 | 5900 | 5/25/2012 | 7/3/2012 | ||
17 | 702 Lagunaria | $499,000 | $499,000 | 1492 | 334 | 334 | 3 | 2 | Y | 2 | 1978 | 2365 | 388 | 6/14/2012 | 7/24/2012 | ||
12 | 2519 LINCOLN AVE | $459,000 | $500,000 | 957 | 480 | 522 | 2 | 1 | 0 | Y | 1 | 1920 | 3100 | 5/25/2012 | 7/6/2012 | ||
3 | 3010 CENTRAL AVE | $499,000 | $505,000 | 1207 | 413 | 418 | 2 | 1 | 0 | N | 0 | 1906 | 2900 | 5/23/2012 | 7/2/2012 | ||
7 | 626 IRONWOOD RD | $498,000 | $508,000 | 1725 | 289 | 294 | 3 | 2 | 1 | Y | 2 | 1978 | 1700 | 388 | 6/7/2012 | 7/20/2012 | |
10 | 203 Haight Ave. | $479,000 | $516,000 | 1344 | 356 | 384 | 3 | 1 | Y | 1 | 1944 | 5390 | 6/22/2012 | 7/27/2012 | |||
4 | 30 INVINCIBLE CT | A27 | $525,000 | $525,000 | 1204 | 436 | 436 | 2 | 2 | 0 | Y | 1 | 1988 | 31,276 | 492 | 6/7/2012 | 7/10/2012 |
70 | 1414 PEARL ST | $575,000 | $525,000 | 1739 | 331 | 302 | 3 | 2 | 0 | N | 0 | 1890 | 7000 | 11/19/2011 | 7/6/2012 | ||
16 | 1514 ENCINAL AVE | $525,000 | $545,000 | 1096 | 479 | 497 | 2 | 2 | 0 | Y | 1 | 1914 | 3465 | 6/23/2012 | 7/31/2012 | ||
13 | 31 PURCELL DR | $539,000 | $570,000 | 1526 | 353 | 374 | 2 | 2 | Y | 2 | 1986 | 4379 | 375 | 6/7/2012 | 7/24/2012 | ||
12 | 8 BOSSHARD CT | $588,888 | $588,888 | 1860 | 317 | 317 | 3 | 2 | 1 | Y | 2 | 1999 | 2672 | 100 | 5/10/2012 | 7/13/2012 | |
20 | 1815 ELM ST | $650,000 | $599,000 | 2486 | 261 | 241 | 5 | 2 | 1 | Y | 1 | 1906 | 5200 | 5/4/2012 | 7/20/2012 | ||
22 | 905 CHESTNUT ST | $499,000 | $600,000 | 1374 | 363 | 437 | 3 | 1 | 1 | Y | 1 | 1940 | 3888 | 6/19/2012 | 7/31/2012 | ||
65 | 1118 GRAND ST | $650,000 | $600,000 | 1973 | 329 | 304 | 3 | 2 | 0 | N | 0 | 1900 | 3150 | 4/2/2012 | 7/27/2012 | ||
4 | 644 TARRYTON ISLE | $599,000 | $605,000 | 1841 | 325 | 329 | 4 | 2 | 0 | Y | 2 | 1965 | 6603 | 505 | 6/7/2012 | 7/2/2012 | |
0 | 25 PURCELL DR | $619,000 | $619,000 | 2107 | 294 | 294 | 3 | 3 | Y | 2 | 1986 | 4530 | 375 | 7/24/2012 | 7/25/2012 | ||
5 | 2005 Sandcreek Way | $665,000 | $635,000 | 1766 | 377 | 360 | 3 | 2 | 1 | Y | 2 | 1958 | 4998 | 5/29/2012 | 7/10/2012 | ||
8 | 1804 CAMBRIDGE DR | $590,000 | $645,000 | 1886 | 313 | 342 | 3 | 1 | 0 | Y | 1 | 1930 | 4000 | 8 | 6/18/2012 | 7/25/2012 | |
0 | 2961 BAYWALK RD | $649,900 | $660,000 | 2476 | 262 | 267 | 4 | 3 | 0 | Y | 2 | 1991 | 2800 | 249 | 6/25/2012 | 7/1/2012 | |
8 | 1148 Park Avenue | $499,000 | $675,000 | 1536 | 325 | 439 | 3 | 2 | 0 | Y | 1 | 1904 | 3950 | 6/25/2012 | 7/31/2012 | ||
8 | 848 LAUREL ST | $679,000 | $705,000 | 1880 | 361 | 375 | 4 | 2 | 0 | N | 0 | 1915 | 5200 | 5/30/2012 | 7/11/2012 | ||
40 | 27 STEUBEN BAY | $749,900 | $718,000 | 2310 | 325 | 311 | 4 | 2 | 1 | Y | 2 | 1979 | 4362 | 152 | 5/23/2012 | 7/13/2012 | |
30 | 17 WEXFORD PL | $699,000 | $735,000 | 2067 | 338 | 356 | 4 | 3 | 0 | Y | 2 | 1989 | 4050 | 163 | 6/1/2012 | 7/30/2012 | |
21 | 2020 Pacific Avenue | $725,000 | $740,000 | 2246 | 323 | 329 | 5 | 3 | 0 | N | 0 | 1899 | 7500 | 5/9/2012 | 7/3/2012 | ||
42 | 1304 EASTSHORE DR | $799,000 | $776,000 | 1978 | 404 | 392 | 3 | 2 | 0 | Y | 2 | 1961 | 5720 | 5 | 5/17/2012 | 7/24/2012 | |
11 | 1823 SAN JOSE AVE | $795,000 | $840,000 | 1715 | 464 | 490 | 4 | 1 | 1 | Y | 2 | 1890 | 6600 | 6/14/2012 | 7/24/2012 | ||
13 | 3110 THOMPSON AVE | $799,000 | $860,000 | 2328 | 343 | 369 | 3 | 2 | 1 | Y | 1 | 1936 | 4350 | 8 | 6/14/2012 | 7/6/2012 | |
10 | 10 SABLE PT | $839,000 | $905,000 | 2721 | 308 | 333 | 4 | 3 | 0 | Y | 2 | 1985 | 5840 | 157 | 5/21/2012 | 7/3/2012 | |
8 | 1223 Saint Charles Street | $899,000 | $906,500 | 2441 | 368 | 371 | 2 | 2 | 0 | Y | 2 | 1958 | 7686 | 4/24/2012 | 7/27/2012 | ||
13 | 145 Shannon Circle | $879,000 | $931,000 | 2569 | 342 | 362 | 5 | 3 | 0 | Y | 3 | 1989 | 5708 | 154 | 6/1/2012 | 7/24/2012 | |
13 | 141 STANBRIDGE LANE | $898,000 | $975,000 | 2694 | 333 | 362 | 5 | 3 | 0 | Y | 2 | 1987 | 6500 | 169 | 5/31/2012 | 7/24/2012 | |
36 | 1134 BAY ST | $989,000 | $1,157,000 | 2440 | 405 | 474 | 3 | 1 | 1 | N | 0 | 1908 | 7500 | 5/10/2012 | 7/13/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.