SALES IN JUNE, 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
108 | 1708 2nd St | $145,000 | $125,000 | 1 | 1 | 0 | N | 0 | 1940 | 0 | 200 | 10/31/2011 | 6/22/2012 | ||||
57 | 1305 WEBSTER ST | c204 | $129,900 | $129,900 | 701 | 185 | 185 | 1 | 1 | 0 | N | 1 | 1970 | 47,044 | 273 | 2/28/2012 | 6/12/2012 |
13 | 1333 WEBSTER ST | A310 | $175,000 | $161,500 | 701 | 250 | 230 | 1 | 1 | 0 | N | 1 | 1970 | 50,965 | 318 | 4/7/2012 | 6/5/2012 |
19 | 960 SHOREPOINT CT | 308 | $155,900 | $180,000 | 798 | 195 | 226 | 1 | 1 | 0 | N | 1 | 1972 | 133,729 | 214 | 4/18/2012 | 6/20/2012 |
109 | 2051 OTIS DR | H | $195,000 | $180,000 | 617 | 316 | 292 | 1 | 1 | 0 | N | 1 | 1964 | 138,520 | 275 | 2/23/2012 | 6/15/2012 |
177 | 615 WILLOW ST | H | $225,000 | $215,000 | 832 | 270 | 258 | 2 | 1 | 0 | N | 1 | 1964 | 138,520 | 265 | 10/5/2011 | 6/27/2012 |
173 | 317 Pacific | B | $225,000 | $225,000 | 900 | 250 | 250 | 3 | 1 | N | 0 | 1943 | 0 | 225 | 9/9/2011 | 6/15/2012 | |
59 | 1819 Union Street | $299,950 | $238,000 | 997 | 301 | 239 | 2 | 1 | 0 | N | 0 | 1914 | 2577 | 11/7/2011 | 6/1/2012 | ||
52 | 1048 MARIANAS LN | $329,900 | $318,900 | 1274 | 259 | 250 | 2 | 2 | 0 | Y | 2 | 1971 | 2204 | 330 | 4/23/2012 | 6/29/2012 | |
2 | 2515 CENTRAL AVE | 306 | $359,000 | $335,000 | 1114 | 322 | 301 | 2 | 2 | 0 | Y | 1 | 1975 | 15,748 | 264 | 4/23/2012 | 6/14/2012 |
160 | 2430 Buena Vista Ave. | $298,888 | $335,000 | 1170 | 255 | 286 | 2 | 2 | N | 1 | 1912 | 3300 | 11/10/2011 | 6/28/2012 | |||
46 | 1029 LINCOLN AVE | $350,000 | $349,000 | 1085 | 323 | 322 | 2 | 1 | 0 | Y | 1 | 1917 | 5250 | 6/8/2011 | 6/1/2012 | ||
96 | 214 BEACH RD | $355,800 | $355,800 | 1093 | 326 | 326 | 3 | 1 | 0 | Y | 1 | 1922 | 5500 | 12/19/2011 | 6/29/2012 | ||
88 | 3044 Alta Vista | $359,000 | $359,000 | 964 | 372 | 372 | 2 | 1 | 0 | Y | 2 | 1966 | 1775 | 330 | 2/13/2012 | 6/12/2012 | |
25 | 2847 ENCINAL AVE | $299,000 | $375,000 | 1651 | 181 | 227 | 3 | 1 | 1 | N | 1 | 1931 | 2990 | 2/2/2012 | 6/1/2012 | ||
59 | 747 Haight | $395,000 | $385,000 | 1185 | 333 | 325 | 2 | 1 | Y | 1 | 1908 | 4550 | 2/10/2012 | 6/1/2012 | |||
7 | 308 CENTRE CT | $395,000 | $399,000 | 1664 | 237 | 240 | 2 | 2 | 1 | N | 1 | 1984 | 20,560 | 398 | 4/30/2012 | 6/14/2012 | |
12 | 472 CENTRE CT | $429,000 | $405,000 | 1668 | 257 | 243 | 2 | 2 | 1 | N | 0 | 1984 | 53,143 | 398 | 4/25/2012 | 6/12/2012 | |
11 | 937 LINCOLN AVE | $349,000 | $410,000 | 1183 | 295 | 347 | 2 | 1 | 0 | Y | 2 | 1924 | 2706 | 4/18/2012 | 6/7/2012 | ||
88 | 1855 Elm Street | $459,000 | $412,425 | 1091 | 421 | 378 | 2 | 1 | 0 | Y | 1 | 1915 | 5200 | 1/19/2012 | 6/12/2012 | ||
3 | 1144 Holly St. | $399,950 | $420,000 | 1760 | 227 | 239 | 4 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 4/26/2012 | 6/22/2012 | |
9 | 3544 Magnolia Drive | $425,000 | $425,000 | 2004 | 212 | 212 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 4/30/2012 | 6/14/2012 | |
94 | 1202 Silva Ln | $450,000 | $425,000 | 1622 | 277 | 262 | 3 | 2 | 1 | Y | 2 | 1987 | 2900 | 105 | 1/5/2012 | 6/1/2012 | |
39 | 2620 WASHINGTON ST | $437,500 | $435,000 | 1044 | 419 | 417 | 2 | 1 | 0 | N | 0 | 1922 | 3150 | 3/31/2012 | 6/29/2012 | ||
30 | 1242 OTIS DRIVE | $449,000 | $435,950 | 1411 | 318 | 309 | 4 | 2 | Y | 2 | 1964 | 5500 | 2/15/2012 | 6/29/2012 | |||
62 | 823 LINCOLN AVE | $490,000 | $450,000 | 1218 | 402 | 369 | 2 | 1 | 1 | N | 0 | 1906 | 7500 | 3/5/2012 | 6/27/2012 | ||
51 | 1321 CAROLINE ST | $464,900 | $464,900 | 2440 | 191 | 191 | 4 | 3 | 0 | Y | 1 | 1885 | 5000 | 2/16/2012 | 6/19/2012 | ||
28 | 800 Haight Avenue | $475,000 | $465,000 | 1586 | 299 | 293 | 3 | 1 | 1 | Y | 2 | 1920 | 2912 | 3/5/2012 | 6/22/2012 | ||
34 | 1236 College Ave | $499,900 | $470,000 | 1325 | 377 | 355 | 3 | 1 | N | 0 | 1905 | 2649 | 4/13/2012 | 6/20/2012 | |||
15 | 1375 CROWN DR | $499,000 | $490,000 | 1182 | 422 | 415 | 2 | 2 | 0 | Y | 1 | 1980 | 403,365 | 380 | 4/27/2012 | 6/6/2012 | |
91 | 2619 EDISON CT | $479,000 | $490,000 | 986 | 486 | 497 | 2 | 1 | Y | 1 | 1941 | 3528 | 1/16/2012 | 6/19/2012 | |||
87 | 2810 CALHOUN ST | $510,000 | $490,000 | 1180 | 432 | 415 | 2 | 2 | 0 | Y | 1 | 1927 | 3108 | 11/7/2011 | 6/15/2012 | ||
9 | 3 INVINCIBLE CT | $499,000 | $499,000 | 1420 | 351 | 351 | 2 | 2 | 0 | Y | 1 | 1988 | 50,529 | 492 | 5/9/2012 | 6/15/2012 | |
235 | 32 INVINCIBLE CT | B28 | $510,000 | $500,000 | 1440 | 354 | 347 | 2 | 2 | 0 | Y | 1 | 1988 | 31,276 | 490 | 9/14/2011 | 6/15/2012 |
35 | 908 DEL MAR AVE | $525,000 | $515,000 | 1210 | 434 | 426 | 2 | 1 | 0 | Y | 1 | 1928 | 3480 | 5/2/2012 | 6/21/2012 | ||
11 | 1521 PACIFIC AVE | $499,000 | $520,000 | 2077 | 240 | 250 | 4 | 2 | 0 | Y | 1 | 1910 | 2575 | 5/18/2012 | 6/19/2012 | ||
69 | 3543 DEPASSIER WAY | $579,000 | $540,000 | 1626 | 356 | 332 | 3 | 2 | 1 | Y | 2 | 1986 | 3786 | 110 | 3/7/2012 | 6/22/2012 | |
51 | 317 TAYLOR AVE | $549,000 | $549,000 | 1021 | 538 | 538 | 2 | 1 | 0 | Y | 2 | 1925 | 5600 | 3/30/2012 | 6/22/2012 | ||
8 | 1541 3RD ST | $549,000 | $550,000 | 1845 | 298 | 298 | 3 | 2 | 0 | Y | 1 | 1944 | 5460 | 5/2/2012 | 6/8/2012 | ||
10 | 1162 PARK AVE | $550,000 | $550,000 | 1787 | 308 | 308 | 4 | 2 | 0 | Y | 1 | 1922 | 4550 | 3/5/2012 | 6/7/2012 | ||
29 | 540 QUEENS RD | $545,000 | $557,000 | 1946 | 280 | 286 | 3 | 2 | 1 | Y | 2 | 1980 | 403,365 | 439 | 4/18/2012 | 6/8/2012 | |
7 | 3308 FERNSIDE BLVD | $559,000 | $560,000 | 1482 | 377 | 378 | 2 | 1 | 0 | Y | 1 | 1925 | 4800 | 5/3/2012 | 6/15/2012 | ||
43 | 821 HARBOR RD | $549,000 | $570,000 | 2034 | 270 | 280 | 4 | 2 | 1 | Y | 2 | 1979 | 0 | 337 | 3/27/2012 | 6/7/2012 | |
10 | 1149 SAND BEACH PL | $529,000 | $575,000 | 1393 | 380 | 413 | 3 | 2 | 0 | Y | 2 | 1963 | 5124 | 5/14/2012 | 6/20/2012 | ||
20 | 609 HAIGHT AVE | $579,000 | $580,000 | 1616 | 358 | 359 | 3 | 2 | 0 | Y | 1 | 1906 | 4590 | 5/5/2012 | 6/28/2012 | ||
38 | 1082 ARMITAGE ST | $599,000 | $590,000 | 1706 | 351 | 346 | 3 | 2 | 1 | Y | 2 | 1989 | 2250 | 150 | 4/1/2012 | 6/19/2012 | |
9 | 313 GRAND ST | $565,000 | $592,000 | 1508 | 375 | 393 | 3 | 2 | 0 | Y | 2 | 1965 | 5000 | 4/25/2012 | 6/15/2012 | ||
10 | 1002 OTIS DR | $599,950 | $596,500 | 1837 | 327 | 325 | 3 | 2 | 0 | Y | 2 | 1979 | 6484 | 6/4/2012 | 6/29/2012 | ||
13 | 3210 ENCINAL AVE | $539,000 | $606,000 | 1161 | 464 | 522 | 2 | 1 | 1 | Y | 1 | 1890 | 3440 | 5/13/2012 | 6/19/2012 | ||
45 | 2 Shamrock Lane | $599,950 | $612,000 | 1405 | 427 | 436 | 3 | 2 | Y | 2 | 1990 | 4300 | 164 | 3/29/2012 | 6/20/2012 | ||
12 | 1308 PARK AVE | $539,000 | $616,000 | 1115 | 483 | 552 | 2 | 1 | 0 | Y | 1 | 1920 | 5700 | 5/4/2012 | 6/15/2012 | ||
213 | 1219 Regent | $675,000 | $643,000 | 1877 | 360 | 343 | 3 | 2 | Y | 1 | 1885 | 4224 | 10/16/2011 | 6/6/2012 | |||
27 | 315 GALWAY BAY | $688,000 | $646,000 | 1691 | 407 | 382 | 3 | 2 | 1 | Y | 2 | 1990 | 2450 | 250 | 3/27/2012 | 6/8/2012 | |
26 | 725 TAYLOR AVE | $643,000 | $656,000 | 1643 | 391 | 399 | 4 | 1 | 1 | N | 0 | 1914 | 5180 | 4/28/2012 | 6/25/2012 | ||
71 | 60 RATTO RD | $725,000 | $675,000 | 2028 | 357 | 333 | 3 | 2 | 1 | Y | 2 | 1995 | 4667 | 150 | 1/3/2012 | 6/8/2012 | |
13 | 100 Ratto Rd | $629,900 | $705,000 | 2030 | 310 | 347 | 3 | 2 | 1 | Y | 2 | 1995 | 5497 | 147 | 5/10/2012 | 6/22/2012 | |
10 | 1358 HANSEN AVE | $729,000 | $720,000 | 1702 | 428 | 423 | 3 | 2 | 0 | Y | 2 | 1957 | 5000 | 5 | 4/2/2012 | 6/29/2012 | |
7 | 1629 SAN ANTONIO AVE | $649,000 | $730,000 | 2371 | 274 | 308 | 4 | 2 | 1 | Y | 1 | 1970 | 6000 | 5/15/2012 | 6/19/2012 | ||
56 | 359 Robert Louis Stevenson | $749,000 | $742,000 | 2539 | 295 | 292 | 4 | 3 | 0 | Y | 2 | 2006 | 3768 | 119 | 2/20/2012 | 6/6/2012 | |
20 | 58 SHAMROCK LN | $739,000 | $770,000 | 2070 | 357 | 372 | 4 | 3 | 0 | Y | 2 | 1990 | 4231 | 163 | 5/12/2012 | 6/27/2012 | |
14 | 32 THURLES PL | $709,000 | $775,000 | 1736 | 408 | 446 | 4 | 2 | 1 | Y | 2 | 1989 | 5750 | 163 | 4/18/2012 | 6/13/2012 | |
7 | 2512 CHESTER ST | $759,000 | $825,000 | 2437 | 311 | 339 | 5 | 2 | 0 | Y | 1 | 1910 | 3115 | 4/30/2012 | 6/8/2012 | ||
4 | 511 TIDEWAY DR | $899,000 | $899,000 | 2945 | 305 | 305 | 3 | 3 | 1 | Y | 2 | 1987 | 2400 | 450 | 5/3/2012 | 6/6/2012 | |
40 | 208 Creedon Circle | $1,099,000 | $1,050,000 | 3647 | 301 | 288 | 4 | 3 | 1 | Y | 3 | 1998 | 6295 | 191 | 2/24/2012 | 6/6/2012 | |
55 | 1221 SHERMAN ST | $1,675,000 | $1,550,000 | 4095 | 409 | 379 | 5 | 3 | 2 | Y | 0 | 1896 | 11,250 | 3/23/2012 | 6/27/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.