SALES IN MARCH 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
73 | 1305 WEBSTER ST | C310 | $172,900 | $170,000 | 843 | 205 | 202 | 2 | 1 | 0 | N | 0 | 1970 | 0 | 339 | 11/21/2011 | 3/16/2012 |
17 | 1239 College Ave | $224,900 | $197,000 | 805 | 279 | 245 | 2 | 1 | 0 | N | 0 | 1906 | 2575 | 1/23/2012 | 3/16/2012 | ||
77 | 619 WILLOW ST | C | $229,500 | $227,000 | 850 | 270 | 267 | 2 | 1 | 0 | N | 0 | 1964 | 138,520 | 265 | 11/15/2011 | 3/9/2012 |
618 | 1701 CENTRAL AVE. | N | $249,000 | $230,000 | 1148 | 217 | 200 | 2 | 2 | 0 | N | 1 | 1970 | 0 | 270 | 6/26/2010 | 3/20/2012 |
100 | 2025 OTIS DR | C | $259,500 | $241,325 | 1043 | 249 | 231 | 2 | 1 | 0 | N | 1 | 1968 | 138,520 | 275 | 9/19/2011 | 3/15/2012 |
70 | 338 CYPRESS STREET | 329 | $259,000 | $249,000 | 840 | 308 | 296 | 2 | 1 | N | 0 | 1941 | 0 | 240 | 11/14/2011 | 3/15/2012 | |
104 | 80 GARDEN RD | $299,900 | $280,000 | 804 | 373 | 348 | 2 | 1 | 0 | N | 1 | 1955 | 4066 | 11/1/2011 | 3/15/2012 | ||
41 | 2101 Shoreline Dr. | 228 | $324,900 | $320,000 | 1485 | 219 | 215 | 3 | 2 | 1 | Y | 1 | 1974 | 247,420 | 355 | 12/22/2011 | 3/24/2012 |
7 | 1169 CAMINO DEL VALLE | $329,000 | $323,000 | 1280 | 257 | 252 | 3 | 1 | 1 | Y | 2 | 1967 | 1500 | 330 | 3/5/2012 | 3/29/2012 | |
12 | 1083 MANGROVE LN | $349,000 | $353,000 | 1247 | 280 | 283 | 2 | 2 | 0 | Y | 2 | 1975 | 2262 | 393 | 2/21/2012 | 3/23/2012 | |
39 | 759 EAGLE AVE | $370,000 | $361,000 | 1565 | 236 | 231 | 4 | 2 | 1 | Y | 1 | 1917 | 4065 | 1/23/2012 | 3/30/2012 | ||
8 | 1152 BISMARCK LN | $350,000 | $370,000 | 1766 | 198 | 210 | 4 | 2 | 1 | Y | 2 | 1970 | 1694 | 330 | 2/6/2012 | 3/23/2012 | |
121 | 1306 MOUND ST | $385,000 | $385,000 | 1008 | 382 | 382 | 2 | 1 | 0 | N | 0 | 1905 | 3000 | 8/9/2011 | 3/30/2012 | ||
15 | 1019 TAHITI LN | $395,000 | $392,500 | 1274 | 310 | 308 | 2 | 2 | 0 | Y | 2 | 1972 | 2204 | 330 | 1/4/2012 | 3/9/2012 | |
9 | 809 IRONWOOD RD | $379,000 | $393,000 | 1534 | 247 | 256 | 2 | 2 | 1 | Y | 2 | 1978 | 1428 | 388 | 2/7/2012 | 3/27/2012 | |
111 | 836 TAYLOR AVE | $439,000 | $439,000 | 1222 | 359 | 359 | 2 | 1 | 0 | N | 0 | 1917 | 1840 | 10/26/2011 | 3/15/2012 | ||
152 | 12 SHEPARDSON LN | $474,900 | $472,900 | 1658 | 286 | 285 | 2 | 2 | 1 | Y | 1 | 1986 | 2923 | 423 | 9/7/2011 | 3/21/2012 | |
54 | 2424 ROOSEVELT DR | $519,000 | $510,000 | 1409 | 368 | 362 | 2 | 1 | 1 | Y | 1 | 1942 | 6800 | 12/28/2011 | 3/30/2012 | ||
10 | 139 PURCELL DR | $539,000 | $520,000 | 1526 | 353 | 341 | 2 | 2 | 0 | Y | 2 | 1985 | 4290 | 375 | 1/9/2012 | 3/9/2012 | |
10 | 752 PACIFIC AVE | $530,000 | $525,000 | 1530 | 346 | 343 | 3 | 2 | 0 | Y | 1 | 1896 | 3360 | 2/2/2012 | 3/9/2012 | ||
115 | 3 EGRET CT | $550,000 | $533,000 | 1679 | 328 | 317 | 4 | 2 | 1 | Y | 2 | 2000 | 2450 | 106 | 10/27/2011 | 3/27/2012 | |
13 | 167 ORR RD | $570,000 | $570,000 | 1489 | 383 | 383 | 3 | 2 | 1 | Y | 2 | 1995 | 2577 | 129 | 1/25/2012 | 3/7/2012 | |
7 | 2032 OTIS DR | $555,000 | $580,000 | 2177 | 255 | 266 | 4 | 3 | 0 | Y | 2 | 1991 | 5390 | 11/3/2011 | 3/14/2012 | ||
34 | 1711 PEARL ST | $614,000 | $597,000 | 1392 | 441 | 429 | 3 | 2 | 0 | Y | 2 | 1959 | 6250 | 1/10/2012 | 3/14/2012 | ||
83 | 1818 BAY ST | $649,900 | $635,000 | 1665 | 390 | 381 | 3 | 2 | 1 | Y | 2 | 1941 | 6250 | 11/23/2011 | 3/23/2012 | ||
39 | 3014 CENTRAL AVE | $749,000 | $717,000 | 2182 | 343 | 329 | 3 | 3 | 0 | Y | 1 | 1911 | 2900 | 1/13/2012 | 3/23/2012 | ||
19 | 3249 THOMPSON AVE | $799,000 | $735,000 | 1644 | 486 | 447 | 3 | 2 | 1 | Y | 2 | 1930 | 5600 | 1/22/2012 | 3/23/2012 | ||
11 | 1219 GRAND ST | $749,000 | $749,000 | 2247 | 333 | 333 | 3 | 2 | 0 | Y | 1 | 1909 | 4600 | 1/20/2012 | 3/16/2012 | ||
113 | 143 OYSTER POND RD | $768,000 | $758,000 | 1930 | 398 | 393 | 3 | 2 | 1 | Y | 2 | 1984 | 4672 | 130 | 10/7/2011 | 3/28/2012 | |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.