SALES IN MAY 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
28 | 1437 MORTON ST | C | $150,500 | $150,500 | 640 | 235 | 235 | 1 | 1 | 0 | N | 1 | 1974 | 22,521 | 244 | 4/7/2012 | 5/8/2012 |
19 | 1170 9TH ST | 10 | $199,000 | $199,000 | 577 | 345 | 345 | 1 | 1 | 0 | N | 1 | 1959 | 64,468 | 350 | 3/28/2012 | 5/15/2012 |
238 | 1708 3rd | $215,000 | $215,000 | 900 | 239 | 239 | 3 | 1 | N | 0 | 1941 | 0 | 240 | 8/8/2011 | 5/24/2012 | ||
16 | 2205 SAN ANTONIO AVE | C | $234,900 | $234,900 | 962 | 244 | 244 | 2 | 1 | 1 | Y | 1 | 1975 | 7500 | 275 | 4/4/2012 | 5/29/2012 |
9 | 3112 EL PORTAL | $255,600 | $255,600 | 1183 | 216 | 216 | 2 | 1 | 1 | Y | 2 | 1967 | 1770 | 330 | 4/3/2012 | 5/10/2012 | |
162 | 51 GARDEN RD | $327,700 | $280,000 | 918 | 357 | 305 | 2 | 1 | 0 | Y | 1 | 1920 | 4180 | 11/21/2011 | 5/23/2012 | ||
13 | 1598 PACIFIC AVE | $300,000 | $295,000 | 732 | 410 | 403 | 2 | 1 | 0 | N | 0 | 1906 | 1450 | 3/30/2012 | 5/14/2012 | ||
4 | 1810 CENTRAL AVE | 302 | $298,888 | $298,888 | 1240 | 241 | 241 | 2 | 2 | 0 | N | 2 | 1976 | 31,682 | 320 | 3/26/2012 | 5/11/2012 |
4 | 1825 SHORELINE DR | 215 | $297,300 | $299,000 | 871 | 341 | 343 | 2 | 2 | 0 | Y | 1 | 1968 | 43,560 | 305 | 4/5/2012 | 5/16/2012 |
2 | 2101 SHORELINE DR | 150 | $297,500 | $300,000 | 1090 | 273 | 275 | 2 | 2 | 0 | Y | 1 | 1974 | 247,420 | 355 | 4/16/2012 | 5/24/2012 |
163 | 1730 TREGLOAN CT | $334,000 | $300,000 | 552 | 605 | 543 | 1 | 1 | 0 | N | 0 | 1936 | 2520 | 10/10/2011 | 5/17/2012 | ||
72 | 3113 EL PASEO | $335,000 | $315,000 | 1280 | 262 | 246 | 3 | 1 | 1 | Y | 2 | 1967 | 1500 | 323 | 10/12/2011 | 5/23/2012 | |
47 | 1712 LAFAYETTE ST | $294,800 | $320,000 | 1198 | 246 | 267 | 2 | 1 | 0 | Y | 1 | 1900 | 3815 | 3/4/2012 | 5/18/2012 | ||
27 | 3041 LINDA VISTA | $350,000 | $340,000 | 1280 | 273 | 266 | 3 | 1 | 1 | Y | 2 | 1968 | 1500 | 325 | 3/14/2012 | 5/8/2012 | |
3 | 933 SHORELINE DR | 307 | $350,000 | $350,000 | 1360 | 257 | 257 | 2 | 2 | 0 | Y | 1 | 1970 | 39,765 | 365 | 4/27/2012 | 5/31/2012 |
10 | 3434 CAMANOE LN | $372,000 | $377,000 | 1760 | 211 | 214 | 4 | 2 | 1 | Y | 2 | 1973 | 1738 | 393 | 3/20/2012 | 5/11/2012 | |
17 | 2101 SHORELINE DR | 288 | $359,000 | $380,000 | 1060 | 339 | 358 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 355 | 4/9/2012 | 5/11/2012 |
15 | 1829 SAN ANTONIO AVE | $402,000 | $422,500 | 1388 | 290 | 304 | 3 | 1 | 0 | Y | 2 | 1900 | 5800 | 4/12/2012 | 5/25/2012 | ||
18 | 2915 FERNSIDE BLVD | $460,000 | $430,000 | 1083 | 425 | 397 | 2 | 1 | 0 | Y | 1 | 1940 | 4000 | 4/9/2012 | 5/25/2012 | ||
13 | 1234 COLLEGE AVE | $399,000 | $430,000 | 819 | 487 | 525 | 2 | 1 | 0 | N | 0 | 1900 | 2942 | 3/20/2012 | 5/8/2012 | ||
14 | 2707 BAYVIEW DR | $399,000 | $435,000 | 1307 | 305 | 333 | 2 | 2 | 0 | Y | 2 | 1964 | 3390 | 25 | 3/18/2012 | 5/24/2012 | |
39 | 208 PACIFIC AVE | $419,900 | $438,000 | 1682 | 250 | 260 | 3 | 1 | 1 | Y | 0 | 1940 | 4500 | 2/27/2012 | 5/14/2012 | ||
238 | 1458 4TH ST | $514,000 | $499,000 | 1962 | 262 | 254 | 4 | 2 | 0 | Y | 1 | 1901 | 3340 | 7/22/2011 | 5/8/2012 | ||
5 | 1076 FOSTER STREET | $498,888 | $507,000 | 1198 | 416 | 423 | 2 | 2 | 1 | Y | 2 | 1989 | 2250 | 150 | 4/9/2012 | 5/15/2012 | |
24 | 123 SHEPARDSON LN | $549,900 | $525,000 | 1701 | 323 | 309 | 3 | 2 | 1 | Y | 2 | 1986 | 2347 | 426 | 3/5/2012 | 5/25/2012 | |
1 | 2007 CAMBRIDGE DR | $520,000 | $530,000 | 1141 | 456 | 465 | 2 | 1 | 0 | N | 0 | 1939 | 4000 | 5/2/2012 | 5/18/2012 | ||
9 | 1000 VERSAILLES AVE | $529,000 | $535,000 | 1622 | 326 | 330 | 4 | 2 | 0 | Y | 1 | 1922 | 2852 | 3/26/2012 | 5/15/2012 | ||
25 | 1949 Sandcreek Way | $536,000 | $536,000 | 1588 | 338 | 338 | 3 | 2 | Y | 0 | 1960 | 5096 | 4/1/2012 | 5/29/2012 | |||
6 | 7 ECLIPSE COURT | $554,000 | $540,000 | 1860 | 298 | 290 | 3 | 2 | Y | 1 | 1988 | 14,593 | 492 | 3/18/2012 | 5/8/2012 | ||
70 | 3505 MCSHERRY WAY | $550,000 | $540,000 | 1714 | 321 | 315 | 4 | 3 | 0 | Y | 2 | 1986 | 3281 | 110 | 1/15/2012 | 5/22/2012 | |
36 | 1012 PACIFIC AVE | $560,000 | $560,000 | 2014 | 278 | 278 | 2 | 2 | 0 | Y | 1 | 1905 | 5850 | 1/2/2012 | 5/18/2012 | ||
34 | 934 TAYLOR AVE | $515,000 | $560,500 | 1566 | 329 | 358 | 3 | 2 | 0 | Y | 2 | 1905 | 5032 | 1/31/2012 | 5/3/2012 | ||
30 | 1020 Willow St | $560,000 | $565,000 | 1418 | 395 | 398 | 3 | 1 | 1 | Y | 1 | 1940 | 3400 | 3/18/2012 | 5/16/2012 | ||
144 | 131 INVERNESS WAY | $579,000 | $580,000 | 1779 | 325 | 326 | 3 | 3 | Y | 2 | 1979 | 4000 | 140 | 10/31/2011 | 5/1/2012 | ||
97 | 350 HOLLISTER AVE | $619,000 | $600,000 | 2361 | 262 | 254 | 3 | 2 | 1 | Y | 2 | 2005 | 3519 | 119 | 10/10/2011 | 5/31/2012 | |
9 | 234 RIDDELL LN | $579,000 | $602,850 | 1701 | 340 | 354 | 3 | 2 | 1 | Y | 2 | 1985 | 3699 | 423 | 4/5/2012 | 5/24/2012 | |
11 | 46 Captains Drive | $575,000 | $615,000 | 1435 | 401 | 429 | 3 | 2 | Y | 2 | 1980 | 4808 | 209 | 4/2/2012 | 5/2/2012 | ||
10 | 611 GRAND ST | $619,000 | $645,000 | 1794 | 345 | 360 | 2 | 2 | 1 | Y | 2 | 1972 | 5600 | 505 | 4/9/2012 | 5/1/2012 | |
9 | 2921 FERNSIDE BLVD | $629,000 | $645,000 | 1481 | 425 | 436 | 3 | 1 | 1 | Y | 1 | 1940 | 4100 | 3/19/2012 | 5/2/2012 | ||
2 | 1309 Mound Street | $628,800 | $650,000 | 2413 | 261 | 269 | 3 | 2 | Y | 2 | 1961 | 3952 | 3/30/2012 | 5/7/2012 | |||
12 | 131 AVINGTON ROAD | $648,888 | $650,000 | 1503 | 432 | 432 | 3 | 2 | 0 | Y | 2 | 1986 | 4050 | 148 | 3/29/2012 | 5/31/2012 | |
12 | 12 SUNNY COVE CIR | $725,000 | $725,000 | 2370 | 306 | 306 | 3 | 2 | 1 | Y | 2 | 1986 | 4206 | 375 | 3/18/2012 | 5/3/2012 | |
17 | 379 ROBERT LOUIS STEVENSON | $749,000 | $740,000 | 2925 | 256 | 253 | 4 | 2 | 1 | Y | 2 | 2006 | 3760 | 119 | 4/6/2012 | 5/23/2012 | |
10 | 2950 NORTHWOOD DR | $780,000 | $770,000 | 2605 | 299 | 296 | 2 | 2 | 1 | N | 0 | 1936 | 5520 | 2/27/2012 | 5/31/2012 | ||
282 | 1441 GRAND ST | $799,000 | $790,000 | 2737 | 292 | 289 | 4 | 2 | 0 | Y | 1 | 1905 | 6000 | 6/20/2011 | 5/1/2012 | ||
13 | 49 APPLEGATE WAY | $875,000 | $854,875 | 2368 | 370 | 361 | 5 | 3 | 0 | Y | 2 | 1989 | 5800 | 154 | 3/12/2012 | 5/4/2012 | |
58 | 12 KINKAID SQ | $899,000 | $890,000 | 3743 | 240 | 238 | 4 | 3 | 1 | Y | 3 | 2005 | 5162 | 119 | 1/26/2012 | 5/17/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.