SALES IN NOVEMBER, 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
79 | 1311 WEBSTER ST | E208 | $142,000 | $142,000 | 701 | 203 | 203 | 1 | 1 | 0 | Y | 0 | 1970 | 73,616 | 318 | 2/14/2012 | 11/13/2012 |
5 | 1327 Webster St | B104 | $199,999 | $199,999 | 701 | 285 | 285 | 1 | 1 | N | 0 | 1970 | 36,939 | 308 | 10/19/2012 | 11/19/2012 | |
110 | 502 CENTRAL AVE | $349,900 | $200,000 | 0 | 2 | 1 | 0 | N | 0 | 1970 | 0 | 2/22/2012 | 11/6/2012 | ||||
13 | 950 SHOREPOINT CT | 218 | $249,000 | $272,000 | 1007 | 247 | 270 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 350 | 9/21/2012 | 11/27/2012 |
7 | 1825 SHORELINE DR | 202 | $249,000 | $281,500 | 979 | 254 | 288 | 2 | 2 | 0 | N | 1 | 1968 | 43,560 | 315 | 8/10/2012 | 11/29/2012 |
34 | 1825 BAY ST | $260,000 | $285,700 | 990 | 263 | 289 | 3 | 1 | 0 | N | 0 | 1912 | 4408 | 3/20/2012 | 11/26/2012 | ||
4 | 1058 CENTRAL AVE | $205,000 | $308,000 | 1185 | 173 | 260 | 3 | 1 | 0 | N | 0 | 1920 | 3276 | 10/22/2012 | 11/14/2012 | ||
43 | 2106 Otis Dr | K | $329,000 | $320,000 | 1081 | 304 | 296 | 2 | 1 | 1 | Y | 2 | 1972 | 18,140 | 200 | 7/8/2012 | 11/5/2012 |
9 | 1311 PEARL ST | $259,900 | $325,000 | 1249 | 208 | 260 | 3 | 1 | 0 | N | 0 | 1925 | 3800 | 10/8/2012 | 11/2/2012 | ||
188 | 2394 Mariner Square Drive E1 | $370,000 | $325,000 | 1420 | 261 | 229 | 2 | 2 | N | 0 | 1978 | 0 | 4/9/2012 | 11/8/2012 | |||
112 | 1524 3RD ST | $340,000 | $340,000 | 1240 | 274 | 274 | 2 | 1 | 0 | Y | 1 | 1926 | 3010 | 2/6/2012 | 11/29/2012 | ||
13 | 1033 BROADWAY | $339,000 | $368,000 | 1152 | 294 | 319 | 2 | 1 | 0 | Y | 1 | 1926 | 4800 | 6/20/2012 | 11/2/2012 | ||
11 | 2101 SHORELINE DR | 430 | $349,000 | $383,000 | 1015 | 344 | 377 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 10/26/2012 | 11/21/2012 |
3 | 961 HIGH ST | $410,000 | $384,000 | 1016 | 404 | 378 | 3 | 1 | 0 | Y | 1 | 1949 | 4000 | 10/26/2012 | 11/20/2012 | ||
388 | 301 BROADWAY | 201 | $419,000 | $398,000 | 1311 | 320 | 304 | 2 | 2 | 0 | N | 1 | 1965 | 42,671 | 495 | 8/24/2011 | 11/2/2012 |
30 | 630 PACIFIC | $423,000 | $399,810 | 1537 | 275 | 260 | 4 | 2 | Y | 2 | 1900 | 6750 | 2/23/2012 | 11/2/2012 | |||
4 | 539 TAYLOR AVE | $350,000 | $420,000 | 1086 | 322 | 387 | 2 | 1 | 0 | Y | 1 | 1930 | 3900 | 9/7/2012 | 11/15/2012 | ||
84 | 748 PACIFIC AVE | $439,000 | $421,000 | 0 | 2 | 2 | 0 | N | 0 | 1910 | 5030 | 6/22/2012 | 11/16/2012 | ||||
26 | 3520 BOWMAN CT | $425,000 | $428,000 | 1028 | 413 | 416 | 2 | 2 | 0 | Y | 2 | 1987 | 2615 | 110 | 7/31/2012 | 11/16/2012 | |
15 | 1027 COLLEGE AVE | $439,000 | $437,000 | 708 | 620 | 617 | 2 | 1 | 0 | Y | 1 | 1920 | 2520 | 10/12/2012 | 11/27/2012 | ||
14 | 3264 ADAMS ST | $399,900 | $438,759 | 1389 | 288 | 316 | 3 | 1 | 1 | N | 0 | 1948 | 4800 | 9/19/2012 | 11/29/2012 | ||
14 | 1148 HOLLY ST | $371,000 | $440,000 | 1642 | 226 | 268 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 396 | 9/27/2012 | 11/12/2012 | |
11 | 1816 WOOD ST | $398,000 | $450,000 | 834 | 477 | 540 | 2 | 1 | 0 | N | 0 | 1918 | 3800 | 10/13/2012 | 11/27/2012 | ||
17 | 1331 SHERMAN ST | $397,500 | $457,000 | 950 | 418 | 481 | 1 | 1 | 0 | N | 0 | 1920 | 2970 | 9/29/2012 | 11/19/2012 | ||
26 | 3243 Garfield Avenue | $465,000 | $465,000 | 1012 | 459 | 459 | 2 | 2 | 0 | Y | 2 | 1920 | 3496 | 9/13/2012 | 11/9/2012 | ||
31 | 643 CENTRAL AVENUE | $499,000 | $479,000 | 1507 | 331 | 318 | 3 | 3 | 0 | Y | 1 | 1905 | 2750 | 8/24/2012 | 11/2/2012 | ||
99 | 350 TIDEWAY DR | $515,000 | $499,000 | 1817 | 283 | 275 | 3 | 2 | 1 | Y | 2 | 1972 | 2417 | 700 | 6/17/2012 | 11/27/2012 | |
10 | 3262 ADAMS ST | $525,000 | $525,000 | 1205 | 436 | 436 | 3 | 1 | 0 | Y | 1 | 1949 | 4100 | 10/6/2012 | 11/15/2012 | ||
11 | 1254 Pearl Street | $499,000 | $536,280 | 1722 | 290 | 311 | 4 | 2 | 0 | Y | 2 | 1896 | 2030 | 9/29/2012 | 11/27/2012 | ||
5 | 3209 WASHINGTON ST | $527,500 | $550,000 | 951 | 555 | 578 | 2 | 1 | 0 | Y | 1 | 1954 | 3465 | 10/11/2012 | 11/15/2012 | ||
13 | 1112 COLLEGE AVE | $499,000 | $550,000 | 1218 | 410 | 452 | 2 | 1 | 0 | Y | 1 | 1955 | 3700 | 9/14/2012 | 11/2/2012 | ||
10 | 2911 BAYVIEW | $549,500 | $570,000 | 1932 | 284 | 295 | 3 | 2 | 1 | Y | 2 | 1964 | 3051 | 25 | 9/24/2012 | 11/8/2012 | |
9 | 3241 GARFIELD AVE | $535,000 | $575,000 | 1073 | 499 | 536 | 2 | 2 | 0 | N | 0 | 1910 | 3404 | 10/4/2012 | 11/9/2012 | ||
19 | 1555 CENTRAL AVE | $678,000 | $602,000 | 2303 | 294 | 261 | 2 | 2 | 0 | Y | 2 | 1927 | 6144 | 8/20/2012 | 11/14/2012 | ||
13 | 1017 HOLLY ST | $569,000 | $609,300 | 1385 | 411 | 440 | 3 | 2 | 0 | Y | 2 | 1966 | 5152 | 9/17/2012 | 11/16/2012 | ||
13 | 530 QUEENS RD | $579,000 | $610,000 | 1977 | 293 | 309 | 3 | 2 | 1 | Y | 2 | 1980 | 403,365 | 438 | 9/6/2012 | 11/6/2012 | |
16 | 326 HAIGHT AVE | $625,000 | $614,000 | 1904 | 328 | 322 | 5 | 2 | 1 | Y | 1 | 1906 | 5400 | 10/1/2012 | 11/21/2012 | ||
7 | 2625 CALHOUN ST | $545,000 | $620,000 | 1060 | 514 | 585 | 2 | 1 | 0 | Y | 1 | 1921 | 3200 | 10/18/2012 | 11/28/2012 | ||
13 | 3029 BAYO VISTA AVE | $599,000 | $626,000 | 2148 | 279 | 291 | 3 | 2 | 0 | Y | 2 | 1937 | 4620 | 8/22/2012 | 11/15/2012 | ||
41 | 21 REGULUS CT | $650,000 | $645,000 | 1631 | 399 | 395 | 2 | 3 | 1 | Y | 1 | 1988 | 26,964 | 499 | 9/12/2012 | 11/21/2012 | |
12 | 2928 WINDSOR DR | $589,000 | $668,000 | 1298 | 454 | 515 | 2 | 1 | Y | 1 | 1940 | 4200 | 10/7/2012 | 11/20/2012 | |||
16 | 2720 SAN JOSE AVE | $615,000 | $680,000 | 1286 | 478 | 529 | 3 | 1 | 1 | Y | 1 | 1918 | 3600 | 8/31/2012 | 11/2/2012 | ||
14 | 2151 Alameda Ave | $679,000 | $693,000 | 3 | 1 | N | 0 | 1900 | 5000 | 8/12/2012 | 11/9/2012 | ||||||
13 | 212 HAIGHT AVE | $646,000 | $700,000 | 2264 | 285 | 309 | 4 | 2 | 0 | Y | 1 | 1945 | 5060 | 10/12/2012 | 11/14/2012 | ||
13 | 2940 MARINA DR | $645,500 | $705,000 | 3 | 1 | 1 | Y | 1 | 1941 | 4704 | 10/17/2012 | 11/30/2012 | |||||
10 | 3034 THOMPSON AVENUE | $729,000 | $786,000 | 1665 | 438 | 472 | 3 | 2 | Y | 1 | 1926 | 4400 | 8 | 10/1/2012 | 11/14/2012 | ||
37 | 1373 HANSEN AVE | $829,000 | $815,000 | 2440 | 340 | 334 | 4 | 3 | 0 | Y | 1 | 1953 | 5040 | 5 | 9/2/2012 | 11/27/2012 | |
9 | 1827 SAN JOSE AVE | $849,000 | $1,000,000 | 2246 | 378 | 445 | 4 | 3 | 0 | Y | 2 | 1880 | 6600 | 9/27/2012 | 11/8/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.