SALES IN OCTOBER 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
6 | 1327 WEBSTER ST | B205 | $135,000 | $140,000 | 510 | 265 | 275 | 0 | 1 | 0 | N | 1 | 1970 | 36,939 | 290 | 8/20/2012 | 10/5/2012 |
94 | 218 Brush St. | G | $199,000 | $194,000 | 720 | 276 | 269 | 2 | 1 | 0 | N | 0 | 1941 | 0 | 200 | 3/26/2012 | 10/12/2012 |
9 | 339 BROADWAY | 202 | $250,000 | $277,000 | 903 | 277 | 307 | 2 | 1 | 0 | N | 1 | 1964 | 71,874 | 287 | 9/10/2012 | 10/19/2012 |
56 | 2137 Otis Dr | 104 | $279,000 | $279,000 | 1100 | 254 | 254 | 2 | 2 | N | 0 | 1966 | 73,000 | 385 | 7/11/2012 | 10/9/2012 | |
3 | 2106 OTIS DR | B | $299,900 | $315,000 | 1078 | 278 | 292 | 2 | 1 | 1 | Y | 0 | 1972 | 18,140 | 200 | 8/13/2012 | 10/24/2012 |
7 | 2 MASTICK CT | $320,000 | $340,000 | 823 | 389 | 413 | 2 | 1 | 0 | N | 0 | 1900 | 2294 | 8/1/2012 | 10/10/2012 | ||
21 | 1714 OAK ST | $299,000 | $350,000 | 3 | 2 | 0 | N | 0 | 1910 | 2250 | 8/21/2012 | 10/31/2012 | |||||
19 | 3126 EL SERENO | $349,900 | $370,000 | 1188 | 295 | 311 | 2 | 1 | 1 | Y | 2 | 1967 | 1500 | 323 | 8/24/2012 | 10/17/2012 | |
22 | 127 CENTRAL AVE | $369,000 | $390,000 | 1050 | 351 | 371 | 3 | 1 | 0 | Y | 2 | 1945 | 5280 | 6/4/2012 | 10/30/2012 | ||
8 | 1149 Leeward Ln. | $387,500 | $420,000 | 1274 | 304 | 330 | 2 | 2 | Y | 2 | 1975 | 2262 | 393 | 9/4/2012 | 10/23/2012 | ||
63 | 1189 9TH ST | $465,000 | $440,000 | 879 | 529 | 501 | 2 | 1 | 0 | Y | 1 | 1900 | 3000 | 6/22/2012 | 10/28/2012 | ||
11 | 1145 LEEWARD LN | $395,000 | $462,000 | 2004 | 197 | 231 | 3 | 3 | 0 | Y | 2 | 1975 | 1738 | 393 | 8/22/2012 | 10/12/2012 | |
10 | 147 CENTRAL AVE | $410,000 | $472,000 | 999 | 410 | 472 | 3 | 1 | 1 | Y | 1 | 1945 | 5520 | 9/3/2012 | 10/16/2012 | ||
10 | 127 SHEPARDSON LN | $475,000 | $475,000 | 1658 | 286 | 286 | 2 | 2 | 1 | Y | 1 | 1986 | 2288 | 427 | 9/13/2012 | 10/18/2012 | |
52 | 1544 COURT ST | $499,000 | $480,000 | 1192 | 419 | 403 | 2 | 1 | 0 | Y | 1 | 1920 | 2886 | 3/5/2012 | 10/12/2012 | ||
26 | 1626 9TH ST | $495,000 | $481,666 | 908 | 545 | 530 | 2 | 1 | 0 | Y | 1 | 1936 | 2924 | 7/26/2012 | 10/10/2012 | ||
15 | 1807 ELM ST | $499,000 | $487,500 | 1208 | 413 | 404 | 3 | 1 | 1 | Y | 1 | 1906 | 5200 | 8/13/2012 | 10/15/2012 | ||
12 | 2524 Washington Way | $479,000 | $500,000 | 1552 | 309 | 322 | 2 | 1 | 1 | N | 0 | 1927 | 3024 | 8/20/2012 | 10/10/2012 | ||
30 | 9 REDONDO CT | $499,000 | $500,000 | 1330 | 375 | 376 | 2 | 2 | 0 | Y | 1 | 1989 | 23,174 | 492 | 8/9/2012 | 10/19/2012 | |
23 | 11 PARFAIT LN | $525,000 | $509,175 | 1701 | 309 | 299 | 3 | 2 | 1 | Y | 1 | 1986 | 2369 | 423 | 8/6/2012 | 10/9/2012 | |
13 | 17 BREHAUT CT | $529,000 | $529,000 | 1198 | 442 | 442 | 2 | 2 | 1 | Y | 2 | 1990 | 2100 | 150 | 8/6/2012 | 10/12/2012 | |
16 | 209 HAIGHT AVE | $479,000 | $539,000 | 1001 | 479 | 538 | 3 | 1 | 0 | Y | 1 | 1944 | 5772 | 9/10/2012 | 10/30/2012 | ||
9 | 1623 BROADWAY | $415,000 | $550,000 | 1214 | 342 | 453 | 3 | 1 | 0 | Y | 1 | 1915 | 3290 | 9/13/2012 | 10/23/2012 | ||
14 | 1411 4th Street | $525,000 | $554,000 | 1220 | 430 | 454 | 2 | 1 | 0 | Y | 1 | 1925 | 3800 | 8/29/2012 | 10/16/2012 | ||
55 | 22 INVINCIBLE CT | G32 | $575,000 | $557,750 | 1870 | 307 | 298 | 3 | 3 | 0 | Y | 2 | 1988 | 31,973 | 492 | 6/25/2012 | 10/17/2012 |
16 | 1835 9TH ST | $449,000 | $565,000 | 1445 | 311 | 391 | 3 | 2 | 0 | Y | 2 | 1910 | 4445 | 8/2/2012 | 10/16/2012 | ||
86 | 3577 Mcsherry Way | $559,000 | $565,000 | 1632 | 343 | 346 | 3 | 2 | 1 | Y | 2 | 1986 | 3333 | 110 | 6/13/2012 | 10/5/2012 | |
7 | 501 LAGUNARIA LN | $447,000 | $580,000 | 1492 | 300 | 389 | 3 | 2 | 0 | Y | 2 | 1978 | 2346 | 388 | 9/5/2012 | 10/10/2012 | |
11 | 1202 SILVA LN | $579,000 | $585,000 | 1622 | 357 | 361 | 3 | 2 | 1 | Y | 2 | 1987 | 2900 | 110 | 9/1/2012 | 10/12/2012 | |
0 | 1537 GIBBONS DR | $575,000 | $600,000 | 2547 | 226 | 236 | 3 | 1 | 1 | Y | 1 | 1962 | 6336 | 25 | 4/27/2012 | 10/5/2012 | |
19 | 42 Britt Court | $599,000 | $602,000 | 1489 | 402 | 404 | 3 | 2 | 1 | Y | 2 | 1997 | 3123 | 149 | 8/31/2012 | 10/31/2012 | |
7 | 302 LAGUNARIA LN | $625,000 | $620,000 | 2018 | 310 | 307 | 4 | 2 | 1 | Y | 2 | 1977 | 1657 | 388 | 9/7/2012 | 10/31/2012 | |
38 | 1324 FOUNTAIN ST | $619,000 | $620,000 | 2092 | 296 | 296 | 5 | 1 | 1 | Y | 2 | 1911 | 4500 | 8/13/2012 | 10/26/2012 | ||
12 | 3271 FILLMORE ST | $589,000 | $625,000 | 1564 | 377 | 400 | 3 | 2 | 0 | Y | 2 | 1960 | 4400 | 8/13/2012 | 10/16/2012 | ||
16 | 1434 SAINT CHARLES ST | $649,000 | $635,000 | 2376 | 273 | 267 | 4 | 2 | 0 | N | 0 | 1910 | 4275 | 7/18/2012 | 10/2/2012 | ||
11 | 1216 HIGH ST | $609,000 | $640,000 | 2450 | 249 | 261 | 3 | 2 | 1 | Y | 1 | 1910 | 3300 | 8/20/2012 | 10/1/2012 | ||
5 | 1833 FREMONT DR | $649,000 | $650,000 | 1263 | 514 | 515 | 3 | 1 | 1 | Y | 1 | 1928 | 4000 | 10 | 9/19/2012 | 10/25/2012 | |
34 | 1221 UNION ST | $605,000 | $650,000 | 2368 | 255 | 274 | 4 | 1 | 1 | Y | 1 | 1905 | 3800 | 7/11/2012 | 10/26/2012 | ||
15 | 1213 Versailles | $599,000 | $661,000 | 1016 | 590 | 651 | 2 | 1 | N | 0 | 1918 | 4800 | 9/14/2012 | 10/19/2012 | |||
0 | 226 GALWAY BAY | $679,000 | $667,000 | 1691 | 402 | 394 | 3 | 2 | 1 | Y | 2 | 1990 | 2330 | 250 | 7/28/2012 | 10/2/2012 | |
9 | 712 TAYLOR AVE | $669,900 | $675,000 | 2050 | 327 | 329 | 4 | 2 | 0 | Y | 1 | 1925 | 4840 | 9/17/2012 | 10/22/2012 | ||
16 | 330 LINA AVE | $720,000 | $735,000 | 2805 | 257 | 262 | 4 | 3 | Y | 2 | 2006 | 3720 | 119 | 1/9/2012 | 10/31/2012 | ||
21 | 1635 HIGH ST | $685,000 | $775,000 | 1740 | 394 | 445 | 2 | 1 | 1 | N | 0 | 1928 | 4141 | 6 | 8/23/2012 | 10/12/2012 | |
12 | 1446 EASTSHORE DR | $800,000 | $800,000 | 2354 | 340 | 340 | 2 | 2 | 1 | Y | 2 | 1958 | 9270 | 5 | 8/29/2012 | 10/15/2012 | |
6 | 644 TARRYTON ISLE | $815,000 | $815,000 | 1841 | 443 | 443 | 4 | 2 | 0 | Y | 2 | 1965 | 6603 | 505 | 9/14/2012 | 10/26/2012 | |
80 | 380 JACK LONDON AVE | $859,000 | $848,000 | 3173 | 271 | 267 | 4 | 3 | Y | 2 | 2005 | 4202 | 119 | 6/28/2012 | 10/18/2012 | ||
148 | 2925 Marina Drive | $925,000 | $850,000 | 2482 | 373 | 342 | 3 | 2 | Y | 2 | 1941 | 5865 | 4/26/2012 | 10/19/2012 | |||
18 | 411 Jack London Ave | $867,000 | $860,000 | 2825 | 307 | 304 | 3 | 2 | 1 | Y | 2 | 2004 | 5826 | 119 | 9/17/2012 | 10/26/2012 | |
13 | 2951 GIBBONS DR | $899,000 | $920,000 | 2298 | 391 | 400 | 3 | 3 | 0 | Y | 1 | 1940 | 6344 | 8 | 8/30/2012 | 10/17/2012 | |
11 | 1226 SHERMAN ST | $939,900 | $950,000 | 2813 | 334 | 338 | 4 | 3 | 0 | Y | 2 | 1895 | 7500 | 9/7/2012 | 10/25/2012 | ||
18 | 1200 BAY ST | $1,125,000 | $1,230,000 | 2517 | 447 | 489 | 4 | 2 | 1 | Y | 2 | 1908 | 7500 | 8/12/2012 | 10/3/2012 | ||
15 | 2831 SEA VIEW PKWY | $1,250,000 | $1,300,000 | 2483 | 503 | 524 | 4 | 3 | 0 | Y | 2 | 1989 | 5701 | 140 | 8/21/2012 | 10/12/2012 | |
144 | 1217 SHERMAN ST | $1,389,500 | $1,350,000 | 3098 | 449 | 436 | 4 | 2 | 3 | N | 0 | 1892 | 9750 | 5/8/2012 | 10/31/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.