SALES IN SEPTEMBER 2012 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
75 | 214 Cypress | L | $209,000 | $205,000 | 768 | 272 | 267 | 2 | 1 | N | 0 | 1941 | 768 | 200 | 5/7/2012 | 9/19/2012 | |
12 | 2031 OTIS DR | B | $240,000 | $230,000 | 954 | 252 | 241 | 2 | 1 | 0 | N | 1 | 1968 | 138,520 | 275 | 8/6/2012 | 9/21/2012 |
12 | 1321 WEBSTER ST | D218 | $219,000 | $236,000 | 846 | 259 | 279 | 2 | 1 | 0 | Y | 1 | 1970 | 35,258 | 339 | 8/2/2012 | 9/14/2012 |
19 | 1321 Webster St | D303 | $245,000 | $250,000 | 1007 | 243 | 248 | 2 | 2 | Y | 1 | 1970 | 35,258 | 363 | 7/8/2012 | 9/17/2012 | |
16 | 1311 WEBSTER ST | E303 | $275,000 | $270,000 | 1007 | 273 | 268 | 2 | 2 | 0 | Y | 1 | 1970 | 73,616 | 363 | 7/20/2012 | 9/4/2012 |
1 | 1401 COTTAGE ST | B | $199,000 | $270,000 | 1163 | 171 | 232 | 2 | 2 | 0 | N | 1 | 1970 | 18,712 | 230 | 7/8/2012 | 9/28/2012 |
174 | 2133 SANTA CLARA | 326 | $319,000 | $295,000 | 1212 | 263 | 243 | 2 | 2 | N | 1 | 1975 | 34,172 | 285 | 2/3/2012 | 9/14/2012 | |
19 | 339 BROADWAY | 303 | $269,000 | $325,000 | 1163 | 231 | 279 | 2 | 2 | 0 | N | 0 | 1964 | 71,874 | 312 | 8/1/2012 | 9/20/2012 |
3 | 2101 SHORELINE DR | 464 | $319,000 | $328,000 | 1335 | 239 | 246 | 2 | 1 | 1 | N | 1 | 1974 | 247,420 | 355 | 6/25/2012 | 9/19/2012 |
11 | 1519 CENTRAL AVE | A | $354,500 | $340,000 | 1100 | 322 | 309 | 2 | 2 | 0 | N | 1 | 1970 | 18,712 | 230 | 7/16/2012 | 9/19/2012 |
9 | 1205 Post Street | $339,000 | $349,000 | 1123 | 302 | 311 | 3 | 1 | 0 | N | 0 | 1907 | 2500 | 8/1/2012 | 9/11/2012 | ||
170 | 227 CENTRAL AVE | $359,900 | $355,000 | 1004 | 358 | 354 | 3 | 1 | 0 | Y | 1 | 1943 | 5280 | 2/1/2012 | 9/21/2012 | ||
8 | 3041 LINDA VIS | $360,000 | $380,000 | 1280 | 281 | 297 | 3 | 1 | 1 | Y | 2 | 1968 | 1500 | 330 | 7/23/2012 | 9/14/2012 | |
0 | 1126 VERSAILLES AVENUE | $394,900 | $384,900 | 1111 | 355 | 346 | 3 | 1 | 0 | Y | 1 | 1907 | 3280 | 8/30/2012 | 9/28/2012 | ||
7 | 2101 SHORELINE DR | 287 | $380,000 | $390,000 | 1145 | 332 | 341 | 2 | 1 | 1 | Y | 2 | 1974 | 247,420 | 365 | 8/10/2012 | 9/10/2012 |
12 | 1825 SHORELINE DR | 219 | $395,000 | $395,000 | 979 | 403 | 403 | 2 | 2 | 0 | N | 1 | 1968 | 42,560 | 315 | 7/21/2012 | 9/21/2012 |
62 | 1023 WILLOW ST | $424,900 | $409,000 | 1116 | 381 | 366 | 2 | 1 | 0 | Y | 1 | 1928 | 2200 | 6/21/2012 | 9/7/2012 | ||
14 | 1918 CHESTNUT ST | $399,900 | $420,000 | 1022 | 391 | 411 | 2 | 2 | 0 | N | 1 | 1912 | 2485 | 8/8/2012 | 9/21/2012 | ||
8 | 3200 FIR AVE | $429,000 | $431,000 | 1274 | 337 | 338 | 2 | 2 | 0 | Y | 2 | 1969 | 2204 | 330 | 8/21/2012 | 9/18/2012 | |
10 | 3425 CATALINA AVE | $399,000 | $435,000 | 2004 | 199 | 217 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 8/13/2012 | 9/25/2012 | |
1 | 1035 BEGONIA DR | $400,000 | $438,000 | 1196 | 334 | 366 | 3 | 2 | 0 | Y | 1 | 1957 | 4320 | 3/13/2012 | 9/14/2012 | ||
8 | 3030 ALTA VIS | $399,950 | $443,000 | 1584 | 252 | 280 | 3 | 2 | 1 | Y | 2 | 1966 | 1650 | 330 | 7/25/2012 | 9/6/2012 | |
10 | 606 BAYWOOD RD | $450,000 | $470,000 | 1534 | 293 | 306 | 2 | 2 | 1 | Y | 2 | 1979 | 1428 | 388 | 8/14/2012 | 9/21/2012 | |
17 | 1007 BEGONIA DR | $475,000 | $490,000 | 1280 | 371 | 383 | 3 | 2 | 0 | Y | 2 | 1957 | 4000 | 7/26/2012 | 9/6/2012 | ||
3 | 1124 HOLLY ST | $495,000 | $495,000 | 2004 | 247 | 247 | 3 | 2 | 1 | Y | 2 | 1975 | 1738 | 393 | 8/4/2012 | 9/14/2012 | |
9 | 209 Baywood Road | $489,000 | $510,000 | 1601 | 305 | 319 | 2 | 2 | 1 | Y | 2 | 1975 | 1428 | 388 | 8/1/2012 | 9/11/2012 | |
16 | 1353 CROWN DR | $519,000 | $530,000 | 1230 | 422 | 431 | 2 | 2 | 0 | Y | 1 | 1980 | 403,365 | 379 | 7/25/2012 | 9/7/2012 | |
19 | 2504 OTIS DR | $539,000 | $539,000 | 1244 | 433 | 433 | 2 | 1 | 0 | N | 0 | 1927 | 4000 | 7/16/2012 | 9/21/2012 | ||
67 | 1051 FOSTER ST | $559,000 | $555,000 | 1525 | 367 | 364 | 3 | 2 | 1 | Y | 2 | 1989 | 2265 | 150 | 6/25/2012 | 9/30/2012 | |
57 | 1416 GROVE ST | $455,000 | $558,000 | 1704 | 267 | 327 | 3 | 1 | 0 | N | 0 | 1927 | 6230 | 5/22/2012 | 9/20/2012 | ||
28 | 434 HAIGHT AVENUE | $513,000 | $570,000 | 1682 | 305 | 339 | 3 | 2 | 0 | N | 0 | 1912 | 5040 | 7/10/2012 | 9/28/2012 | ||
9 | 8 MCDONNEL RD | $569,000 | $572,000 | 1489 | 382 | 384 | 3 | 2 | 1 | Y | 2 | 1996 | 2595 | 149 | 7/26/2012 | 9/17/2012 | |
115 | 618 SAND HOOK ISLE | $659,200 | $581,000 | 1693 | 389 | 343 | 3 | 2 | 0 | N | 1 | 1964 | 6000 | 1/10/2012 | 9/10/2012 | ||
32 | 1241 OTIS DR | $599,000 | $582,500 | 1246 | 481 | 467 | 3 | 2 | 0 | Y | 1 | 1963 | 6300 | 505 | 7/20/2012 | 9/19/2012 | |
11 | 1716 BROADWAY | $599,000 | $605,000 | 1222 | 490 | 495 | 2 | 1 | 0 | Y | 1 | 1924 | 4680 | 8/16/2012 | 9/26/2012 | ||
8 | 1519 PACIFIC AVE | $588,000 | $615,000 | 1794 | 328 | 343 | 3 | 2 | 1 | Y | 1 | 1910 | 3224 | 8/16/2012 | 9/26/2012 | ||
17 | 3324 FERNSIDE BLVD | $599,000 | $635,000 | 1511 | 396 | 420 | 3 | 1 | 0 | Y | 1 | 1925 | 4800 | 7/11/2012 | 9/18/2012 | ||
52 | 2038 ALAMEDA AVE | $635,000 | $640,000 | 1490 | 426 | 430 | 3 | 1 | 1 | Y | 1 | 1894 | 7500 | 6/7/2012 | 9/28/2012 | ||
18 | 2524 CENTRAL AVENUE | $625,000 | $650,000 | 1825 | 342 | 356 | 2 | 1 | 1 | Y | 0 | 1930 | 2640 | 7/23/2012 | 9/5/2012 | ||
16 | 250 ROBERT LOUIS STEVENSON | $699,000 | $740,000 | 2825 | 247 | 262 | 3 | 2 | 1 | Y | 2 | 2008 | 5104 | 119 | 8/1/2012 | 9/20/2012 | |
23 | 344 CAPETOWN DR | $775,000 | $750,000 | 2079 | 373 | 361 | 3 | 2 | 1 | Y | 2 | 1980 | 4618 | 209 | 8/7/2012 | 9/20/2012 | |
45 | 110 PURCELL DR | $778,000 | $759,000 | 2209 | 352 | 344 | 3 | 2 | 1 | Y | 2 | 1985 | 3465 | 375 | 6/14/2012 | 9/13/2012 | |
0 | 311 LINA AVE | $760,000 | $760,000 | 2539 | 299 | 299 | 4 | 3 | 0 | Y | 2 | 2007 | 3840 | 119 | 8/6/2012 | 9/19/2012 | |
16 | 3316 Encinal Ave | $775,000 | $775,000 | 1904 | 407 | 407 | 3 | 2 | 1 | Y | 2 | 1960 | 4500 | 5 | 8/4/2012 | 9/4/2012 | |
5 | 1305 East Shore Dr. | $795,000 | $850,000 | 2472 | 322 | 344 | 4 | 2 | 1 | Y | 2 | 1960 | 5000 | 5 | 8/18/2012 | 9/22/2012 | |
122 | 3225 Fernside | $969,000 | $853,000 | 2923 | 332 | 292 | 4 | 3 | 0 | Y | 3 | 1978 | 6520 | 4/10/2012 | 9/11/2012 | ||
11 | 1401 GIBBONS DR | $764,800 | $857,000 | 2112 | 362 | 406 | 3 | 2 | 1 | Y | 2 | 1950 | 4935 | 11 | 8/11/2012 | 9/21/2012 | |
17 | 1911 ALAMEDA AVE | $825,000 | $885,000 | 2318 | 356 | 382 | 4 | 3 | 0 | Y | 0 | 1895 | 4392 | 8/5/2012 | 9/24/2012 | ||
35 | 2963 Gibbons Drive | $1,050,000 | $1,050,000 | 2790 | 376 | 376 | 4 | 3 | Y | 2 | 1930 | 5928 | 8 | 6/10/2012 | 9/5/2012 | ||
67 | 1336 SHERMAN ST | $1,200,000 | $1,130,000 | 2475 | 485 | 457 | 5 | 2 | 1 | Y | 3 | 1883 | 7500 | 5/28/2012 | 9/4/2012 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2012.