SALES IN APRIL 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
78 | 950 SHOREPOINT CT | 101 | $239,995 | $254,000 | 951 | $252 | $267 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 273 | 8/30/2012 | 4/25/2013 |
9 | 623 CENTRAL AVE | $285,000 | $325,000 | 1139 | $250 | $285 | 2 | 1 | 0 | N | 0 | 1909 | 3,960 | 3/18/2013 | 4/12/2013 | ||
14 | 960 SHOREPOINT CT | 316 | $279,000 | $340,000 | 940 | $297 | $362 | 2 | 2 | 0 | Y | 0 | 1972 | 133,729 | 367 | 3/6/2013 | 4/19/2013 |
9 | 325 KITTY HAWK RD | 210 | $325,000 | $350,000 | 930 | $349 | $376 | 2 | 2 | 0 | N | 1 | 1964 | 43,560 | 310 | 2/4/2013 | 4/1/2013 |
14 | 339 BROADWAY | 117 | $295,000 | $357,000 | 994 | $297 | $359 | 2 | 2 | 0 | N | 0 | 1964 | 71,874 | 332 | 3/4/2013 | 4/12/2013 |
8 | 2101 SHORELINE DR | 257 | $359,000 | $375,000 | 1060 | $339 | $354 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 12/10/2012 | 4/3/2013 |
4 | 2101 SHORELINE DR | 465 | $369,000 | $390,000 | 1015 | $364 | $384 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 3/22/2013 | 4/29/2013 |
35 | 866 OAK ST | $419,500 | $399,500 | 855 | $491 | $467 | 1 | 1 | 0 | N | 0 | 1925 | 2,500 | 2/4/2013 | 4/10/2013 | ||
70 | 1138 POST ST | $430,000 | $400,000 | 978 | $440 | $409 | 3 | 1 | 0 | N | 0 | 1900 | 3,300 | 11/19/2012 | 4/10/2013 | ||
15 | 1027 VERDEMAR DR | $375,000 | $406,500 | 964 | $389 | $422 | 2 | 1 | Y | 2 | 1965 | 1,500 | 330 | 2/19/2013 | 4/11/2013 | ||
14 | 1137 BISHOP ST | $423,000 | $465,000 | 873 | $485 | $533 | 2 | 1 | 1 | N | 0 | 1900 | 2,062 | 2/20/2013 | 4/2/2013 | ||
12 | 1826 CHESTNUT ST | $399,000 | $485,000 | 828 | $482 | $586 | 2 | 1 | 0 | Y | 1 | 1920 | 3,348 | 2/22/2013 | 4/5/2013 | ||
12 | 1044 FONTANA DR | $465,000 | $495,000 | 1584 | $294 | $312 | 3 | 2 | 1 | Y | 2 | 1969 | 1,650 | 330 | 3/13/2013 | 4/17/2013 | |
12 | 3011 FLORA VISTA | $449,000 | $495,000 | 1584 | $283 | $312 | 3 | 2 | 1 | Y | 2 | 1969 | 1,650 | 330 | 3/15/2013 | 4/5/2013 | |
12 | 1053 VIA BONITA | $425,000 | $505,000 | 1584 | $268 | $319 | 3 | 2 | 1 | Y | 2 | 1969 | 1,650 | 330 | 3/1/2013 | 4/24/2013 | |
10 | 1411 6TH ST | $459,000 | $531,000 | 1092 | $420 | $486 | 2 | 1 | 0 | N | 0 | 1910 | 3,201 | 3/11/2013 | 4/17/2013 | ||
10 | 1008 EASTER LN | $475,000 | $550,000 | 1766 | $269 | $311 | 4 | 2 | 1 | Y | 2 | 1971 | 1,694 | 335 | 3/20/2013 | 4/26/2013 | |
11 | 20 REDONDO CT | $530,000 | $550,000 | 1443 | $367 | $381 | 2 | 2 | 0 | Y | 1 | 1989 | 35,545 | 499 | 2/28/2013 | 4/15/2013 | |
20 | 862 WALNUT ST | $499,000 | $567,000 | 2046 | $244 | $277 | 3 | 2 | 0 | N | 0 | 1900 | 5,754 | 3/8/2013 | 4/18/2013 | ||
13 | 1714 Oak St | $499,000 | $575,000 | 3 | 2 | Y | 1 | 1908 | 2,250 | 3/7/2013 | 4/24/2013 | ||||||
12 | 1827 ELM ST | $575,000 | $585,000 | 989 | $581 | $592 | 2 | 1 | 0 | Y | 1 | 1920 | 4,680 | 2/27/2013 | 4/2/2013 | ||
2 | 135 AVINGTON RD | $625,000 | $625,000 | 1292 | $484 | $484 | 2 | 2 | 0 | Y | 2 | 1986 | 4,250 | 152 | 3/1/2013 | 4/2/2013 | |
15 | 767 Haight Ave | $499,000 | $630,000 | 1612 | $310 | $391 | 4 | 1 | 0 | Y | 1 | 1900 | 5,000 | 3/19/2013 | 4/25/2013 | ||
12 | 2508 EAGLE AVENUE | $575,000 | $705,000 | 1235 | $466 | $571 | 2 | 1 | 1 | N | 0 | 1890 | 5,250 | 3/14/2013 | 4/17/2013 | ||
14 | 2129 ENCINAL AVE | $649,500 | $705,000 | 2822 | $230 | $250 | 6 | 2 | 1 | Y | 1 | 1925 | 5,500 | 3/12/2013 | 4/25/2013 | ||
31 | 111 ORR RD | $699,950 | $720,000 | 1650 | $424 | $436 | 4 | 2 | 1 | Y | 2 | 1995 | 2,577 | 150 | 2/18/2013 | 4/12/2013 | |
27 | 1545 EASTSHORE DR | $625,000 | $735,000 | 1448 | $432 | $508 | 2 | 1 | 0 | Y | 1 | 1947 | 5,240 | 2/13/2013 | 4/11/2013 | ||
20 | 426 HAIGHT AVE | $729,000 | $735,000 | 2013 | $362 | $365 | 4 | 2 | Y | 0 | 1934 | 6,300 | 3/6/2013 | 4/23/2013 | |||
17 | 238 ANSEL AVE | $724,950 | $738,000 | 2035 | $356 | $363 | 3 | 2 | 1 | Y | 2 | 2007 | 3,010 | 119 | 3/5/2013 | 4/30/2013 | |
17 | 115 FUNDY BAY | $750,000 | $739,988 | 2191 | $342 | $338 | 4 | 2 | 1 | Y | 2 | 1990 | 2,600 | 252 | 11/28/2012 | 4/7/2013 | |
14 | 3011 FERNSIDE BLVD | $649,000 | $750,000 | 1381 | $470 | $543 | 2 | 1 | 1 | Y | 1 | 1940 | 4,000 | 2/21/2013 | 4/10/2013 | ||
1 | 2231 Fulton Ln | $780,000 | $780,000 | 2035 | $383 | $383 | 3 | 2 | 1 | Y | 2 | 2004 | 3,692 | 119 | 2/22/2013 | 4/9/2013 | |
12 | 3018 BAYVIEW DR | $649,000 | $825,000 | 1780 | $365 | $463 | 3 | 2 | 1 | Y | 2 | 1964 | 4,600 | 25 | 2/22/2013 | 4/9/2013 | |
119 | 628 GLENWOOD ISLE | $850,000 | $825,000 | 2174 | $391 | $379 | 3 | 2 | 1 | Y | 2 | 1963 | 6,298 | 11/21/2012 | 4/5/2013 | ||
13 | 1728 CLINTON AVE | $798,000 | $852,000 | 1960 | $407 | $435 | 3 | 2 | 0 | Y | 1 | 1940 | 2,730 | 3/6/2013 | 4/11/2013 | ||
35 | 1324 HANSEN AVE | $849,000 | $875,000 | 2434 | $349 | $359 | 3 | 2 | 1 | Y | 2 | 1960 | 5,000 | 10 | 2/8/2013 | 4/11/2013 | |
1 | 10 Cornelius Sq | $900,000 | $900,000 | 4 | 3 | Y | 3 | 2007 | 5,104 | 119 | 2/22/2013 | 4/9/2013 | |||||
13 | 211 HUDSON BAY | $899,000 | $900,000 | 2364 | $380 | $381 | 3 | 2 | 1 | Y | 2 | 1990 | 2,650 | 252 | 2/14/2013 | 4/12/2013 | |
16 | 116 LAWRENCE RD | $829,000 | $915,000 | 2407 | $344 | $380 | 4 | 2 | 1 | Y | 3 | 1992 | 4,290 | 145 | 2/13/2013 | 4/30/2013 | |
5 | 256 RATTO RD | $919,900 | $922,000 | 2325 | $396 | $397 | 4 | 3 | 0 | Y | 3 | 1997 | 4,839 | 148 | 2/21/2013 | 4/8/2013 | |
7 | 1823 San Jose Avenue | $879,000 | $925,000 | 1715 | $513 | $539 | 4 | 1 | 1 | Y | 2 | 1890 | 6,600 | 3/15/2013 | 4/30/2013 | ||
11 | 2371 CORAL SEA ST | $879,900 | $1,005,000 | 3743 | $235 | $269 | 4 | 3 | 1 | Y | 3 | 2006 | 5,035 | 119 | 2/22/2013 | 4/3/2013 | |
9 | 715 GRAND ST | $1,220,000 | $1,300,000 | 3081 | $396 | $422 | 3 | 2 | 1 | Y | 1 | 1920 | 7,500 | 3/18/2013 | 4/29/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.