SALES IN AUGUST 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
33 | 1170 9TH ST | 13 | $194,900 | $187,000 | 577 | $338 | $324 | 1 | 1 | 0 | N | 0 | 1959 | 64,468 | 350 | 5/30/2012 | 8/29/2013 |
15 | 1500 ALAMEDA AVE | B | $220,000 | $215,000 | 752 | $293 | $286 | 1 | 1 | 0 | Y | 1 | 1963 | 11,700 | 300 | 6/10/2013 | 8/9/2013 |
45 | 104 Cypress | $289,900 | $290,100 | 0 | 2 | 1 | N | 0 | 1943 | 0 | 240 | 5/25/2013 | 8/30/2013 | ||||
24 | 1327 Webster Street | B311 | $269,000 | $295,000 | 843 | $319 | $350 | 2 | 1 | N | 1 | 1970 | 36,939 | 348 | 6/21/2013 | 8/29/2013 | |
8 | 960 SHOREPOINT CT | 208 | $300,000 | $300,000 | 798 | $376 | $376 | 1 | 1 | 0 | Y | 1 | 1972 | 133,729 | 246 | 7/8/2013 | 8/16/2013 |
19 | 960 SHOREPOINT CT | 113 | $299,000 | $320,000 | 937 | $319 | $342 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 330 | 6/6/2013 | 8/8/2013 |
24 | 1321 WEBSTER ST | D100 | $276,000 | $322,000 | 843 | $327 | $382 | 2 | 1 | 0 | N | 1 | 1970 | 47,044 | 348 | 6/12/2013 | 8/19/2013 |
32 | 955 SHOREPOINT CT | 308 | $405,900 | $345,000 | 2 | 2 | Y | 1 | 1971 | 995 | 320 | 5/6/2013 | 8/2/2013 | ||||
44 | 617D PACIFIC AVE | $349,500 | $364,000 | 2 | 1 | 0 | N | 1 | 1920 | 3,630 | 6/7/2013 | 8/28/2013 | |||||
11 | 1825 Shoreline Drive | 214 | $369,000 | $405,900 | 979 | $377 | $415 | 2 | 2 | Y | 1 | 1968 | 43,560 | 315 | 7/15/2013 | 8/27/2013 | |
5 | 1701 CENTRAL AVE | H | $389,000 | $412,000 | 1176 | $331 | $350 | 2 | 2 | 0 | Y | 1 | 1970 | 21,400 | 270 | 7/19/2013 | 8/16/2013 |
17 | 2515 CENTRAL AVE | 201 | $410,000 | $435,000 | 1334 | $307 | $326 | 2 | 2 | 0 | Y | 2 | 1975 | 15,748 | 264 | 7/31/2013 | 8/26/2013 |
14 | 2612 ENCINAL AVE | $398,000 | $450,000 | 806 | $494 | $558 | 2 | 1 | 0 | Y | 1 | 1900 | 2,337 | 7/11/2013 | 8/14/2013 | ||
16 | 1082 JOST LN | $419,000 | $455,000 | 1254 | $334 | $363 | 2 | 1 | 1 | Y | 2 | 1973 | 1,580 | 375 | 6/9/2013 | 8/1/2013 | |
13 | 1107 FONTANA DR | $465,000 | $480,000 | 1584 | $294 | $303 | 3 | 2 | 1 | Y | 2 | 1968 | 1,650 | 330 | 6/20/2013 | 8/16/2013 | |
11 | 3170 FIR AVE | $430,000 | $481,000 | 1250 | $344 | $385 | 2 | 2 | 0 | Y | 2 | 1972 | 2,208 | 335 | 6/13/2013 | 8/5/2013 | |
8 | 3514 SAVANA LN | $499,000 | $500,000 | 1334 | $374 | $375 | 3 | 1 | 1 | Y | 2 | 1974 | 1,580 | 375 | 7/3/2013 | 8/7/2013 | |
16 | 241 RIDDELL LN | $479,000 | $503,000 | 1419 | $338 | $354 | 2 | 2 | 0 | Y | 1 | 1985 | 0 | 436 | 6/28/2013 | 8/30/2013 | |
24 | 602 IRONWOOD RD | $525,000 | $518,000 | 1534 | $342 | $338 | 2 | 2 | 1 | Y | 2 | 1978 | 1,315 | 393 | 6/6/2013 | 8/9/2013 | |
23 | 3031 Alta Vista | $499,000 | $525,000 | 1584 | $315 | $331 | 3 | 2 | 1 | Y | 2 | 1966 | 1,650 | 330 | 6/26/2013 | 8/16/2013 | |
10 | 1075 MANGROVE LN | $499,000 | $550,000 | 1642 | $304 | $335 | 3 | 2 | 1 | Y | 2 | 1975 | 1,738 | 375 | 6/24/2013 | 8/14/2013 | |
8 | 1037 CAMINO DEL VALLE | $540,000 | $560,000 | 1628 | $332 | $344 | 4 | 2 | 1 | Y | 2 | 1967 | 1,650 | 330 | 7/11/2013 | 8/16/2013 | |
14 | 2820 BURGNER AVE | $560,000 | $560,000 | 1198 | $467 | $467 | 2 | 2 | 1 | Y | 2 | 1989 | 2,100 | 150 | 6/11/2013 | 8/1/2013 | |
13 | 1017 KINGSTON LN | $530,000 | $575,000 | 1716 | $309 | $335 | 4 | 2 | 1 | Y | 2 | 1974 | 1,738 | 375 | 7/12/2013 | 8/28/2013 | |
17 | 1419 CAROLINE ST | $525,000 | $580,000 | 1100 | $477 | $527 | 2 | 1 | 0 | Y | 1 | 1900 | 4,725 | 7/5/2013 | 8/27/2013 | ||
11 | 1038 Central Ave | $569,000 | $605,000 | 1074 | $530 | $563 | 2 | 1 | 0 | Y | 1 | 1897 | 3,750 | 6/21/2013 | 8/9/2013 | ||
8 | 1197 9TH ST | $619,900 | $619,900 | 1547 | $401 | $401 | 2 | 2 | 0 | Y | 1 | 1890 | 3,000 | 7/19/2013 | 8/28/2013 | ||
29 | 1800 NASON ST | $624,000 | $635,000 | 1598 | $390 | $397 | 3 | 1 | 1 | Y | 1 | 1910 | 5,207 | 6/16/2013 | 8/14/2013 | ||
14 | 1522 HIGH ST | $649,000 | $650,000 | 1446 | $449 | $450 | 2 | 1 | 0 | Y | 1 | 1912 | 4,000 | 6/19/2013 | 8/9/2013 | ||
13 | 421 GRAND ST | $618,000 | $653,000 | 1508 | $410 | $433 | 3 | 2 | 0 | Y | 2 | 1965 | 5,000 | 7/7/2013 | 8/20/2013 | ||
16 | 418 MCDONNEL RD | $615,000 | $675,000 | 1625 | $378 | $415 | 3 | 2 | 1 | Y | 2 | 1993 | 2,675 | 329 | 7/3/2013 | 8/15/2013 | |
14 | 1263 HAWTHORNE ST | $669,000 | $700,000 | 1492 | $448 | $469 | 2 | 1 | 1 | Y | 1 | 1920 | 4,160 | 6/20/2013 | 8/5/2013 | ||
67 | 2904 Johnson Avenue | $729,000 | $715,000 | 1300 | $561 | $550 | 3 | 1 | 1 | Y | 1 | 1927 | 3,840 | 5/29/2013 | 8/27/2013 | ||
8 | 1305 MOUND ST | $675,000 | $740,000 | 1249 | $540 | $592 | 3 | 2 | 0 | Y | 1 | 1961 | 3,952 | 7/12/2013 | 8/20/2013 | ||
7 | 1607 BAY ST | $675,000 | $765,000 | 1993 | $339 | $384 | 4 | 2 | 0 | N | 0 | 1896 | 5,000 | 7/15/2013 | 8/6/2013 | ||
37 | 2331 HAILE ST | $749,000 | $765,000 | 2219 | $338 | $345 | 4 | 2 | 1 | Y | 2 | 2006 | 3,053 | 119 | 6/24/2013 | 8/30/2013 | |
285 | 421 Cola Ballena | $799,000 | $775,000 | 2662 | $300 | $291 | 4 | 2 | 1 | Y | 2 | 1969 | 2,640 | 690 | 8/17/2012 | 8/5/2013 | |
12 | 214 DIAPIAN BAY | $735,000 | $810,000 | 1972 | $373 | $411 | 3 | 2 | 1 | Y | 2 | 1991 | 2,880 | 260 | 7/11/2013 | 8/16/2013 | |
16 | 609 GLENWOOD ISLE | $819,000 | $828,000 | 2092 | $391 | $396 | 3 | 2 | 0 | Y | 2 | 1964 | 5,300 | 495 | 7/15/2013 | 8/23/2013 | |
20 | 222 RATTO RD | $839,000 | $839,000 | 2028 | $414 | $414 | 4 | 2 | 1 | Y | 2 | 1996 | 4,778 | 152 | 7/11/2013 | 8/30/2013 | |
18 | 2138 SANTA CLARA AVE | $825,000 | $862,000 | 2623 | $315 | $329 | 4 | 2 | 0 | Y | 1 | 1892 | 7,904 | 6/27/2013 | 8/14/2013 | ||
11 | 2120 ENCINAL AVE | $849,000 | $925,000 | 4003 | $212 | $231 | 4 | 3 | 0 | N | 0 | 1892 | 7,000 | 6/12/2013 | 8/15/2013 | ||
26 | 2388 MOSLEY AVE | $889,000 | $950,000 | 3453 | $257 | $275 | 3 | 3 | 1 | Y | 2 | 2006 | 5,185 | 119 | 5/18/2013 | 8/30/2013 | |
12 | 239 JACK LONDON AVE | $948,000 | $1,010,000 | 3453 | $275 | $292 | 4 | 3 | 1 | Y | 3 | 2008 | 5,340 | 119 | 7/5/2013 | 8/28/2013 | |
16 | 916 PARU ST | $1,225,000 | $1,331,000 | 2431 | $504 | $548 | 4 | 2 | 1 | Y | 1 | 1906 | 7,350 | 7/1/2013 | 8/16/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.