SALES IN JANUARY 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
37 | 1311 WEBSTER ST | E110 | $169,000 | $154,000 | 701 | 241 | 220 | 1 | 1 | 0 | N | 0 | 1970 | 73,616 | 318 | 9/14/2012 | 1/11/2013 |
43 | 950 Shorepoint Ct | 311 | $199,000 | $210,000 | 770 | 258 | 273 | 1 | 1 | 0 | Y | 1 | 1972 | 133,729 | 219 | 11/30/2012 | 1/29/2013 |
13 | 2137 OTIS DR | 306 | $284,900 | $285,000 | 1162 | 245 | 245 | 2 | 2 | 0 | Y | 1 | 1966 | 73,180 | 395 | 12/4/2012 | 1/23/2013 |
524 | 2394 MARINER SQUARE DR B16 | $375,000 | $320,000 | 0 | 2 | 1 | 0 | N | 0 | 1978 | 0 | 6/16/2011 | 1/16/2013 | ||||
27 | 1533 PACIFIC AVE | $350,000 | $323,000 | 483 | 725 | 669 | 1 | 1 | 0 | N | 0 | 1913 | 3531 | 10/15/2012 | 1/18/2013 | ||
40 | 1001 SHORELINE DR | 306 | $350,000 | $365,000 | 1360 | 257 | 268 | 2 | 2 | 0 | Y | 1 | 1970 | 0 | 365 | 10/26/2012 | 1/11/2013 |
8 | 2101 Shoreline Drive | 280 | $359,000 | $382,000 | 1145 | 314 | 334 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 11/30/2012 | 1/3/2013 |
70 | 420 Cola Ballena | G | $449,000 | $430,000 | 1353 | 332 | 318 | 2 | 2 | 0 | Y | 1 | 1971 | 0 | 397 | 9/21/2012 | 1/10/2013 |
8 | 1030 MELROSE AVE | $388,500 | $455,000 | 1642 | 237 | 277 | 3 | 2 | 1 | Y | 1 | 1974 | 1738 | 393 | 11/8/2012 | 1/30/2013 | |
11 | 3152 PHOENIX LN | $399,000 | $460,000 | 1673 | 238 | 275 | 3 | 2 | 1 | Y | 2 | 1971 | 1694 | 335 | 12/6/2012 | 1/17/2013 | |
11 | 1822 9TH ST | $439,000 | $514,000 | 1258 | 349 | 409 | 2 | 1 | 0 | Y | 1 | 1906 | 4445 | 11/30/2012 | 1/18/2013 | ||
13 | 1522 CENTRAL AVE | $525,000 | $530,000 | 1290 | 407 | 411 | 2 | 1 | 0 | Y | 1 | 1928 | 3069 | 6/7/2012 | 1/2/2013 | ||
13 | 1351 BURBANK ST | $499,900 | $540,000 | 1594 | 314 | 339 | 3 | 1 | 0 | Y | 1 | 1915 | 4520 | 11/30/2012 | 1/7/2013 | ||
8 | 410 LAGUNARIA LN | $548,000 | $565,000 | 1725 | 318 | 328 | 3 | 2 | 1 | Y | 2 | 1978 | 1662 | 388 | 11/12/2012 | 1/15/2013 | |
11 | 12 AUGHINBAUGH WAY | $575,000 | $585,000 | 1550 | 371 | 377 | 2 | 2 | 1 | Y | 2 | 1998 | 0 | 345 | 11/5/2012 | 1/16/2013 | |
16 | 2450 CENTRAL AVE | $549,000 | $605,000 | 1462 | 376 | 414 | 2 | 1 | 1 | Y | 1 | 1912 | 4156 | 11/15/2012 | 1/15/2013 | ||
21 | 7 RUTLAND CT | $669,000 | $625,000 | 1772 | 378 | 353 | 3 | 2 | 1 | Y | 2 | 1992 | 3063 | 361 | 11/16/2012 | 1/11/2013 | |
24 | 3250 ENCINAL AVE | $639,000 | $627,500 | 1266 | 505 | 496 | 2 | 2 | 1 | N | 0 | 1890 | 2290 | 11/26/2012 | 1/3/2013 | ||
16 | 319 HOLLISTER AVE | $679,000 | $679,000 | 2539 | 267 | 267 | 4 | 3 | 0 | Y | 2 | 2005 | 4272 | 119 | 7/8/2012 | 1/17/2013 | |
14 | 2945 BAYWALK RD | $675,000 | $699,000 | 1901 | 355 | 368 | 3 | 2 | 1 | Y | 2 | 1991 | 2300 | 252 | 11/21/2012 | 1/18/2013 | |
14 | 1346 8TH ST | $719,000 | $700,000 | 2269 | 317 | 309 | 3 | 2 | 0 | Y | 1 | 1913 | 5085 | 11/11/2012 | 1/11/2013 | ||
62 | 1519 LAFAYETTE ST | $775,000 | $745,000 | 2807 | 276 | 265 | 4 | 4 | 1 | N | 0 | 1895 | 5230 | 8/10/2012 | 1/16/2013 | ||
0 | 212 CHANNING WAY | $749,000 | $748,000 | 1563 | 479 | 479 | 4 | 3 | 0 | Y | 2 | 1980 | 4606 | 177 | 11/30/2012 | 1/23/2013 | |
9 | 323 CAPETOWN DR | $739,000 | $768,000 | 2172 | 340 | 354 | 4 | 2 | 1 | Y | 2 | 1984 | 3731 | 209 | 11/28/2012 | 1/23/2013 | |
14 | 1818 CORNELL DR | $725,000 | $781,000 | 1460 | 497 | 535 | 3 | 1 | 1 | Y | 2 | 1925 | 5750 | 8 | 12/7/2012 | 1/23/2013 | |
9 | 2528 SAN JOSE AVE | $779,300 | $784,300 | 2288 | 341 | 343 | 4 | 2 | 1 | N | 0 | 1917 | 3800 | 12/7/2012 | 1/22/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.