SALES IN JULY 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
30 | 1825 SHORELINE DR | 211 | $269,000 | $261,500 | 621 | $433 | $421 | 1 | 1 | 0 | N | 1 | 1968 | 43,560 | 315 | 4/17/2013 | 7/9/2013 |
3 | 2137 OTIS DR | 216 | $275,000 | $275,000 | 778 | $353 | $353 | 1 | 1 | 0 | Y | 1 | 1966 | 73,180 | 395 | 6/17/2013 | 7/5/2013 |
20 | 325 KITTY HAWK RD | 216 | $209,900 | $290,000 | 771 | $272 | $376 | 2 | 1 | 0 | N | 0 | 1964 | 43,560 | 310 | 4/12/2013 | 7/10/2013 |
10 | 1305 WEBSTER ST | C311 | $275,100 | $300,000 | 843 | $326 | $356 | 2 | 1 | 0 | N | 0 | 1970 | 0 | 339 | 5/14/2013 | 7/10/2013 |
128 | 2394 Mariner Square Dr. E4 | $349,000 | $315,000 | 1200 | $291 | $262 | 2 | 1 | 1 | N | 0 | 1969 | 0 | 11/30/2012 | 7/10/2013 | ||
8 | 309 Pacific | $289,000 | $330,000 | 0 | 2 | 1 | N | 0 | 1943 | 0 | 240 | 5/22/2013 | 7/16/2013 | ||||
15 | 2035 OTIS DR | E | $339,000 | $334,000 | 835 | $406 | $400 | 2 | 1 | 0 | N | 1 | 1968 | 138,520 | 300 | 6/5/2013 | 7/30/2013 |
10 | 960 Shorepoint Court | 200 | $298,000 | $350,000 | 944 | $316 | $371 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 350 | 6/3/2013 | 7/2/2013 |
56 | 1611 LEA CT | $369,000 | $369,000 | 864 | $427 | $427 | 1 | 1 | 0 | N | 1 | 1925 | 2,552 | 5/10/2013 | 7/31/2013 | ||
37 | 2262A SAN JOSE AVENUE | $399,000 | $380,000 | 572 | $698 | $664 | 1 | 1 | 0 | Y | 1 | 1925 | 1,482 | 5/17/2013 | 7/30/2013 | ||
14 | 335 Pacific | G | $342,000 | $385,000 | 3 | 1 | 1 | N | 0 | 1943 | 0 | 300 | 5/28/2013 | 7/31/2013 | |||
12 | 2101 SHORELINE DR | 262 | $399,950 | $385,000 | 1145 | $349 | $336 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 4/8/2013 | 7/3/2013 |
46 | 814 Lincoln | $430,000 | $415,000 | 1118 | $385 | $371 | 2 | 1 | N | 1 | 1938 | 5,453 | 5/6/2013 | 7/29/2013 | |||
9 | 2101 SHORELINE DR | 446 | $379,000 | $425,000 | 1015 | $373 | $419 | 2 | 1 | 1 | Y | 2 | 1974 | 247,420 | 375 | 6/19/2013 | 7/24/2013 |
2 | 3151 SANTA CRUZ LN | $430,000 | $450,000 | 1274 | $338 | $353 | 2 | 2 | 0 | Y | 2 | 1971 | 2,208 | 335 | 6/17/2013 | 7/2/2013 | |
9 | 1722 EVERETT ST | $489,000 | $469,000 | 1597 | $306 | $294 | 2 | 1 | 1 | N | 0 | 1915 | 4,274 | 6/13/2013 | 7/23/2013 | ||
14 | 704 HARBOR RD | $425,000 | $472,000 | 1197 | $355 | $394 | 2 | 2 | 0 | Y | 2 | 1979 | 0 | 356 | 6/14/2013 | 7/17/2013 | |
18 | 1077 CAMELIA DR | $424,900 | $495,000 | 1597 | $266 | $310 | 3 | 2 | 0 | Y | 2 | 1966 | 5,000 | 5/30/2013 | 7/19/2013 | ||
11 | 1124 FONTANA DR | $485,000 | $510,000 | 1280 | $379 | $398 | 3 | 1 | 1 | Y | 2 | 1968 | 1,500 | 330 | 6/6/2013 | 7/12/2013 | |
19 | 728 LINCOLN AVE | $495,000 | $515,000 | 1223 | $405 | $421 | 3 | 1 | 0 | Y | 1 | 1925 | 3,570 | 6/5/2013 | 7/19/2013 | ||
11 | 1022 TRELLIS LN | $455,000 | $515,000 | 1247 | $365 | $413 | 2 | 2 | 0 | Y | 2 | 1973 | 2,262 | 375 | 6/3/2013 | 7/1/2013 | |
11 | 2011 ENCINAL AVE | $500,000 | $520,000 | 1237 | $404 | $420 | 2 | 1 | 0 | Y | 1 | 1924 | 4,620 | 5/18/2013 | 7/16/2013 | ||
20 | 806 FLOWER LN | $488,000 | $530,000 | 1098 | $444 | $483 | 3 | 1 | 1 | Y | 1 | 1965 | 3,850 | 6/4/2013 | 7/29/2013 | ||
7 | 2988 Via Bahia | $525,000 | $542,000 | 1628 | $322 | $333 | 3 | 2 | 1 | Y | 2 | 1969 | 1,650 | 330 | 5/27/2013 | 7/5/2013 | |
13 | 135 PARFAIT LN | $575,000 | $550,000 | 1419 | $405 | $388 | 2 | 2 | 0 | Y | 1 | 1985 | 0 | 436 | 6/27/2013 | 7/31/2013 | |
17 | 3027 FLORA VISTA | $489,000 | $551,500 | 1584 | $309 | $348 | 3 | 2 | 1 | Y | 2 | 1968 | 1,650 | 330 | 5/28/2013 | 7/12/2013 | |
8 | 3 DWINELLE CT | $549,000 | $600,000 | 1371 | $400 | $438 | 3 | 2 | 1 | Y | 2 | 1987 | 2,745 | 110 | 5/27/2013 | 7/5/2013 | |
12 | 1830 9TH ST | $568,000 | $608,000 | 1264 | $449 | $481 | 3 | 2 | 0 | Y | 2 | 1912 | 4,445 | 6/1/2013 | 7/12/2013 | ||
12 | 160 MECARTNEY RD | $553,000 | $620,000 | 1589 | $348 | $390 | 3 | 1 | 0 | N | 0 | 1952 | 4,500 | 5/30/2013 | 7/11/2013 | ||
13 | 308 SANTA CLARA AVE | $585,000 | $625,000 | 1300 | $450 | $481 | 3 | 2 | 0 | N | 0 | 1924 | 5,600 | 6/14/2013 | 7/26/2013 | ||
26 | 1735 BROADWAY | $599,000 | $626,000 | 1231 | $487 | $509 | 3 | 1 | 1 | Y | 1 | 1900 | 3,652 | 5/3/2013 | 7/2/2013 | ||
37 | 887 OAK ST | $628,000 | $640,000 | 2184 | $288 | $293 | 4 | 2 | 0 | Y | 0 | 1896 | 5,200 | 4/30/2013 | 7/31/2013 | ||
12 | 420 KITTY HAWK RD | $579,000 | $641,000 | 1569 | $369 | $409 | 3 | 2 | Y | 2 | 1961 | 5,141 | 6/23/2013 | 7/26/2013 | |||
15 | 2904 OTIS DR | $649,000 | $649,000 | 1879 | $345 | $345 | 3 | 2 | 1 | Y | 2 | 1955 | 5,605 | 6/10/2013 | 7/23/2013 | ||
17 | 2529 NOBLE AVE | $588,000 | $650,000 | 1146 | $513 | $567 | 2 | 1 | 0 | N | 0 | 1915 | 3,420 | 5/18/2013 | 7/5/2013 | ||
18 | 101 ORR RD | $638,000 | $652,800 | 1458 | $438 | $448 | 3 | 2 | 1 | Y | 2 | 1997 | 2,694 | 148 | 5/13/2013 | 7/23/2013 | |
15 | 1221 OTIS DR | $595,000 | $680,000 | 1243 | $479 | $547 | 3 | 2 | 0 | Y | 1 | 1963 | 6,100 | 490 | 5/29/2013 | 7/12/2013 | |
15 | 1804 9TH STREET | $649,000 | $720,000 | 1351 | $480 | $533 | 3 | 2 | 0 | N | 1 | 1905 | 5,715 | 5/27/2013 | 7/8/2013 | ||
53 | 1107 OAK ST | $749,000 | $720,000 | 3042 | $246 | $237 | 4 | 3 | 0 | Y | 1 | 1907 | 3,635 | 5/10/2013 | 7/16/2013 | ||
11 | 1010 San Antonio Ave | $559,000 | $725,000 | 1504 | $372 | $482 | 2 | 1 | 0 | Y | 1 | 1930 | 4,050 | 6/20/2013 | 7/25/2013 | ||
20 | 38 ARGUS CT | $749,000 | $735,000 | 1616 | $463 | $455 | 3 | 2 | 1 | Y | 2 | 1996 | 3,895 | 152 | 6/3/2013 | 7/15/2013 | |
17 | 1073 HOLLY ST | $699,000 | $750,000 | 2207 | $317 | $340 | 4 | 2 | 1 | Y | 2 | 1968 | 5,050 | 5/13/2013 | 7/9/2013 | ||
79 | 401 CAMDEN RD | $779,000 | $764,000 | 1705 | $457 | $448 | 3 | 2 | 0 | Y | 2 | 1962 | 5,940 | 2/18/2013 | 7/23/2013 | ||
18 | 926 PEARL ST | $699,000 | $777,000 | 1447 | $483 | $537 | 3 | 2 | Y | 1 | 1953 | 3,995 | 5/6/2013 | 7/9/2013 | |||
0 | 2146 SAN JOSE | $800,000 | $800,000 | 1350 | $593 | $593 | 3 | 2 | 0 | N | 1 | 1921 | 7,500 | 6/4/2013 | 7/26/2013 | ||
16 | 1816 ALAMEDA AVENUE | $649,000 | $800,000 | 1070 | $607 | $748 | 2 | 2 | 0 | Y | 3 | 1896 | 4,950 | 6/10/2013 | 7/12/2013 | ||
43 | 1106 OAK ST | $779,000 | $800,000 | 2682 | $290 | $298 | 4 | 4 | N | 0 | 1923 | 3,800 | 3/17/2013 | 7/26/2013 | |||
10 | 624 TARRYTON ISLE | $749,000 | $810,000 | 1841 | $407 | $440 | 4 | 2 | 0 | Y | 2 | 1964 | 6,000 | 490 | 6/8/2013 | 7/3/2013 | |
14 | 75 SEA BRG | $749,000 | $815,000 | 2325 | $322 | $351 | 4 | 2 | 1 | Y | 2 | 1984 | 4,100 | 169 | 5/16/2013 | 7/1/2013 | |
13 | 1610 HIGH STREET | $799,000 | $817,500 | 1717 | $465 | $476 | 3 | 1 | 0 | N | 0 | 1925 | 4,000 | 6/6/2013 | 7/10/2013 | ||
14 | 2040 SAN ANTONIO AVE | $775,000 | $835,000 | 2558 | $303 | $326 | 4 | 2 | 0 | Y | 2 | 1905 | 7,500 | 5/30/2013 | 7/15/2013 | ||
13 | 1604 FERNSIDE BLVD | $749,000 | $840,000 | 1972 | $380 | $426 | 3 | 1 | 0 | Y | 2 | 1915 | 4,066 | 6/13/2013 | 7/10/2013 | ||
14 | 13 ULSTER PL | $799,000 | $840,000 | 1736 | $460 | $484 | 4 | 2 | 1 | Y | 2 | 1989 | 4,500 | 168 | 5/30/2013 | 7/9/2013 | |
12 | 2801 Buena Vista Ave | $775,000 | $850,000 | 1836 | $422 | $463 | 3 | 1 | 1 | Y | 2 | 1927 | 5,200 | 6/7/2013 | 7/12/2013 | ||
13 | 3021 LINCOLN AVE | $775,000 | $875,000 | 2082 | $372 | $420 | 3 | 1 | 1 | N | 0 | 1910 | 4,810 | 5/17/2013 | 7/10/2013 | ||
16 | 1439 EASTSHORE DR | $875,000 | $900,000 | 2401 | $364 | $375 | 4 | 3 | 1 | Y | 2 | 1958 | 4,700 | 5 | 5/6/2013 | 7/11/2013 | |
33 | 1733 SAN JOSE AVE | $979,000 | $910,000 | 2596 | $377 | $351 | 4 | 2 | 1 | Y | 1 | 1918 | 4,275 | 5/29/2013 | 7/23/2013 | ||
14 | 1525 SAINT CHARLES ST | $799,000 | $912,000 | 3082 | $259 | $296 | 5 | 3 | 1 | Y | 0 | 1905 | 8,650 | 5/23/2013 | 7/3/2013 | ||
11 | 31 COLEPORT LNDG | $910,000 | $1,000,000 | 2536 | $359 | $394 | 4 | 2 | 1 | Y | 2 | 1984 | 4,000 | 160 | 7/8/2013 | 7/31/2013 | |
14 | 2381 MOSLEY AVE | $979,000 | $1,025,000 | 3743 | $262 | $274 | 5 | 4 | Y | 3 | 2007 | 5,185 | 119 | 6/19/2013 | 7/30/2013 | ||
11 | 1406 SANTA CLARA AVE | $985,000 | $1,111,000 | 2112 | $466 | $526 | 3 | 2 | 0 | N | 0 | 1887 | 5,356 | 6/1/2013 | 7/12/2013 | ||
12 | 1809 VERSAILLES AVE | $899,000 | $1,160,000 | 2424 | $371 | $479 | 4 | 3 | 1 | Y | 1 | 1925 | 5,640 | 6/2/2013 | 7/12/2013 | ||
22 | 7 CASTLEBAR PL | $1,375,000 | $1,310,000 | 4958 | $277 | $264 | 4 | 5 | Y | 3 | 1991 | 4,700 | 198 | 6/2/2013 | 7/24/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.