SALES IN JUNE 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
11 | 960 SHOREPOINT CT | 310 | $168,000 | $175,000 | 640 | $262 | $273 | 1 | 1 | 0 | Y | 1 | 1973 | 133,729 | 260 | 4/19/2013 | 6/25/2013 |
12 | 1311 WEBSTER ST | E205 | $199,000 | $225,000 | 701 | $284 | $321 | 1 | 1 | 0 | N | 1 | 1970 | 73,616 | 318 | 5/19/2013 | 6/24/2013 |
7 | 1305 WEBSTER ST | C203 | $218,000 | $239,999 | 701 | $311 | $342 | 1 | 1 | 0 | N | 1 | 1970 | 47,044 | 321 | 5/24/2013 | 6/21/2013 |
11 | 1321 WEBSTER ST | D116 | $239,900 | $270,000 | 1007 | $238 | $268 | 2 | 2 | 0 | N | 0 | 1970 | 35,258 | 314 | 3/14/2013 | 6/12/2013 |
34 | 218 CENTRE CT | $389,000 | $380,000 | 1062 | $366 | $358 | 1 | 1 | 0 | N | 1 | 1982 | 69,696 | 439 | 4/15/2013 | 6/20/2013 | |
21 | 2306 PACIFIC AVE | $325,000 | $395,000 | 1007 | $323 | $392 | 2 | 1 | 0 | N | 0 | 1900 | 4,712 | 5/13/2013 | 6/14/2013 | ||
8 | 2101 SHORELINE DR | 479 | $399,950 | $400,000 | 1015 | $394 | $394 | 2 | 1 | 1 | Y | 2 | 1974 | 247,420 | 365 | 5/15/2013 | 6/5/2013 |
5 | 2066 Encinal Ave | $390,000 | $400,000 | 2 | 2 | Y | 0 | 1926 | 2,200 | 4/20/2013 | 6/13/2013 | ||||||
22 | 1621 6TH ST | $400,000 | $400,000 | 1274 | $314 | $314 | 2 | 1 | 0 | Y | 1 | 1907 | 2,263 | 3/9/2013 | 6/11/2013 | ||
18 | 2101 SHORELINE DR | 471 | $399,000 | $420,000 | 1015 | $393 | $414 | 2 | 1 | 1 | Y | 1 | 1974 | 247,420 | 365 | 4/29/2013 | 6/17/2013 |
15 | 2101 SHORELINE DR | 480 | $399,000 | $438,000 | 1015 | $393 | $432 | 2 | 1 | 1 | Y | 0 | 1974 | 247,420 | 365 | 5/22/2013 | 6/18/2013 |
12 | 1617 GOULD CT | $370,000 | $440,000 | 787 | $470 | $559 | 2 | 1 | 0 | Y | 1 | 1920 | 2,263 | 5/9/2013 | 6/20/2013 | ||
13 | 2417 MARTI RAE CT | $399,000 | $456,000 | 798 | $500 | $571 | 1 | 1 | 0 | N | 0 | 1925 | 1,705 | 5/24/2013 | 6/28/2013 | ||
98 | 3022 ALTA VIS | $430,000 | $460,000 | 1180 | $364 | $390 | 2 | 1 | 1 | Y | 2 | 1966 | 1,180 | 323 | 2/6/2013 | 6/20/2013 | |
7 | 1143 CAMINO DEL VALLE | $399,000 | $465,000 | 1282 | $311 | $363 | 2 | 1 | 1 | Y | 2 | 1967 | 1,500 | 330 | 5/24/2013 | 6/14/2013 | |
9 | 1315 MOUND ST | $399,999 | $500,000 | 1232 | $325 | $406 | 2 | 1 | 0 | N | 0 | 1890 | 6,000 | 5/29/2013 | 6/18/2013 | ||
17 | 1514 PACIFIC AVE | $509,000 | $506,000 | 1804 | $282 | $280 | 3 | 1 | 1 | Y | 1 | 1910 | 6,000 | 1/29/2013 | 6/27/2013 | ||
12 | 1821 BROADWAY | $479,000 | $530,000 | 702 | $682 | $755 | 2 | 1 | 0 | Y | 1 | 1920 | 2,380 | 5/3/2013 | 6/14/2013 | ||
2 | 3035 FLORA VIS | $530,000 | $530,000 | 1628 | $326 | $326 | 4 | 2 | 1 | Y | 2 | 1968 | 1,906 | 330 | 4/30/2013 | 6/5/2013 | |
15 | 1132 VERDEMAR DR | $529,000 | $560,000 | 1584 | $334 | $354 | 3 | 2 | 1 | Y | 2 | 1968 | 1,663 | 330 | 5/1/2013 | 6/19/2013 | |
16 | 3227 MADISON ST | $514,000 | $568,000 | 975 | $527 | $583 | 2 | 2 | 0 | N | 0 | 1906 | 1,848 | 3/18/2013 | 6/4/2013 | ||
15 | 205 SANTA CLARA AVE | $599,000 | $626,000 | 1602 | $374 | $391 | 2 | 1 | 1 | Y | 1 | 1939 | 4,956 | 4/10/2013 | 6/3/2013 | ||
15 | 1522 WILLOW ST | $585,000 | $630,000 | 1196 | $489 | $527 | 2 | 2 | 0 | Y | 2 | 1880 | 7,500 | 5/7/2013 | 6/28/2013 | ||
18 | 219 BANNISTER CT | $670,000 | $630,000 | 1625 | $412 | $388 | 3 | 2 | 1 | Y | 2 | 1991 | 2,985 | 330 | 5/5/2013 | 6/21/2013 | |
30 | 2901 MADISON ST | $630,000 | $635,000 | 1172 | $538 | $542 | 3 | 1 | 1 | Y | 1 | 1922 | 2,870 | 5/3/2013 | 6/24/2013 | ||
8 | 143 INVERNESS WAY | $610,000 | $640,000 | 1522 | $401 | $420 | 3 | 2 | 0 | Y | 2 | 1979 | 4,067 | 152 | 5/6/2013 | 6/6/2013 | |
13 | 3 PARFAIT LN | $619,000 | $645,000 | 1701 | $364 | $379 | 3 | 2 | 1 | Y | 1 | 1986 | 2,314 | 436 | 4/24/2013 | 6/14/2013 | |
13 | 164 PURCELL DR | $646,000 | $646,000 | 2370 | $273 | $273 | 3 | 2 | 1 | Y | 2 | 1986 | 2,637 | 378 | 4/19/2013 | 6/3/2013 | |
12 | 226 SANTA CLARA AVENUE | $599,000 | $650,000 | 1134 | $528 | $573 | 2 | 1 | 0 | Y | 1 | 1940 | 5,040 | 4/18/2013 | 6/14/2013 | ||
15 | 435 COLA BALLENA | $599,000 | $665,000 | 2766 | $217 | $240 | 3 | 2 | 1 | Y | 2 | 1969 | 2,640 | 700 | 5/7/2013 | 6/6/2013 | |
17 | 909 CENTENNIAL AVE | $549,000 | $685,000 | 886 | $620 | $773 | 2 | 1 | 0 | Y | 1 | 1912 | 3,510 | 5/1/2013 | 6/20/2013 | ||
36 | 523 PACIFIC AVENUE | $639,000 | $688,000 | 1844 | $347 | $373 | 4 | 3 | Y | 1 | 1900 | 4,500 | 4/21/2013 | 6/11/2013 | |||
24 | 1547 CENTRAL AVE | $729,000 | $707,500 | 1441 | $506 | $491 | 3 | 1 | 0 | Y | 1 | 1927 | 4,460 | 5/7/2013 | 6/26/2013 | ||
16 | 1908 HIGH ST | $719,000 | $709,500 | 1889 | $381 | $376 | 3 | 2 | Y | 2 | 1926 | 4,838 | 4/15/2013 | 6/6/2013 | |||
0 | 3260 GARFIELD AVE | $669,000 | $716,885 | 1334 | $501 | $537 | 2 | 1 | 1 | N | 0 | 1912 | 4,600 | 6/7/2013 | 6/18/2013 | ||
16 | 3008 JACKSON ST | $689,000 | $725,000 | 1874 | $368 | $387 | 4 | 2 | 0 | Y | 2 | 1948 | 4,985 | 4/23/2013 | 6/12/2013 | ||
0 | 911 TAYLOR AVE | $738,450 | $738,450 | 1705 | $433 | $433 | 4 | 2 | 0 | Y | 1 | 1898 | 6,800 | 6/26/2013 | 6/26/2013 | ||
10 | 3231 STERLING AVENUE | $675,000 | $750,000 | 1330 | $508 | $564 | 3 | 2 | 0 | Y | 1 | 1918 | 3,388 | 5/27/2013 | 6/26/2013 | ||
10 | 368 HOLLISTER AVE | $729,000 | $750,000 | 2035 | $358 | $369 | 3 | 2 | 1 | Y | 2 | 2005 | 3,015 | 119 | 5/13/2013 | 6/21/2013 | |
11 | 1928 SANDCREEK WAY | $648,000 | $750,000 | 1536 | $422 | $488 | 3 | 2 | 0 | Y | 2 | 1959 | 5,100 | 5/6/2013 | 6/7/2013 | ||
0 | 262 BEACH RD | $788,000 | $788,000 | 2627 | $300 | $300 | 5 | 3 | 0 | Y | 2 | 1922 | 5,500 | 4/16/2013 | 6/11/2013 | ||
2 | 2717 SANTA CLARA AVE | $709,000 | $800,000 | 1688 | $420 | $474 | 3 | 1 | 0 | Y | 1 | 1915 | 6,750 | 5/23/2013 | 6/24/2013 | ||
12 | 38 JUSTIN CIRCLE | $779,000 | $828,000 | 1736 | $449 | $477 | 4 | 2 | 1 | Y | 2 | 1987 | 4,100 | 169 | 4/27/2013 | 6/12/2013 | |
12 | 540 SANTA CLARA AVENUE | $729,000 | $850,000 | 1989 | $367 | $427 | 3 | 2 | 1 | Y | 2 | 1893 | 4,386 | 4/12/2013 | 6/3/2013 | ||
11 | 311 HOLLISTER AVE | $925,000 | $910,000 | 3173 | $292 | $287 | 5 | 3 | Y | 2 | 2005 | 4,772 | 119 | 5/2/2013 | 6/25/2013 | ||
7 | 1304 MORTON | $979,000 | $1,001,000 | 3214 | $305 | $311 | 3 | 2 | 1 | N | 0 | 1895 | 5,513 | 5/7/2013 | 6/12/2013 | ||
14 | 979 PEARL ST | $854,000 | $1,100,000 | 2244 | $381 | $490 | 3 | 2 | 1 | Y | 1 | 1928 | 4,000 | 5/7/2013 | 6/14/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.