SALES IN MAY 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
13 | 1321 WEBSTER ST | D212 | $169,900 | $188,550 | 499 | $340 | $378 | 0 | 1 | 0 | N | 1 | 1970 | 35,258 | 300 | 4/26/2013 | 5/30/2013 |
58 | 955 SHOREPOINT CT | 307 | $185,000 | $190,000 | 773 | $239 | $246 | 1 | 1 | N | 0 | 1971 | 0 | 320 | 6/15/2012 | 5/15/2013 | |
8 | 1321 WEBSTER ST | D208 | $208,800 | $230,000 | 701 | $298 | $328 | 1 | 1 | 0 | N | 1 | 1970 | 35,258 | 328 | 4/28/2013 | 5/31/2013 |
9 | 1327 WEBSTER ST | B302 | $199,000 | $242,000 | 701 | $284 | $345 | 1 | 1 | 0 | N | 0 | 1970 | 36,939 | 318 | 4/10/2013 | 5/21/2013 |
10 | 2209 Otis Drive | R | $265,000 | $295,000 | 772 | $343 | $382 | 2 | 1 | 0 | N | 1 | 1962 | 23,522 | 220 | 4/23/2013 | 5/31/2013 |
9 | 1803 Third | $285,000 | $302,500 | 2 | 1 | N | 0 | 1941 | 0 | 3/19/2013 | 5/10/2013 | ||||||
12 | 2035 OTIS DR | B | $310,000 | $305,000 | 866 | $358 | $352 | 2 | 1 | 0 | N | 1 | 1968 | 138,520 | 300 | 3/15/2013 | 5/24/2013 |
3 | 950 SHOREPOINT CT | 118 | $332,000 | $332,000 | 1053 | $315 | $315 | 2 | 2 | 0 | Y | 1 | 1972 | 133,729 | 346 | 4/27/2013 | 5/28/2013 |
8 | 2137 OTIS DR | 208 | $314,000 | $340,000 | 1162 | $270 | $293 | 2 | 2 | 0 | Y | 1 | 1966 | 0 | 395 | 4/12/2013 | 5/21/2013 |
9 | 955 SHOREPOINT CT | 203 | $298,000 | $340,000 | 995 | $299 | $342 | 2 | 2 | 0 | Y | 2 | 1971 | 101,059 | 320 | 4/4/2013 | 5/8/2013 |
0 | 1436 5th St | $299,950 | $370,000 | 907 | $331 | $408 | 2 | 1 | Y | 1 | 1915 | 2,700 | 3/18/2013 | 5/2/2013 | |||
33 | 1601 LAFAYETTE ST | $424,000 | $412,000 | 1136 | $373 | $363 | 2 | 1 | 0 | N | 1 | 1924 | 3,384 | 10/22/2012 | 5/13/2013 | ||
8 | 758 LINCOLN AVE | $340,000 | $420,000 | 774 | $439 | $543 | 1 | 1 | 0 | N | 1 | 1928 | 4,725 | 4/2/2013 | 5/10/2013 | ||
12 | 761 HAIGHT AVE | $399,000 | $465,000 | 1110 | $359 | $419 | 2 | 1 | 0 | Y | 1 | 1908 | 4,290 | 4/12/2013 | 5/29/2013 | ||
25 | 1233 BROADWAY | A | $450,000 | $473,800 | 1268 | $355 | $374 | 3 | 2 | 0 | N | 1 | 1971 | 7,008 | 200 | 3/1/2013 | 5/1/2013 |
11 | 3103 LA CRESTA | $449,000 | $481,000 | 1584 | $283 | $304 | 3 | 2 | 1 | Y | 2 | 1967 | 1,650 | 330 | 3/15/2013 | 5/7/2013 | |
16 | 3026 ALTA VISTA | $459,000 | $491,000 | 1584 | $290 | $310 | 3 | 2 | 1 | Y | 2 | 1966 | 1,650 | 330 | 2/28/2013 | 5/10/2013 | |
10 | 450 Cola Ballena | G | $485,000 | $505,000 | 1360 | $357 | $371 | 2 | 2 | Y | 2 | 1971 | 100,188 | 397 | 3/18/2013 | 5/10/2013 | |
10 | 1059 FOSTER ST | $449,000 | $507,000 | 1035 | $434 | $490 | 2 | 2 | Y | 2 | 1989 | 2,250 | 150 | 3/25/2013 | 5/7/2013 | ||
29 | 1616 SCHILLER ST | $566,400 | $540,000 | 1136 | $499 | $475 | 2 | 1 | 0 | Y | 1 | 1924 | 3,280 | 3/18/2013 | 5/22/2013 | ||
12 | 1005 IRONWOOD RD | $525,000 | $541,000 | 1534 | $342 | $353 | 2 | 2 | 1 | Y | 2 | 1978 | 1,811 | 393 | 4/18/2013 | 5/24/2013 | |
16 | 1536 High Street | $495,000 | $550,000 | 1682 | $294 | $327 | 2 | 2 | 0 | Y | 1 | 1925 | 3,221 | 5/6/2013 | 5/31/2013 | ||
13 | 600 PACIFIC AVE | $510,000 | $551,000 | 999 | $511 | $552 | 2 | 1 | 1 | Y | 1 | 1915 | 3,400 | 4/4/2013 | 5/17/2013 | ||
9 | 1824 HIBBARD ST | $539,000 | $560,000 | 947 | $569 | $591 | 2 | 1 | 0 | N | 0 | 1912 | 4,900 | 4/22/2013 | 5/31/2013 | ||
18 | 1504 VERDI ST | $529,000 | $565,000 | 1262 | $419 | $448 | 3 | 1 | 0 | Y | 1 | 1915 | 3,700 | 4/14/2013 | 5/24/2013 | ||
15 | 73 Maitland Drive | $550,000 | $570,000 | 1290 | $426 | $442 | 3 | 2 | Y | 1 | 1951 | 5,500 | 3/27/2013 | 5/31/2013 | |||
13 | 1112 ISLAND DR | $465,000 | $575,000 | 1730 | $269 | $332 | 3 | 2 | 1 | Y | 2 | 1970 | 1,694 | 335 | 4/11/2013 | 5/24/2013 | |
11 | 1818 PACIFIC AVE | $549,000 | $585,000 | 1168 | $470 | $501 | 2 | 1 | 0 | Y | 1 | 1924 | 3,485 | 4/14/2013 | 5/17/2013 | ||
16 | 1615 WALNUT ST | $539,000 | $605,000 | 1196 | $451 | $506 | 3 | 2 | 1 | Y | 1 | 1905 | 3,900 | 4/10/2013 | 5/17/2013 | ||
5 | 576 Queens Road | $619,000 | $619,000 | 1816 | $341 | $341 | 2 | 2 | 1 | Y | 2 | 1980 | 403,365 | 431 | 3/21/2013 | 5/24/2013 | |
17 | 1504 FERNSIDE BLVD | $610,000 | $630,000 | 1581 | $386 | $398 | 3 | 2 | 0 | Y | 1 | 1915 | 4,674 | 4/22/2013 | 5/12/2013 | ||
9 | 196 SEA BRG | $570,350 | $636,600 | 1756 | $325 | $363 | 3 | 2 | 0 | Y | 2 | 1980 | 5,851 | 165 | 2/19/2013 | 5/8/2013 | |
9 | 2509 ENCINAL AVE | $539,000 | $641,000 | 1248 | $432 | $514 | 2 | 1 | 0 | Y | 1 | 1920 | 3,440 | 4/1/2013 | 5/9/2013 | ||
1 | 3225 GARFIELD AVE | $660,000 | $660,000 | 1260 | $524 | $524 | 2 | 1 | 1 | N | 0 | 1910 | 4,600 | 4/6/2013 | 5/7/2013 | ||
11 | 3010 BAYVIEW DR | $599,000 | $676,350 | 1307 | $458 | $517 | 2 | 2 | 0 | Y | 2 | 1964 | 3,390 | 26 | 4/19/2013 | 5/16/2013 | |
22 | 19 SANDPIPER PL | $649,000 | $690,000 | 1425 | $455 | $484 | 3 | 2 | 0 | Y | 2 | 1985 | 3,916 | 214 | 2/27/2013 | 5/8/2013 | |
13 | 349 LAGUNA VISTA | $649,000 | $718,000 | 2180 | $298 | $329 | 3 | 2 | 1 | Y | 1 | 1964 | 3,660 | 25 | 4/17/2013 | 5/30/2013 | |
15 | 308 VICTORIA BAY | $699,000 | $729,000 | 1648 | $424 | $442 | 3 | 2 | 0 | Y | 2 | 1984 | 4,000 | 165 | 4/17/2013 | 5/31/2013 | |
12 | 3323 CENTRAL AVE | $675,000 | $740,000 | 1515 | $446 | $488 | 3 | 1 | 1 | Y | 2 | 1953 | 5,375 | 5 | 4/29/2013 | 5/31/2013 | |
13 | 329 HAIGHT AVE | $689,000 | $750,000 | 1524 | $452 | $492 | 3 | 1 | 1 | Y | 2 | 1910 | 5,400 | 4/21/2013 | 5/24/2013 | ||
18 | 1706 ALAMEDA AVE | $719,000 | $777,000 | 1726 | $417 | $450 | 3 | 2 | Y | 2 | 1938 | 5,850 | 4/10/2013 | 5/28/2013 | |||
18 | 1521 MORTON ST | $739,000 | $777,000 | 2512 | $294 | $309 | 4 | 3 | Y | 2 | 1905 | 7,500 | 3/24/2013 | 5/31/2013 | |||
1 | 2850 JOHNSON AVE | $755,000 | $801,000 | 1389 | $544 | $577 | 2 | 1 | 0 | Y | 0 | 1927 | 4,200 | 25 | 4/12/2013 | 5/2/2013 | |
11 | 2912 Fillmore Street | $749,000 | $805,000 | 1484 | $505 | $542 | 3 | 1 | Y | 0 | 1929 | 3,465 | 3/24/2013 | 5/1/2013 | |||
39 | 608 GLENWOOD ISLE | $839,000 | $810,000 | 2227 | $377 | $364 | 4 | 3 | 0 | Y | 2 | 1963 | 5,700 | 490 | 2/6/2013 | 5/2/2013 | |
28 | 2061 BUENA VISTA AVE | $729,000 | $812,000 | 2103 | $347 | $386 | 4 | 1 | Y | 1 | 1895 | 5,616 | 3/3/2013 | 5/16/2013 | |||
14 | 3242 CENTRAL AVE | $779,000 | $865,000 | 0 | 3 | 2 | 0 | Y | 1 | 1890 | 6,300 | 4/19/2013 | 5/29/2013 | ||||
54 | 1315 COURT ST | $929,900 | $870,000 | 3193 | $291 | $272 | 4 | 4 | 1 | Y | 1 | 1905 | 4,000 | 1/3/2013 | 5/10/2013 | ||
14 | 3100 THOMPSON AVE | $779,000 | $875,000 | 1345 | $579 | $651 | 2 | 1 | 1 | Y | 1 | 1926 | 4,770 | 8 | 4/5/2013 | 5/17/2013 | |
9 | 1673 KOFMAN PKWY | $829,000 | $876,000 | 2205 | $376 | $397 | 4 | 2 | 1 | Y | 2 | 1990 | 5,000 | 154 | 4/1/2013 | 5/14/2013 | |
8 | 1516 FOUNTAIN ST | $799,000 | $885,000 | 1875 | $426 | $472 | 4 | 2 | 0 | Y | 1 | 1905 | 4,095 | 3/18/2013 | 5/7/2013 | ||
15 | 609 WINDEMERE ISLE | $799,000 | $900,000 | 1766 | $452 | $510 | 4 | 2 | 1 | Y | 2 | 1963 | 7,242 | 490 | 4/4/2013 | 5/23/2013 | |
18 | 3 PICKRELL SQ | $938,000 | $993,000 | 3453 | $272 | $288 | 5 | 4 | 1 | Y | 3 | 2008 | 5,874 | 119 | 4/4/2013 | 5/22/2013 | |
16 | 27 HAYS CT | $999,000 | $1,100,000 | 2648 | $377 | $415 | 5 | 3 | 0 | Y | 3 | 1996 | 5,019 | 145 | 3/21/2013 | 5/31/2013 | |
2 | 2955 SEA VIEW PKWY | $1,150,000 | $1,150,000 | 2584 | $445 | $445 | 4 | 3 | 0 | Y | 2 | 1989 | 5,135 | 156 | 4/22/2013 | 5/22/2013 | |
14 | 146 Nottingham Dr. | $975,000 | $1,150,000 | 2660 | $367 | $432 | 5 | 3 | Y | 2 | 1988 | 5,100 | 178 | 4/4/2013 | 5/22/2013 | ||
10 | 1235 SAINT CHARLES ST | $1,150,000 | $1,306,000 | 2715 | $424 | $481 | 3 | 3 | 0 | Y | 2 | 1940 | 6,678 | 3/31/2013 | 5/17/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.