SALES IN SEPTEMBER 2013 | |||||||||||||||||
DOM | Address | Unit | LP | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar | GarSp | YrBlt | Lot SqFt | HOA $ | List Date | Closing Date |
60 | 1311 WEBSTER ST | E310 | $210,000 | $212,000 | 701 | $300 | $302 | 1 | 1 | 0 | N | 0 | 1970 | 73,616 | 348 | 6/13/2013 | 9/27/2013 |
20 | 2137 OTIS DR | 322 | $330,000 | $320,000 | 1056 | $312 | $303 | 2 | 2 | 0 | Y | 1 | 1966 | 0 | 395 | 7/8/2013 | 9/4/2013 |
14 | 1813 3rd street | $309,000 | $346,000 | 800 | $386 | $432 | 2 | 1 | N | 0 | 1943 | 0 | 200 | 8/15/2013 | 9/27/2013 | ||
5 | 2051 OTIS DR | A | $349,900 | $360,000 | 930 | $376 | $387 | 2 | 1 | 0 | N | 0 | 1964 | 138,520 | 300 | 8/9/2013 | 9/13/2013 |
124 | 617 X PACIFIC AVE | $370,000 | $370,000 | 802 | $461 | $461 | 2 | 1 | 0 | Y | 1 | 1925 | 3,402 | 3/6/2013 | 9/30/2013 | ||
15 | 1825 Shoreline Dr. | 217 | $359,000 | $395,000 | 743 | $483 | $532 | 2 | 1 | N | 1 | 1968 | 43,560 | 315 | 8/14/2013 | 9/25/2013 | |
41 | 1701 CENTRAL AVENUE | W | $399,000 | $399,000 | 1148 | $348 | $348 | 2 | 2 | 0 | N | 1 | 1970 | 21,400 | 270 | 6/27/2013 | 9/20/2013 |
14 | 2140 ENCINAL AVE | $365,000 | $402,000 | 642 | $569 | $626 | 1 | 1 | 0 | Y | 1 | 1900 | 3,500 | 8/15/2013 | 9/30/2013 | ||
7 | 933 SHORELINE DR | 205 | $428,888 | $428,000 | 1360 | $315 | $315 | 2 | 2 | 0 | Y | 1 | 1970 | 39,765 | 380 | 8/6/2013 | 9/17/2013 |
16 | 1825 SHORELINE DR | 201 | $429,000 | $442,000 | 979 | $438 | $451 | 2 | 2 | 0 | N | 0 | 1968 | 43,560 | 315 | 8/20/2013 | 9/27/2013 |
13 | 1735 UNION ST | $449,888 | $488,000 | 992 | $454 | $492 | 2 | 1 | 0 | Y | 1 | 1925 | 2,352 | 8/20/2013 | 9/27/2013 | ||
103 | 949 EAGLE AVE | $499,000 | $490,000 | 1073 | $465 | $457 | 3 | 2 | 0 | Y | 1 | 1941 | 4,181 | 3/28/2013 | 9/6/2013 | ||
14 | 1606 Broadway | $419,000 | $500,000 | 1260 | $333 | $397 | 2 | 2 | Y | 1 | 1916 | 3,330 | 8/15/2013 | 9/19/2013 | |||
11 | 1029 VERDEMAR DR | $479,000 | $508,000 | 1280 | $374 | $397 | 3 | 1 | 1 | Y | 2 | 1965 | 1,500 | 330 | 8/9/2013 | 9/20/2013 | |
16 | 1100 Bismarck Lane | $495,000 | $530,000 | 1250 | $396 | $424 | 2 | 2 | 0 | Y | 2 | 1969 | 1,250 | 340 | 8/7/2013 | 9/20/2013 | |
12 | 2022 HIGH ST | E | $499,000 | $540,000 | 1450 | $344 | $372 | 2 | 2 | 1 | Y | 2 | 1968 | 6,802 | 375 | 8/1/2013 | 9/13/2013 |
31 | 1642 BROADWAY | $559,000 | $544,000 | 1097 | $510 | $496 | 2 | 1 | 0 | Y | 1 | 1918 | 3,600 | 7/13/2013 | 9/12/2013 | ||
9 | 763 Haight Avenue | $450,000 | $550,000 | 834 | $540 | $659 | 2 | 1 | Y | 1 | 1921 | 5,232 | 8/5/2013 | 9/12/2013 | |||
14 | 2828 ENCINAL AVE | $549,000 | $550,000 | 2 | 1 | 0 | N | 0 | 1900 | 2,556 | 7/12/2013 | 9/3/2013 | |||||
33 | 1133 ISLAND DR | $559,950 | $555,000 | 1548 | $362 | $359 | 3 | 2 | 1 | Y | 2 | 1968 | 1,694 | 335 | 7/12/2013 | 9/17/2013 | |
39 | 2853 VAN BUREN ST | $639,900 | $591,000 | 1279 | $500 | $462 | 2 | 1 | 0 | N | 1 | 1910 | 4,860 | 6/28/2013 | 9/13/2013 | ||
13 | 486 MCDONNEL RD | $579,000 | $595,000 | 1519 | $381 | $392 | 2 | 2 | 1 | Y | 2 | 1993 | 2,572 | 329 | 8/15/2013 | 9/30/2013 | |
28 | 1026 DORIS CT | $559,000 | $605,000 | 1082 | $517 | $559 | 2 | 1 | 0 | Y | 1 | 1922 | 2,720 | 7/24/2013 | 9/27/2013 | ||
7 | 246 BANNISTER CT | $615,000 | $630,000 | 1519 | $405 | $415 | 2 | 2 | 1 | Y | 2 | 1991 | 3,492 | 329 | 6/11/2013 | 9/16/2013 | |
14 | 1102 IRONWOOD RD | $599,000 | $650,000 | 1492 | $401 | $436 | 3 | 2 | 0 | Y | 2 | 1979 | 2,103 | 396 | 7/28/2013 | 9/16/2013 | |
9 | 312 Haight Ave. | $599,000 | $655,000 | 1458 | $411 | $449 | 3 | 1 | Y | 1 | 1926 | 5,265 | 7/25/2013 | 9/6/2013 | |||
0 | 1449 6TH STREET | $649,000 | $688,000 | 1458 | $445 | $472 | 3 | 1 | 0 | Y | 1 | 1910 | 4,770 | 7/15/2013 | 9/4/2013 | ||
15 | 2532 Lincoln Avenue | $575,000 | $710,000 | 925 | $622 | $768 | 2 | 1 | 0 | N | 0 | 1912 | 3,906 | 8/7/2013 | 9/24/2013 | ||
30 | 2920 WINDSOR DR | $699,000 | $710,000 | 1409 | $496 | $504 | 2 | 2 | 0 | Y | 2 | 1940 | 4,200 | 7/12/2013 | 9/12/2013 | ||
7 | 116 WEYMOUTH CT | $639,000 | $719,000 | 1503 | $425 | $478 | 3 | 2 | 0 | Y | 2 | 1984 | 4,200 | 152 | 8/10/2013 | 9/11/2013 | |
16 | 1178 PARK AVE | $720,000 | $720,000 | 1791 | $402 | $402 | 4 | 2 | 0 | Y | 1 | 1887 | 4,864 | 8/9/2013 | 9/25/2013 | ||
11 | 180 SEA BRG | $699,000 | $725,000 | 1962 | $356 | $370 | 3 | 2 | 1 | Y | 2 | 1980 | 4,838 | 172 | 7/28/2013 | 9/18/2013 | |
14 | 1717 8TH ST | $649,000 | $730,000 | 1800 | $361 | $406 | 3 | 1 | 1 | N | 1 | 1910 | 4,800 | 8/15/2013 | 9/26/2013 | ||
32 | 175 ORR RD | $749,000 | $740,000 | 1616 | $463 | $458 | 3 | 2 | 1 | Y | 2 | 1996 | 3,793 | 150 | 7/26/2013 | 9/24/2013 | |
30 | 1035 CENTRAL AVE | $769,000 | $750,000 | 1880 | $409 | $399 | 3 | 2 | 0 | Y | 1 | 1910 | 7,400 | 7/28/2013 | 9/26/2013 | ||
13 | 2906 ENCINAL AVE | $725,000 | $760,000 | 2290 | $317 | $332 | 4 | 2 | 0 | Y | 1 | 1883 | 6,100 | 7/19/2013 | 9/4/2013 | ||
17 | 2627 WASHINGTON STREET | $675,000 | $765,000 | 1382 | $488 | $554 | 3 | 1 | 0 | N | 0 | 1921 | 3,330 | 8/12/2013 | 9/13/2013 | ||
12 | 121 FUNDY BAY | $749,000 | $805,000 | 1972 | $380 | $408 | 3 | 2 | 1 | Y | 2 | 1990 | 2,600 | 260 | 8/8/2013 | 9/13/2013 | |
14 | 2003 GLENVIEW ST | $799,000 | $810,000 | 2219 | $360 | $365 | 4 | 2 | 1 | Y | 2 | 2005 | 3,577 | 119 | 7/30/2013 | 9/12/2013 | |
1 | 1550 EASTSHORE DR | $749,000 | $825,000 | 1782 | $420 | $463 | 3 | 2 | 0 | Y | 1 | 1947 | 5,175 | 5 | 8/18/2013 | 9/17/2013 | |
76 | 1541 Eastshore Dr. | $850,000 | $850,000 | 2122 | $401 | $401 | 4 | 1 | 1 | Y | 1 | 1947 | 5,120 | 5 | 6/9/2013 | 9/24/2013 | |
19 | 3251 THOMPSON AVE | $795,000 | $876,500 | 2145 | $371 | $409 | 3 | 2 | 0 | Y | 1 | 1940 | 5,600 | 7/29/2013 | 9/11/2013 | ||
9 | 14 BERKSHIRE RD | $829,000 | $915,000 | 2463 | $337 | $371 | 4 | 2 | 1 | Y | 2 | 1986 | 5,062 | 187 | 8/19/2013 | 9/26/2013 | |
13 | 205 RATTO RD | $829,000 | $917,000 | 2325 | $357 | $394 | 4 | 3 | 0 | Y | 3 | 1996 | 6,286 | 152 | 7/19/2013 | 9/2/2013 | |
10 | 3222 CENTRAL AVE | $799,000 | $925,000 | 2120 | $377 | $436 | 3 | 2 | 0 | Y | 2 | 1910 | 6,275 | 8/4/2013 | 9/5/2013 | ||
19 | 255 LINA AVE | $925,000 | $960,000 | 3173 | $292 | $303 | 5 | 3 | Y | 2 | 2007 | 3,778 | 119 | 8/18/2013 | 9/20/2013 | ||
28 | 2045 BUENA VISTA AVE | $995,000 | $1,050,000 | 3325 | $299 | $316 | 4 | 3 | 1 | N | 0 | 1916 | 7,696 | 7/8/2013 | 9/4/2013 | ||
21 | 29 SMITH CT | $999,000 | $1,080,000 | 2648 | $377 | $408 | 5 | 3 | 0 | Y | 3 | 1997 | 6,029 | 137 | 7/12/2013 | 9/18/2013 | |
9 | 1738 CAMBRIDGE DR | $925,000 | $1,101,000 | 2317 | $399 | $475 | 4 | 2 | 1 | Y | 1 | 1936 | 5,000 | 10 | 8/19/2013 | 9/27/2013 | |
12 | 392 CHANNING WAY | $985,000 | $1,211,000 | 2344 | $420 | $517 | 4 | 2 | 1 | Y | 2 | 1986 | 5,647 | 214 | 7/18/2013 | 9/13/2013 | |
16 | 1338 SAINT CHARLES ST | $1,250,000 | $1,315,000 | 2540 | $492 | $518 | 3 | 3 | 0 | Y | 1 | 1902 | 6,000 | 8/15/2013 | 9/17/2013 | ||
0 | 245 CREEDON CIR | $1,599,000 | $1,700,000 | 3461 | $462 | $491 | 4 | 4 | 1 | Y | 3 | 1998 | 6,198 | 195 | 9/30/2013 | 9/30/2013 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2013.