Sales in April, 2001 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Ba | Ba+ | Br | Br+ | Apx. Lot SqFt | Listing Date | SDate |
1321 WEBSTER ST | ||||||||||||
Unit: D100 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 200000 | 245000 | 237 | 291 | 843 | 1 | 2 | 46861 | 03/15/2001 | 04/24/2001 | ||
613 WILLOW ST | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 252500 | 250000 | 300 | 297 | 842 | 1 | 2 | 138520 | 02/24/2001 | 04/25/2001 | ||
1701 CENTRAL AVE | ||||||||||||
Unit: Q | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 260000 | 267500 | 220 | 226 | 1182 | 2 | 2 | 1172 | 01/22/2001 | 04/06/2001 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 274 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 269000 | 216 | 216 | 1245 | 1 | + | 2 | 01/17/2001 | 04/20/2001 | ||
2430 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 276000 | 339 | 348 | 794 | 1 | 2 | + | 3300 | 02/08/2001 | 04/23/2001 | |
217 CENTER CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 279000 | 295500 | 263 | 278 | 1062 | 1 | 1 | 02/28/2001 | 04/13/2001 | |||
2101 SHORELINE DR | ||||||||||||
Unit: 276 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 298000 | 261 | 260 | 1145 | 1 | + | 2 | 03/01/2001 | 04/19/2001 | ||
1712 WILLOW ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 300000 | 292 | 270 | 1112 | 1 | 3 | 4000 | 12/17/2000 | 04/03/2001 | ||
965 SHOREPOINT CT | ||||||||||||
Unit: 322 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279000 | 300000 | 2 | 2 | 02/07/2001 | 04/04/2001 | ||||||
2101 SHORELINE DR | ||||||||||||
Unit: 217 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 317000 | 282 | 299 | 1060 | 1 | + | 2 | 247339 | 03/02/2001 | 04/30/2001 | |
1539 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 272000 | 325000 | 281 | 336 | 968 | 1 | 2 | 3200 | 02/26/2001 | 04/11/2001 | ||
1624 9TH ST | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319500 | 330000 | 261 | 269 | 1225 | 1 | 2 | 2924 | 01/10/2001 | 04/03/2001 | ||
1044 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 339500 | 332000 | 265 | 259 | 1280 | 1 | + | 3 | 1500 | 03/21/2001 | 04/21/2001 | |
1618 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 345000 | 347000 | 243 | 244 | 1422 | 2 | 2 | 3900 | 02/08/2001 | 04/19/2001 | ||
3515 OLEANDER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 349000 | 360000 | 280 | 289 | 1247 | 2 | 2 | 2262 | 03/06/2001 | 04/20/2001 | ||
1174 ISLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 369000 | 370000 | 290 | 290 | 1274 | 2 | 2 | 2208 | 03/07/2001 | 04/20/2001 | ||
3550 DEPASSIER WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 348000 | 371000 | 339 | 361 | 1028 | 2 | 2 | 0 | 02/14/2001 | 04/03/2001 | ||
1320 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 373000 | 347 | 360 | 1035 | 1 | 2 | 2336 | 02/18/2001 | 04/20/2001 | ||
1100 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 390000 | 245 | 240 | 1628 | 2 | + | 3 | 1888 | 02/05/2001 | 04/20/2001 | |
1400 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 390000 | 391000 | 249 | 249 | 1569 | 2 | + | 3 | 7500 | 02/28/2001 | 04/27/2001 | |
1029 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 350000 | 395000 | 314 | 355 | 1113 | 1 | 2 | 2952 | 03/06/2001 | 04/04/2001 | ||
1821 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 399000 | 321 | 356 | 1120 | 1 | + | 3 | 4408 | 02/23/2001 | 04/20/2001 | |
2519 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 400000 | 365 | 418 | 957 | 1 | 2 | + | 3100 | 02/17/2001 | 04/10/2001 | |
234 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 402500 | 258 | 254 | 1587 | 2 | 4 | 7040 | 02/28/2001 | 04/25/2001 | ||
3451 HAZEL LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399800 | 407500 | 200 | 203 | 2004 | 2 | + | 3 | 1738 | 03/01/2001 | 04/06/2001 | |
2452 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 410000 | 209 | 202 | 2030 | 1 | 3 | 4000 | 02/28/2001 | 04/20/2001 | ||
1134 BROWN ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 415000 | 415000 | 346 | 346 | 1198 | 2 | + | 2 | 2100 | 03/07/2001 | 04/19/2001 | |
325 CORAL REEF RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 400000 | 424000 | 286 | 303 | 1400 | 2 | 4 | 5000 | 02/12/2001 | 04/17/2001 | ||
429 SUNSET RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 425000 | 296 | 296 | 1438 | 2 | 3 | 6300 | 02/21/2001 | 04/06/2001 | ||
1032 AUBURN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 425000 | 426000 | 295 | 296 | 1439 | 2 | 3 | 03/01/2001 | 04/27/2001 | |||
602 TERN | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 429000 | 315 | 315 | 1364 | 2 | + | 3 | 03/03/2001 | 04/26/2001 | ||
136 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495500 | 440750 | 291 | 279 | 1581 | 2 | 2 | 6840 | 02/28/2001 | 04/05/2001 | ||
1254 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 455000 | 2 | 4 | 02/27/2001 | 04/20/2001 | ||||||
114 AVINGTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 459000 | 308 | 302 | 1522 | 2 | 3 | 4050 | 02/19/2001 | 04/09/2001 | ||
712 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 490000 | 241 | 239 | 2050 | 2 | 4 | 4840 | 02/26/2001 | 04/20/2001 | ||
23 HAMPTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 491500 | 301 | 322 | 1527 | 2 | 3 | 4000 | 02/21/2001 | 04/11/2001 | ||
2 HECKER CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 496000 | 263 | 267 | 1860 | 2 | + | 3 | + | 2784 | 03/17/2001 | 04/30/2001 |
3206 THOMPSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 519000 | 497000 | 251 | 241 | 2064 | 2 | + | 3 | 4000 | 03/08/2000 | 04/25/2000 | |
21 ULSTER PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 500000 | 334 | 356 | 1405 | 2 | 3 | 4500 | 03/12/2001 | 04/10/2001 | ||
12 HAMPTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 495000 | 500000 | 292 | 294 | 1698 | 2 | 3 | 4550 | 03/08/2001 | 04/10/2001 | ||
10 REMMEL CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 527000 | 287 | 309 | 1706 | 2 | + | 3 | 3050 | 02/28/2001 | 04/18/2001 | |
138 INVERNESS WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 540000 | 303 | 304 | 1779 | 3 | 3 | 4000 | 03/31/2001 | 04/27/2001 | ||
3001 MADISON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 550000 | 282 | 311 | 1767 | 2 | + | 2 | 6050 | 02/23/2001 | 04/06/2001 | |
1827 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 580000 | 279 | 279 | 2077 | 3 | 2 | 0 | 02/05/2001 | 04/20/2001 | ||
3008 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 600000 | 307 | 307 | 1954 | 1 | + | 4 | 5750 | 03/14/2001 | 04/26/2001 | |
424 CHANNING WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 675000 | 332 | 330 | 2046 | 2 | + | 3 | 0 | 01/16/2001 | 04/03/2001 | |
20 ANDERSON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 639000 | 675000 | 288 | 304 | 2218 | 3 | 4 | 4800 | 03/09/2001 | 04/10/2001 | ||
33 PALM BEACH LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 675000 | 675000 | 281 | 281 | 2400 | 2 | + | 3 | 03/12/2001 | 04/27/2001 | ||
52 SEA BRIDGE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 639000 | 680000 | 291 | 310 | 2197 | 2 | + | 3 | 02/22/2001 | 04/05/2001 | ||
38 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 675000 | 735000 | 285 | 310 | 2370 | 2 | + | 3 | 0 | 03/19/2001 | 04/24/2001 | |
3246 THOMPSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 798000 | 793000 | 336 | 333 | 2378 | 3 | 4 | 5560 | 01/21/2001 | 04/23/2001 | ||
211 ANDERSON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 849000 | 860000 | 321 | 325 | 2648 | 3 | 5 | 4560 | 02/12/2001 | 04/30/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001.