Sales in April, 2002 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1305 WEBSTER ST | ||||||||||||
Unit: C105 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 138000 | 155000 | 271 | 304 | 510 | 1 | 1 | 46861 | 02/25/2002 | 04/12/2002 | ||
1401 COTTAGE ST | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 279000 | 269 | 279 | 1000 | 2 | 2 | 01/14/2002 | 04/16/2002 | |||
339 BROADWAY | ||||||||||||
Unit: 217 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 297500 | 299500 | 299 | 301 | 994 | 2 | 2 | 71934 | 12/28/2001 | 04/02/2002 | ||
960 SHOREPOINT CT | ||||||||||||
Unit: 200 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 300000 | 317 | 318 | 944 | 2 | 2 | 03/14/2002 | 04/26/2002 | |||
2101 SHORELINE DR | ||||||||||||
Unit: 469 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 300000 | 325000 | 296 | 320 | 1015 | 2 | 1 | + | 247339 | 02/22/2002 | 04/02/2002 | |
1401 COTTAGE ST | ||||||||||||
Unit: B | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 305000 | 305000 | 262 | 262 | 1163 | 2 | 2 | 02/18/2002 | 04/11/2002 | |||
2834 ADAMS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 285000 | 339 | 313 | 912 | 2 | 1 | 3500 | 01/27/2002 | 04/23/2002 | ||
760 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 324000 | 399 | 419 | 774 | 1 | + | 1 | 4590 | 02/26/2002 | 04/01/2002 | |
1016 FONTANA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 318000 | 336000 | 268 | 283 | 1188 | 2 | 1 | + | 1500 | 02/22/2002 | 04/19/2002 | |
3436 CAMANOE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 325000 | 333000 | 248 | 254 | 1312 | 2 | 1 | + | 1738 | 02/14/2002 | 04/10/2002 | |
1120 MARIANAS LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 325000 | 370000 | 243 | 276 | 1340 | 3 | 1 | + | 1540 | 03/21/2002 | 04/30/2002 | |
1853 WOOD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329000 | 375000 | 331 | 377 | 994 | 2 | 1 | 5109 | 03/11/2002 | 04/23/2002 | ||
933 SHORELINE DR | ||||||||||||
Unit: 205 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 339000 | 360000 | 249 | 265 | 1360 | 2 | 2 | 39765 | 02/24/2002 | 04/04/2002 | ||
1828 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 386000 | 345 | 382 | 1011 | 2 | 1 | 4445 | 02/28/2002 | 04/16/2002 | ||
1458 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 395000 | 381 | 431 | 916 | 2 | 1 | 2200 | 03/11/2002 | 04/19/2002 | ||
931 PARK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 401000 | 326 | 375 | 1070 | 2 | + | 1 | 2343 | 02/12/2002 | 04/23/2002 | |
1022 DORIS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 403000 | 323 | 372 | 1082 | 2 | 1 | 2520 | 02/28/2002 | 04/17/2002 | ||
1614 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 359900 | 329 | 330 | 1091 | 2 | 1 | + | 4620 | 02/20/2002 | 04/12/2002 | |
1012 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 369000 | 387300 | 229 | 241 | 1609 | 3 | 2 | + | 1650 | 03/08/2002 | 04/23/2002 | |
3355 SOLOMON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 401000 | 294 | 315 | 1274 | 2 | 2 | 2208 | 02/27/2002 | 04/19/2002 | ||
3530 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 376500 | 380500 | 226 | 229 | 1664 | 3 | 2 | + | 1738 | 01/14/2002 | 04/12/2002 | |
1117 CAMINO DEL VALLE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379000 | 379000 | 233 | 233 | 1628 | 3 | 2 | + | 1650 | 03/09/2002 | 04/25/2002 | |
414 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379000 | 390000 | 314 | 323 | 1206 | 2 | 2 | 0 | 02/04/2002 | 04/15/2002 | ||
1612 WOOD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 425000 | 350 | 386 | 1100 | 2 | + | 1 | 3500 | 03/11/2002 | 04/09/2002 | |
3147 BALI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389500 | 420000 | 230 | 248 | 1694 | 4 | 2 | + | 1694 | 02/14/2002 | 04/16/2002 | |
104 DAHLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 399000 | 302 | 302 | 1322 | 4 | 2 | 4081 | 03/14/2002 | 04/26/2002 | ||
1505 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 410000 | 266 | 273 | 1500 | 2 | 2 | + | 12083 | 02/16/2002 | 04/09/2002 | |
3308 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 410000 | 461000 | 277 | 311 | 1482 | 2 | 1 | 4800 | 02/11/2002 | 04/02/2002 | ||
2860 JACKSON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 412500 | 360 | 354 | 1164 | 2 | + | 1 | 3290 | 03/08/2002 | 04/18/2002 | |
2701 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 419000 | 321 | 321 | 1305 | 2 | + | 1 | + | 01/07/2002 | 04/11/2002 | |
145 PARFAIT LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 420000 | 435000 | 274 | 284 | 1534 | 2 | 2 | 03/18/2002 | 04/30/2002 | |||
827 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 425000 | 302 | 302 | 1407 | 2 | 1 | + | 5520 | 03/04/2002 | 04/19/2002 | |
1108 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 415000 | 378 | 365 | 1136 | 3 | 1 | 3300 | 03/04/2002 | 04/30/2002 | ||
10 CHRISTENSEN CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 438000 | 450000 | 366 | 376 | 1198 | 2 | 2 | + | 2100 | 03/08/2002 | 04/30/2002 | |
1057 INDEPENDENCE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 440000 | 304 | 305 | 1443 | 2 | 2 | 14505 | 03/12/2002 | 04/25/2002 | ||
1535 WALNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 445000 | 470000 | 360 | 380 | 1237 | 3 | 1 | + | 4100 | 03/02/2002 | 04/19/2002 | |
2904 WASHINGTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 410000 | 339 | 309 | 1328 | 3 | 1 | + | 3800 | 03/28/2002 | 04/29/2002 | |
3110 ADAMS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 440000 | 411 | 394 | 1118 | 3 | 1 | 3800 | 01/18/2002 | 04/05/2002 | ||
2438 ROOSEVELT DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 515000 | 257 | 288 | 1786 | 2 | + | 1 | 6800 | 02/11/2002 | 04/12/2002 | |
2719 CALHOUN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 465000 | 287 | 287 | 1619 | 3 | 1 | + | 3784 | 03/01/2002 | 04/19/2002 | |
3 SANDERLING CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 469000 | 279 | 279 | 1679 | 4 | 2 | + | 2450 | 03/08/2002 | 04/19/2002 | |
2708 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 491000 | 296 | 310 | 1583 | 2 | 2 | + | 2000 | 04/01/2002 | 04/26/2002 | |
1905 SANDCREEK WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 460000 | 326 | 316 | 1456 | 3 | 2 | 5096 | 09/20/2001 | 04/23/2002 | ||
2619 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 486000 | 259 | 265 | 1836 | 3 | 1 | + | 4125 | 02/11/2002 | 04/25/2002 | |
204 BRIGHTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 485000 | 520000 | 323 | 346 | 1503 | 3 | 2 | 4500 | 03/01/2002 | 04/12/2002 | ||
12 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 500000 | 328 | 336 | 1489 | 3 | 2 | + | 3445 | 01/17/2002 | 04/04/2002 | |
8 INVINCIBLE CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 515000 | 515000 | 2 | + | 3 | + | 04/05/2002 | 04/05/2002 | ||||
135 STANBRIDGE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 515000 | 580000 | 285 | 321 | 1809 | 3 | 2 | 03/05/2002 | 04/16/2002 | |||
104 HUDSON BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 535000 | 550000 | 316 | 325 | 1691 | 3 | 2 | + | 2150 | 03/14/2002 | 04/24/2002 | |
1357 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539000 | 602500 | 3 | 2 | 03/02/2002 | 04/18/2002 | ||||||
43 CAPTAINS DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 549000 | 577000 | 264 | 278 | 2079 | 3 | 2 | + | 4000 | 02/02/2002 | 04/23/2002 | |
6 BIRD CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 556000 | 559000 | 256 | 257 | 2171 | 3 | 2 | + | 3187 | 03/11/2002 | 04/17/2002 | |
2217 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 588500 | 246 | 252 | 2333 | 3 | + | 1 | + | 4000 | 03/12/2002 | 04/26/2002 |
2770 SEAVIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 585000 | 590000 | 268 | 270 | 2182 | 3 | 2 | + | 02/10/2002 | 04/25/2002 | ||
129 BASINSIDE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 589000 | 600000 | 248 | 255 | 2350 | 4 | 2 | + | 0 | 09/05/2001 | 04/12/2002 | |
151 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 599000 | 651500 | 276 | 300 | 2172 | 4 | + | 2 | + | 4100 | 03/13/2002 | 04/29/2002 |
1648 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 600000 | 600000 | 303 | 303 | 1978 | 4 | 1 | + | 5000 | 02/20/2002 | 04/12/2002 | |
27 LAVAGETTO CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 619000 | 631000 | 308 | 314 | 2010 | 4 | 2 | + | 4617 | 02/19/2002 | 04/12/2002 | |
120 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 619000 | 642000 | 249 | 258 | 2488 | 4 | 2 | + | 4900 | 02/14/2002 | 04/03/2002 | |
1941 KOFMAN PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 649000 | 700000 | 282 | 304 | 2299 | 4 | 3 | 5200 | 02/21/2002 | 04/07/2002 | ||
1911 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 659000 | 659000 | 235 | 235 | 2800 | 5 | + | 3 | 4392 | 03/04/2002 | 04/18/2002 | |
331 ANDERSON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 689000 | 713000 | 325 | 336 | 2123 | 4 | 2 | + | 4712 | 02/26/2002 | 04/12/2002 | |
8 EVANS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 729000 | 795000 | 274 | 299 | 2659 | 4 | 3 | 5009 | 03/12/2002 | 04/19/2002 | ||
3105 MARINA DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 749000 | 640000 | 443 | 437 | 1466 | 4 | 2 | 4797 | 06/25/2001 | 04/10/2002 | ||
1261 SAINT CHARLES ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 795000 | 755000 | 331 | 314 | 2405 | 4 | 1 | + | 6300 | 09/21/2001 | 04/03/2002 | |
308 SWEET RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 825000 | 825000 | 312 | 312 | 2648 | 5 | 3 | 4526 | 02/14/2002 | 04/12/2002 | ||
539 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1250000 | 1122125 | 361 | 324 | 3461 | 5 | 4 | + | 6793 | 02/26/2002 | 04/10/2002 | |
1217 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1275000 | 1300000 | 412 | 420 | 3098 | 4 | + | 1 | + | 9750 | 02/04/2002 | 04/12/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.