Sales in April 2004 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
151 | 965 SHOREPOINT CT | 114 | $225,500.00 | $228,000.00 | 295 | 773 | 1 | 1 | 0 | Y | 1 | 1971 | 321 |
15 | 950 SHOREPOINT CT | 112 | $229,000.00 | $250,000.00 | 325 | 770 | 1 | 1 | 0 | N | 1 | 1972 | 146 |
46 | 224 CYPRESS STREET | $259,888.00 | $239,000.00 | 271 | 881 | 2 | 1 | 0 | N | 0 | 1943 | 167 | |
6 | 1311 Webster Street | E102 | $309,000.00 | $332,000.00 | 330 | 1007 | 2 | 2 | 0 | N | 0 | 1970 | 275 |
17 | 965 SHOREPOINT CT | 322 | $345,000.00 | $376,000.00 | 384 | 980 | 2 | 2 | 0 | N | 2 | 1971 | 225 |
15 | 3208 Encinal Ave. | $399,000.00 | $460,000.00 | 539 | 853 | 1 | 1 | Y | 1 | 1895 | |||
17 | 2317 EAGLE AV | $400,000.00 | $478,000.00 | 433 | 1105 | 4 | 2 | 0 | N | 1 | 1900 | ||
16 | 1111 CAMINO DEL VALLE | $409,000.00 | $415,000.00 | 352 | 1180 | 2 | 1 | 1 | Y | 2 | 1968 | ||
21 | 750 Eagle Avenue | $410,500.00 | $425,000.00 | 542 | 784 | 2 | 1 | Y | 1 | 1948 | |||
6 | 3126 LA CAMPANIA | $415,000.00 | $415,000.00 | 352 | 1180 | 2 | 1 | 1 | Y | 2 | 1967 | 217 | |
9 | 406 Haight Ave | $432,000.00 | $492,000.00 | 412 | 1194 | 2 | 1 | Y | 1 | 1900 | |||
24 | 1040 JOST LN | $434,500.00 | $455,000.00 | 365 | 1247 | 2 | 2 | 0 | Y | 2 | 1973 | 317 | |
31 | 1138 Marianas Lane | $445,000.00 | $460,000.00 | 280 | 1640 | 3 | 2 | 1 | Y | 2 | 1971 | 270 | |
10 | 1404 SHERMAN ST | $449,500.00 | $500,000.00 | 319 | 1569 | 3 | 2 | 1 | Y | 2 | 1980 | 225 | |
15 | 1046 Marianas Lane | $459,500.00 | $476,500.00 | 285 | 1673 | 3 | 2 | 1 | Y | 2 | 1972 | 270 | |
13 | 28 INVINCIBLE CT | D30 | $465,000.00 | $535,000.00 | 377 | 1420 | 2 | 2 | 0 | Y | 1 | 1988 | 318 |
15 | 134 SANTA CLARA AV | $468,000.00 | $500,000.00 | 403 | 1242 | 2 | 1 | 0 | N | 2 | 1946 | ||
19 | 353 CENTRE CT | $479,000.00 | $523,000.00 | 314 | 1664 | 2 | 2 | 1 | N | 1 | 1982 | 238 | |
15 | 933 SHORELINE DR | 403 | $479,000.00 | $450,500.00 | 331 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 220 |
17 | 3337 SOLOMON LN | $485,000.00 | $530,000.00 | 300 | 1766 | 4 | 2 | 1 | Y | 2 | 1970 | 270 | |
44 | 1518 minturn st | $485,000.00 | $480,000.00 | 379 | 1265 | 2 | 1 | 1 | Y | 1 | 1885 | ||
16 | 3104 San Jose Ave. | $488,000.00 | $575,000.00 | 479 | 1200 | 2 | 1 | 0 | Y | 1 | 1928 | ||
16 | 3416 Brithorn Ln. | $489,500.00 | $490,000.00 | 245 | 2004 | 3 | 2 | 1 | Y | 2 | 1974 | 317 | |
12 | 2056 Pacific | $499,000.00 | $560,000.00 | 444 | 1261 | 2 | 2 | Y | 1 | 1910 | |||
12 | 1 INVINCIBLE CT | C1 | $499,000.00 | $536,020.00 | 430 | 1247 | 2 | 2 | 0 | Y | 1 | 1988 | 318 |
13 | 538 LINCOLN AVE | $505,000.00 | $607,500.00 | 339 | 1793 | 3 | 2 | 0 | Y | 1 | 1924 | ||
47 | 1003 Camellia Drive | $510,000.00 | $527,500.00 | 0 | 0 | 3 | 2 | 0 | Y | 1 | 1957 | ||
13 | 1212 Porta Ballena | $515,000.00 | $575,000.00 | 330 | 1743 | 3 | 3 | 0 | Y | 2 | 1973 | 275 | |
30 | 1626 BROADWAY | $518,000.00 | $500,000.00 | 382 | 1309 | 2 | 1 | 0 | N | 0 | 1918 | ||
24 | 1616 FERNSIDE BLVD | $525,000.00 | $517,000.00 | 303 | 1704 | 3 | 2 | 1 | N | 1 | 1976 | ||
13 | 2500 SAN JOSE AV | $530,000.00 | $585,000.00 | 466 | 1255 | 2 | 1 | 1 | Y | 1 | 1905 | ||
10 | 312 SUNSET ROAD | $535,000.00 | $575,000.00 | 463 | 1243 | 3 | 2 | 0 | Y | 2 | 1963 | ||
19 | 1107 PARK ST | $539,000.00 | $565,000.00 | 294 | 1920 | 3 | 2 | 0 | N | 0 | 1913 | ||
15 | 320 Fair Haven | $555,000.00 | $610,000.00 | 432 | 1411 | 3 | 2 | 0 | Y | 2 | 1965 | ||
18 | 1098 VERSAILLES AVE | $575,000.00 | $650,000.00 | 542 | 1199 | 2 | 2 | 0 | N | 2 | 1900 | ||
12 | 219 BANNISTER CT | $579,000.00 | $620,000.00 | 382 | 1625 | 3 | 2 | 1 | Y | 2 | 1991 | 274 | |
15 | 3552 MCSHERRY WAY | $595,000.00 | $608,000.00 | 375 | 1622 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
13 | 7 ORR CT | $595,000.00 | $605,000.00 | 372 | 1625 | 3 | 2 | 1 | Y | 2 | 1991 | 247 | |
7 | 1041 OTIS DR | $595,000.00 | $610,000.00 | 411 | 1485 | 3 | 2 | 0 | Y | 2 | 1964 | ||
19 | 3560 MCSHERRY WY | $599,500.00 | $622,000.00 | 0 | 0 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
27 | 311 Laguna Vis | $599,500.00 | $602,500.00 | 0 | 0 | 2 | 2 | 0 | Y | 2 | 1964 | 425 | |
12 | 10 MIRANDA CT | $605,000.00 | $636,000.00 | 427 | 1489 | 3 | 2 | 0 | Y | 2 | 1996 | 121 | |
10 | 35 BRITT CT | $609,000.00 | $625,000.00 | 387 | 1616 | 3 | 2 | 1 | Y | 2 | 1996 | 110 | |
16 | 1347 BURBANK ST | $609,000.00 | $622,000.00 | 380 | 1637 | 2 | 2 | 0 | Y | 1 | 1915 | ||
14 | 1819 CAMBRIDGE DR | $635,000.00 | $629,000.00 | 440 | 1431 | 3 | 1 | 0 | Y | 1 | 1927 | 12 | |
12 | 3236 GARFIELD AV | $635,000.00 | $711,000.00 | 353 | 2013 | 3 | 2 | 1 | Y | 2 | 1905 | ||
16 | 2800 SANTA CLARA AVE | $637,000.00 | $707,500.00 | 380 | 1860 | 3 | 2 | 0 | Y | 2 | 1938 | ||
21 | 2916 FILLMORE ST | $639,000.00 | $645,000.00 | 363 | 1778 | 3 | 2 | 0 | N | 0 | 1928 | ||
7 | 1404 HIGH ST | $665,000.00 | $668,000.00 | 340 | 1966 | 3 | 3 | 0 | Y | 1 | 1898 | ||
11 | 305 RATTO RD | $675,000.00 | $690,000.00 | 369 | 1869 | 3 | 2 | 1 | Y | 2 | 1997 | 128 | |
13 | 120 HUDSON BAY | $699,000.00 | $735,000.00 | 353 | 2083 | 3 | 3 | 0 | Y | 2 | 1990 | 178 | |
13 | 24 THURLES PL | $699,000.00 | $725,000.00 | 418 | 1736 | 4 | 2 | 1 | Y | 2 | 1989 | 131 | |
35 | 1 Ratto Road | $799,000.00 | $812,000.00 | 349 | 2325 | 4 | 3 | Y | 3 | 1997 | 117 | ||
15 | 38 SALMON RD | $888,000.00 | $898,000.00 | 339 | 2648 | 5 | 3 | 0 | Y | 3 | 1996 | 115 | |
15 | 3110 BAYO VISTA AV | $969,000.00 | $944,775.00 | 316 | 2990 | 4 | 3 | 0 | Y | 1 | 1928 | 12 | |
11 | 308 SWEET RD | $998,000.00 | $1,050,000.00 | 404 | 2600 | 5 | 3 | 0 | Y | 3 | 1997 | 115 | |
65 | 1253 HAWTHORNE | $1,100,000.00 | $925,000.00 | 350 | 2645 | 4 | 3 | 1 | Y | 2 | 1938 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.